Rose Hill Cemetery
 
Section 32 - Grant Township - McCook County - South Dakota

 

Bethel Mennonite Church   
 
Previously Located in Section 10 - Dolton Township - Turner County - SD
 

The Bethel Mennonite Church traces its beginning to 1892, but the congregation is no longer active and the church building (as shown) has been moved to the Historical Museum at Freeman College in Freeman South Dakota.  The Rose Hill Cemetery was a formal part of the church program and it continues to serve the needs of the community.
 

The Rose Hill information database consists of 3 parts.

This information was prepared by Ken Tiahrt ([email protected]) with the generous assistance of the cemetery sexton and may be freely copied by individuals and non-profit organizations for their private use.  Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval.

1.  A Cemetery Map

A map of the cemetery showing the individual lots in relationship to the adjacent McCook County Roadway, 443 Avenue, gives the user a physical setting.  

 

2.  A List of Burials

A listing of the burials at Rose Hill Cemetery – Section 32 – Grant Township – McCook County, gives the individual names in order of lot number, and site in the lot.  This listing also gives the date of birth and date of death when available, as well as a notation that identifies veterans when such service is known.

 The user should note that the sites are numbered clockwise in the lots beginning in the northeast corner of each lot with 1-4 in the easterly row and 5-8 in the westerly row.

  

3.  Photos of Grave Monuments

Photo numbers are only to identify a given photo and match it to a particular burial.  Use your browser return icon
to exit from a photo and go back to this page.





Rose  Hill  Cemetery  Burial  Record  as  of  2006

   Section  32 - Grant Township - McCook  County - SD

Bethel Mennonite Church Monument                       Founded 1892    Closed 1992                        MONUMENT  PHOTO
Bethel Mennonite Cemetery Road View                                                                                           ROAD  VIEW
Bethel Mennonite Cemetery Sign                                                                                                 CEMETERY  SIGN

Last Name First Name Year of Birth Year of Death Lot Site Photos Other
             
baby baby     5 5    
baby baby     12 1a    
baby baby     12 1b    
Boese Abel S 1900 1904 4 5b 116  
Boese Maria 1880 1939 11 8 140  
Boese Samuel J 1876 1945 11 7 139  
Brand August Brand son     4 4    
Ediger Bertha 1900 1900 2 1b 106    105   
Ediger Caroline 1921 1921 2 4 106    107   
Ediger Cathrin O 1927 1927 2 5 106    108   
Ediger Henry 1865 1927 2 8 106    109   
Ediger John 1887 1888 2 1a 106    105   
Ediger Mary 1865 1949 2 7 106  
Ewert Adolphine 1916 2002 17 4 149  
Ewert Agnetha 1842 1923 17 7 147    145   
Ewert Alfred H 1902 1986 12 8 143  
Ewert Anna 1890 1978 26 5 185  
Ewert Anna 1911 1936 25 6 181  
Ewert August 1902 1979 22 2 170  
Ewert Bertha F 1903 1973 12 7 143  
Ewert Clarence W 1910 1940 22 5 169  
Ewert Eldon 1927 1996 3 4 111  
Ewert Elias 1905 1997 26 1 182 Veteran   
Ewert Elizabeth 1879 1956 25 7 181  
Ewert Elizabeth E 1878 1941 11 5 141  
Ewert Elmer Henry 1918 2001 17 6 150  
Ewert Erna E 1908 1999 25 2 180  
Ewert Frank J 1870 1951 26 8 184  
Ewert Freni 1874 1947 12 5 142  
Ewert Henrich 1842 1921 17 8 147    146   
Ewert Henry J 1893 1969 3 2 114  
Ewert John J 1920 2001 25 4 178 Veteran   
Ewert John S 1875 1941 25 8 181  
Ewert Julianna 1857 1907 3 6 113  
Ewert Julius 1838 1912 3 7 113  
Ewert Julius J 1872 1960 12 6 142  
Ewert Julius P 1878 1912 8 8 134    133   
Ewert Lena 1892 1980 3 3 114  
Ewert Leon J 1909 1972 25 5 179 Veteran   
Ewert Lewis J 1905 1995 25 1 180  
Ewert Lewis F 1903 2006 26 2    
Ewert Louise C 1915 1951 27 6 187  
Ewert Margot R 1961 1977 22 4 168  
Ewert Marie 1923 2010 17 5 150  
Ewert Martha 1907 1991 22 3 170  
Ewert Mary 1876 1958 26 7 183  
Ewert Mary F 1898 1920 3 1 114    110   
Ewert Peter 1840 1916 8 7 134    132   
Ewert Peter J 1869 1939 11 6 141  
Ewert Peter S 1878 1965 17 1 148  
Ewert Roland 1923   17 3 149  
Ewert Rosina 1975 1956 22 6 171  
Ewert son of William 1931 1931 3 8b 112  
Ewert  Susanna 1884 1962 17 2 148  
Ewert Sylvia 1947 1951 27 5b 186  
Ewert Walter E 1913 1951 27 8 188  
Ewert Wilhelm J 1881 1951 26 6 185  
Ewert Zacharias S 1870 1957 22 7 171  
Graber Helena 1884 1905 4 3 115  
Hopf Arthur 1886 1967 28 8 197    196   
Hopf Ella 1912 1992 28 3 191  
Hopf Lydia 1889 1964 28 7 197    195   
Kuhn Oswald 1917 1917 16 8    
Norton Josephine Ewert 1907 1994 25 3 177  
Ortman Amos S 1888 1888 21 4b 163  
Ortman Anna K 1887 1889 4 5a 119  
Ortman Christian K 1870 1947 6 8 124  
Ortman Dorota 1846 1918 4 1 118  
Ortman Edward G 1904 1968 5 8 121  
Ortman Edward's baby     5 4    
Ortman Edwin 1904 1904 4 6a    
Ortman Elizabeth 1895 1895 1 2    
Ortman Elle 1916 1916 6 5 122  
Ortman Elsie S 1907 1907 21 3 162  
Ortman Emil C 1905 1934 7 5 129  
Ortman Gottlieb 1862 1927 1 7 104  
Ortman Helen 1902 1988 10 2 137  
Ortman John S 1908 1908 21 2 161  
Ortman Julianna 1876 1944 6 7 124  
Ortman Karl K 1841 1922 4 2 118  
Ortman Karl K 1866 1931 21 6 167    165  
Ortman Kathryn 1908 1996 7 6 129  
Ortman Lisa 1871 1959 21 7 167    166   
Ortman Louise 1886 1933 1 6 104  
Ortman Mary S 1900 1987 5 7 121  
Ortman  Otto S 1901 1902 21 4a 164  
Ortman Peter G 1899 1973 10 1 137  
Ortman Peter K 1911 1911 21 1 160  
Ortman Susanna K 1885 1886 4 6b 119  
Parham Emma Jean 1912 1991 28 6 194    193   
Parham Kristin Jodelle 1970 1970 28 1a 190  
Parham Raymond D 1906 1991 28 5 194    192  Veteran   
Parham Rebecca Marie 1981 1981 28 1b 189  
Penner Luella E 1923   30 7 199  
Penner Randolph V 1921 2002 30 7 199  
Schmidt Augusta 1904 1995 29 6 198  
Schmidt Henry J 1904 1991 29 5 198  
Schmidt Henry J 1860 1902 19 5 151  
Schroeder Jacob 1880 1895 24 4    
Schroeder John 1835   24 8    
Schroeder Peter H 1903 1976 16 7 144 Veteran   
Schultz Elizabeth 1878 1937 7 8 127  
Schultz Emil P 1898 1983 10 8 138  
Schultz Helena 1906 1947 7 7 126  
Schultz Ida 1901 1965 7 2 128  
Schultz Eva J 1902 1984 10 7 138  
Schultz Karl P 1901 1985 7 1b 128  
Schultz Lorraine E 1944 1945 7 1a 125  
Schultz Peter A 1878 1945 8 5 130  
Schultz Sara 1859 1927 24 5 176  
Sturzenbecher Anna 1889 1918 1 8 103  
Sturzenbecher Henry A 1912 1912 1 1 102  
Tiahrt Anna 1866 1919 20 7 159  
Tiahrt Anna 1896 1986 20 3 158  
Tiahrt Henry 1888 1960 20 2 158  
Tiahrt Jacob 1860 1941 19 8 155    154   
Tiahrt John 1895 1902 20 8 157  
Tiahrt Katharina 1870 1954 19 7 155    153   
Tiahrt Peter 1827 1892 19 6 152  
Tiahrt Peter 1854 1935 20 6 159  
Tiahrt Ronald L 1953 1976 20 5 156  
Tieszen Ernest J 1922 2003 10 5 136  
Tieszen Irene 1904 1982 10 6    
Tieszen Ivan Emil 1949 1995 9 5    
Tieszen Rose Ella 1959 1959 10 4 135  
Unruh Emma 1902 2002 6 4 123  
Unruh Jacob Jake 1897 1986 6 3 123  
Waltner Clifford H 1913 1982 8 6a 131  
Waltner Ida 1913 1993 8 6b 131  
Warkentein Elise 1909 2000 14 2    
Zafft Anna P 1871 1947 23 7 175  
Zafft Auguste 1842 1901 23 4 174  
Zaft baby     3 8a    
Zaft Elizabeth   1899 3 5 117  
Zafft Emil H 1872 1932 23 8 175  
Zafft Emilie 1870 1952 23 2    
Zafft Gottlieb 1921 1908 23 3 174  
Zafft Paul W 1906 1947 23 6 173  
Zafft Victoria 1896 1896 23 1 172  
Zaft Christlieb   1882 4 8 117  
Zobel Alvina 1919 1957 5 1 120  
               

 

Burial sites are numbered 1-8 clockwise in each lot beginning in the northeast corner of the lot
with sites 1-4 in the back row of the lot and 5-8 in the front row of the lot.