Saint  Mary's  Catholic  Cemetery
 
Section 15 - Salem Township - McCook County - South Dakota
 


Saint  Mary's  Catholic  Church  in  Salem, SD

Salem was established as a railroad crossing town in 1880, and grew well and quickly.  Following a couple of county wide votes and a little additional controversy Salem became the county seat in about 1883 using the first floor of the school as a courthouse, which was replaced with a dedicated structure by 1893, which was in turn replaced in 1935.  Due to the homestead settlers the entire county was occupied between 1878 and 1883.

In 1885 St. Mary's Catholic Church was formally organized and the building pictured above was completed by 1898 as the second church building.  A school building was built in 1902 and added onto and remodeled several times over the years.  By 1973 the Catholic schools and the Salem public schools had grown together into a combined system.

 
  A  view  of  the  Saint  Mary's  Catholic  Cemetery  Entrance  Gate

From the burial dates in appears that the St. Mary's Cemetery was put into use along the same time frame as the church.  It and the general use city cemetery, Wildwood, which is located immediately to the east on 253rd Street, also has burials in that time frame.

 
An Aerial  View  of  St  Mary's  Cemetery 

 

The three photos above show the St Mary's Council Table, the Crucifix, and a general interior photo of one cemetery section.  St Mary's Cemetery has a beautiful setting and receives excellent care.

**************************************************************************************************************************

The St Mary's Cemetery information database consists of 3 parts.

This information was prepared by Ken Tiahrt ([email protected]) and may be freely copied by individuals and non-profit organizations
for their private use.  A special thank you is given to Christin Bartels for the excellent photographic work.  Any other use, including
publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval.

1.  A Cemetery Map

An aerial photo showing the cemetery in relationship to the adjacent McCook County Roadway, 440th Avenue and 253rd Street, gives the
user a physical setting.  

2.  A List of Burials

A listing of the burials at St Mary's Catholic  Cemetery – Section 15 – Salem Township – McCook County, gives the individual names in
alphabetic order.  This listing also gives the date of birth and date of death when available.   Unfortunately, those burials without grave
markers are not generally included because the official burial list was not available at this time.

3.  Photos of Grave Monuments

Each photo is matched to the individual listed on a given line entry.  The accuracy available with the records in this document is acceptable
for most genealogical purposes.  Use your browser return icon to exit from a photo and go back to this page. 

***************************************************************************************************************************

Saint  Mary's  Catholic  Cemetery  Burial  Record  as  of  2013

Section 15 - Salem Township - McCook County - SD
 

Last Name First Name Birth Yr Death Yr Photo
Ahern Angela 1891 1984 2304
Ahern Frank  W 1888 1957 2310
Ahern John  H 1889 1983 2304
Ahern John  S 1855 1899 2307
Ahern Lizzie 1876 1890 2309
Ahern mother 1853 1918 2305
Ahlers Karen  Ann 1966 1966 1993
Ahlers Leona  D 1933 2010 1992
Ahlers Mary  R 1900 1987 2128
Ahlers Michael  C 1894 1957 2128
Ahlers Robert  J 1936   1992
Albers C 1855 1928 1399
Albers Eva  C 1901 1969 1930
Albers J 1859 1942 1401
Albers John  B 1899 1966 1930
Albers Katheryn 1895 1983 1402
Allen Jeremy 1975 1985 2515
Alsgaard Allan  Otis 1926 2009 2544
Alsgaard Dorothy  Marie 1922 1999 2544
Althoff Henry 1854 1936 1335
Althoff Sophia 1882 1935 1337
Althoff Theresa 1862 1922 1334
Anderson Louise  F 1927 2007 2185
Anderson Roy 1919 1991 2185 , 2186
Arens Jo  Ann 1935   2495
Arens Joseph  J 1926 1989 2134
Arens Kenneth  N 1953 1976 2043
Arens Walter  E 1932 2003 2495 , 2497
Arens Yvonne  E 1929 1965 2134
Arnold George  K 1911 1974 2115
Arnold Mary  J 1913 1980 2115
Baldwin Judy  A 1946   2624
Baldwin Lee  D 1947 2008 2624
Barnhart Emma  R 1860 1940 2356
Barnhart Laura  C 1897 1985 2354
Barnhart W  McKinley 1896 1982 2354
Barnhart William  M 1859 1945 2355
Bartle Adlbert  F 1906 1907 2159
Bartling Alvin  P 1920 2006 2177 , 2178
Bartling Ethel  C 1924   2177
Bartling Richard  W 1945   2177
Bartmann Louise 1908 1909 1513
Bartscher A  Family  Monument     2454
Bartscher Anton  G 1890 1963 2452
Bartscher Eileen  M 1918 1988 2559
Bartscher Elisabeth 1862 1902 1430
Bartscher Henry  W 1887 1961 2451
Bartscher Ihla 1931 1937 1185
Bartscher John  J 1888 1970 1183
Bartscher Katherine 1892 1984 1183
Bartscher Marjory  L 1916 2008 1940
Bartscher Mathew 1917 1917 1184
Bartscher Ralph  J 1915 2013 1940
Bartscher Raymond  A 1921 2008 2559 , 2560
Bauerle Bernice  M 1918 1965 2007
Bauerle Otto 1914 1978 2008
Bauhs Marina  H 1927   1601
Bauhs Verdell  J 1927 2008 1601 , 1602
Bellock Antonella 1922   2190
Bellock Donna  Jean 1945 1948 2189
Bellock Virgil  L 1921 1972 2190
Bellock Willie 1904 1908 1407
Bennett Lowell  M 1903 1956 2215
Bennett Rosella   1913 1985 2215
Betz Dorothea 1866 1897 1498
Biehl Mary  C 1920 1985 2612
Biehl Raymond  A 1914 1974 2611
Bies A  Family  Monument     2434
Bies Alvina  M 1907 2010 1960
Bies Ann  H 1899 1964 1250
Bies Anna 1861 1943 1460
Bies Anna  D 1879 1899 1550
Bies Annie   1904 1540
Bies Bonita  C 1943   1610
Bies Dominigue 1853 1891 1546 , 1553
Bies Elizabeth  E 1817 1913 1298 , 1300
Bies Elizabeth  E 1865 1946 1545
Bies Emma 1884 1938 2405
Bies Frances  D 1859 1924 1551
Bies Frank  H 1900 1975 1890
Bies Frank  J 1869 1953 1301
Bies Gerald  J 1963 1963 1254
Bies Gregory  E 1895 1977 1959
Bies Hazel  P 1908 2000 2019
Bies John 1852 1920 1458
Bies John  B 1861 1913 1545
Bies John  B 1902 1994 1960
Bies John  D 1880 1928 1548
Bies John  E 1875 1965 1457
Bies John  M 1895 1991 1250
Bies LaVern  R 1948 1968 1961
Bies Lawrence    1909 1960 2407
Bies Lawrence  M 1905 1988 2019
Bies Leona  F 1911 1938 2432
Bies Leonard  G 1939 2012 1610
Bies Louis  O 1882 1931 2436
Bies M  Elisa 1927 2008 1459
Bies M  Louise 1918 1995 1249
Bies Mae  J 1910 1980 2073
Bies Magdalen 1910 1995 2408
Bies Mary  H 1889 1963 2435
Bies Nora  M 1889 1977 1457
Bies Ray  J 1914 1975 2073
Bies Raymond  J 1914 1975 2068
Bies Ronald  J 1927 2002 1459
Bies S   1826 1540
Bies Theodore 1883 1959 2406
Blankartz Barbara  C 1884 1934 2437
Blankartz Donald  J 1926 1972 1918
Blankartz Frank 1891 1892 1523 , 1534
Blankartz Frederick 1883 1954 2438
Blankartz Genevieve 1927   1918
Blankartz H  Joseph 1812 1884 1537
Blankartz Ida  R 1891 1991 2447
Blankartz John 1898 1898 1532 , 1533
Blankartz Lurene  E 1913 1990 1936
Blankartz M  Josepha 1826 1893 1535
Blankartz Robert  W 1888 1927 2445
Blankartz Robert  W 1923 1924 2444
Blankartz Vernon  W 1914 1968 1936
Blassl A  Family  Monument     1202
Blassl Amelia 1848 1919 1203
Blassl Frank 1847 1917 1201
Blassl Frank 1880 1960 1985
Blassl Gustav 1884 1938 1204
Blassl William 1889 1890 1205
Blindert Donald  H 1912 2002 1942 , 1943
Blindert Eileen  V 1920 1988 2561
Blindert Harry  M 1891 1964 1976
Blindert Joseph 1875 1961 1359
Blindert Marvin  D 1923 1995 1977
Blindert Merlyn  K 1919 2001 2561
Blindert Meta  L 1921 1970 1942
Blindert Ralph  "Skip" 1913 1984 1978
Blindert Rose  M 1890 1967 1976
Block Mathias 1832 1900 1461
Boesen Alice  E 1936   2532
Bornhorst Frank  A 1882 1965 1208
Bornhorst Mary  F 1889 1955 1208
Bornhorst Rosella 1915 1916 1209
Breuer Joan 1931 1956 2126
Brewer Rosemary  M  Deters 1928 1983 2400
Brinker August 1863 1927 1455
Brinker Benjamin  A 1916 1999 2610
Brinker Benjamin  H 1892 1978 1075
Brinker Elizabeth    1868 1943 1455
Brinker Elizabeth  M 1894 1983 1075
Brinker Ellen  Glass 1919 2004 2610
Brinker Henry  J 1890 1930 1074
Brinker Mary  E 1891 1975 1074
Britton Rosella  E 1933 1936 2214
Britton William 1879 1949 1126
Brune "father" 1852 1948 1264
Brune "mother" 1861 1921 1263
Brune A  Family  Monument     1262
Brune Anna 1907 1908 1273
Brune Ben 1901 1983 1259
Brune Frank  J     1260
Brune Lena 1877 1965 1265
Brune Velda  Maxine 1921 1921 1272
Burchard Carol  J  Lunders 1930 2007 1238
Butler A  Family  Monument     2191
Butler Dennis  L 1933 1977 2196
Butler Edna  M 1895 1988 2349
Butler Gerald  F 1931   2532
Butler James  W 1896 1972 2195
Butler James  William 1892 1940 2350
Butler John 1837 1915 1271
Butler Lois  Arlene 1934 1948 2192
Butler Olive  C 1906 1997 2194
Butler Robert - Wayne - Donald     1144
Chase Denise  M 1928 2005 1906
Chase John  V 1925 1974 1906
Claussen Jeffery  Lawrence 1969 2003 2523
Cook Mary  H 1887 1902 1419
Coome Anna  L 1882 1940 2345
Coome Thomas  M 1882 1956 2344
Cronin Bernice 1927   2618
Cronin Dan 1918 994 2618
Dauwen Fred  A 1894 1993 1888 , 1889
Dauwen Leona 1900 1984 1888
Degen Delbert 1932 2002 2564 , 2567
Degen Theresa 1938   2564
Deters Aloysius  F 1919 1983 1597
Deters Barbara  M 1893 1959 2399
Deters Edward 1909 2001 1873
Deters Erlena  M 1916 1981 1597
Deters Francis  W 1921 2005 1955
Deters Frank  H 1886 1938 2398
Deters Hilda  M 1914 2004 1955
Deters Margaret 1912 2005 1873
Deters Patricia  A 1944 1997 1570
Deters William  C 1897 1954 2401
Dierksen Anna   1871 1947 2253
Discher Elizabeth 1889 1947 1348
Discher Eugene  W 1925 1999 2372 , 2373
Discher Gertrude 1877 1950 1347
Discher Henry 1840 1914 1340
Discher Josephine 1895 1938 1345
Discher Kathrena 1850 1905 1340
Discher Lawrence 1918 1918 1346
Discher Louis  A 1918 1992 2374
Discher Mary 1886 1946 1349
Discher Theresa 1888 1976 2375
Discher William 1880 1942 2375
Doane Michael  W 1992 1992 2357
Doblar Cyndee  S 1957 1994 1591
Doblar Steven  W 1957   1591
Donelan Alice  D 1909 1989 2104
Donelan Clement  J 1906 1958 2104
Donelan Kathleen 1946 1946 1581
Doss Ella  Marie 1915 2013 1998
Doss Milton  Wayne 1917 1976 1998
Dreier Joseph 1888 1974 2316
Drenzyk Candida  F 1910 2010 2582
Drenzyk Tefel  F 1907 1993 2582
Dudek Ladislaus  J 1913 1999 2488, 2489
Duglas Magdalena 1895 1900 1538
Dupuis Frank 1893 1979 2256 , 2257
Dupuis Margaret 1895 1984 2256
Duxbury Floreine 1923   2535
Duxbury Marcus  W 1919 2003 2535
Eich Charles  A 1934   2499
Eich Margaret  M 1937   2486
Eich Mary  Ann 1935 2012 2499
Eich Myron  H 1930   2486
Eichacker Anna 1909 1995 2031
Eichacker Donald  R 1936   1606
Eichacker Elaine  A 1939   1606
Eichacker Gerald 1961 1961 2029
Eichacker Helene  J 1933   2030
Eichacker Jeanette 1943   1604
Eichacker John  G 1941 2006 1604 , 1605
Eichacker Joseph 1910 1975 2031
Eichacker Lyle  J 1931   2030
Eichmann Bernard 1862 1903 1412
Eichmann Susan 1867 1901 1412
Eickman Ann  Marie 1963 1963 1970
Eickman Anna 1894 1943 1081
Eickman Elsie 1893 1956 1080
Eickman Henry  J 1894 1966 1935
Eickman Howard  B 1920 2009 1920
Eickman Laura 1894 1976 1935
Eickman Lawrence 1893 1987 1081
Eickman M  Francis 1926 1996 2281
Eickman Mary  "Joan" 1928   1967
Eickman Mary  Carol 1960 1960 1971
Eickman Pearl  F 1924 1968 1920
Eickman Virginia  R 1927 1996 2281
Eickman William  "Bill" 1922 2007 1967 , 1969
Eklund Dennis  Dean 1944 2005 2578
Eklund Jasmine  Marie 1994 1994 2576
Eklund Patrick  Jon 1970 2001 2577
Eklund Rena  V 1922 1960 2070
Eklund Vicki  Lyn 1955 1955 2071
Eklund Victor  J 1918 1998 2070
Engle Arnold 1830 1895 1440
Engle Heinrich 1879 1892 1442
Epteste Carl  Raymond 1896 1900 1059
Erikson E  Dean 1931   2543
Erikson Leona  M 1937 1995 2543
Ernster Norbert  L 1924 2010 1607
Ernster Pauline 1929   1607
Fanning Josephine  Perrott 1895 1918 1374
Feerick "father" 1851 1944 1269
Feerick "mother" 1855 1926 1268
Feerick A  Family  Monument     1193
Feerick Ellen 1890 1955 1196
Feerick James 1885 1951 1270
Feerick Margaret 1897 1961 2132
Feerick Peter 1895 1952 1195
Fendrich A  K 1891 1985 1370
Fendrich Al  B 1916 1984 1886
Fendrich Ben 1869 1955 1200
Fendrich Elizabeth 1875 1934 1200
Fendrich Gladys  E 1920   1886
Fendrich Hendrich     2471
Fendrich Henry 1905 1905 2466
Fendrich Henry  Jr. 1872 1939 2463
Fendrich Henry  Sr. 1835 1910 2465
Fendrich Johanna 1832 1932 2467
Fendrich Johanna 1902 1902 2466
Fendrich John  Sr. 1864 1922 2468
Fendrich Julia 1873 1902 2468
Fendrich Marilyn  F 1925   1371
Fendrich Michael 1911 1911 1373
Fendrich Nicklous 1914 1923 1372
Fendrich Olive 1914 1997 2461
Fendrich Pete 1908 1978 2461
Fendrich Raymond  M 1904 1965 1979
Fendrich Sophia 1880 1947 2462
Fendrich W  M 1877 1940 1369
Fendrich Wilhelmina 1862 1929 2469
Fendrich William  M 1902 1966 1980
Fendrick Donald  G 1929 1983 2626
Feterl Brian  A 1962 1995 1608
Feterl Christopher  J 1964 1964 1608
Feterl Daniel  L 1957 1999 1921
Feterl Donald  W 1927 2000 1963 , 1964
Feterl Edward  M 1903 1982 2058
Feterl Elizabeth 1864 1941 1170
Feterl Elizabeth  J 1927 2012 1963
Feterl Elsie  M 1900 1997 2059
Feterl Evelyn 1931   2522
Feterl Frank 1884 1976 2075
Feterl George 1860 1943 1170
Feterl Gertrude  M 1904 2004 2058
Feterl Helen  M 1930 1995 2606
Feterl Henry  M 1886 1962 1286
Feterl Herman  J 1901 1973 2028
Feterl Jerald  S 1958 1966 1962
Feterl John  N 1893 1970 2059 , 2060
Feterl Joseph  F 1928 2010 1288
Feterl Judy 1950 1952 2187
Feterl Lena  B 1888 1967 1286
Feterl Leon 1930 2010 2533
Feterl Loretta 1913 1913 1287
Feterl Lorraine  J 1926 1991 2080
Feterl Louis  E 1906 1962 2061
Feterl Louise 1884 1967 2075
Feterl Lurene 1913 2005 2482
Feterl Marilyn  R 1930   2533
Feterl Martin 1910 1920 1128
Feterl Martin  E 1931 2001 2606
Feterl Mary  A 1934   1950
Feterl Mary  J 1905 1959 2061
Feterl Matt 1899 1980 1173
Feterl Minnie  H 1902 1989 2028
Feterl Raymond  H 1921 2002 2080
Feterl Robert 1931   2522
Feterl Ronald  J 1935   1950
Finn Veronica  M 1923 2008 2506
Finnegan Bernice 1915 1989 2179
Fluegel Alma  M 1896 1929 1093
Fluegel baby 1929 1929 1093
Forster A  Family  Monument     1145
Forster Allen  Dale 1962 1962 2223
Forster Anton  H 1895 1969 1927
Forster Barbara  J 1948   2139
Forster Bruce  A 1964 1974 1212
Forster C  Ethel 1895 1974 1927
Forster Chris 1892 1961 1211
Forster Dale  H 1924 1992 2222
Forster Dominic  H 1904 1993 1928
Forster Floyd  W 1919 2011 1925 , 1926
Forster Harlan  D 1934 2012 1210
Forster Harold  A 1914 1997 1929
Forster Helen 1903 1965 1148
Forster Henry 1890 1926 1146
Forster Joseph 1854 1925 1152
Forster Joseph 1897 1973 1891
Forster Joseph  Lee 1960 1960 2223
Forster Katherine  Ann 1949 1949 2223
Forster Katie 1890 1951 1211
Forster Linda  Kessler 1941 2009 1213
Forster Lorraine  M 1917 2005 1929
Forster Louise  J 1904 1985 1928
Forster Margaret 1855 1938 1150
Forster Ray  C 1944 2003 2139
Forster Rose  M 1927   1925
Forster Todd  Allen 1954 1954 2223
Fosdick Anna  H 1881 1967 2312
Fosdick Grover  C 1884 1947 2311
Franz E  H 1865 1917 1044
Franz Mary 1846 1893 1043
Fritz Charles 1882 1960 2100
Fritz Hilda 1890 1984 2100
Gapp Dennis  M 1947 1965 1972
Gapp Eldon  L 1936 2007 1952 , 1953
Gapp Loretta 1906 1985 1981
Gapp Margaret  M 1919 1995 1973
Gapp Mary  E 1917 2005 1954
Gapp Merwin  L 1912 1966 1973
Gapp Roy  V 1908 1994 1954
Garry Adeline  W 1915 1975 1874
Garry Clarissa  M 1924 2008 1587
Garry Donald  B 1924   1587
Garry Edmund  A 1917 1999 1874 , 1875
Garry Evelyn 1927   2094 , 2095
Garry Gail  Rose 1953 2003 2096
Garry Harry  B 895 1992 2098
Garry James  M 1920 1980 2097
Garry Josephine  C 1897 1961 2098
Garry LaVonne  M 1937 2001 2555
Garry Lester  J 1935 1997 2490 , 2491
Garry Richard  J 1935 2007 2555 , 2556
Garry Russell 1926 1988 2094 , 2095
Garry Veronica 1937   2490 2491
Gaspar Clara  A 1913 1985 2084
Gaspar Edward  J 1904 1960 2084
Gessner A  Family  Monument     1232
Gessner Anna  M 1913 1945 1352
Gessner Gorge 1889 1907 1403
Gessner Johan  S 1858 1906 1350
Gessner John  L 1891 1966 1352
Glaser Martin 1834 1904 1061
Glass A  Family  Monument     1104
Glass Ann 1951 1951 2273
Glass Bona 1953 1953 2276
Glass Edward  W 1890 1969 1106
Glass Helen  M 1910 1990 1105
Glass John 1855 1923 1108
Glass John  C 1882 1959 2280
Glass Kate 1887 1983 2280
Glass Mary 1859 1945 1107
Glass Mary 1955 1955 2277
Glass Olivia  A 1917 2005 2279
Glass Romuald  J 1914 1968 2278
Gockel A  Family  Monument     1289
Gockel Fred  J 1888 1913 1293
Gockel Frederick 1865 1920 1295
Gockel Marjorie 1910 1913 1290
Gockel Mary  A 1862 1945 1294
Gockel Mary  E 1894 1988 1989
Gockel Ralph  J 1889 1963 1989
Gonzalez Torres 1908 1988 2143
Goss Andreas 1862 1941 1133
Goss Mary 1857 1931 1134
Gottlob A  Family  Monument     1186
Gottlob Anna 1862 1946 1190
Gottlob Anna  I 1899 1996 1192
Gottlob Anton 1889 1977 2341
Gottlob Carl  Edward 1932 1943 2339
Gottlob Cecelia  J 1908 2003 2218
Gottlob Darlyne  A 1929   2105
Gottlob Henry 1840 1917 1188
Gottlob Henry  J 1895 1971 1191
Gottlob Henry  R 1918 1998 2105
Gottlob Jacob 1881 1948 2219
Gottlob Jeffrey 1957 1957 2106
Gottlob Katherine 1894 1978 2341
Gottlob Mary 1851 1886 1156
Gottlob Sebina 1883 1957 2219
Gottlob Sophia  B 1902 1921 1189
Graff A  Family  Monument     1329
Graff Anna  M 1905 1979 1995
Graff Carl  P 1903 1922 1332
Graff Dwane  J 1927 1984 2220
Graff Ella 1912 1951 2205
Graff Henry  J 1905 1976 1995
Graff Joseph  1877 1944 1331
Graff Lizzy     1410
Graff Marilyn  J 1931 1999 2221
Gregg Sandra  J 1955 1995 2550
Grendler Joseph  F 1884 1939 2348
Grendler Sophia  S 1893 1978 2347
Gruber Carl  R 1917 1974 2091
Gruber Daniel  J 1885 1962 2089
Gruber Lawrence  D 1912 1978 2044
Gruber Lena  L 1886 1973 2089
Gruber Mary  A 1916 2002 2092
Gruber Michael 1850 1916 1395
Gruber Mildred  A 1916 1998 2044
Gruber Sarine 1909 1909 1392
Gstohl A  Family  Monument     1053
Gstohl A  Family  Monument     1116
Gstohl Ferdinand 1856 1918 1119
Gstohl Fred  H 1886 1948 2233
Gstohl Herman  L 1915 1999 2197
Gstohl Joseph 1898 1929 1054
Gstohl Martha  A 1903 2000 2130
Gstohl Math  A 1896 1957 2130
Gstohl Muriel  R 1921 1977 2197
Gstohl Raymond  E 1925 1934 2232
Gstohl Sabina 1859 1935 1117
Gstohl Susana 1898 1908 1376
Haiar Clara  E 1913 2003 2338
Haiar Jacob  E 1909 1988 2338
Hallas A  Family  Monument     2331
Hallas Ella  M 1902 1993 2334
Hallas Kenneth  Miles 1900 1971 2335
Hanisch Carl  W 1905 1973 1895
Hanisch Constance 1959 2002 2361
Hanisch Frances  M 1906 1983 1896
Hanisch Hilary 1955   2361
Hankins Teresa 1899 1975 1932
Hankins William  L 1890 1971 1932
Harings A  Family  Monument     1354
Harings Leonard 1861 1951 1355
Harings Mary  Barbara 1870 1938 1358
Haupt Genevieve  M 1921 2004 2627
Haupt Herbert  D 1916 1982 2627
Havard Cordelia 1917 2006 2036
Havard Gerald  D 1943 1986 2595 , 2596
Havard Mary  E 1955   2037
Havard Robert 1909 1994 2036 , 2009
Healy Florence 1917 1979 2541
Healy Joseph  L 1917 1980 2541
Heiberger A  Family  Monument     1613
Heiberger Amanda  Marie 1984 2012 1614
Heiberger Eugene  M 1928   2586
Heiberger Helene  I 1927   2586
Heiberger Jessica  Leigh 1989 2006 1615
Heitgen Harold  W 1924 2005 2614
Heitgen Louise  M 1893 1960 2087
Heitgen Monica  Wiltgen 1924   2613
Heitgen Virginia  G 1920 2005 2088
Heitgen William  E 1892 1967 2087
Helmberger Karen  Sue 1970 1973 2340
Herbst Donald  John 1941 1942 2364
Herbst Edward 1912 1977 2360
Herbst Edward  Lloyd 1961 1963 2363
Herbst Jackie 1948 1948 2362
Herbst Virginia 1919   2360
Hershman Jean  E 1930 1990 2022
Herting Anton 1873 1948 2216
Herting Clara 1910 1985 1598
Herting Conrad 1881 1960 2052
Herting Ernest 1904 1981 1598
Herting John  S 1909 1997 1876
Herting Joseph 1877 1957 1497
Herting Mary 1884 1956 2216
Herting Sophia 1887 1971 2052
Herting Sylvester 1838 1900 1500
Heumiller A  Lena 1908 2006 2122
Heumiller Anna  B 1896 1993 2505
Heumiller Anna  M 1887 1959 2411
Heumiller Annie  J 1925 2002 2207
Heumiller Anthony  B 1898 1964 2122
Heumiller Catherine  M 1921 1989 2413
Heumiller Charles  H 1918 1977 2412
Heumiller Dale  F 1944 2010 1577
Heumiller Daniel  H 1962 1964 2414
Heumiller Doris  M 1935 2009 1576
Heumiller Edward  A 1928 1989 2120
Heumiller Elizabeth 1889 1964 2217
Heumiller Ernest  H 1925 2005 2503
Heumiller Eugene  J 1932 1953 2123
Heumiller Frank  J 1893 1980 2505
Heumiller Harold  H 1917 1976 2476 , 2477
Heumiller Henry 1887 1964 1248
Heumiller Herbert  J 1921 1986 1599
Heumiller Herman  A 1927 1977 2507
Heumiller James  R 1937   1578
Heumiller John 1891 1975 1975
Heumiller Joseph 1848 1931 1247
Heumiller Joseph 1885 1914 1248
Heumiller Joseph  L 1883 1987 2411
Heumiller Judy  A 1939 2003 1578
Heumiller Lawrence  E 1931 1985 2504
Heumiller Leonard  J 1882 1961 2056
Heumiller Leonard  L 1885 1953 2206
Heumiller Lucille  C 1916 1999 2476
Heumiller Mary 1857 1942 1247
Heumiller Mary  A 1886 1959 2206
Heumiller Mary  A 1891 1959 2056
Heumiller Mayme 1894 1966 1975
Heumiller Michael  Joseph 1956 1974 2057
Heumiller Patricia  A 1935   1599
Heumiller Ralph  J 1915 1989 2207 , 2208
Heumiller Richard 1933 1994 2121
Heumiller Rita  Mae     1883
Heumiller Robert  F 1919 1998 1883 , 1884
Heying Freddy 1883 1889 2301
Heying Helen 1849 1935 2300
Heying Henry 1845 1929 2299
Heying       2296
Hinz Jacob 1888 1832 2154
Hipschman Al;vin  A 1901 1956 2378
Hipschman Albert  W 1905 1972 1887
Hipschman Antonella 1910 2000 2078
Hipschman Elizabeth 1877 1950 2380
Hipschman Hazel  C 1908 1978 1887
Hipschman Henry  A 1872 1944 2381
Hipschman Henry  W 1907 1959 2078
Hipschman Lois  Marie 1938 2012 1609
Hipschman Louise  L 1905 1998 2379
Hipschman Margaret  M 1912 1986 2379
Hipschman Susan  Margaret 1936 1936 1582
Hirt Jacob 1911 1848 1398
Hirt   Anna 1890 1816 2165
Hirt   unknown     2164
Hoenscheid Anna  M 1881 1967 2047
Hoenscheid Christian 1869 1962 2047
Hoenscheid John  W 1910 1977 2041
Hoenscheid Louise 1908 1979 2046
Hoenscheid Mabel  G 1913 1989 2041
Hoenscheid Marlys 1929 1938 1125
Hoenscheid Myron 1932 1932 1125
Hoenscheid Peter 1902 1986 2046
Hoffman Charles  I 1928 1990 2598 , 2599
Hoffman Marcella  M 1931 2009 2598 , 2599
Honrath A  Family  Monument     1065
Honrath A  Family  Monument     1069
Honrath A  Family  Monument     2240
Honrath Anthony  J 1917 1933 1070
Honrath Anton 1879 1939 1072
Honrath Bertram 1854 1943 1068
Honrath Catherine 1882 1889 1066
Honrath Cecelia  J 1909 2003 1919
Honrath Edward  A 1888 1947 2241
Honrath George  A 1909 1928 1071
Honrath Gertrude 1853 1927 1067
Honrath John  A 1906 1970 1919
Honrath Lenora 1887 1970 1073
Horst Adolph  F 1891 1898 1303 , 1304
Horst Amanda  J 1888 1890 1303 , 1308
Horst Amanda  S 1887 1889 1303 , 1307
Horst baby 1898 1898 1303 , 1306
Horst Emil  F 1885 1886 1303 , 1310
Horst Lydia  D 1884 1895 1303 , 1309
Horst Olga 1895 1895 1303 , 1305
Horvald Hans 1898 1898 1059
Howard Agnes  Mae 1920 2013 2147
Howard Dale 1915 2007 2146
Huls Agnes  K 1900 1970 1052
Huls Aloysius 1916 1917 1562
Huls Aloysius  J 1918 2008 2000 , 1999
Huls Anna  C 1875 1958 2329
Huls Antonette 1838 1925 1561
Huls Christine 1894 1896 1565
Huls Dolores 1924 2013 2517
Huls Francis  A 1914 2008 2534
Huls Gladys  L 1915 1996 1897
Huls Jessie  G 1908 1988 2534
Huls John 1910 1910 1562
Huls Joseph  H 1908 1987 1897
Huls Louisa 1904 1905 1564
Huls Madonna  Jean 1934 1941 1051
Huls Mary  Ann 1923 2012 2000
Huls Maurice    1836 1923 1561
Huls Maurice  H 1882 1965 2330
Huls Maurice  J 1896 1976 1052
Huls Phyllis  Theresa 1927 1928 1050
Huls Robert 1922   2517
Huls Theodore 1873 895 1566
Huls William  H 1870 1958 2329
Igou A  Family  Monument     2324
Igou George  J 1896 1944 2325
Ingalls Eleonore  E 1918 1998 1456
Jacobson Jude  Titus 2010 2010 1585
Jenneman "father" 1853 1916 1276
Jenneman A  Family  Monument     1274
Jenneman Dorothy  E 1918 2010 2170
Jenneman Robert  D 1920 2007 2170 , 2171
Jensen Harold  M 1920 1973 1994
Jensen Henrietta  E 1922 1969 1994
Jensen Mary 1893 1925 1353
Jibben Kennedy  Joan 2006 2006 2175
Johnson Diane  R 1956 2009 1257
Johnson Rose 1887 1944 2382
Jordan Allen  J 1965   2620
Jordan Dorri  D 1965 2000 2620
Juetting Henry  Rev.  Father 1841 1886 2286
Kapaun John  J 1909 2000 2616
Kapaun Thelma  M 1920 1987 2616
Karel Lad  F 1930 2008 2254
Karel rlene  M 1926   2254
Karel Roland  F 1951 1983 2255
Kayser Gertrude  M 1922   1922
Kayser Russell  W 1949 1970 1924
Kayser William  B 1915 1990 1922 , 1923
Keena Elsie 1898 1974 1103
Keena Joseph  J 1891 1942 1103
Kellen Frances  A 1894 1989 2395
Kellen Frank  B 1899 1976 2395
Kellen Sophia 1858 1946 2394
Kellen William 1855 1940 2393
Kelley Anna  L 1885 1974 2023
Kelley Edward  M 1887 1931 2440
Kelley John  J 1883 1956 2023
Kelley Mary 1876 1948 2439
Kelley Pearl  E 1900 1991 2024
Kelley Steve  D 1890 1966 2024
Kennedy Erwin 1932 1975 2607
Kennedy Sharon  A 1931   2607
Kerkhove Emil  J 1927 1959 2055
Kerkhove Joseph  P 1951   2033
Kerkhove Madeline  A 1924 1997 2055
