BUFFALO County South Dakota Genealogy
This site is under construction. Please come back often and see how the posting is coming along. Thank you.
The information supplied here is taken from the WPA Cemetery Project, microfilm. This project was done in the 1940's, so all the information about the care and description of the cemetery is written as they found it in 1940.
If you find a name in this datebase and would like a copy of the gpage, an obit, or a picture of the headstone please contact Lynette Trainer.
Christ Church
Fort Thompson, South Dakota
This cemetery is located 1/4 mile North West of Ft. Thompson.
Name of Deceased Grave # Sect # Blk. # Date of Death Age at Death Sex Vet. Notes
Aikins, Asher 25 42 1935 78 M
Aikins, Elizabeth 23 42 1933 F
Aikins, Mary 22 42 1929 65 F
Arrow, Jennie 57 26 1905 12 F
Arrow, Joseph 41 6 Adult M
Arrow, Louis 62A 26 1923 16 M
Bad Moccasin 12 3 1894 2
Bad Moccasin, Child 14 3 1885 7
Bad Moccasin, Luke 10 3 1903 56 M
Bad Moccasin 12 1894 2
Badger, Charlie 26 17 1899 18 M
Badger, Fred 28 17 1889 Adult M
Badger, Isabell 36 17 1922 19 F
Badger, Jennie 62 27 1900 23 F
Badger, Oliver 33 17 1913 7 M
Badger, Oliver 34 17 1918 8 mos. M
Badger, Raymond 34 16 1929 2 mos. M
Bagola, Calvin 42 9 1927 4 mos. M
Banks, Jessie 22A 18 1896 23 F
Bear (Hom) Ellen 46 37 1923 42 F
Bear, Jessie 45 37 1901 30 F
Bear Bull 60 26 1892 Adult
Bear Bull, Julia 59 26 1896 Adult F
Bear Bull, 60 1892
Bear Ghost 46 9 Child
Bear Ghost 45 9 1919 68 M
Bear Ghost, Lucy 44 9 1926 65 F
Black, Frank 11 17 1939 67 F
Black Bear, Luke 65 27 1908 24 M
Blake, John 65 27 1908 60 M
Blanchard, Mary E.
Blueleaf, Frank 38 19 1900 18 M
Bob Tail, Goose 12 14 1926 80 M
Boy, Jennie 51 31 1906 18 F
Boy, Mrs. Sam Rosa 31 34 Adult F
Boy, Sam 30 34 Adult M
Briggs, John 43 26 1925 56 M
Briggs, Mrs. John
(Blue Lodge) 45 26 1952 52 F
Brother of All, Joseph 42 25 1935 40 M Yes
Brother of All, Melton 41 25 1935 1 M
Brother of All, Ronald 40 25 1935 4 mos. M
Brother of All, Stanley 40A 25 1937 5 mos. M
Brother of All, Thomas 41 25 1911 65 M
Buck, Dorothy 62 29 1903 29 F
Buck, Hannah 65 29 1889 Adult F
Buck, Henry 66 29 1887 14 M
Buck, Louisa 10 4 1928 79 F
Buhunn, David 29 1 1940 78 M
Burnt Prairie, Jennie 21 2 Adult F
Burt, Harriet E. 45 13 1935 79 F
Burt, Hachalia 44 13 1915 69 M
Butcher, Hobert 44 10 1920 24 M
Butcher, Kate 43 10 1931 83 F
Butcher, William 46 10 1919 65 M
Carpenter, Mary 13 1889 24 F (Lalair)
Cekeyapiwin, (Wife of Day) 70 26 1926 85 F
Clark, Winifred 43 13 1928 3 days F
Coley, Edward 40 14 1932 17 M
Coley, Eva 39 14 1933 39 F
Comes Flying, Malica 46 25 1925 14 F
Comes Flying, Mr. 45 25 1912 45 F
Comes Flying, Roland 50 33 1931 8 mos. M
Comes Flying, Stanley E 46 24 1938 2 M
Cook, White 9 38 1932 38 M
Day, Mrs. Joshua 69 26 1918 65 F
Degrey, Antonie 74-75 29 1885 29 M
Degrey, George 31 29 1889 55 M
Degrey, Isaac Arthur 77 29 1903 29 M
Deloria, George 31 17 1889 55 M
Deloria, Lucy 29 17 1900 53 F
Deloria, Mary 7 44 Adult F
Deloria, Mrs. 8 44 Adult F
Demans, Eugene 63 26 1890 5 M
Demans, Nancy 64 26 1887 5 mos. F
Demans, Paul 62 26 1890 5 mos. M
Different Horse, Alice 3 43 1929 27 F
Different Horse, Edna 2 43 1926 15 F
Different Horse, Jessie 4 43 1923 14 F
Different Horse, Josiah 6 43 1925 1 M
Different Horse, Joseph 2 44 1926 15 M
Different Horse, Maggie 3 45 1927 Adult F
Different Horse, Peter 5 43 1923 52 M
Different Horse, William 2 45 Child M
Dougherty, Dortha 2 41 1920 23 F
Dougherty, Ernest W. 4 41 1929 21 M
Dougherty, Louise 6 41 1930 58 F
Dougherty, Margaret 5 41 1929 13 F
Dougherty, Victoria 1 41 1937 23 F
Dougherty, William 3 41 1916 45 M
Douglas, Albert Bertram 39 13 1940 61 M
Dubray, Richard 17 14 1937 Baby M
Eagle, David 9 43 1900 8 mos. M
Eagle, Davis 9 1900 8 mos. M
Eagle, Nellie C. 10 43 1900 27 F
Eagle Dog 40 27 Adult
Eagle Dog, Chas. 39 26 1905 29 M
Eagle Dog, Christine Elsie 45 4 1933 44 F
Eagle Dog, Florence 39 27 1900 19 F
Eagle Dog, Henry 38 27 1913 17 M
Eagle Dog, Phoebe 46 4 1934 89 F
Eagle Dog, Thomas 40 26 1901 19 M
Eagle Horse, Sam 54 30 1936 51 M
Eagle Man, Bengmine 10 41 1913 70 M
Eagle Man, Betty 14 38 1931 2 F
Eagle Man, Jennie 7 41 1928 90 F
Eagle Man, Jennie 9 41 1921 24 F
Eagle Man, Lucy 11 41 1896 15 F
Eagle Shield, Charley 21 15 1922 62 F
Eagle Shield, Jennie 22 15 1920 68 F
Ear, Deloris Lillian 24 15 1933 3 F
Ear, Faith Malissia 28 15 1912 6 F
Ear, Hazel 26 15 10 mos. F
Ear, Julia 25 15 1939 70 F
Ear, Nelson 30 15 1900 1 M
Ear, Seth Nelson 27 15 1913 1 M
Ear, Synthsa Theresa 29 15 1903 1 F
Ear, Zallie 25A 15 1917 7 F
Enger, William Wallace 3 23 1887 9 mos. M
Fast Walker, Ceclia 45 18 1915 11 F
Fast Walker, Emily 45 19 1918 8 F
Fast Walker, Ernest 44 19 1913 4 mos. M
Fast Walker, Nora 43 19 1913 21 F
Fast Walker, Susie 43 19 1933 89 F
Fast Walker, Thomas 42 18 1920 78 M Scout
Fearless Hawk, Anna 44 31 1888 5 F
Fearless Hawk, Lizzie 43 31 1921 70 F
Fire, Joseph F. 37 3 1924 20 M
Fire, Minnie 36 3 1936 58 F
Fire, Spencer 38 3 1912 5 M
Fire Cloud, Able 23 17 1908 6 M
Fire Cloud, Daniel 22 18 1901 12 M
Fire Cloud, Daniel P. 23 16 1915 65 M
Fire Cloud, Emma 19 19 1886 30 F
Fire Cloud, Paul 19 17 1905 2 mos. M
Fire Cloud, Sallie 22 17 1907 41 F
Fire Cloud, Wesley 22 16 1937 13 M
First Hail, Eugene 23 19 1881 20 M
Fleury, Lillie 13 14 1939 48 F
Fleury, Louise 10 14 1926 23 F
Folson, Spencer 42 31 1925 1 mos. M
Foursears, Paul 8 43 1897 29 M
Good Fur, Mary 39 29 1940 70 F
Good Soldier, Charles 17 26 1917 88 M
Good Soldier, Mrs. 19 26 1922 87 F
Good Voice, Baby 34 5
Good Voice, Baby 36 5
Good Voice, Baby 37 5
Good Voice, Carrie Doris 38 5 4 mos. F
Grey Cloud, George 47 26 1918 40 M
Grey Owl, George 59 24 1904 1 M
Grey Owl, Marcella 62 24 1930 64 F
Grey Owl, Mary 60 24 1915 30 F
Harrison, Baby 54A 31 1908 1 day
Harrison, Clara Irene 53 31 1915 1 F
Harrison, Edward 53A 31 1903 5 mos. M
Harrison, Thedore 55 31 1909 Baby M
Harrison, Zallie Irene 54 31 1907 3 F
Hawk, Anna 16 41 1922 16 F (Fire Cloud)
Hawk, Howard 17 42 1908 70 M
Hawk, Louisa 18 41 1929 65 F
Hawk, Rosa 14 40 1905 Child F
Head, Jennett 41A 31 1911 9 F
Head, Maurice 36 4 1939 1 M
Head, Maurice 40A 31 1939 60 M
Head, Nelson Phillip 41 31 1906 Child M
Her Blanket, Elizabeth 7 43 1923 Adult F
Hinban, Ellen 10 44 1886 21 F
Hinban, Joshua 12 44 1892 Adult M
Hinban, Samuel 11 44 1891 Adult M
Hinban, Thomas 11 20 Adult M
Hislaw, Baby 24 4
Hislaw, Joseph Jr 23 3 1934 1 M
Hislaw, Josephine 23 4 1936 11 mos. F
Hislaw, Merle 25 3 Baby M
Hislaw, Merlene 24 3 1936 5 F
Hislaw, Noah 21 4 1935 1 M
Horn, William David 17 41 1925 2 M
Howe, Harriet May 23 36 1913 8 F
Howe, Walter Carl 24 36 1905 5 weeks M
Howaste, Win Rosa 48 32 1911 45 F
Jacobs, Mrs. Amy 16 18 1910 41 F
Jacobs, Hasea 17 17 1914 21 M
Jacobs, Victoria E 17 18 1908 Child F
Jacobs, Victory 17A 18 1893 3 mos. F
Jeunesse, 56A 31 1907
Jeunesse, Baby 55A 31 1905
Jeunesse, Mone Estella 57 31 1909 Child F
Jones, Ramona Jessie 41 9 1940 5 F
LaClair, Amelia 7 19 1873 Adult F
LaClair, Antonie 7 20 1894 65 M
LaClair, Bland 9 15 1889 38 F
LaClair, Charles 12 15 1891 29 M
LaClair, Julia 14 15 1873 15 F
LaClair, Lizzie 6 20 1886 Child F
LaClair, Sophie 10 15 1883 5 F
LaClair, Twins 11 15 1 day
Landeau, Annie 55 29 1932 64 F
Landeau, Frank 56 29 1933 67 M
Lariat, Andrew 36 29 1901 12 days M
Lariat, Child 37 29 1902 1 mo.
Lariat, Ernest 42 29 1902 5 M
Lariat, John 40 29 1915 45 M
Lariat, Martha 41 29 1905 5 days F
LaPoint, Ida 21 3 1933 40 F (His Law)
LaRue, William Ernest 46 19 1925 27 M
Light Foot, Child 35 31
Light Foot, Mollie 34 31 1920 40 F
Little Dog, Ales 35 27 1899 7 F
Little Dog, Lorrie 36 27 1903 2 M
Little Dog, Roy 37 27 1901 1 M
Little Eagle, Baby 40 18 1921 9 mos.
Little Eagle, Fleeta 37A 18 1911 Baby F
Little Eagle, Lucy 39 18 1916 2 F
Little Eagle, Noah 38A 18 1915 17 M
Little Eagle, Stella 39 19 1910 36 F
Little Elk, Cornelius 4 35 1921 67 M
Little Elk, Elizabeth 3 35 1935 58 F
Little Elk, Rolland 6 35 1927 32 M
Lodge, Alma J. 16 1 1921 7 F
Lodge, Baby 6 31
Lodge, Baby 7 31
Lodge, Baby 7A 31
Lodge, Baby 8 31
Lodge, Baby 8A 31
Lodge, Baby 19 2
Lodge, Child 13 1 1911
Lodge, Child 20 2 1927
Lodge, Cynthia 8 32 1925 13 F
Lodge, Edward 16 2 1907 Child M
Lodge, Ernest Randall 15 2 1907 2 M
Lodge, Esther Fruit 14 31 1932 85 F
Lodge, Evert Silas 9 32 1925 13 F
Lodge, Flora 17 2 1913 5 mos. F
Lodge, Frederick 11 32 1936 26 M
Lodge, Helen 17 1 1927 Adult F
Lodge, Larina B. 12 2 1927 27 F
Lodge, Louis 20 1 1931 7 mos. F
Lodge, Mabel 10 32 1935 52 F
Lodge, Myrtle 13 2 1908 Baby F
Lodge,Pole 11 2 Adult
Lodge, Raymond 14 1 1909 Baby M
Lodge, Richard V. 14 2 1907 12 M
Lodge, Violita 18 2 1923 4 F
Lodge, William 15 1 1908 3 wks. M
Long Feather, Henry 37 18 1930 60 M
Long Feather, Irene 38 18 1932 27 F
Long Feather, Julia 57 29 1896 25 F
Long Feather, Zallie 36 18 1921 25 F
Medicine Crow, Baby 52 26 1904
Medicine Crow, Blanchie 52 27 1905 19 F