BUFFALO County South Dakota Genealogy


This site is under construction. Please come back often and see how the posting is coming along. Thank you.

The information supplied here is taken from the WPA Cemetery Project, microfilm. This project was done in the 1940's, so all the information about the care and description of the cemetery is written as they found it in 1940.

If you find a name in this datebase and would like a copy of the gpage, an obit, or a picture of the headstone please contact Lynette Trainer.

Christ Church
Fort Thompson, South Dakota

This cemetery is located 1/4 mile North West of Ft. Thompson.

Name of Deceased      Grave #    Sect #  Blk. #  Date of Death   Age at Death  Sex   Vet.  Notes

Aikins, Asher              25     42                1935           78          M

Aikins, Elizabeth          23     42                1933                       F

Aikins, Mary               22     42                1929           65          F

Arrow, Jennie              57     26                1905           12          F

Arrow, Joseph              41      6                               Adult       M

Arrow, Louis               62A    26                1923           16          M

Bad Moccasin               12      3                1894            2           

Bad Moccasin, Child        14      3                1885            7         

Bad Moccasin, Luke         10      3                1903           56          M

Bad Moccasin               12                       1894            2          

Badger, Charlie            26     17                1899           18          M 

Badger, Fred               28     17                1889           Adult       M 

Badger, Isabell            36     17                1922           19          F

Badger, Jennie             62     27                1900           23          F

Badger, Oliver             33     17                1913            7          M

Badger, Oliver             34     17                1918            8 mos.     M

Badger, Raymond            34     16                1929            2 mos.     M  

Bagola, Calvin             42      9                1927            4 mos.     M

Banks, Jessie              22A    18                1896           23          F

Bear (Hom) Ellen           46     37                1923           42          F

Bear, Jessie               45     37                1901           30          F

Bear Bull                  60     26                1892           Adult

Bear Bull, Julia           59     26                1896           Adult       F

Bear Bull,                 60                       1892     

Bear Ghost                 46      9                               Child

Bear Ghost                 45      9                1919           68          M     

Bear Ghost, Lucy           44      9                1926           65          F

Black, Frank               11     17                1939           67          F

Black Bear, Luke           65     27                1908           24          M

Blake, John                65     27                1908           60          M

Blanchard, Mary E.         

Blueleaf, Frank            38     19                1900           18          M

Bob Tail, Goose            12     14                1926           80          M

Boy, Jennie                51     31                1906           18          F

Boy, Mrs. Sam Rosa         31     34                               Adult       F

Boy, Sam                   30     34                               Adult       M

Briggs, John               43     26                1925           56          M

Briggs, Mrs. John 

     (Blue Lodge)          45     26                1952           52          F

Brother of All, Joseph     42     25                1935           40          M      Yes

Brother of All, Melton     41     25                1935            1          M 

Brother of All, Ronald     40     25                1935            4 mos.     M

Brother of All, Stanley    40A    25                1937            5 mos.     M

Brother of All, Thomas     41     25                1911           65          M

Buck, Dorothy              62     29                1903           29          F

Buck, Hannah               65     29                1889           Adult       F

Buck, Henry                66     29                1887           14          M

Buck, Louisa               10      4                1928           79          F

Buhunn, David              29      1                1940           78          M

Burnt Prairie, Jennie      21      2                               Adult       F

Burt, Harriet E.           45     13                1935           79          F

Burt, Hachalia             44     13                1915           69          M

Butcher, Hobert            44     10                1920           24          M

Butcher, Kate              43     10                1931           83          F

Butcher, William           46     10                1919           65          M 

Carpenter, Mary            13                       1889           24          F            (Lalair)

Cekeyapiwin, (Wife of Day) 70     26                1926           85          F

Clark, Winifred            43     13                1928            3 days     F

Coley, Edward              40     14                1932           17          M

Coley, Eva                 39     14                1933           39          F

Comes Flying, Malica       46     25                1925           14          F

Comes Flying, Mr.          45     25                1912           45          F

Comes Flying, Roland       50     33                1931            8 mos.     M

Comes Flying, Stanley E    46     24                1938            2          M

Cook, White                 9     38                1932           38          M 

Day, Mrs. Joshua           69     26                1918           65          F

Degrey, Antonie            74-75  29                1885           29          M

Degrey, George             31     29                1889           55          M

Degrey, Isaac Arthur       77     29                1903           29          M

Deloria, George            31     17                1889           55          M

Deloria, Lucy              29     17                1900           53          F

Deloria, Mary               7     44                               Adult       F

Deloria, Mrs.               8     44                               Adult       F

Demans, Eugene             63     26                1890            5          M

Demans, Nancy              64     26                1887            5 mos.     F

Demans, Paul               62     26                1890            5 mos.     M

Different Horse, Alice      3     43                1929           27          F

Different Horse, Edna       2     43                1926           15          F

Different Horse, Jessie     4     43                1923           14          F

Different Horse, Josiah     6     43                1925            1          M

Different Horse, Joseph     2     44                1926           15          M

Different Horse, Maggie     3     45                1927           Adult       F

Different Horse, Peter      5     43                1923           52          M

Different Horse, William    2     45                               Child       M

Dougherty, Dortha           2     41                1920           23          F

Dougherty, Ernest W.        4     41                1929           21          M

Dougherty, Louise           6     41                1930           58          F

Dougherty, Margaret         5     41                1929           13          F

Dougherty, Victoria         1     41                1937           23          F

Dougherty, William          3     41                1916           45          M

Douglas, Albert Bertram    39     13                1940           61          M

Dubray, Richard            17     14                1937           Baby        M

Eagle, David                9     43                1900            8 mos.     M

Eagle, Davis                9                       1900            8 mos.     M

Eagle, Nellie C.           10     43                1900           27          F

Eagle Dog                  40     27                               Adult

Eagle Dog, Chas.           39     26                1905           29          M

Eagle Dog, Christine Elsie 45      4                1933           44          F

Eagle Dog, Florence        39     27                1900           19          F

Eagle Dog, Henry           38     27                1913           17          M

Eagle Dog, Phoebe          46      4                1934           89          F

Eagle Dog, Thomas          40     26                1901           19          M

Eagle Horse, Sam           54     30                1936           51          M

Eagle Man, Bengmine        10     41                1913           70          M

Eagle Man, Betty           14     38                1931            2          F

Eagle Man, Jennie           7     41                1928           90          F

Eagle Man, Jennie           9     41                1921           24          F

Eagle Man, Lucy            11     41                1896           15          F

Eagle Shield, Charley      21     15                1922           62          F

Eagle Shield, Jennie       22     15                1920           68          F

Ear, Deloris Lillian       24     15                1933            3          F 

Ear, Faith Malissia        28     15                1912            6          F

Ear, Hazel                 26     15                               10 mos.     F

Ear, Julia                 25     15                1939           70          F

Ear, Nelson                30     15                1900            1          M

Ear, Seth Nelson           27     15                1913            1          M

Ear, Synthsa Theresa       29     15                1903            1          F

Ear, Zallie                25A    15                1917            7          F  

Enger, William Wallace      3     23                1887            9 mos.     M

Fast Walker, Ceclia        45     18                1915           11          F

Fast Walker, Emily         45     19                1918            8          F

Fast Walker, Ernest        44     19                1913            4 mos.     M

Fast Walker, Nora          43     19                1913           21          F

Fast Walker, Susie         43     19                1933           89          F

Fast Walker, Thomas        42     18                1920           78          M          Scout

Fearless Hawk, Anna        44     31                1888            5          F

Fearless Hawk, Lizzie      43     31                1921           70          F

Fire, Joseph F.            37      3                1924           20          M

Fire, Minnie               36      3                1936           58          F

Fire, Spencer              38      3                1912            5          M

Fire Cloud, Able           23     17                1908            6          M

Fire Cloud, Daniel         22     18                1901           12          M

Fire Cloud, Daniel P.      23     16                1915           65          M

Fire Cloud, Emma           19     19                1886           30          F

Fire Cloud, Paul           19     17                1905            2 mos.     M

Fire Cloud, Sallie         22     17                1907            41         F

Fire Cloud, Wesley         22     16                1937           13          M

First Hail, Eugene         23     19                1881           20          M

Fleury, Lillie             13     14                1939           48          F

Fleury, Louise             10     14                1926           23          F

Folson, Spencer            42     31                1925            1 mos.     M

Foursears, Paul             8     43                1897           29          M

Good Fur, Mary             39     29                1940           70          F

Good Soldier, Charles      17     26                1917           88          M

Good Soldier, Mrs.         19     26                1922           87          F

Good Voice, Baby           34      5

Good Voice, Baby           36      5

Good Voice, Baby           37      5

Good Voice, Carrie Doris   38      5                                4 mos.     F

Grey Cloud, George         47     26                1918           40          M

Grey Owl, George           59     24                1904            1          M

Grey Owl, Marcella         62     24                1930           64          F

Grey Owl, Mary             60     24                1915           30          F

Harrison, Baby             54A    31                1908            1 day       

Harrison, Clara Irene      53     31                1915            1          F

Harrison, Edward           53A    31                1903            5 mos.     M

Harrison, Thedore          55     31                1909           Baby        M

Harrison, Zallie Irene     54     31                1907            3          F

Hawk, Anna                 16     41                1922           16          F       (Fire Cloud)

Hawk, Howard               17     42                1908           70          M

Hawk, Louisa               18     41                1929           65          F

Hawk, Rosa                 14     40                1905           Child       F

Head, Jennett              41A    31                1911            9          F

Head, Maurice              36      4                1939            1          M

Head, Maurice              40A    31                1939           60          M

Head, Nelson Phillip       41     31                1906           Child       M

Her Blanket, Elizabeth      7     43                1923           Adult       F

Hinban, Ellen              10     44                1886           21          F

Hinban, Joshua             12     44                1892           Adult       M

Hinban, Samuel             11     44                1891           Adult       M

Hinban, Thomas             11     20                               Adult       M

Hislaw, Baby               24      4                

Hislaw, Joseph Jr          23      3                1934            1          M

Hislaw, Josephine          23      4                1936           11 mos.     F

Hislaw, Merle              25      3                               Baby        M

Hislaw, Merlene            24      3                1936            5          F

Hislaw, Noah               21      4                1935            1          M

Horn, William David        17     41                1925            2          M

Howe, Harriet May          23     36                1913            8          F

Howe, Walter Carl          24     36                1905            5 weeks    M

Howaste, Win Rosa          48     32                1911           45          F

Jacobs, Mrs. Amy           16     18                1910           41          F

Jacobs, Hasea              17     17                1914           21          M

Jacobs, Victoria E         17     18                1908           Child       F

Jacobs, Victory            17A    18                1893            3 mos.     F

Jeunesse,                  56A    31                1907

Jeunesse, Baby             55A    31                1905             

Jeunesse, Mone Estella     57     31                1909           Child       F

Jones, Ramona Jessie       41      9                1940            5          F

LaClair, Amelia             7      19               1873           Adult       F

LaClair, Antonie            7      20               1894           65          M

LaClair, Bland              9      15               1889           38          F

LaClair, Charles           12      15               1891           29          M

LaClair, Julia             14      15               1873           15          F

LaClair, Lizzie             6      20               1886           Child       F

LaClair, Sophie            10      15               1883            5          F

LaClair, Twins             11      15                               1 day 

Landeau, Annie             55      29               1932           64          F

Landeau, Frank             56      29               1933           67          M

Lariat, Andrew             36      29               1901           12 days     M

Lariat, Child              37      29               1902            1 mo.

Lariat, Ernest             42      29               1902            5          M

Lariat, John               40      29               1915           45          M

Lariat, Martha             41      29               1905            5 days     F

LaPoint, Ida               21       3               1933           40          F          (His Law)

LaRue, William Ernest      46      19               1925           27          M

Light Foot, Child          35      31               

Light Foot, Mollie         34      31               1920           40          F

Little Dog, Ales           35      27               1899            7          F

Little Dog, Lorrie         36      27               1903            2          M

Little Dog, Roy            37      27               1901            1          M

Little Eagle, Baby         40      18               1921            9 mos.     

Little Eagle, Fleeta       37A     18               1911           Baby        F

Little Eagle, Lucy         39      18               1916            2          F

Little Eagle, Noah         38A     18               1915           17          M

Little Eagle, Stella       39      19               1910           36          F

Little Elk, Cornelius       4      35               1921           67          M

Little Elk, Elizabeth       3      35               1935           58          F

Little Elk, Rolland         6      35               1927           32          M

Lodge, Alma J.             16       1               1921            7          F

Lodge, Baby                 6      31

Lodge, Baby                 7      31

Lodge, Baby                 7A     31

Lodge, Baby                 8      31

Lodge, Baby                 8A     31

Lodge, Baby                19       2

Lodge, Child               13       1               1911

Lodge, Child               20       2               1927

Lodge, Cynthia              8      32               1925           13          F

Lodge, Edward              16       2               1907           Child       M

Lodge, Ernest Randall      15       2               1907            2          M

Lodge, Esther Fruit        14      31               1932           85          F

Lodge, Evert Silas          9      32               1925           13          F

Lodge, Flora               17       2               1913            5 mos.     F

Lodge, Frederick           11      32               1936           26          M

Lodge, Helen               17       1               1927           Adult       F

Lodge, Larina B.           12       2               1927           27          F

Lodge, Louis               20       1               1931            7 mos.     F

Lodge, Mabel               10      32               1935            52         F

Lodge, Myrtle              13       2               1908           Baby        F

Lodge,Pole                 11       2                              Adult       

Lodge, Raymond             14       1               1909           Baby        M

Lodge, Richard V.          14       2               1907           12          M

Lodge, Violita             18       2               1923            4          F

Lodge, William             15       1               1908            3 wks.     M

Long Feather, Henry        37      18               1930           60          M

Long Feather, Irene        38      18               1932           27          F

Long Feather, Julia        57      29               1896           25          F

Long Feather, Zallie       36      18               1921           25          F

Medicine Crow, Baby        52      26               1904                 

Medicine Crow, Blanchie    52      27               1905           19          F

Medicine Crow, Mark Ruben  50      26               1905           22          M

Medicine Crow, Walter      53      26               1903           18          M

Middletent, Anna           18      43               1907           31          F

Middletent, Clifford       20      43               1913           11 days     M

Middletent, John J.        19      43               1908            3          M

Mitchell, Anna             61      30               1926           34          F

Ocobo, Agnes               42      19               1913           Adult       F

Ocobo, Baby                41      19               1913

Oldest Child, Florence     10      40               1905            1 mo.      F

Oldest Child, Harvey       12      40               1906           10 days     M

Oldest Child, Laura        15      40               1924           35          F

Oldest Child, Lawrence     14      40               1911           12 days     M

Oldest Child, Pearl        11      40               1907            1 mo.      F

Oldest Child, Percy        13      40               1909            4 mos.     M

Oldest Child, Ramond       15      39               1929           13          M

Olson, Clara               44      19               1921           29          F

One Ear, Edward Ashley     23      21               1878           47          M

Onihan, Gladys Victoria    15      41               1913            1          F

Onihan, Louisa             19      42               1929            3          F

Onihan, Louisa Charles     18      42               1927           19 mos.     M

Own, Mary                  46      31

Parker, Adelia             48      31               1909            6          F

Parker, Charles Loyd       49      31               1909            1          M

Parker, Phillip            50      32               1917            1 day      M

Parker, Vera               50      31               1911            1          F

Peck, Pearl                40      15               1924           36          F

Peterson, Kate              5      22               1932           39          F

Piece of Rope, Mr.         52      32               1912           62          M

Piece of Rope, Mrs.        51      32               1912           60          F

Pretty Boy, Baby           27      18

Pretty Boy, Baby           28A     18

Pretty Boy, Julia          28      18               1897           21          F  

Pretty Boy, Mary           46       1               1930           89          F

Pretty Boy, Moses           2      24               1936           86          M

Pretty Bull, Helen         25      26               1941           60          F

Promise, Roland            42      32               1938            1          M

Rattle, Sarah              53      33               1916           18          F

Rattle Tail, Joseph        53      32               1929            4          M

Rattle Tail, Mary          51      33               1924           52          F

Rattle Tail, Thomas        52      33               1926           55          M

Red Bull, Mary             12       4               1927           80          F        (Black Fox)

Red Crow, Cecil            48      24               1910           Child       M

Red Crow, Eugene           47      25               1921            9 mos.     M

Red Crow, Frederick        47      24               1911           Child       M

Red Crow, Jasper           48A     24               1905           Child       M

Red Crow, Roy              49      24               1892           Child       M

Red Crow, Wilson           47A     25               1917           8 mos.      M

Red Day,                   45      35                              Child

Red Day, Amos              47      35               1903           Child       M

Red Day, Daniel            40      34               1887            3          M

Red Day, Jennie            41      34               1888           Child       F

Red Day, John              44      35               1900           10          M

Red Day, Treon             42      35               1887            6 mos.     M

Red Hair, Sophia           38      31               1924           15          F

Red Thunder, Agnes         64      25               1914           18          F

Red Thunder, Eli           64      24               1918           87          M

Red Thunder, Hazel         63      24               1923           65          F

Red Thunder, Jessie        62      25               1904           22          F     (Demans)

Red Thunder, Phillip A.    60      25               1903            6 mos.     M

Red Thunder, William       59      25               1913           33          M

Red Thunder, Rosa          63      25               1912           Child       F

Red Water, No. 1           17      43               1932           54          M

Red Water, Jennie          21      43               1933           57          F

Ree, Elizabeth             10       6               1938            4          F

Ree, Emerson                9       6               1937            1          M

Riley, James               17      15               1933           65          M

Riley, Mary                15      15               1923           55          F

Rondell, Antonie           46      11               1913           63          M

Rondell, Baby              53      27               1899            5 mos.      

Rondell, Emma              55      27               1897           Adult       F

Rondell, Helen             56      27               1899            5 mos.     F

Rondell, James             54      27               1899           28          M

Rondell, Lizzie            57      27               1890           17          F

Rondell, Margarette        60      27               1899           19          F

Rondell, Mary              43      11               1928           60          F

Rondell, Sophia            59      27               1895           17          F

Ross, David C.             43       8               1920            6          M

Ross, Dennis               35       8               1931           14          M

Ross, Jean                 40       8               1922           Baby 

Ross, Josiah T.            41       8               1919            9          F

Ross, Julia                33       8               1935            9 mos.     F

Ross, Matildia             37       8               1926            5 mos.     F

Ross, Melvin E.            32       8               1934            5 mos.     M

Ross, Phillip              24       7               1940           78          M

Ross, Tillie               39       8               1926           25          F

Ross, Tillie R.            36       8               1931            2          F

Ross, William              23       7               1930           24          M

Saul, Bertha                7      40               1933           54          F

Saul, Guy                  51      27               1903            4 mos.     M

See Stone, Amy             13      17               1926           72          F

Shave Dog, David           60      29               1911           76          M

Shave Dog, Mildred Jene    44       8               1921           40          F

Shave Dog, Mrs.            59      29               1921           65          F

Shield, Charles            16      15               1921            3 mos.     M

Shield, Paul               16      14               1939           Adult       M

Shoots Enemy, Ceclia       57      33               1899

Shoots Enemy, Child        58      31                              Child

Shoots Enemy, Wife of      58      32               1907           23          F         Charles Jennessee

Shoots Enemy, Helen        54      33               1901           14          F

Shoots Enemy, John         56      33               1900           16          M

Shoots Enemy, Rebecca      57      32               1915           21          F

Sinte, Peta                69A     26               1894           Adult       M

Sinte, Yukan               47      31               1910           79          M

Slattin, Paul              8       41               1890           15          M

Smith, Albert              9       40               1902           1 mo.       M

Smith, Alexander           8       40               1917           18          M

Smith, Louis P.           13       21               1872           29          M     Yes   Soldier

Smith, William            44       26               1920           50          M

Standing Cloud, Lottie    39       31               1934           85          F

Standing Cloud, Paul      40       31               1935           87          M

Standing Elk,             15       43               1926           84          M 

Standing Elk, Agnes       16       43               1889           Baby        F

Stands On Top, Amos       22        6               1937           72          M

Stands On Top, Annie      23        6               1934           54          F

Step, Henry               35       29               1933           55          M

St. Jhn, Julia            12       43               1904           20          F

St. John, Grove C.         2       35               1918           38          M

St. John, Joseph          11       43               1929           79          M

St. John, Mildred          5       35               1929           20          F

St. John, Vanburen         2       34               1932           27          M

St. Peter, Manasha M.     10X      22               1898           50          F

Strong, Burk R.           36       26               1901            3          M

Strong, Charles           30       26               1914            2          M

Strong, Child             29       26               

Strong, Clarence          32       26               1914           40          M

Strong, Julia V.          34       26               1908           Baby        F

Strong, Peter C.          35       26               1907           Baby        M

Strong, Phillip           31       26               1911           15 mos.     M

Strong, Phillip           37       26               1908           70          M

Strong, Winfred           33       26               1909           Baby        F

Swift, Mark               19       21               1878           21          M

Talking Crow,             46       26               1911           40          M

Talking Crow, Fred        46       27               1897            6          M

Tawaka, Muha Win          47       36               1890           Adult       F          (Her Whistle)

Tawaka, Kdiyata Frank     60       30               1892           44          M

Thompson, Horace          53       29               1890           12          M

Thompson, Ida             54       29               1900            3          F

Thunder Horse, Elsie      42        4               1932           54          F

Thunder Horse, Jerrie     40        4               1931           15          M

Tipi Skawin Mary          16       21               1878           25          F         (Fleury)

Tipiduwin,(Mrs. Red Lodge)21       42               1927           86          F

Tiyona, Lewis             14       41               1898            1          M

Trust, Edward             20       41               1936           32          M

Trust, Mary               19       41               1934           68          F

Trust, Ruben              20       42               1908            8          M

Twin, Joseph              59       30               1892            5          M

Two Heart, Thomas         45       31               1912           75          M

Voice, Anna               40        5               1932           36          F

Voice, Cedric             38        4               1926            5          M

Voice, John               38       26               1913           45          M

Voice, Lavina             37        4                              Child       F

Wabashaw, Baby            32        3                

Wakita Win, Lizzie        54       26               1902           53          F

Walker, Bertha            43       32               1920           17          F

Walker, Eva               56       31               1908            3 mos.     F

Walker, Grace             42       33               1934           65          F

Walker, Hannah            45       32               1912           37          F

Walker, Phillip           44       32               1917           19          M

Wasso, Baby               16       37

Wasso, Baby               17       37

Wells,                     1       22                                          M    

Wells, Catherin L          2       22               1883           28          F

Wells, Clay Emerson       12X      22               1886            3          M

Wells, Emma                6       37               1937           64          F

Wells, Jennie              3       22               1918           44          F

Wells, Mark               13       41               1913           71          M

Wells, Wallace W.          7       37               1920           73          M      Scout 

White Bear                47       37                                          M      Scout

White Boy, Jackson        13       43               1904            8 mos.     M

White Dog, Henry          44       27               1898           16          M

White Dog, Joseph         43       27               1898           17          M

White Ghost (Chief)        9       31               1905           77          M

White Ghost, Mrs. Ruth    12       31               1914           Adult       F

White Horse,              28       26               1919           79          M

White Horse, Mamie        27       27               1898           55          F

White Mouse, Emma         15        5               1938           91          F

White Shield, Harriet     39       25               1922           69          F

White Shield, Mr.         38       25               1925           70          M

Winuna,Dutawin Rebecca    21       19               1895           71          F

Wiwasteka,                53       25               1911           83          F

Wizi,                     14       19                              Child

Wizi, Elizabeth           19       18               1891           49          F

Wizi, Guy                 20       18               1895           15          M

Wizi, Hannah              43       25               1921           56          F

Wizi, John                15       18               1906           29          M

Wizi, Joseph              16       19               1888            1          M

Wizi, Mary                18       18               1894            4          F

Wizi, Mrs.                10       18                              Adult       F

Wizi, Solmon              21       18                              Baby   

Wizi, William             12       18               1912           81          M

Yellow Back, Alice        45       28               1909           Baby        F

Yellow Back, Anna         18        3               1909           38          F

Yellow Back, Baby         19        4               1935            

Yellow Back, Harriet L.   17        4               1938            2 mos.     F

Yellow Back, Jane         20        3               1913           10 mos.     F

Yellow Back, Lee          56       24               1935           38          M

Yellow Back, Lizzie       19        3               1910           Child       F

Yellow Back, Moses        35       25                              Adult       M

Yellow Back, Moses        45       27               1900            3          M

Yellow Back, Mrs.         57       24                              Adult       F

Yellow Back, Randalph     18        4               1937           23 days     M

Yellow Back, Samuel       57       25               1915           18          M

Yellow Dog, Alice         30       27               1901           11 days     F

Yellow Dog, Annie         28       27               1926           14          F

Yellow Dog, Jane          32       27               1913           10 mos.     F

Yellow Dog, Joseph        29       27               1901           11          M

Yellow Dog, Paul          27       27               1936           76          M

Yellow Dog, Timothy       24       27               1910           Child       M

Zuyatehide, Thomas        13       44               1889           35          M

Duncan Cemetery
Grant Township

The Duncan Cemetery is located 11 miles to the nearest PO. Owner of Farm on which the cemetery is located is Parson Estate. It is located in Section 13, Township 108, Range 69. General appearance poor, no roads, woven wire. There are four corner post left and the rest of the fence is on the ground. About 1890 the community started using this as a burial ground, but was never organized. About 1900 the cemetery was abandoned.

Name of Deceased      Grave #    Sect #  Blk. #  Date of Death   Age at Death  Sex   Vet

Cruson, Rachel 7 44 1 F No Grace, Chester 1 4 1 M No Lawver, (J.W.) Albert 3 3 1 M No Lawver, (J.W.) Emma 4 28 1 F No Lawver, (J.W.) Oscar 2 5 1 M No Sinkie, Arno 5 Moved to Spring Hill Cemetery, Gann Valley, SD Sinkie, Henry Jr. 6 Moved to Spring Hill Cemetery, Gann Valley, SD

Elm Creek Cemetery
Arlington, South Dakota
According to the Warranty Deed dated July 1, 1900, this cemetery is located in North West Quarter (NW 1/4) of Section Fifteen (15) in township 108, rage 70, West of the 5th P.M.

Name of Deceased      Grave #    Sect #  Blk. #  Date of Death   Age at Death     Sex   Vet. 

Espeset, Ole              1       1                1899                             M

Evenson, Adolph O.        9       4                1892                    1        M

Evenson, Carl A.                  5                1897                   20 mo     M

Evenson, Emeila           2       5                1908                   11        F 

Evenson, Erich            6       5                1896                   65        M

Evenson, Henrietta        8       4                1888                    3 mo     F

Evenson, John E.          5       4                1904                   37        M

Jacobs, Christian         2       2                1895                   39        M

Jacobs, Mrs. Aaste        1       2                1906                   85        F

Johnson                   6       4                Removed to Ree Hights

Johnson                   3       3                Removed to Ree Hights  

Johnson                   7       4                Removed to Ree Hights

Olson, Gunhild            4       2                1910                   71        F

Olson, Ole                3       2                1903                   64        M

Osman, Austain            2       4                1894                   13        M

Osman, Baby               1       3                Unknown

Osman, Baby               4       4                Unknown

Osman, Melinda            1       4                1894                   20        F

Osman, Nellie             3       4                1899                   45        F

Sorenson, Severs          4       5                1894                   13        M

Thompson, Andrew          5       2                1904                   54        M

Thompson, Unknown         6       2

Unknown, (Baby)           3       5

Unknown, (Baby)           2       3  

Unknown                   1       5                Removed

Unknown                   4       3


Spring Hill Cemetery
Gann Valley, South Dakota

Spring Hill Cemtery is located just 1/2 mile east of Gann Valley. Name of controlling organization: Spring Hill Cemetery Association. This cemetery was organized on the 15th day of October 1889. A. L. Spencer, Sec'y. Lewis F. Brady, President. Deeded by James P. Cleveland and wife to Spring Hill Cemetery Association. The source of this information is Records in office of Register of Deeds, files in office of newspaper office "The Gann Valley Chief", by interviewing relatives of deceased, and old settlers who helped sponsor the association. First record of burials was lost and present record was made up mostly from memory of women who is now also dead.

Name of Deceased      Grave #    Sect #  Blk. #  Date of Death   Age at Death  Sex   Vet.   

Andison, (A)              2        23         2        Unknown

Andison, (F) Minnie       2        24         2          1899       11 mos.    F

Andison, Mrs. Christ      3        22         2          1916       55         F

Baker, Ambros             1         6         6          1900       70         M     No

Baker, (J) Myrtle         1         5        12          1933       41         F     No

Baker, Sara J.            2         6         6          1907       70         F     No 

Berge, Lottie Helen       3        20         8          1936       65         F     No

Beyer, Elsie              1         7         6          1890       19         F     No

Blackney, Baby            1         1         5          1900        1               No 

Brickley, John            2        13         2          1896        6 mos     M     No

Brown, (K) Baby           1         3        12          1939        2 hrs.          No

Chicken, Joseph           3        25         2          1903       91         M     No   

Chicken, Mary Jane        4        25         2          1891       82         F     No 

Christensen, John         1        13         2          1896        5 mo      M     No

Christensen, Nicolai      1        15         2          1910       55         M     No

Christensen, (N)          4        14         2          Unknown               M     No

Cilly, Alfred             1         1         8          1901       53         M     No 

Cilly, Carrie             2         1         8          1896        8         F     No

Cilly, Mary A.            3         1         8          1902       52         F     No

Cleveland, Mrs. J. P.     3         6         2          1895       40         F     No

Conklin, (L) Donald       3        19         2          1931        1 wk.     M     No

Cook, Ida Jane            1        11         3          1935       70         F     No

Cook, James L.            2        11         3          1911       76         M     No

Cook, Gemima              3        11         3          1900       46         F     No

Cook, Owen                1         2         3          1935       70         F     No

Crockett, Baby            1         3         6          1907      1/2 day  

Cruson, Purcy             1        17         5          1919       26         M     No

Dalrimple, James          1        25         5                     26         M     No

Daniels, (C) Baby         3         5         2          1895        1               No

Donahue, James            4        23        17          1899       70         M     No

Doughty, Alice H.         4         4         3          1902       11 mos.    F     No

Doughty, Elsie            4-A       4         3          1917       13         F     No

Doughty, Lucretia         3         4         3          1898       79         F     No

Drips, Joseph H.          1-A       7         1          1931       57         M     Yes

Drips, (J. V. ) Walter    1         4         1          1905        7 mos.    M     No

Duzan, Phuebe Ann         4         9         7          1936       79         F     No

Duzan, Viola May          1         8         7          1927       37         F     No

Dye, (O) Lynette          1        1-2        7          1920       17         F     No

Dye, (E) Warren           1         2         6          1923       23         M     No

Dye, (E) Wayne            2         2         6          1904        9         M     No

Ellis, Charles            4         3         3          1897       10 days    M     No

Ellis, Elizabeth          3         3         3          1897       34         F     No

Ellis, Elizabeth M.       2         5         4          1894       13 mo.     F     No

Everhart, Maggie          2         5         4          1900       40         F     No

Farren, Henry B.          1        12         6          1909       60         M     No

Fiebiger, Frank           1        13        20          1934       57         M     No

Filson, (V) Clarence      2         7         5          1917        6 day     M     No

Filson, Mrs. May          1         7         5                     37         F     No

Finucane, Bridget         4         7         3          1914       75         F     No

Finucane, John            3         8         3          1900       67         M     No

Finucane, Mary Ann        4         8         3          1900       32         F     No

Fisher, (A) Donald D.     1        23         5          1921        3 mo.     M     No

Foreman, Violet A.       2-A       22         5          1919       12 hr.     F     No

Foreman, William J.      1-A       22         5          1920       69         M     No

Fraser, Geo. W.           1         1        12          1934       69         M     No

Gartz, Fred               1         1         1          1900       67         M     No

Gaulkie, Albert           4        26         5          1928       82         M     No

Gaulkie, Anna             1        26         5          1901       21         F     No

Gaulkie, Blandine         2        26         5          1928       85         F     No

Gilchrist, Lela           1         1         8          1906        2 days    F     No

Gray, Geo. W.             1         6         5          1923       83         M     No

Gray, Jennie              2         6         5          1931       88         F     No

Groft, (Loyd)             1         9         2          Unknown

Haines, Georgia           2         2         3          Unknown               F

Haines, Hurst             1         2         3          Unknown               M

Hall, (M) Emma            1        17-18      8          1932       55         F     No

Hall, Rosetta             2          8        5          1911       73         M     No

Hartwig, Albert           3          2        8          1925       51         M     No

Hartwig, Florentina       2          2        8          1918       65         F     No

Hartwig, Fredrick         1          2        8          1918       77         M     No

Henrichsen, (F) Baby      1         13        5          1913        0

Henrichsen, (F) Baby    1-A         13        5          1914        0

Henrichsen, (F) Baby    2-A         13        5          1911        0

Henrichsen, Carolina      4          6        7          1919       70         F     No

Henrichsen, Mathias       1          6        7          1902       73         M     No

Henrichsen, Pearl H.      4          9       12          1939       48         F     No

Hesler, Baby              4         11        1                      6 wks

Hesler, Leroy W.          3         11        1          1904        2 mos.    M     No

Hide, Walter              3          6        6          1909        0         M

Holmes, Eugene            1         14        2          1905       56         M

Holzer, Frank           2-1         12        2          1915       41         M

Holzer, Fredrick        1-A         12        2          1908       77         M

Huckins, (W) George       1         25        8          1920        3         M     No

Hughes, William J.        1         5-6       8          1934       78         M     No

