Mt Vernon City Cemetery

Mt. Vernon Twp., Davison County SD

SE 1/4 SE 1/4 Sec.15 Twp.103 T62

1002 records

This cemetery is located 1/2 miles north east of Mt. Vernon. 
The Mt. Vernon Township Board plotted the cemetery in 1883 but 
only sale of lot records were kept, until about 1950 when 
individual grave records were compiled. Records were updated in 
July 1978 by the reading of the stones, records from local 
residents, funeral home, church and county records. Records are
incomplete.
Names and dates first, then names and stone notes.
The asterisk in front of the death date means that there is no 
stone for that person. 

NOTE: names and notes at the bottom.		
LNAME            FNAME       MNAME   AGE  BIRTH      DEATH  BLK/LOT
ZARD             Walter      B       65     1889       1954    13-1
SCHOENFELDER     Leroy               0      1948       1948    13-1
EVERETT          Mary        F       82     1879       1962    13-2
EVERETT          James       Henry   77     1869       1946    13-2
BRAMMER          Raymond             68     1908       1977    13-2
BRAMMER          Louine      M       71     1902       1972    13-2
SIBLEY           Fay         Sibley  43     1894  VET/1937     13-2
POLLARD          Susie       V       57     1891       1949    13-3
DOUGHERTY        Mary                83     1866       1949    13-3
DOUGHERTY        George      F       65     1869       1935    13-3
POLLARD          Julie               93     1864       1957    13-3
POLLARD          Joseph              78     1859       1937    13-3
DOUGHERTY        Michael     J       85     1835  VET/1922     13-3
GRAFF            Mary                87     1889       1976    13-4
GRAFF            Steven      V       73     1878       1952    13-4
COOLEY           Harry       Lee     23     1937       1961    13-4
COOLEY           Harriet             68     1899       1968    13-4
COOLEY           Harry       Leo     60     1895       1956    13-4
POLLARD          Joseph              81     1896       1978    13-5
HOLDER           Fred                79     1870       1949    13-5
HOLDER           Florence            74     1904       1978    13-5
DOUGHERTY        J           Benjamin?        ?        1934    13-6
DOUGHERTY        James       B       82     1873       1956    13-6
DOUGHERTY        Juliette            81     1881       1962    13-6
DOUGHERTY        Ellen               91     1837       1928    13-6
DOUGHERTY        George      W       77     1844  VET/1922     13-6
COOLEY           William     H       76     1872       1947    13-7
COOLEY           Katherine           82     1872       1955    13-7
PRIVOZNIK        Ellen               39     1906       1947    13-7
KENT             Effie       M       29     1899       1929    13-7
WAGNER           Gerald      D       25     1903       1928    13-7
MCMANUS          Wilma               66     1884       1950    13-8
MCMANUS          Otho        J       68     1880       1949    13-8
MARTIN           Anna        M       93     1881       1975    13-8
MARTIN           Harry               67     1877       1945    13-8
NEUHAUS          Emily       J       95     1884       1979    14-4
NEUHAUS          Anton       O       83     1877       1960    14-4
STUNES           Rock        Richard 1 da   1955       1955    14-4
POLLARD          C           Vincent 70     1894  VET/1965     14-5
FEJFAR           Frederick   c       57     1907       1965    14-5
KIRKUS           Stacy       Lee     5 da   1974       1974    14-6
BRAMMER          Mary        Lou     50     1920       1970    14-6
BRAMMER          Elmer               64     1911       1975    14-6
WESTRUM          Donald      D       3 da   1934     *1934     24-2
ATKINSON         Charlotte   A       87     1851       1938    24-3
UNKNOWN                              ?        ?         *?     24-4
CONRAD           Steven              62     1866       1929    24-4
HOHN             Edna        Anna    40     1930       1970    36-?
KIRKUS           Harold              74     1896  VET/1971     36-?
MAYER            James       Frederic41     1930   VET1971
ODELL            Anna        Mae     63     1909       1972
ODELL            Maurice     L       64     1911  VET/1976
BOISEN           Leo         H       53     1920  VET/1974
SCHUSTER         Mart                79     1895  VET/1974
TITZE            Erick               68     1912  VET/1975
WERMERS          William     Lloyd   43     1932  VET/1975
KOCH             Peter               82     1894  VET/1976
BROWN            Arthur              81     1895  VET/1977
JORGENSEN        Johannes            81     1888       1979
JORGENSEN        Nora                80     1897       1978
FRITZA           Marcelline          45     1934       1979
KOCH             Donald      J       46     1934       1980
GERLACH          Ernst       J       38     1893       1932    40-1
BROWN            Edith       L       85     1867       1952    41-3
BROWN            Amos        Smith   70     1865       1936    41-3
TOOMIRE          Henry               82     1862       1936    41-5
TOOMIRE          Arkansas            85     1868       1954    41-5
GREEN            Nancy               84     1840       1925    41-6
TOOMIRE          Lawrence            30     1903     *1934     41-6
HAY              Baby                0      1924     *1924     41-7
DURFEY           Wilbur      J       59     1870     *1929     41-8
DUGAN            Lee                 70     1903       1974    41-9
DUGAN            William     H       64     1867       1932    41-9
DUGAN            Bessie      Irene   91     1879       1970    41-9
WISEMAN          Percy               70     1895  VET/1966     52-1
WISEMAN          Amanda              82     1874       1956    52-1
WISEMAN          William             86     1867       1954    52-1
ODELL            Elizabeth           66     1869       1935    52-3
ODELL            Leslie      L       68     1869       1938    52-3
AVERY            Lestina             59     1872     *1931     52-3
AVERY            William     T       76     1858       1935    52-3
WRIGHT           Mary        F       87     1868       1956    52-4
WRIGHT           Clarence            73     1861       1935    52-4
CURRY            Pearl               35     1899       1935    52-4
ROGERS           Erma                52     1880       1932    52-5
ROGERS           Elijah              65     1878       1943    52-5
STUDER           Emma        O       58     1875       1934    52-6
STUDER           Edgar       Allen   77     1870       1948    52-6
EARL             Mildred     W       63     1905       1968    53-1
JACOBS           Mabel       R       70     1897       1968    53-1
JACOBS           Virgil      B       65     1903       1968    53-1
OAKLEY           Olive       May     80     1889       1969    53-3
OAKLEY           Frederick   L       77     1883       1961    53-3
ROMANEK          Adolph              76     1887       1964    53-3
ROMANEK          Ella                79     1882       1962    53-3
DUNCAN           Arnold      R       70     1897       1967    53-4
DUNCAN           Andrew      B       95     1865       1961    53-4
WAGNER           Irma        B       64     1892       1957    53-4
WAGNER           Charles             78     1879       1957    53-4
EARL             Orville     R       50     1913       1963    53-5
EARL             Edna                73     1886       1960    53-5
EARL             Reuben              77     1880       1957    53-5
KELSEY           Edmond      T       78     1886       1965    53-6
KELSEY           Millie              91     1888       1980    53-6
KELSEY           Mae         Irene   41     1922       1963    53-6
ERICKSON         Alice               54     1923       1978    53-7
LUNDY            Emma                80     1890       1970    53-7
LUNDY            Otto        M       82     1883       1965    53-7
MATHIS           Mary        Ann     1 mo   1957       1957    53-8
MALDE            Sarah               78     1897       1975   253-1
MALDE            Earling             72     1897       1969   253-1
ROSE             Otto        P       78     1888       1967   253-2
ROSE             Louise              87     1889       1976   253-2
SMITH            Lena                86     1883       1969   353-3
SMITH            Leon                86     1878       1964   253-3
KROUPA           Mae                 74     1891       1965   253-4
KROUPA           Anton               86     1893       1980   253-4
WISEMAN          Erlow               73     1899       1972    54-1
SCHRADER         Augusta             77     1875       1953    54-1
SCHRADER         Henry       L       61     1874       1935    54-1
MATHISON         Bertha              72     1882       1954    54-2
MATHISON         Frank               73     1868       1941    54-2
HAMIEL           Lee                 80     1886       1966    54-3
HAMIEL           Florence            69     1887       1956    54-3
OAKLEY           Frederick   Lee     9      1936       1946    54-3
SCOTT            Anna        Della   78     1886       1964    54-4
HOOKER           Harry       W       59     1874       1934    54-4
HOOKER           Mary        C       62     1857     *1920     54-4
ROSS             Eugene      M       86     1887       1973    54-5
OSTRUS           Nellie      J       94     1872       1966    54-5
OSTRUS           Martin      T       81     1861       1942    54-5
NICOLAISEN       Peter       J       33     1916       1949    54-6
NICOLAISEN       Louise              61     1894       1966    54-6
NICOLAISEN       John        P       72     1873       1951    54-6
WILSON           Nellie              78     1880       1959    54-7
SELLARS          Nora        E       72     1892       1965    54-7
SELLARS          Robert      L       32     1905       1937    54-7
SCHLUND          Glen        A'      66     1901       1967    54-8
SCHLUND          Delores             0      1935       1935    54-8
SCHLUND          Mary                79     1864       1943    54-8
SCHLUND          William     H       73     1855       1929    54-8
HENLINE          Clara               95     1873       1969   254-1
HENLINE          ?                   84     1882       1966   254-1
IVEY             Marvin      E       21     1923  VET/1944     55-1
IVEY             Cora        Alice   68     1881       1950    55-1
IVEY             Wearn       Thomas  71     1881       1952    55-1
LUNDY            Bessie      Theodora67     1886       1953    55-2
LUNDY            Elias (Rev) Theolaf 75     1881       1957    55-2
NOLT             Vera        S       74     1888       1963    55-3
NOLT             Solomon             79     1880       1959    55-3
CHRISTIANSEN     Vida                94     1881       1976    55-3
CHRISTIANDEN     Joseph (Dr) C       70     1881       1952    55-3
KNOTTS           Ralph               55     1891       1947    55-4
OLSEN            Annie       Severina78     1872       1951    55-5
OLSEN            Andrew      E       94     1874       1968    55-5
OLSEN            Arthur      M       20     1898       1919    55-5
SCHLUND          Elizabeth           87     1875       1963    55-5
SCHLUND          J           Warren  75     1871       1946    55-5
TRONE            Howard              75     1895       1971    55-6
TRONE            Laura       E       85     1871       1957    55-6
TRONE            Grant       O       71     1869       1941    55-6
BAKER            Carrie              69     1867       1937    55-7
BAKER            Walter              72     1866       1939    55-7
TAINTOR          Asa         M       ?      1931       1931    55-8
TAINTOR          Orange      E       0      1972       1972    55-8
HANSON           Jodee       Lynn    0      1891       1972    55-8
CROCKETT         Bertha              81     1878       1943    56-2
CROCKETT         Edward              64     1886       1938    56-2
RICH             Lavern              51     1933       1933    56-3
WOODS            Ollie       G       0      1931       1931    56-4
WOODS            Baby        Girl    0      1853       1944    56-4
RAMSEY           William             91     1864       1942    56-6
RAMSEY           Elvetta             78     1925       1938    56-6
RAMSEY           Adabelle            12     1890       1940    56-6
DUNCAN           William     H       ?        ?          ?     56-7
BECKER           Hazel               50     1890       1940    56-8
HEARTY           Gordon              37     1888       1926    57-1
LYBARGER         Eliza               60     1864       1925    57-1
LYBARGER         Robert      S       77     1866       1944    57-1
DANIELS          Sadie               42     1882       1924    57-2
DANIELS          Charles             79     1874       1953    57-2
ZEAL             Emma        L       69     1863       1932    57-3
ZEAL             Francis             65     1859       1924    57-3
MILES            Minnie              81     1869       1951    57-4
PAULUS           D           Frank   65     1860       1925    57-4
SHROYER          Minnie              88     1872       1960    57-5
SHROYER          John        Emery   65     1871       1938    57-5
SAGE             Edith       M       84     1861       1945    57-6
SAGE             Ernest              67     1860       1927    57-6
REUTERFELDT      Julia               42     1884       1927    57-7
REUTERFELDT      Harold              54     1883       1936    57-7
EDMUNDS          Jennie      L       73     1858       1931    57-8
EDMUNDS          Haiden"Henry"       65     1860       1926    57-8
SMITH            Elma        May     83     1892       1976    58-1
SMITH            Enid        E       31     1896       1927    58-1
SMITH            Elmer       Charles 60     1894  VET/1955     58-1
JOHNSON          Anna        E       76     1894       1971    58-2
JOHNSON          William     C       65     1882       1947    58-2
JACOBSON         Isabelle            50     1867       1935    58-2
JACOBSON         James       T       81     1855       1936    58-2
HELLAND          Olen                64     1911       1976    58-3
EARL             Lorne               88     1890       1978    58-3
EARL             Baby                0      1931       1931    58-3
EARL             Abigail             91     1864       1955    58-3
EARL             Duncan              85     1847       1933    58-3
HELLAND          Anna                96     1884       1980    58-4
HELLAND          Nels        Theodore79     1875       1954    58-4
ZEAL             Lloyd       Milton  15     1913       1929    58-4
ZEAL             Laura       Belle   84     1888       1972    58-4
ZEAL             John        W       71     1885       1957    58-4
STEVENS          Mary        M       71     1863       1933    58-5
STEVENS          Tilman      H       79     1846       1926    58-5
SHANE            Fred                62     1884       1948    58-6
SHANE            Elizabeth   H       97     1858       1955    58-6
SHANE            Ford                48     1882       1931    58-6
SHANE            Samuel      J       80     1845  VET/1925     58-6
NEWTON           Bertha              50     1876       1926    58-7
NEWTON           George      A       78     1869       1947    58-7
ELLIS            Richard             85     1844       1930    58-8
VALENTINE        Ruth                7      1922       1929    59-1
ERICKSON         Ellen               82     1894       1977    59-2
ERICKSON         Thorvald    H       80     1892       1972    59-2
ERICKSON         Eleanore            5      1921       1926    59-2
WAGNER           Anna        E       86     1888       1975    59-3
POWELL           Lucy                26     1912       1939    59-3
WAGNER           Fred        L       65     1878       1944    59-3
POWELL           Charles             Inf    1937     *1937     59-3
TROTTER          Unknown             ?        ?         *?     59-4
TROTTER          Lucy                67     1863       1931    59-4
TROTTER          Grant               80     1844  VET/1925     59-4
REYNOLDS         Mary                75     1859       1935    59-5
REYNOLDS         Francis             68     1855       1923    59-5
CRAFT            Samuel              81     1881       1962    59-6
CRAFT            Sidney      C       57     1893       1951    59-6
CRAFT            Estella             79     1859       1938    59-6
CRAFT            William     F       71     1854       1925    59-6
HODGES           Mary                89     1838       1927    59-7
OWENS            Retta       H       93     1872       1965    59-7
OWENS            William     L       91     1867       1959    59-7
WAGNER           John        F       37     1886       1924    59-8
GARGORG          Johanna             91     1882       1973    60-1
GARBORG          Tennes      L       87     1872       1959    60-1
SORVAAG          Eleda               81     1893       1974    60-1
SORVAAG          Ole         G       74     1883       1957    60-1
CARLSON          Chris               85     1884       1970    60-2
SORVAAG          Lloyd               38     1930  VET/1963     60-2
BELMONT          Florence            65     1893       1958    60-3
BELMONT          Benjamin            86     1888  VET/1975     60-3
SIMON            John        W       86     1882       1968    60-3
CROSON           Homer       Lee     36     1922       1958    60-4
CROSON           Esther      L       77     1889       1977    60-4
CROSON           Homer       C       84     1889       1973    60-4
LORANG           Clara       E       84     1890       1975    60-5
LORANG           Carl        A       80     1888       1968    60-5
LORANG           Joel        Jay     0      1958       1958    60-5
LORANG           Frank       G       70     1895       1965    60-5
ERICKSON         Bert                69     1892  VET/1962     60-6
DODD             George              68     1906       1974    60-7
DODD             Ricki       Roy     0      1961       1961    60-7
SOMA             Bertha      Maria   95     1861       1956    60-8
SOMA             Gustav              85     1871       1957    60-8
HEFFELFINGER     Livie       L       81     1889       1971    60-8
HEFFELFINGER     Harry       O       83     1873       1956    60-8
COURSEY          Dwight      H       70     1900  VET/1970     61-2
LINK             Clara       M       87     1873       1960    61-2
LINK             Charles     U       68     1869       1938    61-2
SMILEY           Bernice             80     1881       1962    61-3
SMILEY           Thomas      (Dr.)   64     1866       1930    61-3
BROMWELL         V           Addie   80     1895       1975    61-4
BROMWELL         E           Olin    86     1876       1963    61-4
ALTENOW          Myrtie              69     1886       1956    61-4
BROMWELL         Eliza       J       78     1852       1931    61-4
BROMWELL         James       E       82     1847       1929    61-4
PALMER           Erwin               46     1911       1957    61-5
PALMER           Emma                84     1876       1960    61-5
PALMER           Edmond      A       56     1872       1929    61-5
EHLERS           Henry       A       68     1901       1969    61-6
EHLERS           Ruth                65     1902       1968    61-6
GRAHAM           Cora        Emeline 76     1875       1951    61-6
GRAHAM           Arthur      A       61     1876       1938    61-6
GRAHAM           M           R       ?       *?         *?     61-6
THOMPSON         Elmer       O       72     1892       1964    61-7
FUERST           Darwin      D       1 da   1958       1958    61-7
SPORRER          Josef               73     1880       1951    61-7
SIBLEY           Gladys      G       47     1905       1952    61-7
SIBLEY           Dee         Clarence81     1897     *1978     61-7
BAKER            Karie       Anne    3 mo   1975       1975    61-8
OLSEN            Martha      E       84     1876       1960    62-5
OLSEN            James       E       87     1872       1960    62-5
OLSEN            Mamie       J       70     1900       1970    62-5
LARSON           Gertrude            74     1886       1960    62-6
LARSON           Ole         Soren   68     1881       1950    62-6
LARSON           Rose        Marie   Inf      ?        1946    62-6
LARSON           Richard             23     1925       1949    62-6
MURRAY           Ruth        Ann     26     1946       1972    62-7
LARSON           Ronald      E       3 da   1944       1944    62-7
LARSON           Alfred              46     1912       1959    62-7
STORLA           Olava               71     1886       1957    62-8
STORLA           Oscar               84     1886       1971    62-8
STORLA           Rangdi              83     1859       1943    62-8
STORLA           Ole         O       92     1855       1947    62-8
HEDDEN           Richard             ?        ?      *1934     63-5
BOYD             Baby        Boy     0      1934       1934    63-5
HEDDEN           William     L       83     1856       1941    63-5
HEDDEN           Bessie      F       69     1884       1953    63-5
HEDDEN           Frank       A       57     1873       1931    63-5
DEINERT          Walter      NC      53     1918       1971    63-7
SIBLEY           William     Henry   69     1887  VET/1957     66-1
SORENSEN         Harvey              49     1907  VET/1956     66-1
DICKSON          Anna        L       85     1880       1966    66-2
DICKSON          Homer               78     1875       1953    66-2
OLSON            A           Christin94     1872       1966    66-2
CAIN             May         Ethel   67     1875       1942    66-3
CAIN             Arthur      L       68     1884       1952    66-3
CAIN             Mary        Jane    74     1868       1922    66-3
CAIN             Charles             75     1853       1928    66-3
OSBORNE          Harry               87     1892       1979    66-4
CAIN             Linnie              88     1886       1974    66-4
CAIN             William     O       74     1886       1960    66-4
ERDMIER          Martha              55     1864       1921    66-4
ILIFF            Hattie      M       49     1869       1918    66-5
ILIFF            Charles     Henry   84     1864       1948    66-5
CORNWELL         Oscar       W       74     1895       1970    66-6
BLACK            Mary        Alwilda 82     1868       1951    66-6
BLACK            Harriet             65     1864       1930    66-6
BLACK            Harvard     Willard 86     1864       1950    66-6
SORENSEN         Roy                 53     1909       1963    66-7
SORENSEN         Lena        C       77     1877       1954    66-7
SORENSEN         Christian           76     1870       1947    66-7
MALDE            Emma        M       72     1898       1971    66-8
MALDE            Gabriel     G       77     1879       1957    66-8
MALDE            Eneval      Martinus75     1881       1956    66-8
LENNOX           Mary        G       93     1885       1979    66-8
LENNOX           Joseph      E       70     1884       1955    66-8
MAGNOR           Unknown             ?       *?         *?     67-1
KLEINSCHMIDT     Mabel               66     1906       1973    67-2
KNIGHT           Unknown             ?       *?         *?     67-2
KNIGHT           Ershal              20   *1897      *1918     67-2
DOWNS            Josephine           75     1859     *1935     67-3
DOWNS            George      W       74     1875       1949    67-3
DOWNS            Bernard     M       6 mo   1918       1918    67-3
HENLINE          Roberta     Lea     71     1879       1951    67-4
HENLINE          Ellis       G       81     1876       1957    67-4
LIEBER           Charles             73     1871       1944    67-5
LIEBER           Mary                63     1877       1940    67-5
HANSON           Belle               ?        ?         *?     67-5
HANSON           Baby                0      1911     *1911     67-5
HANSON           Knute               ?        ?         *?     67-5
KNORS            Conrad              61     1850     *1911     67-5
HEUERMAN         Emma                77     1876       1954    67-6
HEUERMAN         Charles     T       65     1875       1940    67-6
HEUERMAN         Lena                5 mo   1914       1915    67-6
HEUERMAN         Baby                0      1913     *1913     67-6
BAKER            Larry               0      1973       1973    67-7
PETERSON         Max         K       3 da   1915       1915    67-7
BOISEN           Anna        K       55     1879     *1934     67-8
BOISEN           Charles     A       75     1890  VET/1966     67-8
JACKSON          Ada         M       72     1877       1949    67-8
JACKSON          Thurman             71     1870       1941    67-8
SMITH            Annie        L Lee  32     1885       1916    68-1
KURTZ            Edna        R       26     1889       1916    68-2
KURTZ            Elmer               51     1885       1936    68-2
KURTZ            Susan               82     1859       1942    68-3
KURTZ            John        F       59     1856       1915    68-3
ROBLEY           William             74     1871       1945    68-4
ROBLEY           Bessie              64     1878       1943    68-4
ROBLEY           Flora       Belle   45     1868       1914    68-4
JONES            Edna        B       43     1889       1932    68-5
FITCH            Samuel              ?        ?      *1903     68-5
FITCH            Lydia               69     1856       1926    68-5
FITCH            Charles     C       78     1851       1930    68-5
FITCH            Marion      E       28     1884       1913    68-5
SHEFFER          Annie               56     1878       1934    68-6
SHEFFER          Charles             ?        ?         *?     68-6
SHEFFER          George      Sr      68     1881     *1949     68-6
SHEFFER          Unknown             ?        ?         *?     68-6
ROOS             Pearl       Elsie   56     1893       1950    68-7
ROOS             A           Leonard 75     1888       1963    68-7
BAKER            L           Jay     61     1896       1958    68-7
ROOS             Baby                9 hr   1921     *1921     68-7
LOON             Beata               ?        ?         *?     68-7
MILLER           Mary        Elizabet59     1857       1916    68-8
MILLER           Frederick           70     1888       1957    68-8
MILLER           Joseph              73     1851       1925    68-8
GIBSON           Archie      Glenn   83     1886       1949    69-1
GIBSON           Lena                77     1867       1944    69-1
GIBSON           Peter       T       80     1832       1912    69-1
GIBSON           Lorana      T       86     1834     *1921     69-1
SELLERS          Frances             49     1879       1928    69-2
SELLERS          Clara       May     49     1864       1913    69-2
SELLERS          Samuel      H       75     1865       1940    69-2
STADLER          Margarette          17 d   1913       1913    69-3
STADLER          John        W       3 da   1919       1919    69-3
SHIELDS          Annie               89     1884       1973    69-3
STADLER          Charles             56     1884       1937    69-3
ANSCHUTZ         Elizabeth   A       82     1889       1971    69-4
ANSCHUTZ         Homer       M       68     1884       1952    69-4
PORTER           Louis       J       55     1900  VET/1955     69-4
ANSCHUTZ         Charles     W       38     1873       1912    69-4
CHACE            Hubert      Stark   6      1912       1918    69-5
CHACE            Laura       Bernice  7 m   1908       1908    69-5
STROMBECK        Agnes               37     1881       1919    69-6
STROMBECK        Charles             3      1910       1913    69-6
STROMBECK        Perry       Francis 71     1876       1948    69-6
STROMBECK        Baby        Girl    0      1967       1967    69-6
HERRING          William     A       38     1877       1915    69-7
HERRING          Mollie              ?        ?         *?     69-7
HERRING          Bonnie              84     1887       1971    69-7
LEMKE            Mabel               58     1913       1971    69-7
LEMKE            William             56     1922       1978    69-7
FREDERICKS       Elizabeth   N       88     1822       1911    69-7
SWENSON          Lucile              2 mo   1912       1913    69-8
HOGSTADT         Katherine           54     1863       1918    69-8
HOGSTADT         Peter               60     1849       1910    69-8
EDWARDS          Lois                ?        ?         *?     70-1
LAWRENCE         Ida         Mae     93     1879       1973    70-2
LAWRENCE         George      W       89     1878       1968    70-2
LAWRENCE         Catherine           87     1842       1930    70-2
LAWRENCE         John                80     1832  VET/1913     70-2
STICKEL          Eva         Mae     69     1884       1954    70-3
STICKEL          Charles     E       69     1880       1949    70-3
STICKEL          Marion      May     7 mo   1913       1914    70-3
DEWITT           Unknown             ?        ?         *?     70-4
DEWITT           Unknown             ?        ?         *?     70-4
MCCLATCHIE       Deming              40     1845  VET/1885     70-5
TOLLAND          Mary        M       98     1844       1943    70-6
TOLLAND          Francis     M       54     1839       1895    70-6
LORD             Donald      E       0      1933     *1933     70-7
TEESDALE         Joseph              87     1876       1963    70-7
LORD             G           Edith   82     1884       1967    70-7
SIBLEY           Harry               ?        ?         *?     70-7
SIBLEY           Ethel               ?        ?         *?     70-7
SIBLEY           Alberta             3      1908       1911    70-7
TEESDALE         Ruth                3 da   1915       1915    70-8
TEESDALE         Baby        Girl    0      1917       1917    70-8
TEESDALE         Baby        Girl    0      1916       1916    70-8
TEESDALE         Matilda             81     1853     *1935     70-8
TEESDALE         George      Hanson  72     1852     *1925     70-8
TEESDALE         Harold              16     1894       1911    70-8
STAHL            Henry               81     1829       1911    71-1
STAHL            Katherina           78     1830       1909    71-1
STAHL            George              56     1872       1929    71-1
STAHL            Lillie      K       64     1861       1928    71-1
STAHL            Henry"Hank" A Jr    59     1859       1919    71-1
STAHL            David       H       27     1866       1893    71-1
THURSTON         Herbert             19     1900       1920    71-2
SHURSTON         Myrna               1      1904       1906    71-2
TIMM             John        C       67     1885       1953    71-3
TIMM             Margaretha          71     1852       1924    71-3
TIMM             John        Henry   62     1850       1912    71-3
TIMM             Edward      H       15     1890       1906    71-3
MEINKE           Elizabeth           105    1823       1929    71-4
MEINKE           Unknown             ?        ?         *?     71-4
SCHUSTER         Freda               78     1874       1953    71-4
FRIDLEY          Emma                46     1865       1912    71-5
FRIDLEY          Benjamin            47     1860       1908    71-5
FRIDLEY          Ruth                10     1894       1905    71-5
SHOLES           Clarinda            52     1854       1906    71-6
SHOLES           John                ?        ?         *?     71-6
UNKNOWN                              ?        ?         *?     71-7
BROWN            Ella        Lounette38     1856       1895    71-7
SAMUELS          Elizabeth           78     1871       1949    71-8
SAMUELS          John                75     1866       1942    71-8
SAMUELS          David               1      1883       1984    71-8
SAMUELS          Sarah               58     1841       1900    71-8
SAMUELS          John                52     1842       1884    71-8
ZANGLE           Gladys      Irene   3 mo   1906       1906    72-1
ROHRIG           Unknown             ?        ?         *?     72-2
ROHRIG           Mrs & Baby          ?        ?         *?     72-2
BLOCK            Mrs. Marlin         ?        ?         *?     72-3
BLOCK            Martin              30       ?         *?     72-3
MEINKE           Johanna             28     1884     *1912     72-4
MEINKE           Fred                ?        ?         *?     72-4
BAKER            Mary        A       62     1830       1892    73-1
BAKER            Henry       M       79     1827  VET/1906     73-1
RATHJE           Henry               80     1847       1927    73-2
RATHJE           Marie               74     1851       1925    73-2
GRIEBEL          Laura               24     1881       1906    73-2
WAGNER           Elisha      J       77     1819       1897    73-3
WILSON           Lillie      M       20     1877       1898    73-3
HOLMES           William     H       67     1839  VET/1906     73-4
HOLMES           Aletha      Belle   67     1838       1906    73-4
HAYNES           John        S       85     1875       1961    74-1
HAYNES           Jessie              84     1877       1962    74-1
TAUBMAN          Minnie      G       70     1875       1946    74-1
GAREY            Herman      H       47     1859       1907    74-1
GAREY            Mary                82     1869       1952    74-1
ROGERS           Pansy               5 mo   1893       1893    74-2
ROGERS           Katherine   Emma    20     1898       1918    74-2
ROGERS           Thomas              75     1817       1893    74-2
DAVIS            Iva         A       22     1878       1901    74-3
DAVIS            Unknown             ?        ?         *?     74-3
DEXHEIMER        Elizabeth           45     1866       1912    74-4
DEXHEIMER        Mattie              87     1882       1969    74-4
DEXHEIMER        John        Henry   84     1829       1914    74-4
DEXHEIMER        Elizabeth           65     1839       1905    74-4
COOK             Eliza       A       57     1859       1912    74-5
COOK             Hiram       G       ?        ?      *1914     74-5
TROTTER          Adella              80     1878       1958    74-5
TROTTER          John        G       62     1879       1942    74-5
TROTTER          John        W       0      1907       1907    74-5
TROTTER          Lois        M       0      1905       1905    74-5
STAGE            Lizzie              72     1858     *1930     74-6
STAGE            Lewis               74     1857     *1931     74-6
WRIGHT           Baby        Girl    5 mo   1895       1896    74-7
STULTS           Eliza       Jane    73     1860       1933    74-7
STULTS           Unknown             ?        ?         *?     74-7
STULTS           Sarah               54     1835       1890    74-7
LEWIS            George      E       36     1853       1889    74-8
COOPER           Calista             89     1850       1939    75-1
COOPER           Eva         M       47     1862       1909    75-1
COOPER           Arthur      T       78     1852       1931    75-1
WELCH            Estella             66     1869       1936    75-2
WELCH            Clarence            45     1864       1909    75-2
DILGES           John        George  63     1909       1973    75-3
RAYMOND          Clark               6      1878     *1892     75-4
RAYMOND          Baby                ?        ?         *?     75-4
HAYNES           Gladys      D       66     1907       1973    75-4
TROTTER          John                63     1834  VET/1897     75-5
TROTTER          Sarah               41     1848       1889    75-5
ILIFF            Jeanette            65     1881       1947    75-5
GRIFFITH         Jeannette           92     1835       1927    75-5
FREDERICK        Norma               2      1926     *1928     75-6
FREDERICK        Sarah               7      1899       1907    75-6
REEVES           Unknown             ?        ?         *?     75-7
MABBOTT          Halley              1 da   1902       1902    75-8
ARLAND           Josephine           78     1861       1940    75-8
BROWN            Andrew      J       29     1856       1885    75-8
LAWRENCE         Hulda               76     1868       1945    76-1
LAWRENCE         Charles     H       67     1869       1936    76-1
MAIER            Ernestine           77     1843       1920    76-1
MAIER            Anton               77     1831       1909    76-1
WAGNER           Jessie      M       50     1884       1934    76-2
WAGNER           William     H       52     1875       1927    76-2
WAGNER           Wilhelmine          68     1847       1918    76-2
WEGNER           John        C       67     1841       1909    76-2
MAY              John        Henderso80     1882       1962    76-3
MAY              Alvina      E       86     1879       1966    76-3
MAY              John                86     1846     *1933     76-3
MAY              Dona        M       28     1884       1912    76-3
MAY              Annie       E       1      1911     *1912     76-3
MAY              Baby                0      1908     *1908     76-3
LEE              Katherine           74     1858     *1933     76-4
KEEGAN           Edward              67     1865     *1933     76-4
LEE              Edward              62     1844       1907    76-4
LEE              Freddie     E       1 mo   1895       1895    76-4
DUNCAN           Elizabeth           11     1876       1887    76-5
DUNCAN           Arthur              Inf      ?         *?     76-5
HEWER            Ella        M       81     1891       1972    76-6
SHAY             Otto        Arthur  59     1885       1944    76-6
KROUSE           Minnie              74     1862       1937    76-6
KROUSE           Gustav              47     1858       1906    76-6
KROUSE           Alfred              8 mo   1904       1905    76-6
WESTFALL         Mary                43     1878       1920    76-7
WESTFALL         Joseph      E       73     1897       1971    76-7
WESTFALL         Violet              0      1909       1909    76-7
WESTFALL         Delmar              13     1900       1913    76-7
OWENS            Eliza               75     1835       1909    76-8
OWENS            David               85     1826       1909    76-8
MILLER           Joseph              Inf      ?         *?     77-1
MILLER           Baby                0      1914     *1914     77-2
STARK            Thomas      B       77     1896       1973    77-3
DALE             Nellie              11     1902       1914    77-3
DALE             Hattie              51     1879       1930    77-3
DALE             John        A       54     1876       1930    77-3
LEMKE            Edwin       A       85     1891       1977    77-4
