Monroe  Reformed  Cemetery
 
Section 31 - 268th Street -  Spring Valley Township - McCook County - South Dakota

 

The Monroe Calvary Reformed Church has a large and energetic membership in a very rural congregation composed mostly of Dutch and German farmers that settled in the area in the 1880's.  These folks whose ancestors homesteaded in what was open prairie at the time survived by hard work and lots of attention to excellent farming practices.

Most of their social lives revolved around their church and related activities that fit every season of the year and blended into their exhaustive life styles.  The Monroe Reformed Church drew members from a large area stretching far beyond just a horse and buggy ride, they found a commonality together which has lasted and grown over the years.
 


Monroe  Reformed  Church  -  Spring  Valley  Township  -  McCook  County  -  South  Dakota
 

The Reformed cemetery, as it has become commonly known, traces its early burials to the late 1880's as the hard rural life took its toll, and by 1950 there were about 200 burials which has increased to near 700 at this time.  Area farms have grown in size as is common to the Dakota's as many younger folks shun the hardy rural life and larger farms are easily serviced by today's machinery.

                          Monroe  Reformed  Church  Cemetery  (this view is looking north from the entrance)
color="#008000" size="4">*******************************************************************************


*******************************************************************************
*******************************************************************************

There are two major parts to the information on this web page as prepared by Ken Tiahrt (1935-2014) with the  assistance of the cemetery sexton and the photographer, Duane Tieszen.  Any portion of this page may be freely copied by individuals and non-profit organizations for their private use.  Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval. 

1.  A Cemetery Map

The map of the cemetery below shows its relationship to the adjacent McCook County Roadway, 268th Street, and gives the user a physical setting.  

2.  A List of Burials

A listing of the burials at Monroe Reformed Cemetery – Section 31 – Spring Valley Township – McCook County, gives the individual names in alphabetic order.  This listing also gives the year of birth and year of death when available, as well as the grave location within the cemetery.

*******************************************************************************

********************************************************************************
********************************************************************************

Monroe Reformed Burial Record as of 2013

Section 31  - Spring Valley Township - McCook County - SD

Last Name First Name Birth Yr Death Yr Block Lot Grave
Ackerman Andrew     1 35 1
Ackerman baby (Andrew's)     1 35 4
Ackerman Elizabeth  Feikens 1885 1918 1 35 2
Ackerman Frauke 1847 1912 1 35 5
Ackerman George 1848 1927 1 35 6
Ackerman Hildebrant     1 35 8
Ackerman Mrs  Hildebrant     1 35 7
Aeilts Eerko 1828 1894 1 93 8
Aeilts Eerko  F 1890 1890 1 93 1
Aeilts Folkert 1860 1927 1 93 6
Aeilts Jetzke 1867 1926 1 93 5
Aeilts Sedina 1862 1907 1 93 7
Alberts Annie 1879 1945 2 50 3
Alberts Baby  Garner     2 50 4
Alberts Harm 1851 1936 2 50 2
Alberts Sophia 1849 1933 2 50 1
Alberts Tena 1883 1964 2 50 4
Albertson Cornelius 1878 1964 1 68 3
Arends Tille 1890 1891 1    
Auen A  Family  Monument          
Auen Anna  G 1907 1957 2    
Auen Antje 1876 1940 2    
Auen Math  1867 1923 2    
Auen Matt     2 85 4
Auen Mrs  Matt     2 85 3
Baker Edwin William     1 24 1
Baker Fred  C 1919 1999 1 101 2
Baker Grace     1 24 5
Baker Vera  L 1916 2003 1 101 1
Beeninga Alice  L 1917 2013 2 76 7
Beeninga Anna  B 1896 1917 1 81 5
Beeninga baby  (of B Benninga)     1 81 1
Beeninga Bernard 1847 1929 1 81 7
Beeninga Beverly  K 1942   2 76 6
Beeninga Cornelius 1899 1950 1 81 8
Beeninga Darwin  L 1933 1997 2 81 6
Beeninga Earl  J 1915 1994 2 76 8
Beeninga Edith 1894 1988 2 76 3
Beeninga Etta 1869 1938 1 81 6
Beeninga Herman 1891 1974 2 76 4
Beeninga Pearl  P 1901 1970 1 81 2
Beeninga Phrona  F 1938   2 81 5
Begeman Anna 1896 1978 2 83 3
Begeman Anthon  Johan 1928   2 44  
Begeman Chris 1879 1965 2 83 4
Beikking baby (J)     1 51 4
Beikking Lucy     1 51 3
Bennet Dr.     1 23 2
Berg Clifford  L 1920 2007 2 75 6
Berg Lena  L 1920 1998 2 75 5
Blekkink       1    
Brown Michael     1 96 3
Brown Sandra     1 96 2
Buseman Lloyd  G 1927 2006 1 86 8
Buseman Viola  F 1933   1 86 7
Buskohl Donald 1946 2011 1 110 4
Buskohl Ellen  Lingbeek 1948   1 110 3
Buss A  Family  Monument          
Buss Effie 1897 1986 2 48 5
Buss Henry  H 1864 1948 1 50 8
Buss Herman  H 1894 1965 1 50 4
Buss Johannes  Henry 1896 1896 1 50 6
Buss Leona  Moe 1895 1979 1    
Buss Mrs  Herman     1 50 3
Buss Rose 1871 1965 1 50 7
Campbell baby (C E's) 1904 1904 1 47 4
Campbell baby (R's) 1904 1904 1 47 3
Campbell Muriel 1906 1910 1 47 8
Cornelius Bajo     1 109 7
Cornelius Mrs  Bajo     1 109 8
Davis Ella  Wieman 1910 1986 1 23 7
Davis Jay  H 1907 1984 2 75 4
Davis Kenneth  V 1908 1988 1 23 8
Davis Matha 1914 2004 2 75 3
De Buhr Gretje 1824 1911 1 36 7
De Buhr Klaus  A  J 1828 1916 1 36 8
De Hoogh baby     1 61 4
De Hoogh Cornelius 1869 1963 1 61 3
De Hoogh Cornelius 1899 1965 2 82 2
De Hoogh Dick  J  1905 1988 1 61 6
De Hoogh Dorothy  F 1909 2003 1 61 5
De Hoogh Earl  C 1927 2011 2 82 4
De Hoogh Harold  Arthur 1923 1923 1 50 5
De Hoogh infant  Harold  Arthur 1923 1923 2 82 2
De Hoogh Jennie 1876 1963 1 61 2
De Hoogh Johanna 1899 1987 2 82 1
De Hoogh Matilda 1900 1957 1 61 1
De Hoogh Pauline 1924   2 82 3
Deelstra Gregory  Paul 1954 1954 1 48 4
Dewall George     1 78 4
DeWilde Erma  G 1927   2 61 7
DeWilde Willard  E 1925 2010 2 61 8
Dikstal baby     1 45 4
Dikstal Dirk     1 45 8
Downing Edgar 1887 1887 1 63 3
Downing Free W 1849 1900 1 63 8
Downing Jessie 1895 1895 1 63 4
Dreyer Anna 1889 1976 2 36 5
Dreyer Henry 1882 1959 2 36 6
Dykstra A  Family  Monument          
Dykstra Alvin  L 1926 2009 2 26 6
Dykstra Andrew 1905 1928 1 21 8
Dykstra Andrew 1907 2003 2 62 6
Dykstra Anna 1897 1961 2 26 1
Dykstra Annie 1868 1904 1    
Dykstra Delmar  G 1927   1 32 6
Dykstra Dennis  D 1944   1 8  
Dykstra Duane  D 1923 1999 1 21 2
Dykstra Emma 1902 1996 1 21 3
Dykstra George  P 1904 1966 1 32 8
Dykstra George S 1899 1975 1 21 4
Dykstra Gertie 1877 1946 2 62 1
Dykstra Gertie  Wieman 1906 1993 2 62 5
Dykstra Helen  D 1930   1 32 3
Dykstra Irvin  F 1930   1 32 4
Dykstra J  P 1837 1929 2 48 3
Dykstra John 1901 1988 2 62 4
Dykstra John  Rasmus 1892 1912 1 60 6
Dykstra Margaret  F 1932 2001 2 26 5
Dykstra Minnie 1908 2001 2 62 3
Dykstra Mrs  J  P 1839 1922 2 48 2
Dykstra Mrs Wiebe     1 60 7
Dykstra Pearl  E 1907 1993 1 32 7
Dykstra Peter 1874 1953 2 62 2
Dykstra Raymond 1932 1948 2 26 4
Dykstra Samuel 1896 1966 2 26 2
Dykstra Seibrand 1869 1960 1 21 7
Dykstra Shella D 1948 1993 1 21 1
Dykstra Sylvia  Vivian 1927   1 32 5
Dykstra Tena 1874 1941 1 21 6
Dykstra Tillie 1897 1994 1 21 5
Ebeling Alvinia  R 1924 2008 2 71 7
Ebeling baby W     1 66 1
Ebeling Geelke  W 1859 1912 1 66  
Ebeling John 1890 1957 2 95 4
Ebeling Katherine  Lois 1966 1966 2 70 4
Ebeling Lloyd  L 1921 2010 2 71 8
Ebeling Minnie 1893 1991 2 95 3
Ebeling Mrs  Geelke     1 66 2
Ebeling Mrs  Wiebe  Tille     1 66 3
Ebeling Wiebe     1 66 4
Engel Coty 1994 2002 1 97 6
Engel Connie  Juhnke 1953   1 97 5
Engel Ronald 1959   1 97 7
Feikens Albert  Johan  H   1906 1909 1 95 3
Feikens Johan  H 1908 1909 1 95 4
Feikens Minnie  H 1904 1909 1 95 1
Feikens Talea  Druvenga 1883 1909 1 95 2
Friese Agatha    1886 1941 2 71 4
Friese Agatha  M 1920 1995 2 71 2
Friese Leonard 1881 1953 2 71 3
Gamber Joan  C 1937 2009 1 65 3
Gamber Willis  A 1930 2003 1 65 4
Geldilde Erma     2 61 7
Geldilde Willard     2 61 8
Gortmaker baby  Jurn     1 92 3
Gortmaker Evert  W 1892 1964 2 51 4
Gortmaker Hilda  J 1899 1990 2 51 3
Graack Faye  I 1926 1982 1 46 2
Graack Kenneth  L 1952 1992 1 45 7
Graack Martha 1897 1953 1 46 6
Graack Vernon  Henry 1920 1963 1 46 3
Graack William  Sr. 1884 1960 1 46 7
Griebel Delmer 1935 1970 2 13 6
Haddican Ione  R 1932   1 37 5
Haddican Robert  Dale 1932 1997 1 37 6
Hagen Phyllis  Wrage 1931 1996 2 93 4
Hardy Esther 1898 1996 1 60 8
Hardy William 1905 1995 1 60 8
Harmes Corene  E 1918 1985 2 59 5
Harmes John  E 1918 1995 2 59 6
Harmes John  E  Jr. 1944 1944 2 59 6
Heater Bernice  J 1934 2011 2 86 8
Heemstra Anna 1897 1992 1 77 6
Heemstra Bert 1896 1995 2 24 1
Heemstra Delmar  S 1918 1918 2 24 3
Heemstra Hazel 1918 1920 1 77 5
Heemstra Jake 1898 1954 1 77 7
Heemstra Mae  I 1919 1922 2 24 4
Heemstra Martha P 1898 1972 2 24 2
Hemmes baby   (Dirk)     1 107 8
Hemmes Dick 1879 1959 1 107 4
Hemmes Dirk 1847 1919 1 107 6
Hemmes Effie     1 107 1
Hemmes Lena 1868 1915 1 107 5
Hemmes Leone  D     1 107 7
Henning Carl  A  W 1912 1984 1 53 1
Henning Ethel  Mae 1915 1975 1 53 2
Herlyn A  Family  Monument          
Herlyn baby  Henry 1925 1925 2 60 5
Herlyn Darrell  D 1947 2010 2 68 2
Herlyn Gertie 1885 1928 2 60 1
Herlyn Henry  B 1881 1954 2 60 2
Herlyn Ines 1921 2006 2 60 3
Herlyn Karen  S 1947 2010 2 68 1
Herlyn Luverne 1920 1975 2 60 4
Heyer Fannie  W 1891 1975 2 95 1
Heyer Grace 1862 1938 1 59 2
Heyer Remmer 1862 1909 1 59 1
Heyer William  F  Rev. 1885 1957 2 95 2
Hietbrink Bernard  D  Rev. 1897 1957 2 94 4
Hietbrink Esther  Van Den Tak 1905 1994 2 94 3
Hoekman A  Family  Monument          
Hoekman Maria  C  H 1873 1937 2 83 1
Hoekman Martin  Rev. 1913 2004 2 83 8
Hoekman Peter 1870 1957 2 83 2
Hoekman Samuel  P 1916 1980 2 83 5
Hoekman Thelma 1918   2 83 7
Hoogschagen Bearle     2 61 6
Hoogschagen Effie 1891 1988 2 61 2
Hoogschagen Ellsworth 1922 2002 2 61 4
Hoogschagen Hilda  M 1920   2 61 5
Hoogschagen Nick 1889 1972 2 61 3
Hoogschagen Searle  W 1916   2 61 6
Houtkooper Alice 1903 1963 1 53 7
Houtkooper Marie 1904   1 53 5
Houtkooper Peter     1 53 8
Jacobs Hinderk 1843 1923 1 95 7
Jacobs Lambert 1870 1905 1 95 5
Jacobs Wupke 1847 1916 1 95 6
Jansen Andreas     1 59 7
Jansen Harmans     1 59 4
Jansen Hilda     1 59 6
Jansen Albertje  A     1 59 8
Jansen Mrs. Harmons     1 59 3
Janssen Mrs  Ben     1 92 5
Jensen Laura 1917 1996 1 23 5
Jensen Ruben 1916 1997 1 23 6
Joffer Aafje 1862 1924 1 49 5
Joffer Cornelia  Maria     2 81 3
Joffer George 1885 1969 2 88 4
Joffer Herke 1861 1933 1 49 6
Joffer John  "Jake" 1897 1968 2 81 4
Joffer Marie 1894 1980 2 88 3
Johns Anna  J 1899 1967 2 58 1
Johns Peter 1895 1971 2 58 2
Johnson Andrew 1875 1933 1    
Johnson Annie  I 1915 1988 2 49 7
Johnson Carrie  H 1913 2000 2 49 8
Johnson Dena 1862 1912 1 68  
Johnson Frauka 1827 1918 1 68 7
Johnson Hilda 1876 1953 1    
Johnson John  M 1825 1909 1 68 8
Johnson Martin  H     1 59 5
Johnson Miss  Albertha 1874 1909 1 68 4
Kemnitz Darrell  E 1939 1960 2 13 8
Klinger Agnes  L 1890 1988 1 88 1
Klinger Anna 1841 1906 1 105 7
Klinger Christina 1858 1948 1 104 6
Klinger Edna  Mae 1918 1918 1 88 4
Klinger Eerko  A 1881 1952 1 88 2
Klinger Elmer  B 1913 1984 2 76 2
Klinger Emma  1915 1987 2 76 1
Klinger Erko  Aeilts     1 88 3
Klinger Flora 1876 1905 1 77 1
Klinger Fred  H 1905 1982 1 104 1
Klinger Gerhard 1854 1910 1 104 5
Klinger Henry  J 1841 1926 1 105 6
Klinger Herman 1900 1923 1 104 7
Klinger Mina 1887 1888 1 104  
Klinger Ralph  H 1867 1941 1 77 3
Klinger Sadie 1900 1934 1 77 2
Klinger Tedje 1815 1901 1 104 4
Klinger Teus  H 1873 1949 1 105 8
Koolman     1895 1 94 5
Krieger D  Darleen 1920   1 108 7
Krieger Herman  G 1913 1983 1 108 8
Kuhlmeier August     1 87 3
Kuhlmeier baby  George     1 96 4
Kuhlmeier baby (George)     1 9 4
Kuhlmeier Ernest 1849 1905 1 96 8
Kuhlmeier George 1882 1941 1 96 6
Kuhlmeier Louis 1880 1951 1 96 5
Kuhlmeier Wilhellmine 1853 1916 1 96 7
Kulpersma Robert  F 1873 1950 2 72 8
Langerock Angeline  V 1907 1998 1 48 5
Langerock baby Abbie 1996 1996 1 48 3
Langerock Erma  L 1933   2    
Langerock Francis  P 1908 1985 2 69 4
Langerock Harold  A 1910 1989 1 48 6
Langerock Luverne  A 1930   2    
Langerock May 1883 1952 1 48 7
Langerock Minnie  G 1910 2003 2 69 3
Langerock William 1881 1959 1 48 8
Langrock Abbie (Larry's)     1 20 8
Langrock Aryss  L 1936   2 92 1
Langrock Ralph  L 1933   2 92 2
Lankhorst Bessie 1902 1968 1 91 3
Lankhorst Ella 1866 1944 1 54 6
Lankhorst Evert 1862 1942 1 54 5
Lankhorst Floyd H     1 52 4
Lankhorst Harry 1897 1975 1 91 4
Lankhorst Heiltje 1870 1947 1    
Lankhorst Hendrik  Gerhard 1833 1903 1 52 8
Lankhorst Henry  A 1869 1928 1    
Lankhorst Jacob 1905 1905 1 52 3
Lankhorst James     1    
Lankhorst Lyle  B 1933 2007 1 90 2
Lankhorst Lyle  H 1933 1936 1 90 2
Lankhorst Mrs  Hendrik     1 52 7
Lankhorst Sandra  Kay 1939   1 90 3
Lauf Bertha 1896 1983 1 89 3
Licht baby (William)     1 79 5
Lingbeek Alice  Gortmaker 1925   1 110 1
Lingbeek Annie 1885 1977 1 110 7
Lingbeek baby     1 103 3
Lingbeek Esther 1922   1 110 6
Lingbeek Francis 1917 2012 1 110 2
Lingbeek Hilke 1849 1935 1 103 4
Lingbeek Peter 1886 1963 1 110 8
Lobien Esther  A     1 89 4
Loers Luktje  T 1845 1927 1 106 3
Loers Martin 1831 1904 1 106 2
Loof Anna  H 1886 1965 2 86 2
Loof Betty  A 1932 2000 1 82 5
Loof Claus 1910 1993 2 86 4
Loof Dwaine  Allen 1942 1942 2 86 7
Loof Elaine  Ella 1942 1942 2 86 6
Loof Evert 1889 1934 1 103 8
Loof Frauke 1845 1920 1 103 7
Loof Janice 1937   2 89 3
Loof John  K 1883 1961 2 86 1
Loof Klaus 1851 1920 1 103 6
Loof Lawrence  E 1920 1967 2 87 8
Loof Luella 1912 1983 2 86 3
Loof Mindert  J 1911 1968 2 95 6
Loof Mrs     1 103 5
Loof Mrs     2 87 7
Loof Robert  C  1936   2 89 4
Loof Roy  H 1925 1992 1 82 6
Loots Dena 1884 1908 1 91 6
Loots John 1854 1930 1 91 7
Loots Lena 1859 1893 1 91 8
Lousma baby  Sam     2 73 5
Lubbers Elisabeth 1825 1898 1 90 6
Lubbers Harm 1822 1890 1 90 7
Lubbers Kobus  H 1856 1951 1 90 8
Mammenga Al 1926 2011 2 23 3
Mammenga Anna 1876 1920 2 25 1
Mammenga baby     2 25 8
Mammenga Beene 1845 1902 1 62 8
Mammenga Beene 1893 1893 1 62  
Mammenga Ben 1902 1956 1 87 6
Mammenga Bertus 1885 1885 1 62 7
Mammenga Bessie 1914 1978 2 25 4
Mammenga Cretje  Bussemann 1850 1903 1 62 3
Mammenga Dorothy 1930 2001 2 23 4
Mammenga Ella 1904 2000 1 87 5
Mammenga Frank  J 1919 1972 2 75 8
Mammenga Gladys  L 1911   2 75 7
Mammenga Grace 1921 2010 2 39 3
Mammenga Hei  J 1912 1970 2 25 3
Mammenga Jake 1910 1978 2 39 4
Mammenga Jeanne  A 1950 1982 2 34 3
Mammenga Johannes 1879 1947 2 25 2
Mammenga John 1874 1895 1 62 6
Mammenga Maurice  I 1945   2 39 1
Mammenga Mrs  Beene  Grietje     1 62 4
Mammenga Orville  R 1946 2009 2 39 2
Mavin Marvin 1929 1929 1    
May Francis  James 1970 2004 2 80 1
May Jennifer  Ann 1975   2 80 2
McDonald Stanley     2 40 2
Mehlbrech August  William 1899 1943 1 73 6
Mehlbrech Gertrude 1854 1937 1 73 7
Mehlbrech John 1848 1921 1 73 1
Mehlbrecht Dorathea 1868 1907 1 101 6
Mehlbrecht Lena  Maria 1913 1913 1 101 5
Mehlbrecht Mr     1 73 8
Menning Jacoba 1869 1911 1 110 5
Mieres Vernon     2 37 4
Miller Antje  Olthoff 1846 1913 1 33 7
Miller Gerd 1839 1918 1 33 8
Nelson Albert  E 1891 1919 1 81 4
Noordsy Corinna 1895 1968 2 37 1
Noordsy Florence 1913 1986 2 37 3
Noordsy John 1861 1936 2 73 4
Noordsy John  L 1922 2011 2 37 6
Noordsy Patricia  L 1925   2 37 5
Noordsy Sietsche 1868 1954 2 73 3
Noordsy William 1892 1987 2 37 2
Noteboom Alfred 1907 1918 1 34 4
Nugteren Adrian  Joe 1891 1992 2 93 2
Nugteren Lois  E 1925 1976 2 93 5
Nugteren Marie  Johanna 1898 1989 2 93 1
Nugteren Tony 1926 2008 2 93 6
Oltmanns Emmo  J 1931   1 82 2
Oltmanns Shirley  Anne 1933   1 82 1
Otto Anna     2 85 5
Otto baby  Marjorie  (William) 1936 1936 2 85 2
Otto baby  Myron  (William) 1932 1933 2 85 2
Otto Eunice 1931   2 58 7
Otto Francis 1934 1991 2 58 8
Otto Fred  Lewis 1901 1957 1 46 8
Otto Henry  Frederick 1863 1945 1 46 5
Otto Kathleen  M 1961   2 58 5
Otto Will  H 1904 1965 2 85 6
Otto William  H  (Bill) 1958 2012 2 58 6
Parry A  Family  Monument          
Parry baby 1942 1942 1 47 5
Parry baby (Lyles)     1 47 3
Parry Bessie 1891 1974 2 87 3
Parry Earl 1918   2 95 7
Parry Floyd     1 47 2
Parry Grace  E 1882 1964 1 47 5
Parry Johanna  W 1921 2009 1 39 7
Parry Lenore 1917   2 95 8
Parry Lucetta  M 1932   2 46 4
Parry Lucy  H 1894 1967 1 52 5
Parry Merle  A 1893 1954 1 52 6
Parry Merle  L     1 52 2
Parry Robert  D 1913 1983 1 39 8
Parry Roy  E 1890 1982 2 87 4
Parry Vera  M 1915 1995 2 46 3
Parry Vern  G 1918 1982 2 46 1
Parry Victor  E 1916 1991 2 46 2
Parry William  A 1881 1939 1 47 6
Parry William  Ford 1909 1913 1 47  
Petersen Elizebeth  R 1885 1918 1 65 7
Petersen Peter  J 1888 1892 1 65 8
Prues A  Family  Monument          
Prues George 1841 1922 1 64 8
Prues Gulke  "Tille" 1839 1926 1 64 5
Rabenberg A  Family  Monument          
Rabenberg Aaltje 1862 1926 1 88 6
Rabenberg John  G 1884 1958 1 88 8
Rabenberg Reiner 1854 1936 1 88 7
Rand Annie 1902 1992 2 49 5
Rand Caryl  A 1926   1 100 6
Rand Ellert 1894 1989 2 49 6
Rand Ellert  Sr. 1833 1917 2 49 4
Rand Evelyn  F 1942 2001 1 36 5
Rand Ivan  R 1930   1 36 6
Rand Marlyn 1925   1 100 7
Rand Meint 1867 1942 2 49 3
Rand Reka 1865 1949 2 49 2
Rand Robert  Calvin 1928 1951 2 49 1
Sauer Tille  Nelson 1893 1965 1 81 3
Schaefer Albert 1889 1955 1 67 4
Schaefer Andy  F 1912 1990 2 45 4
Schaefer Annabelle Dorothy 1913 1916 2 36 4
Schaefer Chris 1880 1969 2 74 2
Schaefer Cordene  B 1919 2007 2 45 3
Schaefer Elaine 1943 2008 2 45 7
Schaefer Ervin  T 1921 2001 2 74 4
Schaefer Evert 1910 1979 2 57 4
Schaefer Fred 1902 1971 1 67 2
Schaefer George H 1897 1952 1 67 6
Schaefer Gertrude 1893 1979 2 36 2
Schaefer Henry 1914 1972 2 74 3
Schaefer Henry  A 1854 1927 1 67 3
Schaefer Henry  H 1884 1978 1 67 8
Schaefer Jocoba D Wiegmann 1858 1909 1 67 5
Schaefer Marie 1918 1998 2 57 3
Schaefer Martha 1888 1939 2 74 1
Schaefer Martin 1893 1979 2 36 3
Schaefer Onna 1857 1902 1 67 7
Schaefer Richard 1941   2 45 8
Schafer A  Family  Monument          
Schafer Alfred  H 1875 1959 1 75 6
Schafer Andrew 1888 1961 2 87 2
Schafer babies     1 76 8
Schafer baby     1 76 3
Schafer baby     1 76 4
Schafer Emma 1880 1965 1 75 5
Schafer Gertie 1889 1968 2 87 1
Schafer Harmke 1851 1926 1 80 6
Schafer Heye     1 76 6
Schafer John  R 1910 1992 1 75 7
Schafer Mrs  Heye  Frientje     1 76 5
Schafer Orjen     1 76 2
Schafer Richard 1912 1922 1 75 1
Schafer Richt     1 76 1
Schmidt Alfred 1903 1978 2 60 8
Schmidt baby  Al 1936 1936 2 60 5
Schmidt Mae 1906 1984 2 60 7
Schmit Annetta     2 51 5
Schroeder Eleonora 1905 1905 1 46 4
Schulte Albertus 1829 1901 1 94 6
Schulte Certjen  "Gertrude" 1836 1915 1 94 7
Schulte Flora 1882 1975 1 94 3
Schulte George  F 1874 1957 1 94 4
Schulte Kearney 1913 1997