Spencer  Cemetery
 
Section 19 - Benton  Township - McCook County - South Dakota
 

Spencer Cemetery is a city cemetery for Spencer, SD.  The first burials appear to be in  the early 1880's at the beginning of the homestead period in the area. 
It obviously receives continuous maintenance and is respected by the community. 

 
         Cemetery entrance, the Cemetery is about 1 mile south of town.                   Cemetery interior photo showing a southwest portion of the cemetery.

 


An  Aerial  View  of  Spencer  Cemetery  in  Pearl  Township

****************************************************************************************************************************

The Spencer Cemetery information database consists of 3 parts.

This information was prepared by Ken Tiahrt ([email protected]) and may be freely copied by individuals and non-profit organizations for their
private use.  A special thank you is given to Christin Bartels for the  photographic work.  Any other use, including publication, storage in a retrieval
system, or transmission by electronic, mechanical, or other means requires written approval.

1.  A Cemetery Map

An aerial photo showing the cemetery in relationship to the adjacent McCook County Roadway, 431st Avenue, gives the user a physical setting.  

2.  A List of Burials

A listing of the burials at Spencer Cemetery – Section 19 – Benton Township – McCook County, gives the individual names in alphabetic order. 
This listing also gives the date of birth and date of death when available.   Unfortunately, those burials without grave markers are not included
because the official burial list was not available.

3.  Photos of Grave Monuments

Each photo is matched to the individual listed on a given line entry.  The accuracy available with the records in this document is acceptable for
most genealogical purposes.  Use your browser return icon to exit from a photo and go back to this page. 

***************************************************************************************************************************

Spencer  Cemetery  Burial  Record  as  of  2013

Section 19 - Spencer Township - McCook County - SD
 

Last Name First Name Birth Year Death Year Photo
Adler Alma 1891 1898 2235
Adler Paul 1884 1885 2236
Agney Persley  S 1921 1975 2208
Alexander Fraretta 1886 1952 1442
Alexander William  R 1867 1944 2431
Anderson Hilda 1893 1954 1194
Anderson Jens  P 1895 1982 1194
Arens Arlene 1939 1981 1475
Arens John  Robert 1968 1993 1476
Ault Tillie  K  Fields 1891 1977 1288
Bailey Lila  M 1923   1548
Bailey Virgil  R 1919 1992 1548 , 1547
Barnhouse Donna  L 1916 1975 2240
Barnhouse Ruben  A 1873 1947 2237
Bartholow Derrel  M 1914 2001 1472
Bartholow Evelyn  L 1912 2001 1506
Bartholow Foster  W 1912 1984 1506
Bartholow Myrln  E 1916 2001 1472
Bartholow Viola 1884 1980 2511
Bartholow William  E 1877 1958 2511
Bauer Audery  A 1929   1457
Bauer Carl  "Junior"  H 1924 1950 1446
Bauer Carl  Lee 1977 1977 2571
Bauer Carl  O 1902 1966 1447
Bauer Curtiss   Lee 1960 1981 1459
Bauer Glenn  L. 1940 2008 1460 , 1461
Bauer James  R 1949   2571
Bauer Janet  K 1952 1977 2571
Bauer Kathryn 1952 2011 1458
Bauer Lula  E 1909 1999 1447
Bauer Martin  J  1971 1977 2571
Bauer Rolland  R 1931 1996 1457 , 1456
Bauer Selma 1946   1460
Bauer Tamara  K 1969 1977 2571
Baughman Barbara  J 1936 1994 1206
Bentien Emma 1885 1959 2295
Bentien Harold  G 1911 1982 2564
Bentien Henry 1887 1973 2295
Bentien Minnie  M 1912 2009 2564
Bertelson Florence  H  A 1921   1401
Bertelson Patricia  Ann 1954 1954 1402
Bertelson Robert  A 1915 1987 1401
Bessler Anna 1878 1944 2329
Bessler Gottlieb 1882 1939 2329
Betkey A  Family  Monument 1878 1891 2259
Betkey Amel  J 1878 1891 2262
Betkey Anna  K 1886 1891 2262
Betkey Edward  R 1874 1891 2263
Betkey Mine 1884 1891 2263
Beyer Bessie  M 1888 1972 2495
Beyer Edward  I 1856 1946 2325
Beyer Emilia 1863 1905 2325
Beyer Fred  W     2323
Beyer Julia  Marie  Hart 1895 1915 2324
Beyer Otto  F 1884 1944 2494
Blackwood Athalia 1896 1897 1552
Blackwood George  W 1864 1938 1551
Blackwood Martha  A 1827 1895 1552
Blackwood William  A 1809 1894 1552
Blaker Edgar  T 1849 1920 1281
Blaker Mary  J 1860 1926 1281
Block Mrs  Block 1853 1936 1339
Block William  F 1839 1926 1339
Blumenberg Betty  L 1927 2012 1505
Blumenberg Wesley  R 1925 2011 1505
Bohlman Algy  M 1924 2001 1389
Bohlman Edward  H 1888 1939 1391
Bohlman Elsie  L 1893 1974 1390
Bohlman Leonard  L 1920 2005 1389
Bohlman Martha  I 1891 1971 1391
Bolin Harry  E 1873 1944 2471
Bornhorst Edwin  E 1930 1990 1528 , 1529
Bornhorst Joyce  E 1931 2005 1528
Boyer Doris  E 1907 1941 2472
Boyer Gordon  G 1900 1940 2473
Brands Albert  J 1891 1990 1364
Brands Dora  C 1894 1992 1364
Brands Phyllis  Marie 1921 1921 1365
Brandt Ferne  L 1917 1998 2525
Brandt Jerome  A 1913 1960 2525
Breneman Carol 1920 1995 2339
Brock Anna 1926 1931 2457
Brock Richard 1924 1932 2456
Brookbank Johm  Burton 1862 1931 2453
Brookbank Lavania  Belle 1873 1932 2453
Brunken A  Family  Monument     2390
Brunken Emelia 1897 1992 2386
Brunken Fred  J 1856 1926 2385
Brunken John  C 1862 1912 2389
Brunken John  E 1895 1984 2387
Brunken Meta  M 1873 1961 2388
Bruns Darwin  Vernon 1925 2001 1543 , 1544
Bruns Eileen  Mae 1925   1543
Bruns Gertrude  M 1900 1992 2529
Bruns Herman  H 1900 1959 2529
Buch Minnie 1865 1888 2268
Bunning       2210
Burk A  M 1831 1902 2274
Burk Hettie 1832 1897 2276
Burke Eva  M 1896 1981 2524
Burke James  M 1861 1934 1280
Burke Ray  R 1888 1964 2524
Burkhart Mary  E 1895 1975 2444
Burkhart Sherwood  B 1922 1927 2444
Burkhart William  F 1885 1976 2444
Burmeister Mildred 1916 1946 2474
Burnham Anna  E 1844 1918 2225
Burnham Benjamin  S 1868 1895 2204
Burnham Bernita 1929 1936 2482
Burnham Byron  L 1926   1509
Burnham Dale 1911 1983 1469
Burnham Daniel  E 1874 1937 2368
Burnham Elizabeth 1912 1998 2483
Burnham Elsie  H 1899 1968 1468
Burnham Gladys 1909 1986 1494
Burnham Hazel  L 1903 1987 1493
Burnham Jean 1933 2012 1539
Burnham Leslie  E 1900 1955 2228
Burnham Lloyd  J 1900 1974 1395
Burnham Louisa  M 1877 1968 2368
Burnham Lyle  D 1908 1908 2365
Burnham Major  H 1840 1915 2225
Burnham Marilyn 1935   1539
Burnham Maryann  Margaret 1973 1973 1499
Burnham Ray  E 1905 1970 1493
Burnham Roy 1909 1989 2522
Burnham Sam  W 1898 1983 1468
Burnham Scott 1956 1956 2332
Burnham Vere  O 1901 1973 1494
Burnham Verene  M 1935 1986 1509
Burnham Vern  H 1903 1976 2483
Burnham Vesta  E 1907 1996 1395
Burnham Viola 1909 1973 1469
Burnham William  H 1872 1950 2227
Butler Frank  D 1897 1924 1380
Butler Jule  H 1863 1947 1378
Butler Louise  A 1871 1960 1379
Caldwell German  W 1866 1938 1424
Caldwell Nettie  J 1866 1951 1424
Callant Emma 1895 1985 1204
Callant Etty  E 1864 1925 1203
Callant George  A 1855 1902 1201
Callant John  A 1890 1967 1204 , 1205
Callant Marcy 1818 1893 2214
Callant Thomas  L 1849 1925 1203
Carey Bessie 1925 2005 2567
Carey Earl  E 1909 1982 2569
Carey Leonard 1919 2003 2567
Carey Winifred  L 1913 2001 2569
Cihak Muriel 1912 1988 1260
Clark Bernard  Earl 1915 1964 1449
Clark Irene  Elizabeth 1920 1998 1450
Clark Robert 1949 1949 1448
Clark Ron  Lee 1958 1996 1451
Clefisch A  Family  Monument     2396
Clefisch Arnold 1851 1916 2397
Clefisch Mary  E 1859 1950 2395
Clefisch Matt  Arnold 1883 1934 2394
Conway Eloise  M 1923 2000 1531
Conway V  Ralph 1916 1995 1531
Crippen Judith  A 1951 1951 2366
Crippen Lloyd  E 1929 1952 1394
Davis A  Family Plot     2379
Davis Annie  G 1863 1887 2375
Davis David  M 1834 1897 2202
Davis Elizabeth  A 1840 1894 2376
Davis Mary  E 1856 1941 2202
Davis Pearl  E 1914 2011 2501
Davis Raymond  M 1907 1973 2501 , 2502
Deisch A  Family  Plot     2369
Deisch Jessie  M 1890 1976 2503
Deisch Lester  G 1892 1964 2503
Deisch Lettie 1900 1901 2373
Deisch Myrtle 1894 1894 2373
Deisch Theresa  Davis 1873 1900 2370
Delger Amandus 1869 1940 1228
Delger Caroline 1876 1969 1228
Delger Clarence 1900 1901 1226
Delger Conrad  H  1834 1918 1227
Delger Dorathee  E  1836 1914 1227
Delger Dorothy  S 1916 1997 1225
Delger Edward  1866 1947 1223
Delger Edward  A 1898 1991 1218
Delger Elsie  H 1899 1998 1218
Delger father     1221
Delger Fern  M 1901 1966 2515
Delger Henry  A 1895 1958 2515 , 2514
Delger mother     1222
Delger Pauline 1867 1936 1223
Dement Archie  M 1910 1913 1208
Dement Henry  C 1884 1953 1207
Dement Lillie  M 1905 1986 1207
Dement Mable  H 1909 1930 1209
Dement Mary  L 1888 1929 1207
Dement Naretta  B 1940 1944 1210
Dietz A  Family  Monument     1241
Dietz baby 1902 1902 1242
Dietz C  Herman 1861 1918 1240
Dietz Caroline 1869 1948 1239
Dietz Eva  M 1904 1997 2478
Dietz Fritze 1900 1903 1242
Dietz Herman  H 1894 1967 1238
Dietz Laura  E 1903 1996 1224
Dietz Paul  W 1895 1973 2478
Dorale Albert  F  1927 2008 1426
Dorale Benjamin  W  1892 1972 1430
Dorale LeRoy  H 1930 1949 1432
Dorale Maria  H  1894 1979 1430
Dorale Peggy  E  1965 1976 1425
Dorale Virginia  Roth 1930 1994 1426
Dossett Emma  U 1890 1952 2493
Dossett Jacob  E 1886 1944 2492
Dougherty A  Family  Monument     1361
Dougherty G  O 1i872 1951 1362
Dougherty Sadie  O  Goudy 1872 1925 1363
Dreyer Fritz 1850   2356
Dreyer Marie 1853   2356
Duncan George  W 1860 1904 1229
Duncan Ira  W 1921 1933 1232
Duncan Katie  J  Davis 1887 1914 1229
Duncan William  G 1892 1958 1232
Duxbury Lloyd  H 1908 1996 2445
Duxbury Lola  B 1906 1994 2445
Edgington Arthur 1866 1918 2454
Edgington Hora  I 1889 1934 2455
Eggers Elsie  M 1915 2006 1399
Eggers Wilbert  L 1914 1989 1399
Eilts Edwin  E 1911 1975 2560
Eilts Myrtle  A 1916 2004 2560
Endorf Henry  F 1881 1929 1377
Endorf Marie  L 1878 1948 1377
Evers Penelope 1939 1939 2333
Felmet Edward 1842 1919 2432
Felmet Lena 1852 1930 2432
Field William  H 1902 1904 2335
Fields Dale  Wayne 1913 1915 1287
Fields Homer     1289
Filter Bernice 1917 1968 1366
Filter Dora  Mae 1897 1995 1371
Filter Dorthy  Clara 1912 1932 2468
Filter Harold  H 1917 1954 1366
Filter John  F 1880 1966 2470
Filter Kimberly  Dee  "Berg" 1977 1994 1369 , 1370
Filter Minnie  Ida 1884 1942 2469
Filter Raymond  W. 1888 1967 1371
Filter Tammy  Kay  1970 1975 1367 , 1368
Fowler Goldie  1910 2002 1532
Fowler William 1900 1995 1532
Franey Arthur  W 1883 1934 2459
Franey Grace 1888 1962 1338
Franey Howard  H 1923   1326
Franey Joseph  T 1918 1925 1338
Franey Madge  G 1925   1326
Franey Matilda 1885 1963 2459
Franey Susan  R 1952 1997 1325
Franey Thomas  J 1881 1944 1338
Freese Albert 1889 1946 2434
Freese Alvina  B 1907 2000 1498
Freese Anna 1873 1951 2435
Freese Herman  F 1908 1997 1498
Freese Sophia 1837 1927 2203
Friese infant 1917 1917 2433
Gava Anna  M 1890 1986 2506
Gava Carl 1849 1928 2352
Gava Charlie 1882 1962 2351
Gava Frederica 1858 1907 2352
Gava Ida 1896 1986 2351
Gava John  E 1878 1964 2506
Gavey Alvina  S 1880 1959 2530
Gavey George  F 1877 1974 2530
Gavey Lawrence  W 1910 1963 2355
Gavey Reinhold  C 1905 1933 2355
Gross Cynthia  J 1952   1462
Gross Sherwin  L 1949 2007 1462
Gunther Ardess  D 1926   1427
Gunther Darius  R 1923   1427
Gunther George 1884 1959 1429
Gunther Johanna 1882 1950 1429
Hall Paul  E 1905 1976 1439
Hamilton Augusta 1881 1942 1419
Hamilton Evelyn  M 1914 1995 1420
Hamilton Hewitt  V 1901 1967 1420
Hamilton Jamie  L  1947 1969 1421
Hamilton John 1872 1919 1418
Hammitt Nancy  1838 1902 2267
Hammitt Pansy   1885 1891 2264
Hanna Bernice  M 1917 1982 1467
Hanna Donald  C 1912 1981 2538
Hanna Donald  D 1939   2523
Hanna Glenn  R 1913 1994 1467
Hanna Linda  K 1941   2523
Hanna Margaret  E 1913 1998 2499
Hanna Nellie  M 1889 1960 2526
Hanna Norman  L 1915 2012 2499
Hanna Verda  L 1910 1988 2538
Hanna William  R 1892 1971 2526
Haupt Doris  L 1929   1510
Haupt Elmer  E 1924   1510
Henderschiedt Christian  1866 1930 1376
Henderschiedt Fred  E 1894 1950 1375
Henderschiedt Glen  E 1917 2003 1373
Henderschiedt Mabel   1896 1967 1375
Henderschiedt Marie   1876 1931 1376
Henderschiedt Marjorie  M 1922 1962 1373
Hodges Shirley  A 1943 2005 2367
Hoese baby  daughter     2308
Holleran Edward  Henry 1873 1945 2407
Holleran Emma  Mohr 1874 1948 2406
Hosch John  C 1870 1914 2226
Hosch Zoe  B 1877 1952 2226
Hummel Allen  O 1917 1917 1388
Hummel Arthur  C 1896 1976 2566
Hummel Della 1892 1974 1387
Hummel Elsie 1868 1946 1385
Hummel Minnie  L 1896 1988 2566
Humphries Corp  Fernando  Cortez     1316
Isaacson W  P 1839 1897 2318
Jackson Glenn 1889 1969 1295
Jackson Mabel 1893 1967 1295
Johnson Clyde 1902 1968 1396
Johnson Grace 1904 1990 1396
Johnson Jean  L 1928 1928 1393
Johnson Mabel  E 1890 1935 2477
Johnson Ruby  M 1926 1933 1392
Johnston Clarence  E 1866 1930 2447
Johnston Hattie  May 1869 1922 2446
Julin Glen  B 1919 2007 1454 , 1455
Julin Madeline  M 1921   1454
Justice A  Family  Monument     2450
Justice Guy  W 1890 1947 2448
Justice Ida  W 1866 1946 2449
Justice James  L 1861 1925 2451
Kamoss Eduard  L 1851 1921 2252
Kamoss Edy 1883 1883 2247
Kamoss Fredrich 1846 1917 2305
Kamoss Johan 1818 1909 2305
Kamoss Lena 1869 1909 2305
Kamoss Luise   age  38 2250
Kamoss Paul 1887 1887 2247
Kamoss Wilhmina 1826 1895 2305
Kickabush Donald 1925 1925 2427
Kickabush Peter 1874 1934 2429
Kickabush Reinhold  F 1898 1984 2428
Kickabush Roberta 1926 1928 2427
Kickabush Rose 1875 1918 2429
Kizer George  W 1886 1958 2239
Kizer Ruby  Barnhouse 1894 1980 2238
Klinger Amanda  M 1905 2000 2558
Klinger Elmer  J 1898 1982 2558
Knochenmuss Elisabeth 1830 1902 2257
Kobernusz A  Family  Monument     1433
Kobernusz A  Family  Monument     2409
Kobernusz baby daughter 1965 1965 2509
Kobernusz Bernard  L 1925 1997 2568
Kobernusz Carl  Otto 1910 1996 2411
Kobernusz Diane  A 1949 2000 1537
Kobernusz Ella 1894 1976 1434
Kobernusz Ester  Marie 1912 1935 2410
Kobernusz Frederich  C 1885 1907 2343
Kobernusz Friedrich  J 1852 1927 2340 , 2342
Kobernusz Germaine  J 1938   1431
Kobernusz Herbert  S 1920 2001 1536 , 1540
Kobernusz Lucille  M 1914 1997 2412
Kobernusz Marie  S 1854 1920 2341
Kobernusz Maxine  M 1929 1975 2510
Kobernusz Otto  F 1879 1949 1435
Kobernusz Otto  J 1930 1999 2510
Kobernusz Ramona  M 1922 1994 1536
Kobernusz Shirllene 1927 2008 2568
Kobernusz Wayne  J 1935 1981 1431
Koepke A  Family  Monument     2348
Koepke Arthur  C 1903 1989 2347
Koepke Charlie 1873 1918 2350
Koepke Dora 1877 1968 2349
Koepke Emma  F 1907 1908 2345
Koepke Millie  O 1901 1987 2347
Kreutzfeldt Alfred  L 1909 2000 2559
Kreutzfeldt Anna  P 1910 1988 2559
Krick Emma  E 1905 1920 1320
Krueger A  Family  Monument     1353
Krueger Bernhard  F 1881 1972 2520
Krueger Christena 1882 1973 2362
Krueger Emil 1887 1983 1235
Krueger Emilie 1892 1940 1235
Krueger Fred  H 1870 1955 1374
Krueger Henry  R 1876 1919 1358
Krueger John 1874 1966 2362
Krueger Louie  H 1883 1956 1315
Krueger Louise 1890 1978 2520
Krueger Marvin  J 1910 1913 2363
Krueger Nellie  M 1878 1956 1374
Krueger Paul  J 1868 1942 1355
Krueger R  H 1867 1949 1354
Krueger Reinhold   1879 1959 1234
Krueger Sophia  M 1848 1917 1356
Krueger William  E 1872 1957 1315
Kruse A  Family  Monument     2424
Kruse A  Family  Monument     2463
Kruse Bernice  C 1893 1976 2542
Kruse Elizabeth 1857 1907 1308
Kruse Emma 1877 1930 2464
Kruse Henry  J 1870 1927 2422
Kruse Johm  W 1893 1969 2542 , 2541
Kruse Matilde  C 1871 1924 2423
Kruse Sophia 1882 1964 2462
Kruse Walter  A 1908 1933 2421
Kuhlman Beverly  J 1931 2010 1545
Kuhlman Douglas  G 1929   2563
Kuhlman Elmer  T 1903 1993 2561
Kuhlman John  H 1893 1986 2562
Kuhlman Kathereine  Cora 1932   2563
Kuhlman Neva  I 1905 1998 2561
Kuhlman Robert  G 1931 2004 1545
Kuhlmann Gerhard 1858   2279
Kuhlmann Heinrich  A 1829 1904 2281 , 2283
Kuhlmann Maria  E 1819 1893 2281 , 2284
Kuhlmann Wilhelmine  1859 1914 2279
Lahr Doretta  E 1906 1991 1428
Lahr Joseph  J 1905 1989 1428
Lang Emil 1899 1984 2565
Lang Emma 1901 1987 2565
Larson Judi  A 1947   1516 , 1517
Larson Virgil  D 1945 2008 1516 , 1517
Laufman Alvina 1869 1960 1351
Laufman Arthur  W 1897 1979 1350
Laufman Carolynn  E 1937   1478
Laufman Elmer  G 1902 1976 2322
Laufman Gideon  B 1929 1984 1478
Laufman Iva  G 1893 1950 1349
Laufman Nora  A  1896 1993 2322
Laufman William 1869 1924 1352
Laufmann Arnold  E  Sr. 1918 2008 1480
Laufmann Delors  M 1924   1480
Laufmann Regina 1896 1999 1479
Laufmann Wiilliam 1888 1979 1479
Laughlin Carlus  M 1905 1968 2533
Laughlin Irene  A 1909 2005 2533
Lee Erma  Tomes 1918 1965 1441
Lehrman Amy  E 1904 1993 1484
Lehrman Darrell  E 1924 2000 1483
Lehrman Jean  A 1931   1483
Lehrman Karla  K 1944   1504
Lehrman Oscar  "Bill" 1943   1504
Lehrman Oscar  W 1892 1970 1485
Lehrman Ruth  E 1925 1959 2528
Lewis Ruby  O 1904 1982 2439
Lewis William  H 1899 1956 2440
Lienemann Albert  1879 1942 2489
Lienemann Clarence  E 1918 1994 1535
Lienemann Emma 1884 1970 2489
Lienemann Erma 1911 1977 2508
Lienemann Harry 1903 1985 2508
Lienemann Lorraine  M 1921 1998 1535
Lienemann Roger  P 1944 2011 1534
Lindekugel A  Family  Monument     2285
Lindekugel A  Family  Monument     2441
Lindekugel Albert  W 1892 1957 2516
Lindekugel Alice  L  H 1909 1990 1463
Lindekugel Anna  B 1884 1974 2334
Lindekugel baby  son 1913 1913 2307
Lindekugel Bertha 1879 1965 2480
Lindekugel C  W 1856 1920 2301
Lindekugel Carl  J     2289
Lindekugel Caroline  1858 1920 2443
Lindekugel Charles  H 1883 1972 2334
Lindekugel Dorothea  1830 1907 2287
Lindekugel Fred  L 1903 1974 2545
Lindekugel Friederike  S 1857 1895 2300
Lindekugel George  H  Jr. 1918 1996 2546
Lindekugel George  H  Sr. 1881 1972 2517
Lindekugel Hazel  R 1908 1937 2442
Lindekugel Ione  Shoop 1919 2007 2546
Lindekugel Lena  A 1894 1974 2516
Lindekugel Lyle  L 1909 1937 2442
Lindekugel Marie  C 1886 1983 2517
Lindekugel Marnel 1922 1971 1465
Lindekugel Mary 1870 1962 2302
Lindekugel O  C 1874 1931 2481
Lindekugel Otto 1851 1923 2443
Lindekugel Reva 1913 1928 2307
Lindekugel Vera  M 1905 1992 2545
Lindekugel Walter  R 1904 1984 1463
Litz Emil  J 1893 1969 2540 , 2539
Litz Huldah  K 1896 1991 2540
Liversage Sarah  E 1858 1913 1261
Liversage Thomas 1848 1900 1261
Lueth A  Family  Monument     2475
Lueth George  W 1888 1930 2476
Lueth Henry  C 1866 1937 2311
Lueth Juergen 1844 1916 2337
Lueth Mina 1848 1921 2337
Lueth Sophia 1866 1947 2311
Mammen Annie 1887 1954 2403
Mammen Fred 1878 1950 2402
Mann Flossie  M 1900 1972 2505
Mann James  B 1897 1995 2505 , 2490
Marquardt Edwin  L 1913 1971 1495
Marquardt Helen  M 1916 1956 1495
Marquardt Helen  S 1917 2007 2484
Marquardt Henry 1861 1941 2485
Marquardt Herbert  H 1908 1983 1507 , 1508
Marquardt Lawrence  H 1905 1980 1522
Marquardt Louis  W 1907 1989 2484
Marquardt Margaret 1870 1941 2487
Marquardt Robert 1938 1938 2486
Marquardt Ruth  M 1917 2001 1507
Marting A  Family  Monument     2384
Marting Anna 1858 1947 2380
Marting Conrad 1826 1908 2382
Marting Henry 1861   2383
Marting Margeretta 1837 1920 2381
Matthaei Frank  S 1908 2004 2497
Matthaei Rose  M 1907 2004 2497
Matthews Alice 1909 1998 2521
Matthews William 1904 1987 2521
McManus Ella  A 1896 1988 2241
McManus Maurice  G 1886 1963 2241
McManus Neil  M 1931 1996 2242
McNary Mathew 1984 1985 2552
Meinen A  Family  Monument     2331
Meinen Conrad 1886 1952 2330
Meinen Esther  E 1925   2582
Meinen Melvin  C 1913   2582
Meyer Anna  D 1884 1953 1452
Meyer John  P 1887 1968 1464
Meyer Minnie  L 1889 1971 1464
Meyer Virgil  J 1920 1920 1340
Meyer William  D 1885 1968 1452
Mohr A  Family  Monument     2404
Mohr John 1867 1920 2405
Morgan Clayton  Merle 1943 1943 1212
Moriarty Alicia  Erin 1986 2003 1397
Moriarty Muriel  L 1910 1990 1255
Morton James 1815 1906 1265
Mueters George  H 1875 1923 2413
Mueters Lilah  1903 1918 2413
Mueters Mina  1879 1952 2413
Muters Clarence  Lyle 1911 1911 1211
Muters Courtney  E 1906 1990 2544
Muters Darrell  W 1934 2004 2543
Muters Edward  1877 1952 1408
Muters Ella  1885 1918 1407
Muters Emmett  1885 1954 1360
Muters Francis  M 1928 1980 1412
Muters Fredrick 1869 1952 1410
Muters Hale  1873 1918 1411
Muters Henry     2218
Muters Herman  H 1847 1923 2234
Muters Jennie  A 1901 1979 1413
Muters Jesse  L 1912 1927 1406
Muters John  H 1853 1928 1359
Muters John  P 1883 1971 1213
Muters Katherine 1898 1961 1409
Muters LeRoy 1921 1977 1503
Muters Lloyd  W 1897 1960 1413
Muters Marlys  A 1912 2008 2544
Muters Martha  A 1856 1936 2234
Muters Mary  A 1853 1902 1195 , 1196
Muters Mary  E 1858 1941 1359
Muters Mary  M 1886 1974 1360
Muters Mary  1828 1888 2218
Muters Mina  M 1891 1961 1213
Muters Phyllis 1922 2005 1503
Muters Samuel  W 1899 1904 2326
Muters William 1851 1923 1200
Nelson Elsie  M 1895 1990 2309
Nelson Jeanette 1926 1926 2314
Nelson Oscar  M 1896 1961 2310
Ness Florence  Muters 1915 1974 1215
Ness Larry  D. 1941 2002 1214
Newbrough Joseph  G 1891 1957 2513
Newbrough Mary  A 1891 1960 2513
Newbrough Russell  Lyle 1918 1935 2420
Nickel A  Family  Monument     1417
Nickel Paul  J 1887 1945 1414 , 1415
Nickel Paul  J  III 1944 1987 1416
Patzlaff A  Family  Monument     1381
Patzlaff Dora 1886 1967 1384
Patzlaff Edna  May 1910 1937 1383
Patzlaff Elsie  M 1927   1403
Patzlaff Eugene  F  1927 2008 1403
Patzlaff Frank 1880 1953 1384
Patzlaff Vernon  E 1908 1933 1382
Paulsen Marjorie  Ellen 1962 1983 2500
Pelo Charles  A 1879 1960 2209
Peppmuller Alvina 1867 1935 2243
Peppmuller Carrie 1887 1887 2232
Peppmuller Glenna  L 1915   1470
Peppmuller Gordon  H 1911 1969 1470
Peppmuller Maria  D 1859 1886 2244
Peppmuller Minnie  M 1874 1951 2336
Peppmuller William  1851 1936 2243
Peppmuller William  F 1875 1950 2336
Peppmuller       2233
Peters Bertha 1884 1910 1314
Pinches Rachel 1906 1942 2364
Potter A  Family  Monument     2441
Price Minerva 1849 1931 1319
Radensleben Adline  L 1895 1980 1445
Radensleben Archie  W 1915 1992 1519
Radensleben Diedrich  F 1891 1949 1445
Radensleben Evelyn  J 1920   1519
Radensleben Floyd  E 1922 1950 1444
Reifers Phyllis  J 1931 1994 2346
Richards Ora  M 1899 1983 2414
Richards T  Elbert 1896 1979 2414
Ritter Eugene  A 1921 1959 1341 , 1343
Ritter Fred 1891 1972 1342
Ritter Madge 1896 1965 1342
Ritter Raymond 1922 1922 1344
Robbins A  Family  Monument     2254
Robbins Edwin  L 1872 1894 2253
Robbins Leavitt  W 1845 1920 2256
Robbins Leonora  B 1860 1928 2255
Roeslep Eldridge  J 1915 1986 2555
Roesler Beverly  J 1936 1992 2557
Roesler Cynthia  Dawn 1959 2007 1546
Roesler Daniel  Paul 1960   1546
Roesler Eldridge  J 1915 1986 2556
Roesler Eleanor  S 1923   2556
Roesler Paul  A 1932   2557
Rogers Adelia  J 1902 1978 1347
Rogers Betty  Mae 1926 1926 1347
Rogers Clifton  H 1933 2000 1348
Rogers Elmer  M 1893 1984 1347
Rogers J  H 1873 1938 2488
Rogers La Von  D 1924 1925 1347
Rogers Vecia 1880 1966 2488
Ruud Fern  D 1926 1931 2531
Ruud Leonard  G 1895 1974 2532
Ruud Lester  G 1937 1952 2531
Ruud Violet  F 1900 1972 2532
Ryberg William  1827 1897 2207
Satterlee Gloris  A 1928 1998 1530
Satterlee Ward  M 1923 2010 1530
Scarbrough Minnie  P 1902 1997 2519
Scarbrough Walter  R 1893 1957 2518
Schamber A  Family  Monument     2317
Schamber Laura  Lindekugel 1890 1944 2315
Schamber Otto  G  1885 1971 2316
Schierholz A  Family  Monument     2465
Schierholz Freda 1880 1928 2467
Schierholz George  A 1881 1966 2466
Schierholz George  J 1913 2000 1437
Schierholz Georgia  J 1947 1947 1436
Schierholz Gertrude  1912 1994 1437
Schierholz Gertrude  L 1947 1947 1436
Schierholz Lynn  Eugene 1945 1945 1438
Schievlbein Carl 1860 1919 1334
Schievlbein George 1892 1953 1336
Schievlbein Helen  Mae 1926 1974 1337
Schievlbein Mary 1864 1941 1335
Schievlbein Mayme 1894 1957 1336
Schimmel Barbara  Ann 1950 1950 1293
Schimmel Charolotte  J 1922 1984 1527
Schimmel Eddie  W   1908 1305
Schimmel Floyd  V 1907 1980 1279
Schimmel George 1875 1951 1278
Schimmel Gladys  A 1915 2008 1294
Schimmel Glenn  E 1922 2005 1538
Schimmel Harold  H 1911 1912 1291
Schimmel Harry  H 1888 1948 1290
Schimmel Henry  J 1855 1914 1299
Schimmel Ida  May 1872 1943 1304
Schimmel Irene  C 1907 1978 1279
Schimmel Jakob 1831 1906 1309 , 1311
Schimmel John 1877 1948 1302
Schimmel Lucy 1889 1977 1290
Schimmel Luella  G 1928   1538
Schimmel Maurice  E 1915 2003 1527
Schimmel Merle  F 1913 2010 1294
Schimmel Mildred  L 1926 2005 1296
Schimmel Mildred  Lucille 1918 1918 1292
Schimmel Myrtle  M 1887 1984 1302
Schimmel Sophia 1834 1904 1309 , 1310
Schimmel Sumner  C 1919 1985 1296
Schimmel Valentin 1835 1908 1300
Schimmel William  G 1870 1950 1303
Schneider Evelyn 1932   2576
Schneider Michael  R  FR. 1952   2578
Schneider Roland  H 1926 1996 2576 , 2577
Schock Gideon  D  1918 2008 1533
Schock Irene  L  1923 2005 1533
Schoepf Bertha 1868 1949 1313
Schoepf Dora  M 1893 1977 1471
