Wildwood  Cemetery
 
Section 14 - Salem  Township - McCook County - South Dakota
 

Wildwood Cemetery is a city cemetery for Salem, SD.  The following photo is taken toward the north from 253rd street and matches the aerial photo just below it.   Wildwood is an older cemetery and has a fairly large number of monuments of all ages as it seems to have had continuous use since Salem was founded in the 1880's.

                           A view from 253rd Street just west of Salem SD showing a cemetery entrance and a beautiful sky
 


An  Aerial  View  of  Wildwood  Cemetery  in  Salem  Township

******************************************************************************************************************

The Wildwood Cemetery information database consists of 3 parts.

This information was prepared by Ken Tiahrt ([email protected]) and may be freely copied by individuals and non-profit organizations for their private use.  A special thank you is given to Christin Bartels for the  photographic work.  Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval.

1.  A Cemetery Map

An aerial photo showing the cemetery in relationship to the adjacent McCook County Roadway, 253rd Street, gives the user a physical setting.  

2.  A List of Burials

A listing of the burials at Wildwood Cemetery – Section 14 – Salem Township – McCook County, gives the individual names in alphabetic order.  This listing also gives the date of birth and date of death when available.   Unfortunately, those burials without grave markers are not included because the official burial list was not available.

3.  Photos of Grave Monuments

Each photo is matched to the individual listed on a given line entry.  The accuracy available with the records in this document is acceptable for most genealogical purposes.  Use your browser return icon to exit from a photo and go back to this page. 

*******************************************************************************************************************

Wildwood  Cemetery  Burial  Record  as  of  2013

Section 14 - Salem Township - McCook County - SD
 

Last Name First Name Birth Yr Death Yr Photo
Allard A  Family  Monument     1856
Allard Daniel  A 1891 1951 1857
Allard Olive  M 1894 1986 1858
American  Legion Women's  Auxiliary  #140     3124
Ames Gertrude  C 1907 1987 2702
Anderson Amanda 1898 1974 2694
Anderson George 1910 1911 3023
Anderson Hattie 1907 1907 3022
Anderson Helmer 1896 1961 2749 , 2790
Anderson Myrtle   M 1901 2003 2749
Armstrong Bertha  M 1906 1906 3078
Armstrong George  E 1887 1909 3078
Arnold Ethel  V 1890 1975 2735
Arnold George  T 1887 1935 2735
Barclay Ilene 1927 2006 2961
Barnhart A  Family  Monument     1862
Barnhart Albert  Henery 1853 1934 3140
Barnhart Annie 1863 1946 2905
Barnhart baby     3183
Barnhart Blanche  B 1889 1977 1864
Barnhart Charley  L 1875 1910 3187
Barnhart Clara   1899 3188
Barnhart Edith  E 1872 1894 3185
Barnhart Elmer  A 1852 1912 2906
Barnhart Ester     3182
Barnhart Floyd  Dash 1881 1950 2107
Barnhart Ida  B 1887 1975 1870
Barnhart Julia  E 1884 1934 2107
Barnhart M B 1849 1914 2107
Barnhart Nelly   1911 3186
Barnhart Sarah  A 1850 1913 2107
Barnhart Sarah  Jane 1859 1928 3140
Barnhart W  H  Ted 1885 1981 1870
Barnhart Walter  A 1887 1971 1863
Barnhart Warren  O 1848 1912 2907
Barnhouse Amberli  RaeJean 1992 2001 2726
Barnhouse Cedric  E 1912 1998 2774
Barnhouse Gloria  J 1946 1995 2674
Barnhouse Melba  E 1915 2003 2774
Barnhouse Roger  W 1944   2674
Bartle Dale 1904 1907 2155
Bartles Mr.  F 1846 1909 2974
Bartles Mrs.  M   age 55 2973
Bartlett Clark  B 1843 1925 3149
Bartlett Claude 1886 1887 3150
Bartlett Clery 1886 1887 3150
Bartlett Mary  E 1860 1924 3148
Baughman Bounce 1886 1967 1725
Baughman Julia 1898 1958 1725
Baughman Ralph  V 1914 1914 1724
Bayne Jane  Nethercut 1825 1914 3119
Bayne Thomas  Rev. 1823 1906 3119
Bellack Robert  F 1884 1898 3164
Benson Dwight   age 53 3153
Bergeson Frank 1872 1955 2968
Bergeson Marie  Helena 1878 1949 2969
Bergeson Martha 1904 1933 2966
Betzing Laura  E 1882 1978 1722
Betzing Lubert  P 1877 1942 1722
Bichel Ardis  E 1925 2011 2642
Bichel Delmar  J 1920 1992 2642
Birdsell baby  dughter 1891 1891 3073
Birdsell Jesse  Raymond 1884 1894 3071
Blake Sarah 1793 1891 2959
Blankartz Anna 1856 1929 3086
Blankartz August 1879 1935 2124
Blankartz Cecelia 1883 1970 2124
Blankartz Joseph 1877 1921 3085
Blankartz William 1852 1905 3083 , 3087
Blink A  Family  Monument     2800
Blink Lee  J 1921 1922 2802
Blink Mabel  E 1893 1922 2803
Blink Raymond  E 1889 1972 2801
Blink Orlando Eleanor  E 1919 2007 2799
Blink Rhiner Helen  M 1914 2002 2804
Blohm A  Family  Monument     1827
Blohm Mary 1851 1917 1828
Boggs Delores  A 1937 1979 3001
Boggs Glenn  L 1923 1984 3000
Boggs Grace  M 1888 1972 2986
Boggs Harry  E 1886 1948 2988
Boggs Margaret 1900 1991 2987
Boggs Mary  A 1882 1939 2989
Boggs Susan  F 1852 1941 2991
Boggs William  A 1850 1908 2990
Boggs     1907 3003
Bohlken Ben  C 1906 1987 2704
Bohlken Irene  R 1911 1993 2704
Borchert Friedrich 1828 1897 1955 , 1957
Bormann Loren  L  "Lorney" 1949 1998 1812
Boughner Heelen 1890 1929 1757
Boughner William  L 1884 1956 1756
Bramow Ernest  1903 1943 2666
Bramow Fred  C 1877 1968 2666
Braun Annie  M 1879 1954 3114
Braun Ernest  C 1879 1928 3114
Breedlove Clarence  G 1883 1946 2018
Breedlove William 1838 1915 2019
Brekke Earl 1888 1892 3011
Brekke H  S 1840 1909 3010
Brekke Iola  M 1931   1694
Brekke John  A 1932 2002 1694
Brekke Lue  A 1864 1924 3009
Brewer Albert 1862 1936 3130
Brewer Rebecca 1862 1951 3130
Brewer       3127
Bride Adella  Schmeichel 1908 2002 2711 , 2709
Brooks A  Family  Monument     3008
Brooks Amanda  Turner 1842 1907 3006
Brown Darline  A 1908 1990 2776
Brown Fred  J 1901 1988 2776
Brown Michael  W 1940 1978 2775
Brown Randy 1960 2002 2775
Brown Rebecca  E 1855 1944 2917
Brown Upias  C 1848 1911 2917
Bruhn Duane  L 1925 1968 3051
Bruhn Henry 1871 1937 3049
Bruhn John    1829 1906 3012
Bruhn John  H 1904 1982 2707
Bruhn Lily 1873 1942 3050
Bruhn Norma  B 1908 1995 2707
Bruns A  Family  Monument     2839
Bruns George  A 1855 1936 2889
Bruns Hattie  M 1890 1921 2842
Bruns Henry 1886 1967 2841
Bruns Ida 1898 1986 2840
Bruns Martha 1892 1981 2846
Bruns Minnie 1860 1913 2890
Bruns William  A 1893 1950 2845
Bump Anna  A 1906 1914 2160
Burden A  Family  Monument     2022
Burden Ida  T 1878 1964 2024
Buschjost Louis 1850 1906 3113
Cade John  L 1902 1975 2759
Cade Mildred  R 1902 1990 2759
Caither A  Family  Monument     2071
Caither Harriet  C 1839 `891 2072
Caither Perseus  C 1835 1917 2073
Cameron A  Family  Monument     2812
Cameron Addie  E 1865 1928 2813
Cameron Charles  F 1862 1944 2814
Cameron Clark  F 1887 1906 2173
Cameron Ida  E 1890 1891 2173
Cameron Zella  Greenhagen 1891 1961 2751
Campbell Darling  P 1900 1900 2862
Campbell Elis 1902 1902 2863
Campbell Etta 1866 1949 2865
Campbell Francis 186 1949 2865
Campbell Lavina  P 1889 1991 2703
Campbell Loneita  E 1910 1936 2864
Campbell Twin Sons 1900 1900 2083
Campbell William  F 1899 1966 2771
Carey Daniel 1906 1906 3024
Carey Melroy 1914 1919 3024
Carmichael David 1934 2005 1738
Carmichael Ernest  J 1896 1977 1737
Carmichael James 1839 1879 1732
Carmichael John 1865 1941 1733
Carmichael Mae  M 1900 1953 1737
Carmichael Margaret 1862 1960 1734
Carmichael Ruth 1936   1738
Carpenter Sarah  A 1835 1902 3101
Carter Ruth  A 1890 1958 2808
Caton A  Family  Monument     2074
Caton Bessie  M 1875 1883 2077
Caton Hugh  J 1851 1901 2075
Caton Jennie  E 1881 1882 2077
Caton Jessie  V 1884 1896 2077
Chapman B  F 1835 1910 1630
Chase A  Family  Monument     2063
Chase Andrew  F 1853 1917 2065
Chase Ella  Davideena 1895 1989 2064
Chase Helen  A 1858 1924 2065
Chase Morris  Albert 1895 1987 2066
Cheadle Alice  M 1906 1996 1690
Cheadle Anna  M 1879 1957 1679
Cheadle Florence  A 1858 1906 3132
Cheadle Florence  Nadine 1908 1928 1677
Cheadle H  Melvin 1877 1948 1689
Cheadle Henry  T 1849 1908 3131
Cheadle Inez  E 1876 1935 1688
Cheadle John  G 1880 1955 1679
Cheadle Ronald  M 1905 1958 1690
Clark Charles  R 1864 1942 2716
Clark Hannah  E 1873 1954 2716
Cleland Ruth  M 1917 1993 2769
Cleland Thomas  J 1882 1965 2770
Combs Amelia  C 1887 1960 3015
Conrad Bessie  Mae 1888 1922 2946
Cortelyou Edward  W 1866 1938 1637
Cortelyou Winifred  M 1878 1944 1638
Crissman Ira  B 1863 1943 2658
Cross A  Family  Monument     2805
Cross Lucy  J 1837 1922 2806
Cross William  H 1859 1924 2807
Crowder Vivian  G 1925 1926 2793
Crowhurst A  Family  Monument     2089
Crowhurst Lewis  R 1876 1896 2092
Crowhurst Mary  A 1849 1894 2091
Currier Ellen  Mae 1933 1934 2748
Cyrers Jennie     1978
Dahmen EthelM 1910 2002 2847
Dahmen William  H 1901 1968 2847
Dampman Maud  B 1877 1937 1731
Dampman Peter 1858 1928 1731
Degner A  Family  Monument     2937
Degner Francis  A 1917   2939
Degner Richard  Alan 1947 1947 2940
Degner Velva  Mae 1918 2000 2938
Degner William  F 1907 1996 2967
Dehaan Anna 1869 1927 2106
Dehaan E  J 1869 1949 2106
Deuchars Beatrice   1910 2143
Deuchars James 1889 1931 2142
Deuchars Nettie 1883 1938 2141
Diamond Elijah 1875 1933 1754
Diamond Florence  E 1882 1952 1753
Dick David 1850 1907 1945 , 1947
Dick Elizabeth  Ann 1903 1904 2068
Dick Laura 1853 1926 1947
Dick Opal  L 1921   2098
Dick Robert  W 1923 2005 2098
Dick Stever  Ray 1956 1986 2097
Dinderman Joseph  D 1861 1904 3095
Dings E  Mae 1886 1972 2016
Dorale Naomi  J 1930   1903
Dorale Walter  B 1920 2004 1903
Drilling Lena  M 1883 1969 2024
Drilling Louisa 1847 1920 2020
Drost A  Family  Monument     3037
Drost baby     3044
Drost Eliza 1856 1918 3038
Drost Ida 1895 1896 3041
Drost John 1852 1932 3039
Drost Katharine 1818 1885 3042
Drost Mary   1892 3043
Drost Minnie 1897 1897 3040
Dybdahl Gail  F 1939   3106
Dybdahl Ralph  A 1939   3106
Dykes Jerry  N 1944 1994 2673
Dykes Shirley  J 1948   2673
Dyson Agness  C 1881 1938 1934
Dyson Donald  E 1920 1920 1933
Dyson Harold  A 1907 1918 1932
Dyson Leland  W 1923 1944 1935
E   1910 1910 2957
Earl John 1881 1905 3026
Edgerton Lodema  S 1827 1911 2984
Edgerton Wallace  E  Dr. 1853 1909 2984
Edmunds Dorothy  Leone 1914 1937 2723
Edwards Helen  Seely 1901 1994 1783
Edwards Levern  E 1905 1985 1783
Eichinger Harvey  E 1918 1991 1821 , 1822
Eichinger Lillian  E 1921 2006 1821
Eilers Benjamin  H 1889 1951 1902
Eilers Carl  L 1887 1949 1980
Eivins Hanna  J 1860 1945 1806
Eivins James  M 1859 1941 1806
Ellis A  Family  Monument     1848
Ellis Donald  W 1923 2011 1850
Ellis Pearl  H 1889 1975 1852
Ellis Raymond  W  Dr. 1893 1952 1851
Ellis Roy  D 1889 1969 1849
Emmel A  Family  Monument     2872
Emmel father 1817 1907 2860
Emmel mother 1825 1892 2860
Engelhorn Duaine  J 1938 2002 2910
Estee Frances  E 1883 1949 1865
Estee Perry  G 1875 1959 1865
Evers Bernhard  J 1860 1949 1684
Evers Emma 1862 1931 1683
Evers Fred  B 1889 1931 1682
Evers George  W 1895 1931 1681
Fero A  Family  Monument     3167
Fero infant  son 1888 1888 3168
Fero Leonard  A 1854 1932 3171
Fero Lolah 1862 1953 3170
Fero Mildred 1896 1981 3172
Fero Ruth  L 1883 1893 3169
Fidler infant 1903 1903 3181
Finley A  Family  Monument     1758
Finley Isabell  A 1864 1926 1761
Finley Myrtle  M 1896 1942 1759
Finley Oscar J 1864 1955 1760
Fintzel John  A 1876 1940 3133
Fischer Duane  J 1929 2007 2670 , 2671
Fischer Martha  J 1934   2670
Fiskey Jean  L 1937   1700
Fiskey Minnie  S 1900 1958 1702
Fiskey Ralph  Willard 1929 1947 1703
Fiskey William  E 1897 1979 1701
Flitz Fannie 1906 1984 2690
Flitz Frederick  M 1895 1966 2691
Fluegel A  Family  Monument     1790
Fluegel C  Edward 1902 1995 1796
Fluegel Dorothy 1903 1986 1796
Fluegel Fred  W 1895 1982 1792
Fluegel Hattie  O  French 1886 1958 1748
Fluegel Martin  C 1927 1951 1791
Foot Johnson  O     1716
Foote Martha  H 1846 1915 1715
Forster B  H 1901 1990 1820
Forster Bessie 1905 1978 1820
Forster Genevieve  A 1914 2007 2736
Forster Marion  J 1911 1976 2736
Fouser E  Maude 1889 1983 1805
Fredrickson Carl  E 1894 1970 2637
French A  Family  Monument     1747
French Asa  J 1882 1947 1749
Frick Anna  Marie  "Mary"     3028
Frick Emma 1898 1899 3031
Frick Henry 1891 1893 3031
Frick J  J 1856 1911 3028
Frick Margaret 1884 1952 2914
Frick William 1878 1911 2914
Fuller Freddie 1902 1911 2043
Fuller Henry 1850 1919 2810
Gage Margret  McCullough 1880 1963 2006
Galvin Ruth  B 1913 1932 2811
Gapp A  Family  Monument     3032
Gapp Albert 1858 1934 3033
Gapp Cheryl  M 1952   2676
Gapp Claire 1887 1965 2843
Gapp Cleveland  G 1890 1949 2844
Gapp Elsie 1888 1890 3036
Gapp Emma 1851   2896
Gapp Fredericka 1861 1934 3034
Gapp Henry 1848 1908 2992
Gapp Joe  L 1939 1996 2676
Gapp Joseph 1847 1912 2896
Gapp Joseph 1882 1949 2843
Gapp Kathryn 1916 1934 2894
Gapp Leonard 1844 1901 3061
Gapp Lillian 1884 1918 2993
Gapp Mary 1860 1935 2992
Gapp Mary  O 1884 1933 2838
Gapp Ray 1886 1948 2993
Gapp Robert  G 1879 1947 1837
Gapp Verner  E 1890 1899 1639
Garry Elvira  B  R.N. 1920 1985 2664
Ghalberg Carl  August 1859 1900 1985
Gibson Carl  E 1891 1974 1800
Gibson Clifford  T 1906 1907 1817
Gibson D  Mary  1893 1971 1800
Gibson Donald  A 1906 1995 1816
Gibson Genevieve 1870 1964 1814
Gibson Goldie  E 1908 1993 1816
Gibson Hazel  M 1913 1994 1819
Gibson J  W 1866 1945 1813
Gibson Mary  Loe 1889 1944 1673
Gibson W  J 1834 1918 1815
Giesler John  H 1928 1994 2758
Giesler R  Jean 1934 1977 2758
Gizewski Anna  M 1896 1989 2165
Gizewski Fred  W 1887 1969 2165
Gladstone Loren  C 1908 1916 3021
Glasford John  O 1879 1919 2928
Goethel Albin  A 1845 1900 1997
Good Albert  A 1868 1940 1950
Good Daniel     3020
Good Hannah 1870 1956 1951
Good  Mary  Jane 1900 1902 1952
Goodman Frank  F 1895 1895 3117
Gossel Ben 1889 1963 2768
Gossel Ruth 1898 1981 2768
Grapes baby  boy 1970 1970 2785
Grapes Chester  B 1909 1952 2780
Grapes Isadora  I 1914 2009 2780
Grapes James  E 1916 1977 2779
Green baby     3184
Gregory Freda 1871   2125
Gregory William  A 1851 1915 2125
Griffin Bert  H 1889 1944 1707
Griffin Fannie  M 1894 1978 1708
Griffin Mary  E 1927 1927 1730
Gross Mary  B 1920 1979 1666
Gross Walter  P 1918 1969 1666
Gruber Charles  H 1882 1970 1714
Gruber Edward  A 1890 1964 1713
Gruber Henry 1840 1916 1711
Gruber John  Paul 1848 1925 1728
Gruber Lena 1857 1942 1712
Gutzler A  Family  Monument     1880
Gutzler Anna  L 1860 1910 2137
Gutzler Frank  H 1860 1928 2136
Gutzler Herbert 1890 1960 2876
Gutzler Loren  F 1916 1981 1882
Gutzler Mildred  E 1888 1910 2139
Gutzler Minnie  M 1889 1969 2875
Gutzler Virginia  J 1915 1994 1881
Gutzler Wilfred  L 1899 1916 2138
Habeger Christian 1856 1906 3014
Hagge Bertha  H 1902 1991 2766
Hagge George  E 1898 1966 2766
Hall A  Family  Monument     1685
Hall Emma  G 1886 1970 1687
Hall J  Philip 1905 1922 1686
Hall John 1860 1940 2874
Hall Louisa 1860 1940 2873
Hall Waldo  W 1899 1901 2870
Hallas A  Family  Monument     2127
Hallas Edward  E 1868 1957 2129
Hallas Myrta  M 1870 1960 2128
Hansen Burdella  L 1920 2002 1891
Hansen Clarence  T 1917 2005 1891
Hansen Evelyn   M 1922   1892
Hansen Henry 1888 1967 2934
Hansen Herman  W 1914 2002 1892
Hansen Janice 1941   2798
Hansen Minnie 1887 1981 2934
Hansen Peter  R 1903 1980 2792
Hansen Richard 1937 1998 2798
Hansen Viola 1906 1998 2792
Hanson Ellsworth  A 1935 1998 2756
Harings Frank  H 1913 1973 1629
Harings Stella  V 1912 1973 1629
Harlow Raymond 1876 1918 2926
Hart F  T 1860 1937 2717
Hart Mary  M 1905 1998 2692
Hart Monte  K 1935 2005 2639
Hart Rollin  N 1906 1971 2693
Hart Sarah  C 1862 1947 2717
Hartman Adeline  E 1922 1984 1768
Hartman Darrell  E 1948 1969 1767
Hartman Elmer  J 1918 1970 1768
Hartman Louis  Andrew 1886 1910 2971
Hause A  Family  Monument     1797
Hause Cora  H 1895 1974 1803
Hause Howard  K 1920 1973 1798
Hause Verda 1919 1971 1799
Hause Walter  M 1896 1974 1802
Hauser Adam  L 1844 1927 2892
Hauser Margaret 1848 1912 2893
Heibel Ferdinand  J 1915 1985 2708
Heim M  P   1924 2954
Heim Paul   1925 2952
Heim S  O   1899 2954
Herting Henry 1874 1941 2718
Herting John  B 1885 1954 2038
Herting Nellie 1882 1956 2718
Hitchcock Ellen  M 1839 1904 3094
Hitchcock L  E 1834 1914 3094
Hoefert Henriette 1855 1920 3089
Hoefert Henry 1839 1919 3088
Hoefert Henry  L 1875 1944 3090
Hofirt August 1886 1904 3091
Horst Christopher  H 1898 1905 3081
Hostetter Lillian 1862 1926 2080
Houck Hester  J 1862 1945 2715
Housman Fern  M 1912 2005 2922
Housman William  W 1898 1980 2922
Hoyne A  Family  Monument     1871
Hoyne Alice  C 1889 1981 1873
Hoyne Andrew  H  Dr. 1877 1959 1872
Hoyt Frances 1863 1943 2667
Husband       2121
Husen Marvel  H 1929 1966 2689
Husen Paul  W 1929   2689
Ishii Cho 1887 1971 2720
Jacobsen Harold  P 1927 1984 2757
Jacobsen Ida  L 1907 1970 2765
Jacobsen Peter  M 1899 1971 2765
Janisch Melba  M 1916   2886
Janisch William  J 1913 1981 2886
Jensen A  Family  Monument     2130
Jensen Doris  M 1906 1966 2131
Jensen Laurence  O 1907 1963 2132
Johnson Charles  W 1876 1949 2712
Johnson Emily  E 1880 1951 2712
Jones James  Ray 1897 1976 2762
Jones Kathryn  U 1902 1982 2762
Jorgenson Donald  A 1925 2003 2647
Jorgenson Edith  E 1905 1985 2849
Jorgenson Leonard  E 1905 1999 2849
Jorgenson Wilms 1930   2647
Judstra Jennie 1905 1983 2753
Judstra Nick 1899 1953 2753
Kastboth Maria Sophia Dorthea Muller 1821 1886 2178 , 2179
Kastboth Wilhelm 1818 1900 3056 , 3196
Keefe Ade;aode  H 1898 1994 2032
Keefe Clark  M 1898 1980 2032
Keefe Clyde  W 1888 1965 1784
Keefe Ethel  A 1889 1976 1784
Keefe Richard  D 1925 1946 1785
Kelley Francis  H 1884 1946 2668
Kelley J  Vincent 1899 1965 2668
Kelso Mary  E 1852 1941 2659
Kendall A  Family  Monument     2822
Kendall Edmond 1851 1935 2824
Kendall Etta M 1855 1937 2824
Kendall Lewis  F 1880 1910 2821
Kendall Lilly  Edna 1878 1955 2823
Kendall Mary  E 1845 1828 2825
Kendall William  H 1878 1965 2823
Keysor Lewis  H 1895 1948 1905
Keysor Melba  E 1899 1980 1906
Kinzley A  Family  Monument     2052
Kinzley A  Family  Monument     2133
Kinzley Darrell  W 1918 1977 2134
Kinzley Doris  L 1918 1976 2135
Kinzley Ernest  W 1896 1940 2053
Kinzley Florence  M 1894 1970 2054
Kinzley Francis  S 1863 1929 2055
Kinzley Lillian  E 1864 1925 2056
Kizer A  Family  Monument     2057
Kizer Alvina 1907 1988 2060
Kizer Arthur 1876 1961 2060
Kizer Clifford 1907 1955 2058
Kizer E  J 1854 1936 2733
Kizer Lillian 1888 1967 2734
Kizer Louise  O 1876 1918 2061
Kizer M  E 1854 1931 2732
Kizer Raymond  C 1945 2012 2059
Klontz Esther 1928 1931 2730
Klontz Olga  K 1895 1932 2731
Knott Clarence  A 1890 1906 3122
Knott Robert 1849 1921 3123
Knott Susan 1860 1908 3121
Knox A  Family  Monument     1859
Knox A  Family  Monument     1883
Knox Alexander  Boyd 1886 1950 1860
Knox Alexander  Boyd 1913 2001 1885
Knox Beverly  M 1912 1976 1884
Knox Hattie  Marie 1887 1969 1861
Knudsen Albert 1882 1928 2791
Knudsen Hansine 1882 1974 2791
Knudson A  Family  Monument     1874
Knudson Florine  E 1917 1998 2649
Knudson James  F 1940 1980 1878
Knudson Mary  Lou  Mayrose 1940 1986 1877
Knudson Verna 1905 1996 1875
Knudson Wilfred  T 1907 1966 1876
Koethe Arthur  W 1896 1970 2687
Koethe Edna 1908 1985 1721
Koethe Eugene  A 1924 1988 2688
Koethe George  L 1893 1969 2828
Koethe Guenther 1845 1908 2830 , 2826
Koethe Katherina 1870 1944 2830 , 2829
Koethe Romeo  E 1905 1968 2687
Koethe Walter 1903 1976 1721
Koethe William  O 1904 1959 2827
Kooiman Dennis  Ruud 1947 1994 2696
Kooiman William 1902 1987 2696
Kooistra Alice  W 1907 1995 1847
Krantz A  Family  Monument     1652
Krantz Cora 1882 1964 1653
Krantz Sarah  F 1845 1914 2161
Krantz William  N 1879 1926 1654
Krees Paulina  Schroner 1849 1902 3060
Kremer A  Family  Monument     2034
Kremer A  Family  Monument     3107
Kremer A  Family  Monument     3110
Kremer Clara  M 1874 1950 2035
Kremer Emma  S 1879 1969 3108
Kremer George  M 1879 1914 2037
Kremer Henry  M 1877 1971 3109
Kremer Mary 1848 1924 3111
Kremer Mathilda  M 1872 1953 2036
Kremer Peter 1842 1904 3112
Krog Joyce Morrison 1929 1997 2782
Kruger Lue  E 1863 1895 2088
Krull Dick  W 1905 1984 2705
Krull Gladys  M 1912 1992 2705
Krull Lois 1936   2646
Krull Rodney 1933 2007 2646
Kuhl Chelsie  Marie 2008 2008 2643
Kunzman Carl  J 1893 1893 3074
Kutzler A  Family  Monument     1981
Kutzler Charles  W 1852 1918 1982
Kutzler Margaret  A 1956 1928 1983
Kuyper A  Family  Monument     1717
Kuyper Arie 1866 1948 1838
Kuyper Esther 1875 1964 1838
Kuyper Leslie  H 1904 1976 1718
Kuyper Pamela  M 1960 1969 1720
Kuyper Sarah  F 1909 2008 1719
Lacey Brent  R 1963 1989 1897
Lacey Frank  W 1942   1897
Lacey Luella  J 1942   1897
Lander F  W 1843 1893 2009
Lander George  W 1869 1951 1755
Lander Minnie  E 1872 1969 1755
Larson A  Family  Monument     1743
Larson Alma 1888 1966 2738
Larson Arnold  L 1919 1966 1745
Larson Christian 1872 1927 2737
Larson Mildred  C 1924   1744
Lauck A  Family  Monument     3045
Lauck Blanche  C 1915 1996 2727
Lauck Dorothy  G 1928   1845
Lauck John  A 1908 1993 2727
Lauck John  F 1848 1931 3046
Lauck Loren  Lee 1958 1978 1844
Lauck Maria   1901 1983 1665
Lauck Marie 1858 1941 3048
Lauck Robert  W 1927 2000 1845
Lauck William  F 1898 1983 1665
Lee C  Michael 1906 1968 2031
Lee Evelyn  M 1922   2031
Leisinger Amelia  H 1901 1979 2686
Leisinger Maurice  Jr. 1933 1933 2831
Leisinger Maurice  W 1909 1983 2685
Lewis Phyllis  Joan 1933 2012 2683
Lieck Eliza  M  Vinz 1862 1918 1920
Lieck Philip  J 1847 1917 1920
Lindell Earl  E 1910 2000 2033
Lindell Erma  M 1918 1989 2033
Little Dora  L 1919 1986 2648
Little Jerry  I 1915 1973 2648
Lobien Bernard  M 1916 1994 2677 , 2678
Lobien Gerald  M 1949 2002 2679
Lobien Mildred  A 1918 1998 2677
Loe A  Family  Monument     1672
Loe Anton 1850 1924 1676
Loe Hanna 1868 1948 1675
Looyer Johm 1902 1980 2684
Lorang Rachel  Anne 1978 1978 2794
Love Clinton 1864 1944 3063
Love Effie  S 1868 1938 3063
Love Florence  Effie 1892 1894 3067
Luke Buddy  C 1929 1998 1774
Luke Colleen  D 1939 2007 1775
Lund John  C 1913 1995 2706
Lund Ruth  M 1913 2007 2706
Lundie Samuel  F 1855 1916 3093
Mahan Edward  W 1865 1940 2925
Mahan Lena 1868 1941 2925
Manon Ina 1887 1977 1726
Marks Clara  A 1867 1952 2162
Marks David  C 1857 1925 2162
Marks John  Lyle 1902 1914 2164
Marks Leslie  C 1902 1972 3134
Marks Lorena  I 1905 2002 3134
Marks Walter  D 1893 1943 2665
Matter William 1833 1923 3173
Matzke David  E 1905 1980 2701
Matzke Viona 1922   2701
May Phyllis  R 1937 2008 2818
May Robert  N  Sr. 1934 1999 2818 , 2819
McConnell Adam  C 1847 1919 1709
McConnell Mary  A 1846 1936 1710
McCullough Andrew  J 1873 1955 2947
McCullough Charles  H 1900 1906 2003
McCullough Elizabeth  Graves 1839 1920 3145
McCullough Emma 1843 1893 2008
McCullough Frederick  W 1841 1923 2007
McCullough George 1869 1935 2005
McCullough Grace 1882 1947 1705
McCullough John 1873 1912 3141
McCullough John  A 1910 1975 1705
McCullough Maggie 1869 1922 2948
McCullough William  A 1873 1936 1705
McCullough   1838 1912 3142
McGee James  R 1881 1963 1808
McGee Nellie  J 1882 1958 1808
McGregor A  Family  Monument     1839
McGregor Carol  L 1929 2010 2669
McGregor Edd  C 1927   2669
McGregor Edwin  E 1898 1977 1840
McGregor Myrna 1900 1954 1841
McMackin Cora  Belle 1888 1891 2172
McMackin Isaac  Wilbnurn 1861 1891 2171
McMackin Mary  Helen 1862 1919 2170
McManus Marcella  A  "baby"     3002
McManus Minnie  Ethel 1892 1965 2997
McNeil George  S 1868 1939 2787
Melcher Maxine  M 1912 2004 2786
Melcher Waldorf 1905 2000 2786
Melton Lois  M 1931 2013 1746
Melton Philip  C 1921 2010 1746
Mericle Cora 1868 1954 2729
Mericle Edward 1870 1931 2728
Merritt Earl  V 1894 1974 1789 , 1788
Merritt Emma  B 1899 1994 1789
Meyers George  W 1878 1969 2636
Middleton Edward  R 1883 1957 2030
Middleton Ella  A 1881 1956 2027
Middleton John 1850 1927 2029
Middleton Joseph  A 1878 1935 2028
Middleton Margeret 1847 1915 2025
Mielke Elizabeth 1868 1923 1649
Mielke William 1856 1935 1650
Miller Charles  S 1893 1958 1778 , 1779
Miller James  E 1843 1911 3174
Miller L  Ruth 1900 1971 1778
Mizener A  Family  Monument     1640
Mizener Albert  D 1879 1952 1643
Mizener George  D 1909 1909 1641
Mizener Marie  E 1879 1951 1642
Monk A  Family  Monument     1667
Monk Ada 1881 1936 1668
Monk Alfred 1855 1936 1669
Monk Emma  A 1849 1922 1670
Monk Frank  T 1883 1969 1671
Monk Lydia  Loe 1892 1970 1674
Montgomery A  Family  Monument     2045
Montgomery Alice  M 1879 1973 2048
Montgomery Donald 1847 1933 2046
Montgomery Margaret  J 1849 1913 2047
Moody Addie  E 1855 1935 1776
Moody James  A 1852 1929 1777
Moore A  Family  Monument     1967
Moore Emma  C 1857 1930 1968
Moore Frank  D 1845 1924 1969
Moore Maryann 1818 1902 1970
Moore William 1811 1900 1971
