|
McPherson County Cemeteries Listing - Incomplete but what has been found for Web Publishing (see note below)
|
|||
| Name | Section-Township-Range | Comments/Location | |
|
Click on Name for link to photograph page of this cemetery (if none is
available, the link will not occur)
|
|||
| Aman (Congregational) | NE 1/4 TWP127-R72W S20 | Abt 3 mi N, 2 or 3 mi E of Eureka | |
| Bergdorf | SE 1/4 TWP128-R70 S32 | 5 mi W of Long Lake | |
| Bertsch Station Baptist | NE corner TWP128N-72W S6 | Abt 12 mi N, 1 mi E of Eureka | |
| Bethel #2 | TWP125-R73 S26 | ||
| Binder Family Plot | TWP126N S24 | ||
| Brander aka Long Lake Baptist | W side TWP127N-R70W S20 | Abt 13 mi E, 2 1/2 mi N of Eureka | |
| Calvin Reformed | TWP126-R71 S7 | ||
| Church of God, 7th Day Adventist | NE corner TWP127-R73W S11 | Abt 5 mi N of Eureka | |
| Congregational Church | SE corner TWP127N-R71WS 20 | ||
| Detmold | TWP128-R72 S30 | ||
| Deutsche Evangelish Gemeinde | TWP128-R69 S32 | ||
| Emanuel Congregational | TWP126-R70 S32 | ||
| Emanuel Gemeinde | TWP128-R69 S28 | ||
| Emanuel Gemeinde Lutheran | TWP128-R69 S17 | ||
| Emanuel Lutheran | TWP125-R70 S2 | ||
| Eureka City | TWP126-R73 S2 & S3 | Eureka | |
| Evangelical ZAR | TWP128-R72 S32 | ||
| First German Baptist, aka Johannestal | TWP128-R71 S6 | Abt 13 mi NE of Eureka | |
| Fisher Family Plot | TWP127N R72E Drvy 13 NW 1/4 | ||
| Friedens Lutheran #1 | 128N R72WS28 SE Corner | ||
| Friedens Gemeinde aka Friedens #2 | NE corner TWP128N R72W S30 | Abt 8 mi N, 2 mi E of Eureka | |
| Glueckstal Reformed | E side TWP127N R71W S5 | Abt 9 mi E, 6 1/2 mi N of Eureka | |
| Green Mound | TWP126 R67 S20 | ||
| Hamann Family Plot | TWP126 R72W S20 | ||
| Harrison | TWP128-R72 S6 | ||
| Hausauer Family Plot | TWP127 R73W S12 | ||
| Heidelberg Reformed Church | TWP126N R72W S24 | ||
| Heyd | N side TWP128N-R70W S21 | Abt 5 mi NW of Long Lake | |
| Hillsview Catholic | TWP125 R72W S9 | ||
| Hoff Family Plot | TWP127N R71W S29 | ||
| Hoffnungstal Gemeinde (Lutheran) | TWP127-R68 S5 | ||
| Hoffnungsfeldt | TWP127-R71 S13 | ||
| Jehovah Lutheran | TWP125-R70 S19 | ||
| Joachim | SW corner TWP128 R72W S22 | Abt 9 mi N, 4 mi E of Eureka | |
| Job | TWP126N R69W S31 | ||
| Johannes Gemeinde Lutheran | TWP125 R73 S35 | ||
| Krein | TWP126 R72 S24 SE 1/4 | ||
| Kurle | S 1/4 TWP127 R72 S10 | 5 mi E, 4 mi N of Eureka | |
| Lincoln | TWP125-R66 S22 | ||
| Long Lake City | NE 1/4 TWP128-R69 S31 | Just North of Long Lake | |
| Long Lake Immanuel Lutheran | SW1/4 TWP128-R69 S28 | Abt 2 mi NE of Long Lake | |
| Long Lake-Leola 7th Day Adventists | TWP126 R69 S18 | 12 1/2 mi W of Leola | |
| Neudorf Lutheran | TWP126 R73 S17 | ||
| Neudorf Reformed | TWP126 R71W S35 | ||
| Neuharth Family Plot | TWP127N R71W S19 | ||
| Nies Family Plot | TWP128N R71W S30 | ||
| Ottmer | TWP128N R73 S29 | ||
| Our Lady of Perpetual Help | TWP126-R67 S16 | Leola | |
| Praire Grave | TWP125N R71W S25 | ||
| Public | TWP126-R69 S10 | ||
| Ritter Family | W NE 1/4 TWP127-R72 S6 | 6 mi N, 1 mi E of Eureka | |
| Rohrbach Reformed | W side TWP128 R73W S11 | ||
| Rueb Family Plot | TWP126 R69W S19 | Arena TWP appears to be part of TWP 126 | |
| Salem Emanuel Lutheran | TWP128-R69 S31 | ||
| Salembs | TWP126-R70 S15 | ||
| Saron Reformed | TWP128-R68 S16 | ||
| St Joseph Catholic | TWP125N R73W S22 | ||
| St.Mathew | TWP125-R71 S19 | 4 mi E, 2 mi S of Hillsview | |
| Unnamed | W side of TWP128-R73 S29 | Abt 5 mi E of Artas | |
| Unnamed | S Side TWP128-R68 S17 | Abt 3 mi N of Long Lake | |
| Unnamed | NW corner TWP128-R73 S26 | Abt 8 mi N of Eureka | |
| Unnamed | E side TWP128-R72 S28 | Abt 9 mi N, 4 mi E of Eureka | |
| Wenzel Family Plot | TWP127N R73 S7 SW | ||
| Wetonka | TWP125-R66 S22 | ||
| Will Family Plot | |||
| Wolf Family Plot | TWP128N R73W S26 | ||
| Zion Lutheran | TWP126 N R.73W S2 | 2/3 mi S of Eureka | |
| *last update 7/1/04 | |||
SDGenWeb 2025