This particular page exists for the purpose of indexing obituaries of individuals who's birth place was not identified in their obituary. All of these obituaries were published in newspapers or by funeral homes serving South Dakota. |
Name | Born | Age | Birth_Place | Died |
---|---|---|---|---|
Abbott, Joséph Michael | 12/25/1927 | 78 | 05/21/2006 | |
Adams, Barbara A. | 61 | 08/10/2005 | ||
Aigner Oleson, Gladys M. [ Gilles ] | 03/23/1927 | 80 | 04/02/2007 | |
Anderson, Arthur W. | 07/04/1908 | 98 | 11/23/2006 | |
Anderson, Cora Rebecca ( Mrs. ) | 09/03/1942 | 63 | 04/10/2006 | |
Anderson, LeRoy Helge | 02/28/1930 | 74 | 02/12/2005 | |
Anderson, Martin C. "Marty" | 63 | 10/01/2003 | ||
Ankney, Veronica | 03/12/1926 | 80 | 07/18/2006 | |
Arne Jones, W. Monroe | 08/14/1927 | 83 | 04/08/2011 | |
Bad Hand, Lillian | 02/10/1925 | 81 | 12/26/2006 | |
Barreras, Francisco | 10/04/1970 | 33 | 12/13/2003 | |
Bates, Irvine W. | 91 | 08/09/2006 | ||
Bergin Noonan, Lois [ Bly ] | 08/11/1918 | 92 | 04/16/2011 | |
Bernard, Helen Ann | 03/26/2002 | Inf | 09/20/2002 | |
Bertsch, Frances M. | 83 | 04/06/2011 | ||
Black, Helen [ Bear ] | 12/27/1924 | 81 | 11/13/2006 | |
Bowker, Alton | 09/06/1965 | 40 | 07/11/2006 | |
Bowker, Jason Lee | 05/21/1969 | 36 | 07/23/2005 | |
Brandon, Palma Andrene | 84 | 08/12/2002 | ||
Brauer, Clemens | 07/22/1919 | 83 | 05/30/2003 | |
Brown, Dennis | 12/23/1935 | 71 | 01/31/2007 | |
Carrier, Marilyn Jane | 10/05/1941 | 62 | 06/11/2004 | |
Castanon Sarceno, Roxana | 03/29/2006 | Inf | 04/01/2006 | |
Clutter, Duane "Dewey" | 09/02/1948 | 56 | 02/09/2005 | |
Crawford, Terrence K. | 06/11/1945 | 58 | 07/26/2003 | |
Crow, Robert Good | 56 | 08/10/2006 | ||
Cumiford, Erma M. | 93 | 08/10/2006 | ||
Daschel Dutenhoffer, Bernard Leo | 11/04/1932 | 70 | 03/30/2003 | |
Davis, Violet Nadine | 08/06/1934 | 72 | 12/29/2006 | |
DeCory, Bernice | 07/15/1933 | 69 | 11/05/2002 | |
DeLett, William Raymond "Bill" | 02/20/1941 | 70 | 04/01/2011 | |
Denke, Eugene L. | 11/14/1930 | 76 | 04/14/2007 | |
Denker, Herman P. | 01/25/1906 | 98 | 04/30/2004 | |
Donahue, Doris Jean | 10/12/1926 | 80 | 03/21/2007 | |
DuBray, Edna Mae [ Hercher ] | 04/02/1905 | 100 | 11/17/2005 | |
Duchek, Robert V. | 05/14/1914 | 93 | 07/25/2007 | |
Edwards, Aaron Henry | 09/19/1993 | 08/22/2004 | ||
Ellefson, Judy | 04/24/1937 | 69 | 11/24/2006 | |
Ellerton, Halle E. ( Mrs. ) | 12/18/1928 | 77 | 10/04/2006 | |
Elshere, Vera Grace [ Heard ] | 12/27/1916 | 88 | 12/27/2004 | |
Elston, Jeremiah Patrick | 11/18/2004 | Inf | 11/20/2004 | |
Engebretson, Randy Scott | 12/03/1954 | 56 | 01/20/2011 | |
Erdman, William Francis | 01/04/1929 | 75 | 02/04/2004 | |
Erhart, Allen C. | 03/03/1953 | 50 | 04/08/2003 | |
Erickson, Larry | 06/18/1959 | 43 | 12/22/2002 | |
Etzrodt, Charles Anthony | 01/25/1962 | 45 | 02/05/2007 | |
Farmer, Louis | 76 | 04/09/2004 | ||
Fejfar, Shari D. [ Hanson ] | 10/02/1942 | 63 | 05/15/2006 | |
Ferguson, Blanche Rebecca | 01/09/1908 | 96 | 12/24/2004 | |
Ferris, Terry D. | 03/25/1922 | 82 | 01/21/2005 | |
Fetuu, Merle "Rusty" | 03/30/1949 | 54 | 05/09/2003 | |
Finley, Robert D. | 11/13/1928 | 78 | 03/02/2007 | |
Fire Thunder, Duane | 02/02/1944 | 61 | 03/09/2005 | |
Firethunder, Floyd | 83 | 08/10/2006 | ||
Fosket, Elizabeth A. [ Ballard ] | 02/04/1935 | 68 | 07/25/2003 | |
Fowler, Alma A. | 12/23/1931 | 73 | 11/02/2002 | |
Frank, Wolfgang "Wolf" | 59 | 08/10/2006 | ||
Georgiades, Helene | 78 | 04/03/2004 | ||
Gerlach Wilson, Lyle | 12/06/1960 | 45 | 06/30/2006 | |
Gibson, Edward Lee | 10/26/1928 | 78 | 04/05/2007 | |
Gonzalez, Geneva ( Mrs. ) | 82 | 08/11/2006 | ||
Goodrich, Grace ( Mrs. ) | 10/08/1916 | 86 | 07/25/2003 | |
Gorman, Colleen | 07/24/1926 | 77 | 12/27/2003 | |
Green, Bonnie Lou ( Mrs. ) | 04/15/1934 | 01/02/2007 | ||
Greenfield, James "Jim" | 03/19/1937 | 67 | 10/22/2004 | |
Grinnell, Tamako A. ( Mrs. ) | 10/04/1926 | 80 | 10/29/2006 | |
Hagedorn, Elizabeth I. | 10/09/1898 | 104 | 01/03/2003 | |
Hagen Ronshaugen, Cynthia [ Reese ] "Cindy" | 09/09/1960 | 47 | 06/06/2008 | |
Hansen, Dorothy LaRayne [ Sttensgaard ] | 03/21/1923 | 80 | ||
Hattendorf, Carol Jean [ Zweep ] | 07/02/1952 | 54 | 01/27/2007 | |
Haun, Jack Earl | 05/14/1959 | 48 | 07/29/2007 | |
Heenan, Rick | 01/11/1964 | 42 | 10/16/2006 | |
Heer, Madelyn | 02/20/1921 | 81 | 02/14/2007 | |
Herr Otteson, Patricia [ Petersen ] [ Coyle ] "Patti" | 04/07/1947 | 58 | 05/28/2005 | |
Hight, Agnes Pauline "Aggie" | 02/13/1938 | 68 | 07/18/2006 | |
Hins Tiede, Homert H. | 03/14/1916 | 89 | 11/20/2005 | |
Hinton, Thomas J. | 06/02/1933 | 77 | 03/13/2011 | |
Hirchert, Daniel L. "Dangerous Dan" | 06/01/1952 | 54 | 09/23/2006 | |
Hix Ryan, Robert K. | 11/30/1934 | 71 | 10/19/2006 | |
Hofer, Lee Allen | 06/28/1937 | 69 | 01/31/2007 | |
Hofer, Lorine ( Mrs. ) | 01/18/1926 | 81 | 12/10/2007 | |
Hoftiezer, Lyle James | 84 | 08/03/2006 | ||
Holsworth, Delbert L. | 04/08/1937 | 67 | 09/03/2004 | |
Huber, William W. | 10/05/1922 | 83 | 07/21/2006 | |
Huseey, Fern E. | 10/15/1915 | 88 | 12/12/2003 | |
Hylla, Joanne Louise | 02/03/1950 | 57 | 03/13/2007 | |
Jackson, Ralph Darnel | 04/30/1961 | 42 | 10/18/2003 | |
Jenney, Clifford "Skip" | 73 | 01/24/2007 | ||
Jensen, Pauline A. | 78 | 09/12/2002 | ||
Johnke Falk, Clifford E. "Cliff" | 07/13/1917 | 01/29/2007 | ||
Jones, Robert D. | 04/07/1989 | 18 | 08/19/2007 | |
Kinonen, Wayne O. | 05/10/1953 | 53 | 08/05/2006 | |
Koester, Donna Faye ( Mrs. ) | 08/31/1934 | 72 | 11/15/2006 | |
Kolb Peterson, James C. "Jim" | 01/21/1934 | 73 | 02/17/2007 | |
Kolb, Marvel [ Laundreaux ] | 03/05/1928 | 79 | 04/19/2007 | |
Kolling, Patricia Ann | 08/15/1946 | 61 | 01/06/2008 | |
Kramer, Esther R. | 01/03/1919 | 88 | 01/30/2007 | |
Kress, Broden Michael | 10/24/2006 | Inf | 10/24/2006 | |
Lam, Hiep | 12/31/1921 | 84 | 11/13/2006 | |
Larson, Dean | 03/02/1937 | 74 | 07/24/2011 | |
Larson, William C. | 04/30/1937 | 70 | 12/23/2007 | |
Lofton, Frances M. | 07/11/1922 | 83 | 03/16/2006 | |
Long Stillman, Blanche L. [ Singer ] | 02/16/1924 | 81 | 04/16/2005 | |
Lowell, Kinue | 04/16/1941 | 66 | 08/20/2007 | |
Luecke, Werner A. | 10/11/1915 | 91 | 01/30/2007 | |
Maine, Jerald H. | 06/08/1922 | 80 | 10/06/2002 | |
Martin, Robert H. | 08/08/1920 | 83 | 06/11/2004 | |
Matz, Robert R. | 10/12/1911 | 95 | 12/26/2006 | |
Mayer, Maralynn Alice ( Mrs. ) | 06/11/1929 | 77 | 03/15/2007 | |
Maynard, Deanna J. | 05/26/1945 | 61 | 11/07/2006 | |
McGovern, Jerry E. | 06/06/1933 | 74 | 12/10/2007 | |
Meissner, Amanda | 03/16/2003 | Inf | 07/01/2003 | |
Michalek Kenobbie, Mary Jay | 12/08/1954 | 54 | 06/21/2009 | |
Miles, Frederick B. | 09/17/1930 | 80 | 02/26/2011 | |
Mohler Powell, Leo Earl "Pat" | 03/17/1921 | 83 | 10/17/2004 | |
Monson, Anna | 86 | 08/09/2005 | ||
Moore Shoemaker, Clifford C. | 11/25/1939 | 66 | 04/20/2006 | |
Morken, Pamela Dee "Penny" | 12/17/1947 | 59 | 03/23/2007 | |
Morsching, Kevin Jarvis | 10/25/1985 | 21 | 08/27/2007 | |
Moser, Lois Mae | 10/22/1933 | 71 | 11/09/2004 | |
Murphy McNaboe, Harold F. "Hack" | 09/24/1926 | 79 | 12/09/2005 | |
Napton, Hailey Elizabeth | 10/15/2006 | Inf | 12/22/2006 | |
Neilson, Lorrene Adele ( Mrs. ) | 71 | 08/08/2006 | ||
Nelson, Evelyn Clarine [ Winterton ] | 10/16/1922 | 88 | 03/10/2011 | |
Nelson, Jean Margaret ( Mrs. ) | 80 | 07/25/2005 | ||
Olson, Danny | 04/08/1922 | 84 | 08/11/2006 | |
Olson, William E. | 07/07/1933 | 73 | 01/28/2007 | |
Paris Logsdon, Stanley Wayne | 05/02/1941 | 02/11/2007 | ||
Parsons, Rhonda Lynn [ Thompson ] | 37 | 08/11/2005 | ||
Pederson Johnson, Norman | 09/03/1914 | 90 | 09/08/2004 | |
Percy, Wayne | 12/18/1922 | 84 | 03/05/2007 | |
Peters, Eleanor [ Baumgart ] | 02/02/1934 | 72 | 07/17/2006 | |
Peterson, Gale Gene | 02/17/1956 | 48 | 04/10/2004 | |
Peterson, Jeanne Lorraine | 02/06/1922 | 81 | 12/26/2003 | |
Pforr, Hilda | 03/21/1920 | 86 | 01/04/2007 | |
Pike Duff, Carol J. | 06/04/1918 | 86 | 01/18/2005 | |
Plagman, Marvin H. "Bud" | 06/06/1921 | 84 | 05/10/2006 | |
Plevniak, Frank J. | 08/10/1919 | 87 | 01/17/2007 | |
Poor Thunder, Charlene | 06/17/1953 | 50 | 02/18/2004 | |
Powers, Karen Kay [ Mudlin ] | 09/25/1948 | 01/07/2005 | ||
Prangley, Shirley Ann ( Mrs. ) | 02/26/1938 | 73 | 04/14/2011 | |
Putzi Polichnig, Ann [ Tucker ] | 10/01/1914 | 90 | 02/07/2005 | |
Quick Bear, Benjamin | 04/19/1943 | 63 | 12/31/2006 | |
Randall, Rita | 80 | 08/10/2006 | ||
Robison, Leone J. | 03/02/1927 | 84 | 04/14/2011 | |
Rudisill, Joan Ann [ Cleland ] | 07/10/1933 | 68 | 02/08/2002 | |
Rupp, Charles E. | 11/02/1927 | 79 | 02/25/2007 | |
Saukerson, Wayne L. | 11/20/1947 | 56 | 02/08/2004 | |
Scarberry, Hobert | 66 | 04/07/2011 | ||
Schanck, Fred C. | 10/17/1915 | 90 | 08/04/2006 | |
Schlabach, Sarah L. | 41 | 08/10/2005 | ||
Schneidt, George | 71 | 08/09/2005 | ||
Schoenfelder, Richard | 09/16/1946 | 60 | 03/20/2007 | |
Schomberg, Terry L. | 09/19/1947 | 58 | 10/24/2005 | |
Schreiner, Gayle June | 09/27/1942 | 61 | 02/17/2004 | |
Schuster, Jim | 07/20/1943 | 63 | 11/03/2006 | |
Schwartz, Fern | 88 | 08/09/2006 | ||
Silva, Catherine C. | 08/07/1928 | 77 | 03/16/2006 | |
Singer, Calvin A. | 10/11/1923 | 79 | 01/01/2003 | |
Sndyer, Joséph Jerome James | 08/29/1979 | 26 | 05/28/2006 | |
Spears Morrsett, Jeffery S. | 09/25/1967 | 43 | 04/03/2011 | |
Sperlich, Leonard W. | 11/08/1916 | 90 | 01/02/2007 | |
Stone, Chester Melvin | 10/24/1917 | 85 | 04/20/2003 | |
Sumpter, Bea ( Mrs. ) [ Moore ] | 05/09/1915 | 89 | 03/09/2005 | |
Swan, Clarianda E. [ Herrald ] | 50 | 01/31/2003 | ||
Tail, Jacqueline | 40 | 08/10/2006 | ||
Tanner, Matthew Thomas | 03/18/1998 | 09/22/2001 | ||
Tellinghusen, Harold W. | 07/06/1929 | 78 | 12/20/2007 | |
Terwilliger, James E. "Twig" | 12/14/1926 | 80 | 08/18/2007 | |
Thomas Aubert, Brayden Lee | 10/17/2003 | Inf | 02/06/2004 | |
Thompson, Ethan Michael | 12/20/2003 | 05/06/2004 | ||
Thompson, Gerald "Jerry" | 05/07/1942 | 67 | 06/10/2009 | |
Tilden, Genevieve | 11/02/1919 | 08/09/2006 | ||
Ulmer, Wilbert Marvin | 08/16/1920 | 85 | 01/10/2006 | |
Vandine, Glen W. | 12/30/1937 | 78 | 10/08/2006 | |
Vaugh, Betty Jean ( Mrs. ) | 78 | 11/20/2002 | ||
Vilhauer, Lillian | 09/24/1907 | 01/17/2004 | ||
Voorhees, LeRoy | 08/14/1940 | 62 | 02/25/2003 | |
Wallen Reeves, Belle L. [ Vick ] | 11/08/1911 | 97 | 08/29/2009 | |
Washington, Nicole Marie ( Mrs. ) | 12/18/1974 | 32 | 07/09/2007 | |
Wathen, Kaelynn Marie | 03/08/2007 | Inf | 03/08/2007 | |
Webber, Miles E. | 11/26/1922 | 80 | 08/07/2003 | |
Weber, Wilma [ McKercher ] [ Takaichi ] | 08/06/1924 | 82 | 03/23/2007 | |
Weibel, Veronica A. [ Davis ] | 11/30/1961 | 42 | 03/23/2004 | |
Weiland Scheich, Urban A. | 02/06/1923 | 83 | 07/24/2006 | |
Westerman, Janelle Joy | 08/25/1963 | 41 | 10/05/2004 | |
Whiteface, Sean M. | 09/21/1986 | 18 | 10/05/2004 | |
Willey, Kenneth Harold | 09/29/1944 | 66 | 02/25/2011 | |
Willey, Marjorie Isola | 01/07/1918 | 88 | 11/04/2006 | |
Williams, Lucille Toneta | 02/21/1919 | 88 | 04/22/2007 | |
Williamson, Hilda | 91 | 08/08/2006 | ||
Wolf, LeRoy Brown | 04/27/1935 | 68 | 03/26/2004 | |
Wyckoff Townsend, Ruth W. [ Redmon ] | 12/18/1911 | 96 | 07/20/2008 | |
Yankton, Christopher "Vernon" | 05/21/1960 | 44 | 01/18/2005 | |
Yoast, Robert | 07/22/1921 | 83 | 02/07/2005 | |
Young, James A. | 06/22/1939 | 71 | 03/17/2011 | |
Zeitler Tott, Craig Michael | 08/05/1946 | 56 | 04/16/2003 |
Copyright © for SDGenWeb With Thanks to the Legacy and Memory of José Rivera Nieves
Transcriptions of most of the obituaries are available free online at HeritageHub through most libraries.