AAKER - APPLETON
NAME MERIDIAN TWP RANGE SECTION ACREAGE TYPE CASETYPE DOCID DATE
HAVARD FRED S 07 014 N 011 E 010 160 272002 PA 240338 01/02/1912
HAVENS BESS C 07 015 N 014 E 021 160 272002 PA 168032 01/05/1911
HAVENS THOMAS H 07 021 N 012 E 026 80 272002 PA 204839 06/08/1911
HAVENS THOMAS H 07 021 N 012 E 026 80 272002 PA 204839 02/27/1917
HAVENS THOMAS H 07 021 N 012 E 026 80 272002 PA 570053 02/27/1917
HAVENS THOMAS H 07 021 N 012 E 026 80 272002 PA 570053
HAVENS WILLIAM E 07 021 N 012 E 026 160 272002 PA 183601 03/13/1911
HAVENS WILLIAM E 07 021 N 012 E 026 160 272002 PA 183601 02/27/1917
HAVENS WILLIAM E 07 021 N 012 E 026 160 272002 PA 569585 02/27/1917
HAVENS WILLIAM E 07 021 N 012 E 026 160 272002 PA 569585
HAWK JOHN W 07 013 N 011 E 006 160 272002 PA 346314 07/10/1913
HAWKES ELIZA 07 018 N 013 E 019 160 272002 PA 147148 08/01/1910
HAWKES HERBERT W 07 018 N 013 E 020 160 272002 PA 241535 01/08/1912
HAWKES HERBERT W 07 018 N 013 E 020 160 272002 PA 241535 11/29/1918
HAWKES HERBERT W 07 018 N 013 E 020 160 272002 PA 654826 11/29/1918
HAWKES HERBERT W 07 018 N 013 E 020 160 272002 PA 654826
HAWKINS ANDREW 07 015 N 016 E 010 160 251101 PA 355679 09/15/1913
HAWKINS CLEVELAND 07 015 N 016 E 004 160 272002 PA 329621 04/30/1913
HAWKINS GEORGE 07 018 N 011 E 022 160 272002 PA 82556 10/04/1909
HAWKINS ROSETTA 07 016 N 016 E 004 80 272002 PA 185919 03/27/1911
HAWKINS ROSETTA 07 016 N 016 E 004 30.12 272002 PA 185919 03/27/1911
HAWKINS ROSETTA 07 016 N 016 E 004 30.1 272002 PA 185919 03/27/1911
HAWKINS ROSETTA 07 016 N 016 E 004 30.08 272002 PA 185919 03/27/1911
HAWKINS THOMAS CLEVELAND 07 014 N 016 E 003 80 251101 PA 903731 04/20/1923
HAWKINS THOMAS CLEVELAND 07 014 N 016 E 003 40.2 251101 PA 903731 04/20/1923
HAWKINS THOMAS CLEVELAND 07 014 N 016 E 003 40.2 251101 PA 903731 04/20/1923
HAWKINSON HENRY J 07 014 N 010 E 032 160 272002 PA 240344 01/02/1912
HAWLEY LEROY D 07 013 N 015 E 028 160 272002 PA 274199 06/11/1912
HAWLEY PANSY 07 013 N 015 E 027 80 272002 PA 224230 09/11/1911
HAWLEY RAY 07 020 N 011 E 034 80 272002 PA 247629 02/12/1912
HAWLEY RAY 07 020 N 011 E 034 80 272002 PA 247629 02/24/1917
HAWLEY RAY 07 020 N 011 E 035 80 272002 PA 569198 02/24/1917
HAWLEY RAY 07 020 N 011 E 034 80 272002 PA 569198
HAWLEY RAY 07 020 N 011 E 035 80 272002 PA 569198
HAWVER HERBERT J 07 013 N 015 E 025 160 272002 PA 238371 12/14/1911
HAWVER JAMES FRANK HEIRS OF 07 013 N 015 E 025 160 251101 PA 517673 03/08/1916
HAY CHARLES A 07 021 N 012 E 015 160 272002 PA 200114 05/22/1911
HAY CHARLES A 07 021 N 012 E 015 160 272002 PA 200114 09/05/1918
HAY CHARLES A 07 021 N 012 E 015 0 272002 PA 647166 09/05/1918
HAY CHARLES A 07 021 N 012 E 015 10 272002 PA 647166
HAY CHARLES A 07 021 N 012 E 015 0 272002 PA 647166
HAY CHARLES A 07 021 N 012 E 015 0 272002 PA 647166
HAY CHARLES A 07 021 N 012 E 015 5 272002 PA 647166
HAY CHARLES A 07 021 N 012 E 015 120 272002 PA 647166
HAYES CLARENCE LESTER 07 022 N 015 E 025 160 272002 PA 250023 02/26/1912
HAYES THOMAS E 07 022 N 010 E 026 40 272002 PA 462343 03/12/1915
HAYES THOMAS E 07 022 N 010 E 025 40 272002 PA 462344 03/12/1915
HAYES THOMAS EDWIN 07 022 N 010 E 025 160 251101 PA 436197 10/16/1914
HAYNES J CHARLES 07 017 N 013 E 023 160 272002 PA 251580 03/04/1912
HAYS DARM D 07 014 N 014 E 017 120 272002 PA 247849 02/12/1912
HAYS RANSOM 07 013 N 015 E 033 160 251101 PA 376854 01/13/1914
HAYWARD ALLEN A 07 020 N 014 E 033 160 272002 PA 267783 05/20/1912
HEAD EMMA A 07 019 N 016 E 030 160 272002 PA 80847 09/24/1909
HEAD LEANDER W 07 019 N 016 E 032 160 272002 PA 77983 09/09/1909
HEAD LEANDER W 07 019 N 016 E 032 80 272002 PA 30645 11/19/1908
HEAD WILLIAM L 07 018 N 016 E 005 160 251101 PA 538900 07/20/1916
HEAIRET PETER 07 017 N 012 E 033 160 272002 PA 202390 06/01/1911
HEAIRET PETER 07 017 N 012 E 033 160 272002 PA 202390 09/05/1918
HEAIRET PETER 07 017 N 012 E 033 160 272002 PA 647327 09/05/1918
HEAIRET PETER 07 017 N 012 E 033 160 272002 PA 647327
HEALY ARTHUR W 07 019 N 010 E 011 160 251101 PA 383463 02/06/1914
HEALY EGBERT C 07 019 N 010 E 012 160 272002 PA 316319 02/20/1913
HEALY LOUIS G 07 019 N 010 E 002 80 272002 PA 316318 02/20/1913
HEALY LOUIS G 07 019 N 010 E 011 80 272002 PA 316318 02/20/1913
HEATER WORLLIE F 07 018 N 011 E 002 160 272002 PA 336781 05/24/1913
HEBEISEN JOHN E 07 021 N 010 E 014 80 272002 PA 200269 05/22/1911
HEBEISEN JOHN E 07 021 N 010 E 014 80 272002 PA 200269 01/23/1917
HEBEISEN JOHN E 07 021 N 010 E 023 80 272002 PA 563016 01/23/1917
HEBEISEN JOHN E 07 021 N 010 E 014 80 272002 PA 563016
HEBEISEN JOHN E 07 021 N 010 E 023 80 272002 PA 563016
HEBIG JACOB H 07 021 N 012 E 021 160 251101 PA 421774 07/13/1914
HEBLA PETER E 07 015 N 012 E 005 80 272002 PA 215915 07/10/1911
HEBLA PETER E 07 015 N 012 E 005 40.68 272002 PA 215915 07/10/1911
HEBLA PETER E 07 015 N 012 E 005 40.54 272002 PA 215915 07/10/1911
HECKART FRED C 07 017 N 010 E 006 40.22 251101 PA 662949 01/29/1919
HECKART FRED C 07 017 N 010 E 006 40.01 251101 PA 662949 01/29/1919
HECKART FRED C 07 018 N 010 E 031 40 251101 PA 662949 01/29/1919
HECKART FRED C 07 018 N 010 E 031 39.94 251101 PA 662949 01/29/1919
HECKART FRED C 07 017 N 010 E 006 40 251101 PA 943325 08/26/1924
HECKMAN MABEL 07 018 N 013 E 035 160 272002 PA 5807 06/08/1908
HECKMULLER FRANK 07 014 N 016 E 022 160 251101 PA 988019 10/26/1926
HECKMULLER FRANK 07 014 N 016 E 027 80 251101 PA 988019 10/26/1926
HED ERICK 07 017 N 013 E 007 80 272002 PA 133841 06/06/1910
HED ERICK 07 017 N 013 E 007 39.44 272002 PA 133841 06/06/1910
HED ERICK 07 017 N 013 E 007 39.45 272002 PA 133841 06/06/1910
HEDLUND MATT 07 020 N 015 E 009 160 251101 PA 381367 01/30/1914
HEDLUND MATT 07 020 N 015 E 008 40 251101 PA 746153 04/21/1920
HEDLUND MATT 07 020 N 015 E 009 40 251101 PA 746153 04/21/1920
HEDSTROM LUDWIG 07 020 N 012 E 001 80 272002 PA 202299 06/01/1911
HEDSTROM LUDWIG 07 020 N 013 E 006 30.1 272002 PA 654509 11/25/1918
HEDSTROM LUDWIG 07 020 N 013 E 006 26.2 272002 PA 654509 11/25/1918
HEDSTROM LUDWIG 07 020 N 012 E 001 29.8 272002 PA 654509 11/25/1918
HEDSTROM LUDWIG 07 020 N 012 E 001 80 272002 PA 654509
HEDSTROM LUDWIG 07 020 N 012 E 001 29.8 272002 PA 654509
HEDSTROM LUDWIG 07 020 N 013 E 006 30.1 272002 PA 654509
HEDSTROM LUDWIG 07 020 N 013 E 006 26.2 272002 PA 654509
HEDSTROM LUDWIG 07 021 N 013 E 031 39.98 251101 PA 849516 02/16/1922
HEDSTROM LUDWIG 07 020 N 012 E 010 40 251104 PA 102197 12/21/1928
HEEREN ANNA S 07 013 N 016 E 034 160 251101 PA 501666 12/03/1915
HEEREN EDWARD J 07 013 N 016 E 022 160 272002 PA 251553 03/04/1912
HEEREN JOSIE A 07 013 N 016 E 022 160 251101 PA 381394 01/30/1914
HEEREN WESLEY 07 013 N 016 E 034 160 251101 PA 550354 10/14/1916
HEEREN WILLIAM 07 013 N 016 E 034 160 251101 PA 209207 06/22/1911
HEEZEN JOHN 07 015 N 014 E 026 160 272002 PA 252894 03/11/1912
HEFFERNAN JOE 07 013 N 016 E 015 160 272002 PA 247679 02/12/1912
HEFFERNAN JOHN 07 013 N 016 E 015 160 272002 PA 290705 09/09/1912
HEFFERNAN MARGARET 07 013 N 016 E 015 160 272002 PA 313408 02/05/1913
HEFFERNAN WILLIAM A 07 017 N 010 E 033 40 251101 PA 463720 03/19/1915
HEFFERNAN WILLIAM A 07 017 N 010 E 034 120 251101 PA 463720 03/19/1915
HEFT CARLTON 07 013 N 013 E 030 80 251101 PA 458235 02/17/1915
HEFT CARLTON 07 013 N 013 E 030 39.82 251101 PA 458235 02/17/1915
HEFT CARLTON 07 013 N 013 E 030 39.86 251101 PA 458235 02/17/1915
HEGNA MARTIN O 07 017 N 015 E 001 80 272002 PA 108193 02/01/1910
HEGNA MARTIN O 07 017 N 015 E 001 39.47 272002 PA 108193 02/01/1910
HEGNA MARTIN O 07 017 N 015 E 001 39.26 272002 PA 108193 02/01/1910
HEGRE OLE A 07 018 N 015 E 022 160 272002 PA 133859 06/06/1910
HEGRUM OCTAVA 07 018 N 015 E 019 80 272002 PA 81138 09/24/1909
HEGRUM OCTAVA 07 018 N 015 E 020 80 272002 PA 81138 09/24/1909
HEGRUM OCTAVA 07 018 N 015 E 020 80 272002 PA 75029 08/02/1909
HEGRUM OCTAVA 07 018 N 015 E 020 80 272002 PA 75029 08/02/1909
HEGRUM OCTAVA 07 018 N 015 E 020 80 272002 PA 75029 11/19/1908
HEGRUM OLAF O 07 018 N 015 E 020 160 272002 PA 81137 09/24/1909
HEIDEMAN HELENA 07 016 N 014 E 011 80 272002 PA 185754 03/23/1911
HEIDEMAN HELENA 07 016 N 014 E 011 80 272002 PA 185754 03/15/1916
HEIDEMAN HELENA 07 016 N 014 E 012 80 272002 PA 519357 03/15/1916
HEIDEMAN HELENA 07 016 N 014 E 011 80 272002 PA 519357
HEIDEMAN HELENA 07 016 N 014 E 012 80 272002 PA 519357
HEIDLE JOHN G 07 022 N 016 E 008 160 251101 PA 419546 07/06/1914
HEIER GABRIEL 07 016 N 013 E 019 34.85 272002 PA 252760 03/11/1912
HEIER GABRIEL 07 016 N 013 E 019 34.89 272002 PA 252760 03/11/1912
HEIER GABRIEL 07 016 N 013 E 019 34.93 272002 PA 252760 03/11/1912
HEIER GABRIEL 07 016 N 013 E 019 34.97 272002 PA 252760 03/11/1912
HEIL MARKUS 07 023 N 014 E 021 40 272002 PA 5394 02/13/1908
HEIL MARKUS 07 023 N 014 E 021 28.24 272002 PA 5394 02/13/1908
HEIL MARKUS 07 023 N 014 E 021 28.28 272002 PA 5394 02/13/1908
HEIL MARKUS 07 023 N 014 E 022 40 272002 PA 5394 02/13/1908
HEIL MARKUS 07 023 N 014 E 022 28.24 272002 PA 5394 02/13/1908
HEIL RAPHAEL M 07 023 N 014 E 020 40 251101 PA 108551 08/28/1936
HEILEMAN DAVID G 07 013 N 016 E 017 160 272002 PA 298493 10/30/1912
HEILIMAN ALOIS 07 019 N 013 E 031 80 272002 PA 147358 08/01/1910
HEILIMAN ALOIS 07 019 N 013 E 031 39.99 272002 PA 147358 05/22/1940
HEILIMAN ALOIS 07 019 N 013 E 031 40.03 272002 PA 147358 05/22/1940
HEIM EDWARD F 07 022 N 016 E 021 160 272002 PA 160452 11/07/1910
HEIM EDWARD F 07 022 N 016 E 021 160 272002 PA 160452 09/10/1918
HEIM EDWARD F 07 022 N 016 E 021 160 272002 PA 647629 09/10/1918
HEIM EDWARD F 07 022 N 016 E 021 160 272002 PA 647629
HEIN CHRISTINE L 07 013 N 015 E 029 120 272002 PA 553174 11/07/1916
HEIN CHRISTINE L 07 013 N 015 E 032 40 272002 PA 553174 11/07/1916
HEINEMANN ROBERT E 07 016 N 016 E 017 80 272002 PA 189430 04/10/1911
HEINEMANN ROBERT E 07 016 N 016 E 020 80 272002 PA 189430 04/10/1911
HEINKEL WILHELM 07 013 N 012 E 029 40 251101 PA 383448 02/06/1914
HEINKEL WILHELM 07 013 N 012 E 030 120 251101 PA 383448 02/06/1914
HEINKEL WILHELM 07 013 N 012 E 030 40 251101 PA 967273 10/02/1925
HEINRICH EARNEST G 07 018 N 015 E 014 160 272002 PA 336787 05/24/1913
HEINSEN DUWAIN 07 022 N 012 E 012 40 223017 PA 120508 02/16/1960
HEINSEN DUWAIN 07 022 N 012 E 013 40 223017 PA 120508 02/16/1960
HEINTZ ARTHUR W 07 017 N 013 E 022 160 272002 PA 118717 03/14/1910
HEINTZ LOUIS O 07 017 N 013 E 022 160 272002 PA 118716 03/14/1910
HEINZMAN PETER 07 013 N 012 E 017 80 272002 PA 267786 05/20/1912
HEINZMAN PETER 07 013 N 012 E 020 80 272002 PA 267786 05/20/1912
HEITKEMPER ELIZABETH A 07 015 N 015 E 007 160 272002 PA 261346 04/22/1912
HEITKEMPER GEORGE 07 015 N 015 E 007 120 272002 PA 200409 05/22/1911
HEITKEMPER GEORGE 07 015 N 015 E 008 40 272002 PA 200409 05/22/1911
HELD EMMA W 07 020 N 011 E 033 160 272002 PA 442660 11/14/1914
HELD NATALIE M 07 020 N 011 E 032 120 251101 PA 412094 06/08/1914
HELD NATALIE M 07 020 N 011 E 033 40 251101 PA 412094 06/08/1914
HELD WANDA E A 07 020 N 011 E 032 40 272002 PA 442659 11/14/1914
HELD WANDA E A 07 020 N 011 E 033 120 272002 PA 442659 11/14/1914
HELFRICH BERTHA L 07 017 N 011 E 010 160 272002 PA 215823 07/10/1911
HELFRICH BERTHA L 07 017 N 011 E 010 160 272002 PA 215823 11/30/1918
HELFRICH BERTHA L 07 017 N 011 E 010 160 272002 PA 655094 11/30/1918
HELFRICH BERTHA L 07 017 N 011 E 010 160 272002 PA 655094
HELFRICH CLARENCE 07 017 N 011 E 009 160 272002 PA 259292 04/15/1912
HELFRICH HIRAM G 07 017 N 011 E 010 160 272002 PA 261292 04/22/1912
HELGE KARL 07 021 N 011 E 021 160 272002 PA 272308 06/06/1912
HELGE KARL 07 021 N 011 E 021 160 272002 PA 272308 02/27/1917
HELGE KARL 07 021 N 011 E 021 160 272002 PA 570079 02/27/1917
HELGE KARL 07 021 N 011 E 021 160 272002 PA 570079
HELGERSON ANNETTIE H 07 020 N 015 E 027 80 272002 PA 186843 03/30/1911
HELGERSON ANNETTIE H 07 020 N 015 E 027 80 272002 PA 186843 04/10/1919
HELGERSON ANNETTIE H 07 020 N 015 E 034 80 272002 PA 673626 04/10/1919
HELGERSON ANNETTIE H 07 020 N 015 E 027 80 272002 PA 673626
HELGERSON ANNETTIE H 07 020 N 015 E 034 80 272002 PA 673626
HELGERSON OLE T 07 020 N 015 E 027 160 272002 PA 186844 03/30/1911
HELGERSON OLE T 07 020 N 015 E 027 160 272002 PA 186844 06/26/1919
HELGERSON OLE T 07 020 N 015 E 027 160 272002 PA 691296 06/26/1919
HELGERSON OLE T 07 020 N 015 E 027 160 272002 PA 691296
HELGERSON OSCAR B 07 020 N 015 E 027 40 272002 PA 691276 06/26/1919
HELGERSON OSCAR B 07 020 N 015 E 022 120 272002 PA 691276
HELGERSON OSCAR B 07 020 N 015 E 027 40 272002 PA 691276
HELGERSON OSCAR B M 07 020 N 015 E 022 120 272002 PA 202339 06/01/1911
HELGERSON OSCAR B M 07 020 N 015 E 022 120 272002 PA 202339 06/26/1919
HELGESON CARRIE 07 019 N 016 E 024 160 272002 PA 185761 03/23/1911
HELGESON CARRIE 07 019 N 016 E 024 160 272002 PA 185761 09/05/1918
HELGESON CARRIE 07 019 N 016 E 024 160 272002 PA 647155 09/05/1918
HELGESON CARRIE 07 019 N 016 E 024 160 272002 PA 647155
HELIGAS DAVID L 07 013 N 014 E 030 80 272002 PA 224078 09/11/1911
HELIGAS DAVID L 07 013 N 014 E 030 38.52 272002 PA 224078 09/11/1911
HELIGAS DAVID L 07 013 N 014 E 030 38.66 272002 PA 224078 09/11/1911
HELLAND ALBERT H 07 021 N 012 E 006 40 272002 PA 231700 10/26/1911
HELLAND ALBERT H 07 021 N 012 E 006 38.88 272002 PA 570075 02/27/1917
HELLAND ALBERT H 07 021 N 012 E 006 38.89 272002 PA 570075 02/27/1917
HELLAND ALBERT H 07 021 N 012 E 006 40 272002 PA 570075 02/27/1917
HELLAND ALBERT H 07 021 N 012 E 006 40 272002 PA 570075
HELLAND ALBERT H 07 021 N 012 E 006 40 272002 PA 570075
HELLAND ALBERT H 07 021 N 012 E 006 38.88 272002 PA 570075
HELLAND ALBERT H 07 021 N 012 E 006 38.89 272002 PA 570075
HELLAND HELMEK C 07 021 N 012 E 006 80 272002 PA 112604 02/17/1910
HELLAND HELMEK C 07 021 N 012 E 006 38.89 272002 PA 112604 02/17/1910
HELLAND HELMEK C 07 021 N 012 E 006 38.9 272002 PA 112604 02/17/1910
HELLEKLEY LARS O 07 023 N 010 E 026 160 251101 PA 421781 07/13/1914
HELLENBOLT JAMES P 07 013 N 013 E 002 39.24 251101 PA 601803 09/26/1917
HELLENBOLT JAMES P 07 013 N 013 E 002 39.28 251101 PA 601803 09/26/1917
HELLENBOLT JAMES P 07 013 N 013 E 002 39.32 251101 PA 601803 09/26/1917
HELLENBOLT JAMES P 07 013 N 013 E 002 39.36 251101 PA 601803 09/26/1917
HELLENBOLT JAMES P 07 014 N 013 E 008 160 251104 PA 946192 10/13/1924
HELLENBOLT JAMES P 07 014 N 013 E 009 160 251104 PA 946192 10/13/1924
HELM LEVI 07 021 N 014 E 019 80 251101 PA 360543 10/20/1913
HELM LEVI 07 021 N 014 E 020 80 251101 PA 360543 10/20/1913
HELMBOLT CLARK 07 020 N 012 E 022 80 272002 PA 230414 10/16/1911
HELMBOLT CLARK 07 020 N 012 E 022 80 272002 PA 230414 02/24/1917
HELMBOLT CLARK 07 020 N 012 E 027 80 272002 PA 569237 02/24/1917
HELMBOLT CLARK 07 020 N 012 E 022 80 272002 PA 569237
HELMBOLT CLARK 07 020 N 012 E 027 80 272002 PA 569237
HELMS JOHN C 07 016 N 010 E 027 160 251101 PA 23 04/22/1901
HELSTEDT OLOF A 07 021 N 010 E 011 160 272002 PA 186904 03/30/1911
HELSTEDT OLOF A 07 021 N 010 E 011 160 272002 PA 186904 01/23/1917
HELSTEDT OLOF A 07 021 N 010 E 011 160 272002 PA 563040 01/23/1917
HELSTEDT OLOF A 07 021 N 010 E 011 160 272002 PA 563040
HELSTEDT OLOF A 07 021 N 010 E 002 39.66 251101 PA 950400 12/20/1924
HELVIG HAZEL A 07 019 N 015 E 015 40 251101 PA 595898 08/06/1917
HELVIG NOBLE 07 016 N 016 E 006 120 272002 PA 148634 08/18/1910
HELVIG NOBLE 07 016 N 016 E 007 40 272002 PA 148634 08/18/1910
HELVIG NOBLE 07 016 N 016 E 006 30.06 272002 PA 211993 06/26/1911
HELVIG OSCAR O 07 016 N 016 E 006 27.27 272002 PA 148635 08/18/1910
HELVIG OSCAR O 07 016 N 016 E 006 36.36 272002 PA 148635 08/18/1910
HELVIG OSCAR O 07 016 N 016 E 006 36.38 272002 PA 148635 08/18/1910
HELVIG OSCAR O 07 016 N 016 E 006 36.4 272002 PA 148635 08/18/1910
HELVIG OSCAR O 07 016 N 016 E 007 36.41 272002 PA 148635 08/18/1910
HEMEYER CARL G 07 013 N 012 E 028 80 272002 PA 212854 06/26/1911
HEMEYER CARL G 07 013 N 012 E 033 80 272002 PA 212854 06/26/1911
HEMEYER FRED C 07 013 N 012 E 029 160 272002 PA 212851 06/26/1911
HEMING WILLIAM A 07 018 N 013 E 019 80 272002 PA 423642 07/24/1914
HEMING WILLIAM A 07 018 N 013 E 019 40.06 272002 PA 423642 07/24/1914
HEMING WILLIAM A 07 018 N 013 E 019 40.1 272002 PA 423642 07/24/1914
HEMMESTAD JACOB J 07 021 N 012 E 008 160 272002 PA 5495 03/23/1908
HEMMINGWAY ALMA T 07 019 N 011 E 011 120 272002 PA 434611 10/09/1914
HEMMINGWAY ALMA T 07 019 N 011 E 012 40 272002 PA 434611 10/09/1914
HEMPELER GEORGE F 07 013 N 016 E 017 160 272002 PA 241629 01/08/1912
HENANGER NELS 07 022 N 011 E 012 160 272002 PA 283388 07/11/1912
HENANGER NELS 07 022 N 011 E 012 160 272002 PA 283388 02/27/1917
HENANGER NELS 07 022 N 011 E 012 160 272002 PA 569664 02/27/1917
HENANGER NELS 07 022 N 011 E 012 160 272002 PA 569664
HENDERSHOTT ELIZABETH 07 015 N 015 E 029 160 272002 PA 261330 04/22/1912
HENDERSHOTT ROBERT I JR 07 013 N 016 E 033 160 272002 PA 256449 04/01/1912
HENDERSON CHESTER RAY 07 021 N 012 E 009 160 251101 PA 247266 02/08/1912
HENDERSON CHESTER RAY 07 021 N 012 E 009 160 251101 PA 247266 02/27/1917
HENDERSON CHESTER RAY 07 021 N 012 E 009 160 251101 PA 570069 02/27/1917
HENDERSON CHESTER RAY 07 021 N 012 E 009 160 251101 PA 570069
HENDERSON CHESTER RAY 07 021 N 012 E 003 120 251101 PA 850358 02/20/1922
HENDERSON CHESTER RAY 07 021 N 012 E 004 40 251101 PA 850358 02/20/1922
HENDERSON DENAE M 07 022 N 012 E 019 80 223000 XD 081119 08/11/1992
HENDERSON DENAE M 07 022 N 011 E 024 160 223000 XD 081119 08/11/1992
HENDERSON DENAE M 07 022 N 011 E 014 160 210013 WD 121019 12/10/1992
HENDERSON DENAE M 07 022 N 011 E 024 80 210013 WD 121019 12/10/1992
HENDERSON GEORGE F 07 016 N 011 E 030 39 272002 PA 251557 03/04/1912
HENDERSON GEORGE F 07 016 N 011 E 031 38.97 272002 PA 251557 03/04/1912
HENDERSON GEORGE F 07 016 N 011 E 031 38.99 272002 PA 251557 03/04/1912
HENDERSON GEORGE F 07 016 N 011 E 031 39.01 272002 PA 251557 03/04/1912
HENDERSON ROY E 07 015 N 017 E 011 50.77 272002 PA 329608 04/30/1913
HENDERSON ROY E 07 015 N 017 E 011 50.93 272002 PA 329608 04/30/1913
HENDERSON ROY E 07 015 N 017 E 011 51.09 272002 PA 329608 04/30/1913
HENDERSON TERRANCE K 07 022 N 011 E 024 80 223000 PA 409200 08/19/1992
HENDERSON TERRENCE K 07 022 N 011 E 026 40 223000 XD 081119 08/11/1992
HENDERSON TERRENCE K 07 022 N 011 E 024 80 210013 WD 121019 08/11/1992
HENDERSON TERRENCE K 07 022 N 011 E 023 160 210013 WD 121019 12/10/1992
HENDERSON WILLIAM L 07 016 N 010 E 025 160 272002 PA 207300 06/17/1911
HENDERSON WILLIAM L 07 016 N 010 E 025 160 272002 PA 207300 11/30/1918
HENDERSON WILLIAM L 07 016 N 010 E 025 160 272002 PA 655214 11/30/1918
HENDERSON WILLIAM L 07 016 N 010 E 025 160 272002 PA 655214
HENDRICKS BERNARD 07 021 N 011 E 008 80 251101 PA 799846 03/16/1921
HENDRICKS BERNARD 07 021 N 011 E 017 120 251101 PA 799846 03/16/1921
HENDRICKS BERNARD 07 021 N 011 E 018 120 251101 PA 799846 03/16/1921
HENDRICKS BERNARD 07 021 N 011 E 008 40 251104 PA 890129 12/09/1922
HENDRICKS BERNARD 07 021 N 011 E 017 40 251104 PA 890129 12/09/1922
HENDRICKS JOHN 07 021 N 011 E 007 80 272002 PA 272314 06/06/1912
HENDRICKS JOHN 07 021 N 011 E 007 38.79 272002 PA 569676 02/27/1917
HENDRICKS JOHN 07 021 N 011 E 007 38.77 272002 PA 569676 02/27/1917
HENDRICKS JOHN 07 021 N 011 E 007 80 272002 PA 569676
HENDRICKS JOHN 07 021 N 011 E 007 38.77 272002 PA 569676
HENDRICKS JOHN 07 021 N 011 E 007 38.79 272002 PA 569676
HENDRICKS JOHN 07 021 N 011 E 007 120 251101 PA 733498 02/09/1920
HENDRICKS JOHN 07 021 N 011 E 007 38.75 251101 PA 733498 02/09/1920
HENDRICKS JOHN 07 021 N 011 E 018 120 251104 PA 890138 12/09/1922
HENDRICKS PAT 07 017 N 013 E 024 80 272002 PA 202393 06/01/1911
HENDRICKS PAT 07 017 N 013 E 024 80 272002 PA 202393 11/29/1918
HENDRICKS PAT 07 017 N 013 E 025 80 272002 PA 654834 11/29/1918
HENDRICKS PAT 07 017 N 013 E 024 80 272002 PA 654834
HENDRICKS PAT 07 017 N 013 E 025 80 272002 PA 654834
HENDRICKSON ADA 07 021 N 010 E 033 80 272002 PA 233431 11/09/1911
HENDRICKSON ADA 07 021 N 010 E 033 80 272002 PA 233431 01/23/1917
HENDRICKSON ADA 07 021 N 010 E 034 80 272002 PA 562982 01/23/1917
HENDRICKSON ADA 07 021 N 010 E 033 80 272002 PA 562982
HENDRICKSON ADA 07 021 N 010 E 034 80 272002 PA 562982
HENDRICKSON ALBERT T 07 014 N 012 E 033 160 272002 PA 407890 05/25/1914
HENDRICKSON ALFRED 07 013 N 012 E 022 40 272002 PA 407467 05/22/1914
HENDRICKSON ALFRED 07 013 N 012 E 023 120 272002 PA 407467 05/22/1914
HENDRICKSON BENJAMIN F 07 017 N 017 E 027 160 272002 PA 204845 06/08/1911
HENDRICKSON BENJAMIN F 07 017 N 017 E 026 33.27 251101 PA 718386 11/11/1919
HENDRICKSON BENJAMIN F 07 017 N 017 E 026 33.31 251101 PA 718386 11/11/1919
HENDRICKSON CARL J 07 022 N 010 E 024 80 251101 PA 501680 12/03/1915
HENDRICKSON CHARLES G 07 017 N 017 E 015 160 272002 PA 204959 06/08/1911
HENDRICKSON ERICK 07 013 N 014 E 006 160 272002 PA 220812 08/14/1911
HENDRICKSON GEORGE E 07 016 N 017 E 011 80 272002 PA 233492 11/13/1911
HENDRICKSON GEORGE E 07 016 N 017 E 011 48.87 272002 PA 233492 11/13/1911
HENDRICKSON GEORGE E 07 016 N 017 E 014 40 272002 PA 233492 11/13/1911
HENDRICKSON NELS 07 014 N 014 E 008 160 272002 PA 247684 02/12/1912
HENEGHEN JOHN J 07 018 N 015 E 021 160 272002 PA 202378 06/01/1911
HENKELS KATHRYN 07 016 N 014 E 013 80 272002 PA 238025 12/11/1911
HENKELS KATHRYN 07 016 N 014 E 013 80 272002 PA 238025 01/18/1919
HENKELS KATHRYN 07 016 N 014 E 013 80 272002 PA 238025 12/11/1911
HENKELS KATHRYN 07 016 N 014 E 013 80 272002 PA 238025 03/23/1911
HENKELS KATHRYN 07 016 N 014 E 014 80 272002 PA 660241 01/18/1919
HENKELS KATHRYN 07 016 N 014 E 013 80 272002 PA 660241
HENKELS KATHRYN 07 016 N 014 E 014 80 272002 PA 660241
HENLEY ARABELLA F 07 022 N 012 E 001 80 272002 PA 124200 04/11/1910
HENLEY ARABELLA F 07 022 N 012 E 001 40.15 272002 PA 124200 04/10/1952
HENLEY ARABELLA F 07 022 N 012 E 001 40.21 272002 PA 124200 04/10/1952
