CACHELIN - CLELAND
NAME MERIDIAN TWP RANGE SECTION ACREAGE TYPE CASETYPE DOCID DATE
CACHELIN FRED R 07 022 N 012 E 006 80 272002 PA 5184 12/09/1907
CACHELIN FRED R 07 022 N 012 E 006 37.56 272002 PA 5184 12/09/1907
CACHELIN FRED R 07 022 N 012 E 006 37.45 272002 PA 5184 12/09/1907
CADY CHARLES A 07 018 N 016 E 001 80 272002 PA 204831 06/08/1911
CADY CHARLES A 07 018 N 016 E 012 80 272002 PA 204831 06/08/1911
CADY GEORGE W 07 013 N 014 E 011 80 272002 PA 380289 01/26/1914
CADY GEORGE W 07 013 N 014 E 012 80 272002 PA 380289 01/26/1914
CAIN HARVEY 07 018 N 014 E 019 160 272002 PA 81416 09/28/1909
CAIN JESSE 07 021 N 012 E 029 160 272002 PA 185739 03/23/1911
CAIN JESSE 07 021 N 012 E 029 160 272002 PA 185739 02/27/1917
CAIN JESSE 07 021 N 012 E 029 160 272002 PA 569532 02/27/1917
CAIN JESSE 07 021 N 012 E 029 160 272002 PA 569532
CAIN JOHN W 07 018 N 014 E 019 160 272002 PA 101488 01/06/1910
CAIN WILLARD 07 018 N 014 E 028 160 272002 PA 92682 12/01/1909
CALCUTT GEORGE M 07 014 N 011 E 022 40 251101 PA 240006 12/21/1911
CALCUTT GEORGE M 07 014 N 011 E 026 40 251101 PA 240006 12/21/1911
CALCUTT GEORGE M 07 014 N 011 E 027 80 251101 PA 240006 12/21/1911
CALCUTT JAMES 07 014 N 011 E 026 120 272002 PA 160451 11/07/1910
CALCUTT JAMES 07 014 N 011 E 027 40 272002 PA 160451 11/07/1910
CALDWELL ADA J 07 020 N 016 E 020 160 272002 PA 64203 05/24/1909
CALDWELL ADA J 07 020 N 016 E 020 160 272002 PA 64203 12/29/1941
CALDWELL ALICE C 07 020 N 016 E 017 160 272002 PA 67195 06/14/1909
CALDWELL ALICE C 07 020 N 016 E 017 160 272002 PA 67195 05/26/1939
CALDWELL ANDREW M 07 013 N 016 E 032 160 272002 PA 256366 04/01/1912
CALDWELL CHARLES JEROME 07 014 N 011 E 029 40 253400 PA 366437 11/22/1913
CALDWELL CHARLES JEROME 07 014 N 011 E 029 40 253400 PA 366437 12/30/1948
CALDWELL CHARLES JEROME 07 014 N 011 E 032 120 253500 PA 112435 12/30/1948
CALDWELL CHARLES JEROME 07 014 N 011 E 029 40 253500 PA 112435 12/30/1948
CALDWELL CHARLES JEROME 07 014 N 011 E 032 120 253500 PA 112435 12/30/1948
CALDWELL FRED P 07 017 N 011 E 034 160 272002 PA 162620 11/21/1910
CALDWELL FRED P 07 017 N 011 E 034 160 272002 PA 162620 06/04/1919
CALDWELL FRED P 07 017 N 011 E 034 160 272002 PA 682023 06/04/1919
CALDWELL FRED P 07 017 N 011 E 034 160 272002 PA 682023
CALDWELL GUY H 07 022 N 014 E 019 120 272002 PA 72295 07/15/1909
CALDWELL GUY H 07 022 N 014 E 019 37.21 272002 PA 72295 05/02/1939
CALDWELL JESSE ADDELL 07 014 N 011 E 028 40 253400 PA 420625 07/08/1914
CALDWELL JESSE ADDELL 07 014 N 011 E 029 40 253400 PA 420625 01/21/1971
CALDWELL JESSE ADDELL 07 014 N 011 E 032 40 253400 PA 420625 01/21/1971
CALDWELL JESSE ADDELL 07 014 N 011 E 033 40 253400 PA 420625 01/21/1971
CALDWELL LIZZIE 07 018 N 012 E 035 160 272002 PA 241583 01/08/1912
CALDWELL LIZZIE 07 018 N 012 E 035 160 272002 PA 241583 04/10/1919
CALDWELL LIZZIE 07 018 N 012 E 035 160 272002 PA 673609 04/10/1919
CALDWELL LIZZIE 07 018 N 012 E 035 160 272002 PA 673609
CALDWELL MARIAN S 07 017 N 015 E 035 120 251101 PA 396931 04/07/1914
CALDWELL MARY ELMA DEMARIAS 07 014 N 011 E 029 80 253500 PA 112383 08/24/1948
CALDWELL MARY ELMA DEMARIAS 07 014 N 011 E 020 80 253500 PA 112383 08/24/1948
CALDWELL MARY ELMA DEMARIAS 07 014 N 011 E 029 80 253500 PA 112383 08/24/1948
CALDWELL MYRTIE A 07 022 N 014 E 017 80 272002 PA 72299 07/15/1909
CALDWELL MYRTIE A 07 022 N 014 E 020 80 272002 PA 72299 07/15/1909
CALDWELL OLIVE M 07 022 N 013 E 024 160 272002 PA 72297 07/15/1909
CALDWELL RACHEL 07 014 N 011 E 029 160 253400 PA 420627 07/08/1914
CALDWELL RACHEL 07 014 N 011 E 029 160 253400 PA 420627 07/13/1971
CALDWELL VIOLA GRACE 07 018 N 012 E 034 160 272002 PA 250279 02/26/1912
CALDWELL VIOLA GRACE 07 018 N 012 E 034 160 272002 PA 250279 04/10/1919
CALDWELL VIOLA GRACE 07 018 N 012 E 034 160 272002 PA 673611 04/10/1919
CALDWELL VIOLA GRACE 07 018 N 012 E 034 160 272002 PA 673611
CALKINS JAMES W 07 018 N 012 E 024 160 272002 PA 80878 09/24/1909
CALLAGHAN EDWARD J 07 018 N 015 E 018 120 272002 PA 118706 03/14/1910
CALLAGHAN EDWARD J 07 018 N 015 E 019 40 272002 PA 118706 03/14/1910
CALLAGHAN FRANK W 07 018 N 015 E 013 80 272002 PA 221819 08/21/1911
CALLAGHAN KATHRINE M HEIRS OF 07 018 N 015 E 019 120 251101 PA 347655 07/19/1913
CALLAGHAN KATHRINE M HEIRS OF 07 018 N 015 E 019 39.72 251101 PA 347655 07/19/1913
CALLAHAN DENNIS M 07 018 N 010 E 001 160 272002 PA 82275 10/04/1909
CALLAHAN ROBERT 07 020 N 011 E 020 160 251101 PA 423392 07/23/1914
CALLANAN GLADYS E 07 019 N 011 E 023 160 272002 PA 522368 03/31/1916
CALLANAN JOSEPH H 07 019 N 011 E 025 160 251101 PA 323550 04/03/1913
CALLOS ALICE M 07 016 N 016 E 003 40 251101 PA 501672 12/03/1915
CALLOS ALICE M 07 016 N 016 E 004 120 251101 PA 501672 12/03/1915
CALNAN MARIE 07 021 N 014 E 030 160 272002 PA 289339 08/26/1912
CALNAN MICHAEL L 07 021 N 014 E 021 80 272002 PA 334915 05/19/1913
CALNAN MICHAEL L 07 021 N 014 E 022 80 272002 PA 334915 05/19/1913
CALNAN THOMAS X 07 021 N 014 E 030 160 272002 PA 168058 01/05/1911
CALNAN THOMAS X 07 021 N 014 E 030 160 272002 PA 168058 09/10/1918
CALNAN THOMAS X 07 021 N 014 E 030 160 272002 PA 647691 09/10/1918
CALNAN THOMAS X 07 021 N 014 E 030 160 272002 PA 647691
CALVERT JOSEPH W 07 014 N 015 E 027 160 272002 PA 274232 06/11/1912
CALVERT MABLE E 07 014 N 015 E 021 80 272002 PA 221834 08/21/1911
CALVERT MABLE E 07 014 N 015 E 028 80 272002 PA 221834 08/21/1911
CALVIN GEORGE W 07 018 N 016 E 033 120 272002 PA 250018 02/26/1912
CALVIN GEORGE W 07 018 N 016 E 034 40 272002 PA 250018 02/26/1912
CALVIN ROBERT 07 017 N 017 E 008 40 272002 PA 204843 06/08/1911
CALVIN ROBERT 07 017 N 017 E 009 120 272002 PA 204843 06/08/1911
CALVIN ROBERT A 07 017 N 017 E 007 160 272002 PA 186719 03/30/1911
CALVIN ROBERT A 07 017 N 017 E 007 160 272002 PA 186719 09/09/1918
CALVIN ROBERT A 07 017 N 017 E 007 160 272002 PA 647442 09/09/1918
CALVIN ROBERT A 07 017 N 017 E 007 160 272002 PA 647442
CAMERON JAMES 07 015 N 011 E 019 80 272002 PA 252772 03/11/1912
CAMERON JAMES 07 015 N 011 E 019 38.47 272002 PA 252772 03/11/1912
CAMERON JAMES 07 015 N 011 E 019 38.36 272002 PA 252772 03/11/1912
CAMERON JOHN 07 015 N 011 E 020 160 272002 PA 239353 12/19/1911
CAMERON LEONARD 07 015 N 010 E 024 160 272002 PA 272401 06/06/1912
CAMFIELD WILLIAM ORA 07 020 N 012 E 002 40 272002 PA 200234 05/22/1911
CAMFIELD WILLIAM ORA 07 020 N 012 E 010 40 272002 PA 569582 02/27/1917
CAMFIELD WILLIAM ORA 07 020 N 012 E 011 40 272002 PA 569582 02/27/1917
CAMFIELD WILLIAM ORA 07 020 N 012 E 003 40 272002 PA 569582 02/27/1917
CAMFIELD WILLIAM ORA 07 020 N 012 E 002 40 272002 PA 569582
CAMFIELD WILLIAM ORA 07 020 N 012 E 003 40 272002 PA 569582
CAMFIELD WILLIAM ORA 07 020 N 012 E 010 40 272002 PA 569582
CAMFIELD WILLIAM ORA 07 020 N 012 E 011 40 272002 PA 569582
CAMPBELL ARCHIE E 07 021 N 013 E 018 160 272002 PA 185892 03/27/1911
CAMPBELL ARCHIE E 07 021 N 013 E 018 160 272002 PA 185892 05/23/1941
CAMPBELL ARCHIE E 07 021 N 013 E 018 160 272002 PA 185892 09/10/1918
CAMPBELL ARCHIE E 07 021 N 013 E 018 160 272002 PA 647711 09/10/1918
CAMPBELL ARCHIE E 07 021 N 013 E 018 160 272002 PA 647711 05/23/1941
CAMPBELL BERNARD EMRY 07 021 N 013 E 007 160 272002 PA 185883 03/27/1911
CAMPBELL BERNARD EMRY 07 021 N 013 E 007 160 272002 PA 185883 09/22/1939
CAMPBELL BERNARD EMRY 07 021 N 013 E 007 160 272002 PA 185883 09/10/1918
CAMPBELL BERNARD EMRY 07 021 N 013 E 007 160 272002 PA 647706 09/10/1918
CAMPBELL BERNARD EMRY 07 021 N 013 E 007 160 272002 PA 647706 09/22/1939
CAMPBELL ELIJAH JR 07 020 N 015 E 010 160 272002 PA 89279 11/15/1909
CAMPBELL ELIJAH JR 07 020 N 015 E 010 160 272002 PA 89279 12/19/1940
CAMPBELL EMMA L 07 019 N 014 E 023 160 272002 PA 186942 03/30/1911
CAMPBELL EMMA L 07 019 N 014 E 023 160 272002 PA 186942 12/10/1918
CAMPBELL EMMA L 07 019 N 014 E 023 160 272002 PA 655752 12/10/1918
CAMPBELL EMMA L 07 019 N 014 E 023 160 272002 PA 655752
CAMPBELL ETTIE L 07 023 N 015 E 027 160 272002 PA 133589 06/02/1910
CAMPBELL EVA THANKFUL 07 018 N 010 E 034 160 272002 PA 182663 03/09/1911
CAMPBELL EVA THANKFUL 07 018 N 010 E 034 160 272002 PA 182663 09/05/1918
CAMPBELL EVA THANKFUL 07 018 N 010 E 034 160 272002 PA 647162 09/05/1918
CAMPBELL EVA THANKFUL 07 018 N 010 E 034 160 272002 PA 647162
CAMPBELL FRANK A 07 017 N 013 E 017 80 272002 PA 208537 06/19/1911
CAMPBELL FRANK A 07 017 N 013 E 017 80 272002 PA 208537 01/07/1919
CAMPBELL FRANK A 07 017 N 013 E 020 80 272002 PA 657626 01/07/1919
CAMPBELL FRANK A 07 017 N 013 E 020 40 272002 PA 657626
CAMPBELL FRED 07 019 N 016 E 018 160 272002 PA 80829 09/24/1909
CAMPBELL GYLE G 07 022 N 017 E 020 80 272002 PA 259296 04/15/1912
CAMPBELL GYLE G 07 022 N 017 E 029 80 272002 PA 259296 04/15/1912
CAMPBELL HARRY A 07 022 N 016 E 002 80 272002 PA 66311 06/07/1909
CAMPBELL HARRY A 07 022 N 016 E 003 80 272002 PA 66311 06/07/1909
CAMPBELL HELEN M 07 019 N 014 E 023 160 272002 PA 186943 03/30/1911
CAMPBELL HELEN M 07 019 N 014 E 023 160 272002 PA 186943 03/13/1916
CAMPBELL HELEN M 07 019 N 014 E 023 160 272002 PA 518714 03/13/1916
CAMPBELL HELEN M 07 019 N 014 E 023 160 272002 PA 518714
CAMPBELL JAMES 07 022 N 016 E 019 80 251101 PA 252251 03/07/1912
CAMPBELL JAMES 07 022 N 016 E 019 37.42 251101 PA 252251 03/07/1912
CAMPBELL JAMES 07 022 N 016 E 019 37.44 251101 PA 252251 03/07/1912
CAMPBELL JAMES T 07 023 N 016 E 029 40 272002 PA 89239 11/15/1909
CAMPBELL JAMES T 07 023 N 016 E 032 120 272002 PA 89239 11/15/1909
CAMPBELL JOSEPH 07 020 N 015 E 010 160 272002 PA 93676 12/06/1909
CAMPBELL LLOYD W 07 015 N 015 E 031 80 272002 PA 215888 07/10/1911
CAMPBELL LLOYD W 07 015 N 015 E 031 39.91 272002 PA 215888 07/10/1911
CAMPBELL LLOYD W 07 015 N 015 E 031 40.13 272002 PA 215888 07/10/1911
CAMPBELL LYDIA E 07 019 N 011 E 035 160 272002 PA 259313 04/15/1912
CAMPBELL MABLE E 07 017 N 013 E 020 160 272002 PA 262934 05/01/1912
CAMPBELL MABLE E 07 017 N 013 E 020 160 272002 PA 262934 04/10/1919
CAMPBELL MABLE E 07 017 N 013 E 020 160 272002 PA 673604 04/10/1919
CAMPBELL MABLE E 07 017 N 013 E 020 160 272002 PA 673604
CAMPBELL NEIL D 07 017 N 010 E 026 160 272002 PA 249276 02/19/1912
CAMPBELL NINA MURIEL 07 015 N 015 E 020 160 272002 PA 224073 09/11/1911
CANFIELD CARRIE E 07 021 N 015 E 026 120 272002 PA 319223 03/18/1913
CANFIELD CARRIE E 07 021 N 015 E 035 40 272002 PA 319223 03/18/1913
CANNON ROBERT G 07 017 N 014 E 007 80 272002 PA 159716 11/01/1910
CANNON ROBERT G 07 017 N 014 E 007 39.2 272002 PA 655736 12/10/1918
CANNON ROBERT G 07 017 N 014 E 007 39.18 272002 PA 655736 12/10/1918
CANNON ROBERT G 07 017 N 014 E 007 80 272002 PA 655736
CANNON ROBERT G 07 017 N 014 E 007 39.18 272002 PA 655736
CANNON ROBERT G 07 017 N 014 E 007 39.2 272002 PA 655736
CANON JOHN L 07 020 N 015 E 014 80 272002 PA 93021 12/01/1909
CANON JOHN L 07 020 N 015 E 014 80 272002 PA 93021 03/20/1987
CANTWELL SADIE E 07 015 N 015 E 013 80 272002 PA 380285 01/26/1914
CANTWELL SADIE E 07 015 N 016 E 018 36.45 272002 PA 380285 01/26/1914
CANTWELL SADIE E 07 015 N 016 E 018 36.5 272002 PA 380285 01/26/1914
CAPLINN VIRGINIA B 07 016 N 015 E 004 120 251101 PA 683371 06/06/1919
CAPLINN VIRGINIA B 07 015 N 016 E 014 40 251101 PA 877236 08/22/1922
CAPLINN VIRGINIA B 07 015 N 016 E 023 80 251101 PA 877236 08/22/1922
CAPLINN VIRGINIA B 07 015 N 016 E 024 80 251101 PA 877236 08/22/1922
CAPLINN VIRGINIA B 07 015 N 016 E 023 200 251104 PA 962417 06/26/1925
CAPLINN VIRGINIA B 07 015 N 016 E 026 80 251104 PA 962417 06/26/1925
CARATA JACOB 07 015 N 013 E 030 80 272002 PA 302224 11/26/1912
CARATA JACOB 07 015 N 013 E 030 36.6 272002 PA 302224 11/26/1912
CARATA JACOB 07 015 N 013 E 030 36.68 272002 PA 302224 11/26/1912
CARBEE LYMAN ROSCOE 07 014 N 016 E 017 160 272002 PA 239347 12/19/1911
CAREY MICHAEL P 07 023 N 016 E 030 160 272002 PA 82283 10/04/1909
CAREY SARAH 07 023 N 015 E 028 160 272002 PA 5461 03/23/1908
CARLEY EDWIN G 07 013 N 012 E 024 160 272002 PA 255097 03/25/1912
CARLEY JASON W 07 013 N 012 E 025 160 272002 PA 236298 12/01/1911
CARLEY ROBERT 07 013 N 013 E 030 160 251101 PA 367332 11/26/1913
CARLEY SAMMIE A 07 014 N 015 E 014 160 272002 PA 259333 04/15/1912
CARLIN EMMA A M DUPSLAFF 07 022 N 012 E 031 200 251101 PA 518973 03/15/1916
CARLIN THOMAS E 07 022 N 012 E 031 40 272002 PA 697843 07/11/1919
CARLIN THOMAS E 07 022 N 012 E 031 38.44 272002 PA 697843 07/11/1919
CARLIN THOMAS E 07 022 N 012 E 031 38.62 272002 PA 697843 07/11/1919
CARLIN THOMAS E 07 022 N 012 E 031 38.79 272002 PA 697843 07/11/1919
CARLSON ALGOT 07 020 N 014 E 011 160 272002 PA 404853 05/13/1914
CARLSON CARL 07 015 N 016 E 011 160 272002 PA 151730 09/12/1910
CARLSON CARL B 07 019 N 014 E 029 160 272002 PA 252738 03/11/1912
CARLSON CARL B 07 019 N 014 E 029 160 272002 PA 252738 06/11/1940
CARLSON CARL E 07 022 N 010 E 004 160 272002 PA 124220 04/11/1910
CARLSON CARL EDWIN 07 018 N 014 E 032 160 272002 PA 302296 11/26/1912
CARLSON CARL L 07 020 N 013 E 006 80 272002 PA 80738 09/24/1909
CARLSON CARL L 07 020 N 013 E 006 35.52 272002 PA 80738 09/24/1909
CARLSON CARL L 07 020 N 013 E 007 35.63 272002 PA 80738 09/24/1909
CARLSON CARL L 07 020 N 013 E 007 80 272002 PA 259590 04/15/1912
CARLSON CHARLEY A 07 015 N 015 E 003 40 272002 PA 261339 04/22/1912
CARLSON CHARLEY A 07 015 N 015 E 004 40 272002 PA 261339 04/22/1912
CARLSON CHARLEY A 07 015 N 015 E 009 40 272002 PA 261339 04/22/1912
CARLSON CHARLEY A 07 015 N 015 E 010 40 272002 PA 261339 04/22/1912
CARLSON EMIL A 07 018 N 011 E 007 160 272002 PA 92532 12/01/1909
CARLSON GEORGE E 07 019 N 014 E 032 160 272002 PA 212860 06/26/1911
CARLSON GEORGE E 07 019 N 014 E 032 160 272002 PA 212860 10/25/1940
CARLSON HENNING T 07 021 N 017 E 019 160 272002 PA 5528 03/23/1908
CARLSON JOHN 07 022 N 016 E 011 40 272002 PA 118142 03/14/1910
CARLSON JOHN 07 022 N 016 E 014 120 272002 PA 118142 03/14/1910
CARLSON JOHNNY 07 014 N 015 E 029 160 272002 PA 342595 06/20/1913
CARLSON THEODORE M 07 019 N 014 E 019 38.35 251101 PA 573573 03/26/1917
CARLSON THEODORE M 07 019 N 013 E 024 120 251101 PA 573573 03/26/1917
CARLSTROM CARL G 07 015 N 012 E 014 160 251101 PA 448267 12/11/1914
CARLSTROM CARL G 07 014 N 012 E 001 40 251101 PA 806138 05/12/1921
CARLSTROM CARL G 07 014 N 012 E 001 39.98 251101 PA 806138 05/12/1921
CARLSTROM CARL G 07 014 N 013 E 006 37.43 251101 PA 806138 05/12/1921
CARLSTROM CARL G 07 014 N 013 E 006 37.19 251101 PA 806138 05/12/1921
CARLSTROM CARL G 07 015 N 012 E 015 40 272002 PA 763145 07/19/1920
CARLSTROM FRANK A 07 015 N 012 E 014 160 272002 PA 255088 03/25/1912
CARNEGIE EDITH E 07 019 N 012 E 019 80 272002 PA 240402 01/04/1912
CARNEGIE EDITH E 07 019 N 012 E 019 35.33 272002 PA 655121 11/30/1918
CARNEGIE EDITH E 07 019 N 012 E 019 35.71 272002 PA 655121 11/30/1918
CARNEGIE EDITH E 07 019 N 012 E 019 40 272002 PA 655121
CARNEGIE EDITH E 07 019 N 012 E 019 35.33 272002 PA 655121
CARNEGIE FLORENCE 07 017 N 012 E 019 160 272002 PA 253846 03/18/1912
CARNEGIE FLORENCE 07 017 N 012 E 019 160 272002 PA 253846 04/10/1919
CARNEGIE FLORENCE 07 017 N 012 E 019 160 272002 PA 673598 04/10/1919
CARNEGIE FLORENCE 07 017 N 012 E 019 160 272002 PA 673598
CARNES ALFRED D 07 017 N 015 E 004 160 272002 PA 215936 07/10/1911
CARNES OSCAR 07 017 N 015 E 003 40 272002 PA 162599 11/21/1910
CARNES OSCAR 07 018 N 015 E 034 80 272002 PA 655737 12/10/1918
CARNES OSCAR 07 017 N 015 E 003 39.93 272002 PA 655737 12/10/1918
CARNES OSCAR 07 017 N 015 E 003 40 272002 PA 655737
CARNES OSCAR 07 017 N 015 E 003 39.93 272002 PA 655737
CARNES OSCAR 07 018 N 015 E 034 80 272002 PA 655737
CARPENTER CLARENCE H 07 016 N 010 E 008 160 272002 PA 242855 01/17/1912
CARPENTER DADE 07 021 N 016 E 019 80 272002 PA 89253 11/15/1909
CARPENTER DADE 07 021 N 016 E 020 80 272002 PA 89253 11/15/1909
CARPENTER HARRIET 07 022 N 016 E 006 160 272002 PA 120267 03/21/1910
CARPENTER JAMES A 07 020 N 015 E 024 160 272002 PA 82572 10/04/1909
CARPENTER JAMES A 07 020 N 015 E 025 120 272002 PA 259591 04/15/1912
CARPENTER MARGARET 07 015 N 011 E 004 160 272002 PA 185758 03/23/1911
CARPENTIER GEORGE H 07 015 N 011 E 010 160 272002 PA 185728 03/23/1911
CARPENTIER MARGARET C 07 015 N 011 E 003 160 272002 PA 250284 02/26/1912
CARPENTIER WILFRED J 07 015 N 011 E 004 160 272002 PA 185756 03/23/1911
CARR ACHSAH E 07 021 N 013 E 033 160 251101 PA 249835 02/23/1912
CARR ANDREW L 07 020 N 012 E 011 160 272002 PA 133588 06/02/1910
CARR ANN M 07 018 N 013 E 013 160 251101 PA 298069 10/25/1912
CARR ARTHUR J 07 018 N 013 E 024 160 272002 PA 30566 11/19/1908
CARR CHARLES C 07 018 N 013 E 024 160 272002 PA 30569 11/19/1908
CARR GEORGE H 07 018 N 013 E 013 160 272002 PA 30567 11/19/1908
CARR GRACE A 07 023 N 017 E 034 80 272002 PA 5929 06/15/1908
CARR GRACE A 07 023 N 017 E 034 39.76 272002 PA 5929 06/15/1908
CARR GRACE A 07 023 N 017 E 034 39.78 272002 PA 5929 06/15/1908
CARR HENRY L 07 020 N 012 E 002 80 272002 PA 311005 01/22/1913
CARR HENRY L 07 020 N 012 E 002 80 272002 PA 311005 02/24/1917
CARR HENRY L 07 020 N 012 E 011 80 272002 PA 569202 02/24/1917
CARR HENRY L 07 020 N 012 E 002 80 272002 PA 569202
CARR HENRY L 07 020 N 012 E 011 80 272002 PA 569202
CARR JOHN W 07 015 N 016 E 015 160 272002 PA 252743 03/11/1912
CARR LEROY 07 018 N 013 E 013 160 251101 PA 320171 03/22/1913
CARR RUTH MILDRED 07 019 N 012 E 022 40 251101 PA 389823 03/06/1914
CARR RUTH MILDRED 07 019 N 012 E 027 120 251101 PA 389823 03/06/1914
CARRADUS WILLIAM DAVID 07 015 N 016 E 035 160 272002 PA 407939 05/26/1914
CARRAN THOMAS 07 019 N 017 E 034 160 272002 PA 180393 02/27/1911
CARRAN THOMAS 07 019 N 017 E 034 160 272002 PA 180393 06/17/1919
CARRAN THOMAS 07 019 N 017 E 034 160 272002 PA 687290 06/17/1919
CARRAN THOMAS 07 019 N 017 E 034 160 272002 PA 687290
CARRIGAN JAMES C 07 017 N 017 E 030 120 272002 PA 196283 05/08/1911
CARRIGAN JAMES C 07 017 N 017 E 031 40 272002 PA 196283 05/08/1911
CARROLL AUGUSTUS G 07 020 N 013 E 012 160 251101 PA 501653 12/03/1915
CARROLL AUGUSTUS G 07 020 N 013 E 012 160 251101 PA 501653 10/28/1941
CARROLL DANIEL P 07 013 N 010 E 019 40 272002 PA 239311 12/19/1911
CARROLL DANIEL P 07 013 N 010 E 020 80 272002 PA 239311 12/19/1911
CARROLL DANIEL P 07 013 N 010 E 030 40 272002 PA 239311 12/19/1911
CARROLL EMMETT J 07 019 N 016 E 031 80 272002 PA 222630 08/28/1911
CARROLL EMMETT J 07 019 N 016 E 031 38.7 272002 PA 647460 09/09/1918
CARROLL EMMETT J 07 019 N 016 E 031 38.62 272002 PA 647460 09/09/1918
CARROLL EMMETT J 07 019 N 016 E 031 80 272002 PA 647460
CARROLL EMMETT J 07 019 N 016 E 031 38.62 272002 PA 647460
CARROLL EMMETT J 07 019 N 016 E 031 38.7 272002 PA 647460
CARROLL LAWRENCE 07 019 N 016 E 020 160 272002 PA 487688 08/23/1915
CARROLL SARAH J 07 020 N 013 E 012 160 251101 PA 501652 12/03/1915
CARROLL SARAH J 07 020 N 013 E 012 160 251101 PA 501652 03/28/1985
CARROLL WILLIAM D 07 017 N 015 E 009 80 272002 PA 90055 11/18/1909
CARROLL WILLIAM D 07 017 N 015 E 007 40 272002 PA 90056 11/18/1909
CARROLL WILLIAM D 07 017 N 015 E 018 40 272002 PA 90056 11/18/1909
CARROLL WILLIAM D 07 017 N 014 E 015 80 272002 PA 92982 12/01/1909
CARSON JOHN E 07 022 N 010 E 026 80 272002 PA 120342 03/21/1910
CARSON JOHN E 07 022 N 010 E 035 80 272002 PA 120342 03/21/1910
CARSON LYDIA L 07 023 N 017 E 019 28.22 272002 PA 90865 11/22/1909
CARSON LYDIA L 07 023 N 017 E 019 28.4 272002 PA 90865 11/22/1909
CARSON LYDIA L 07 023 N 016 E 024 28.47 272002 PA 90865 11/22/1909
CARSON LYDIA L 07 023 N 016 E 024 28.44 272002 PA 90865 11/22/1909
CARSTEN OSCAR O 07 017 N 011 E 022 80 272002 PA 186810 03/30/1911
CARSTEN OSCAR O 07 017 N 011 E 022 80 272002 PA 186810 06/04/1919
CARSTEN OSCAR O 07 017 N 011 E 027 80 272002 PA 682017 06/04/1919
CARSTEN OSCAR O 07 017 N 011 E 022 80 272002 PA 682017
CARSTEN OSCAR O 07 017 N 011 E 027 80 272002 PA 682017
CARTER ELLER R 07 015 N 015 E 025 160 251101 PA 301914 11/23/1912
CARTER JAMES B 07 015 N 016 E 030 120 251101 PA 117420 03/10/1910
CARTER JAMES B 07 015 N 016 E 030 37.09 251101 PA 117420 03/10/1910
CARTER LUTHER 07 014 N 015 E 008 160 272002 PA 186761 03/30/1911
CARTER WILLIAM H 07 019 N 016 E 014 160 272002 PA 64197 05/24/1909
CARTWRIGHT ELWYN A 07 023 N 011 E 026 40 251101 PA 426972 08/25/1914
CARTWRIGHT ELWYN A 07 023 N 011 E 027 80 251101 PA 426972 08/25/1914
CARTWRIGHT ELWYN A 07 023 N 011 E 034 40 251101 PA 426972 08/25/1914
CARVER CHARLES WILLARD 07 015 N 010 E 004 160 272002 PA 215864 07/10/1911
CARVER CHARLES WILLARD 07 015 N 010 E 004 160 272002 PA 215864 06/17/1919
CARVER CHARLES WILLARD 07 015 N 010 E 004 160 272002 PA 687240 06/17/1919
CARVER CHARLES WILLARD 07 015 N 010 E 004 160 272002 PA 687240
CARVER LAWRENCE ARTHUR 07 022 N 015 E 023 160 272002 PA 183610 03/13/1911
CARVER LAWRENCE ARTHUR 07 022 N 015 E 023 160 272002 PA 183610 09/10/1918
CARVER LAWRENCE ARTHUR 07 022 N 015 E 023 160 272002 PA 647710 09/10/1918
CARVER LAWRENCE ARTHUR 07 022 N 015 E 023 160 272002 PA 647710
CASANOVA ANNA F 07 021 N 013 E 007 160 272002 PA 186945 03/30/1911
CASANOVA ANNA F 07 021 N 013 E 007 160 272002 PA 186945 09/22/1939
CASANOVA ANNA F 07 021 N 013 E 007 160 272002 PA 186945 09/10/1918
CASANOVA ANNA F 07 021 N 013 E 007 160 272002 PA 647709 09/10/1918
CASANOVA ANNA F 07 021 N 013 E 007 160 272002 PA 647709 09/22/1939
CASE JAMES L 07 023 N 016 E 026 160 251101 PA 240007 12/21/1911
CASEY WILLIAM P 07 021 N 014 E 011 40 272002 PA 30634 11/19/1908
CASHMAN CLEM 07 015 N 012 E 027 160 272002 PA 264646 05/06/1912
CASHMAN GRACE 07 015 N 012 E 027 120 272002 PA 262947 05/01/1912
CASHMAN GRACE 07 015 N 012 E 034 40 272002 PA 262947 05/01/1912
CASHMAN WILLIAM 07 014 N 016 E 002 80 272002 PA 432934 09/23/1914
CASHMAN WILLIAM 07 014 N 016 E 011 80 272002 PA 432934 09/23/1914
CASPER JENNIE M 07 021 N 012 E 002 40.01 272002 PA 241584 01/08/1912
CASPER JENNIE M 07 022 N 012 E 034 40 272002 PA 673868 04/11/1919
CASPER JENNIE M 07 022 N 012 E 035 40 272002 PA 673868 02/27/1917
CASPER JENNIE M 07 021 N 012 E 002 39.98 272002 PA 570115 02/27/1917
CASPER JENNIE M 07 021 N 012 E 002 39.98 272002 PA 673868
CASPER JENNIE M 07 022 N 012 E 034 0 272002 PA 673868
CASPER JENNIE M 07 022 N 012 E 034 20 272002 PA 673868
CASPER JENNIE M 07 022 N 012 E 034 0 272002 PA 673868
CASPER JENNIE M 07 022 N 012 E 034 10 272002 PA 673868
