Last Name | First Name | Middle | Month and day of birth | Year of birth | Month and day of death | Year of death | Name of Cemetary | Marker location | Comments |
Anderson | Clara | J. | 12-Apr | 1894 | 23-Aug | 1984 | Nidaros | Row 3 | |
Berger | Nels | N. | 1899 | 1968 | Nidaros | Row 3 | |||
Berger | Ioline | 1917 | Nidaros | Row 3 | (May still be alive) (Nels & Ioline are on the same gravestone) | ||||
Danielson | Axel | 1868 | 1809 | Nidaros | Row 1 | ||||
Danielson | Gustav | 1830 | 1897 | Nidaros | Row 1 | ||||
Foss | Sara | 18-Mar | 1870 | 22-Nov | 1924 | Nidaros | Row 2 | ||
Foss | Engelbright | 28-Jul | 1859 | 6-Nov | 1921 | Nidaros | Row 2 | ||
Foss | Martha | 24-Nov | 1898 | 13-Feb | 1906 | Nidaros | Row 2 | ||
Foss | Anna | Martha | 24-Nov | 1898 | 13-Feb | 1906 | Nidaros | Row 2 | (Two different gravestone, but is probably the same as Martha Foss) |
Foss | Clifford | 18-Mar | 1911 | 15-Mar | 1966 | Nidaros | Row 2 | "Son" | |
Green | Grace | M. | 12-Aug | 1889 | 13-Oct | 1913 | Nidaros | Row 1 | |
Green | Daniel | Archie | 20-Aug | 1897 | Nidaros | Row 1 | "16 years 10 months" "son of Willet and Carrie Green" | ||
Green | Carl | E. | 1896 | 1979 | Nidaros | Row 4 | |||
Green | Olga | A. | 1904 | 1988 | Nidaros | Row 4 | (Carl and Olga Green were husban and wife) | ||
Green | Patricia | Ann | 1932 | 1933 | Nidaros | Row 4 | (daughter of Carl and Olga Green) | ||
Haaland | Hans | Jacob | 3-Jun | 1863 | 13-Jul | 1900 | Nidaros | Row 1 | "Born in Skudesnes Norway" |
Hagen | Joseph | Edgar | 16-Feb | 1907 | 5-Sep | 1908 | Nidaros | Row 2 | |
Hagen | Ingeborg | 1862 | 1937 | Nidaros | Row 4 | ||||
Hagen | Pedar | K. | 1864 | 1928 | Nidaros | Row 4 | |||
Hansen | Henry | 1904 | Nidaros | Row 3 | (May still be alive) (Lawrence and Vivian on same gravestone) | ||||
Hansen | Hilda | 1899 | 1990 | Nidaros | Row 3 | (Henry and Hilda are on the same gravestone) | |||
Hanson | August | 10-Feb | 1857 | 1-Apr | 1898 | Nidaros | Row 3 | ||
Hanson | Karen | Johanna-Hoines | 15-Mar | 1858 | 17-Apr | 1919 | Nidaros | Row 3 | |
Hoines | Clara | M. | 1914 | 1987 | Nidaros | Row 3 | |||
Hoines | Andrew | E. | 1906 | 1991 | Nidaros | Row 3 | {Andrew and Clara are on the same gravestone)"Married Sept. 10, 1932" | ||
Hoines | Oscar | Soren | 14-May | 1898 | 4-Aug | 1973 | Nidaros | Row 3 | "U S Army-World War 2" |
Hoines | Olaus | 23-May | 1870 | 27-Jan | 1941 | Nidaros | Row 3 | ||
Hoines | Carl | J. | 23-Mar | 1903 | 3-Mar | 1942 | Nidaros | Row 3 | |
Hoines | Claudia | A. | 22-Dec | 1944 | 30-Oct | 1957 | Nidaros | Row 3 | |
Hoines | Casper | E. | 1911 | 1987 | Nidaros | Row 4 | |||
Hoines | Amelia | A. | 1914 | 1996 | Nidaros | Row 4 | (Casper and Amelia Hoines are on the same gravestone) | ||
Hoines | J. | Jessie | 1901 | 1978 | Nidaros | Row 4 | |||
Hoines | Agnes | E. | 1911 | 1997 | Nidaros | Row 4 | (J. Jesse and Agnes Hoines are on the same gravestone) | ||
Hoines-Bosse | Ane | M. | 1881 | 1968 | Nidaros | Row 3 | |||
Hustel | Elmer | 1918 | 1918 | Nidaros | Row 2 | "Baby" | |||
Hustel | John | 1890 | 1965 | Nidaros | Row 2 | ||||
Hustel | Selma | L. | 1891 | 1985 | Nidaros | Row 2 | |||
Hustel | Maurice | 1916 | 1994 | Nidaros | Row 2 | ||||
Hustel | Serene | 8-Jan | 1860 | 10-Aug | 1902 | Nidaros | Row 2 | ||
Hustel | John | J. | 20-Sep | 1867 | 18-Apr | 1921 | Nidaros | Row 2 | |
Hustel | Ralph | 1904 | Nidaros | Row 2 | |||||
Hustel | Clarence | 11-Feb | 1909 | 14-Feb | 1909 | Nidaros | Row 2 | ||
Hustel | Hilda | 24-Aug | 1910 | 14-Sep | 1910 | Nidaros | Row 2 | ||
Hustel | Baby | November | 1913 | Nidaros | Row 2 | ||||
Hustel | Mathilda | 26-Jun | 1880 | 24-Sep | 1923 | Nidaros | Row 2 | ||
Hustel | Sherman | H. | 10-Feb | 1918 | 13-Sep | 1999 | Nidaros | Row 4 | |
Hustel | Joyce | E. | 19-Feb | 1931 | Nidaros | Row 4 | May still be alive | ||
Karlson | Selma | M. | 1890 | 1946 | Nidaros | Row 4 | |||
Karlson | August | T. | 1879 | 1955 | Nidaros | Row 4 | |||
Karlson | Salice | Ann | 1921 | 1975 | Nidaros | Row 4 | "Daughter" | ||
Karlson | Salice | A. | 1921 | 1975 | Nidaros | Row 4 | (This may be the same person a Salice Ann Karlson) | ||
Langager | Hemming | 1881 | 1982 | Nidaros | Row 1 | ||||
Langager | Lena | 1877 | 1961 | Nidaros | Row 1 | (Hemming and Lena ar on same gravestone) | |||
Langager | Elmer | O. | 1912 | 1973 | Nidaros | Row 1 | |||
Larson | Jessel | 9-Mar | 1900 | 27-Mar | 1901 | Nidaros | Row 3 | ||
Licknes | Erick | A. | 24-Apr | 1867 | 2-Aug | 1907 | Nidaros | Row 1 | "Age 40 years 3 months 2 days" |
Lickness | Bernice | 22-Nov | 1905 | 29-Jun | 1934 | Nidaros | Row 1 | ||
Lickness | George | J. | 1903 | 1985 | Nidaros | Row 1 | |||
Liknes | Mabel | E. | 22-Apr | 1907 | 1-May | 1907 | Nidaros | Row 1 | |
Likness | Lars | D. | 6-Mar | 1839 | 31-Aug | 1896 | Nidaros | Row 1 | |
Likness | Torberg | 15-Sep | 1820 | 22-Mar | 1911 | Nidaros | Row 1 | ||
Likness | George | J. | 6-Mar | 1860 | 22-Jun | 1932 | Nidaros | Row 1 | |
Likness | Jacobina | 6-Jan | 1863 | 27-Mar | 1926 | Nidaros | Row 1 | ||
Likness | Laura | T. | 4-Dec | 1896 | 18-Oct | 1900 | Nidaros | Row 1 | |
Likness | Dina | 21-May | 1900 | 20-Aug | 1917 | Nidaros | Row 1 | ||
Likness | Lawrence | T. | 1901 | 1984 | Nidaros | Row 2 | |||
Likness | Vivian | V. | 1911 | Nidaros | Row 2 | (May still be alive) (Lawrence and Vivian on same gravestone) | |||
Likness | David | 1929 | Nidaros | Row 2 | "Baby" | ||||
Odland | John | 7-May | 1915 | Nidaros | Row 3 | "Baby John Odland son of Lars & Clara" | |||
Odland | Gina | 1889 | 1918 | Nidaros | Row 3 | ||||
Olson | Clarence | A. | 1909 | 1989 | Nidaros | Row 4 | |||
Olson | Olga | M. | 1909 | 1989 | Nidaros | Row 4 | (Clarence and Olga Olson were husband and wife) | ||
Olson | Peter | I. | 1912 | 1988 | Nidaros | Row 4 | |||
Olson | Clara | H. | 1912 | Nidaros | Row 4 | May still be alive | |||
Osterhuse | Ole | G. | 5-Oct | 1836 | 16-Mar | 1912 | Nidaros | Row 2 | |
Osterhuse | Tarjar | 1873 | 1915 | Nidaros | Row 2 | ||||
Peterson | Tina | 1868 | 1963 | Nidaros | Row 2 | ||||
Peterson | Anton | 1856 | 1930 | Nidaros | Row 2 | ||||
Peterson | Julie | Akre | 1903 | 1980 | Nidaros | Row 3 | |||
Peterson | Peter | O. | 1904 | 1982 | Nidaros | Row 3 | (Peter and Julia on same gravestone)"Married Nov. 9 1923" | ||
Peterson | Alston | 1930 | 1998 | Nidaros | Row 3 | (son of Peter and Julia) | |||
Risdall | Gure | J. | 16-Sep | 1821 | 29-Jan | 1905 | Nidaros | Row 2 | "Mother" |
Risdall | Grethe | Johanna | 9-May | 1899 | 15-Sep | 1900 | Nidaros | Row 2 | "Child of Mr. & Mrs. J. A. Risdall" |
Risdall | Louie | M. | 1877 | 1951 | Nidaros | Row 3 | |||
Risdall | Wilma | K. | 1884 | 1939 | Nidaros | Row 3 | |||
Risdall | Baby | 1921 | 1921 | Nidaros | Row 3 | ||||
Risdall | Tobias | J. | 1847 | 1935 | Nidaros | Row 4 | "Father" | ||
Risdall | Anne | 1849 | 1947 | Nidaros | Row 4 | "Mother" | |||
Risdall | Oscar | A. | 1878 | 1951 | Nidaros | Row 4 | |||
Risdall | Casper | J. | 1875 | 1955 | Nidaros | Row 4 | |||
Risdall | Sarah | B. | 1887 | 1963 | Nidaros | Row 4 | |||
Risdall | Ben | C. | 1883 | 1965 | Nidaros | Row 4 | |||
Risdall | Mabel | P. | 1888 | 1966 | Nidaros | Row 4 | |||
Rusten | Melvin | 5-Sep | 1909 | 22-Nov | 1909 | Nidaros | Row 3 | ||
Rusten | Mabel | 2-Jan | 1906 | 1-Apr | 1909 | Nidaros | Row 3 | "Baby Mabel Rusten" | |
Skoglund | Minnie | 2-Feb | 1885 | 21-Aug | 1961 | Nidaros | Row 4 | ||
Skoglund | John | A. | 4-Jan | 1848 | 20-Sep | 1944 | Nidaros | Row 4 | |
Staael | Soren | N. | 1892 | 1922 | Nidaros | Row 3 | |||
Staael | Gunder | Maria | 1843 | 1921 | Nidaros | Row 3 | (Soren and Gunder Maria are on the same gravestone) | ||
Stave | Geneva | 1899 | 1948 | Nidaros | Row 2 | ||||
Stave | Selmer | 18-May | 1896 | 31-Jul | 1958 | Nidaros | Row 2 | "U S Army-World War 1" | |
Stave | Peter | 1864 | 1947 | Nidaros | Row 2 | ||||
Stave | Lovise | 1865 | 1916 | Nidaros | Row 2 | ||||
Stave | Jacob | 9-Oct | 1893 | 19-Mar | 1980 | Nidaros | Row 2 | "U S Army-World War 1" | |
Stave | Albin | 1900 | 1982 | Nidaros | Row 2 | ||||
Wadholm | Nellie | 4-Jan | 21-Feb | 2-Feb | 1959 | Nidaros | Row 3 | ||
Welberg | Bertha | 1-Nov | 1825 | 8-Feb | 1900 | Nidaros | Row 1 | ||
Wickre | Jacob | 1902 | 1975 | Nidaros | Row 2 | ||||
Wickre | Gertrude | O. | 1902 | 1990 | Nidaros | Row 2 | (Jacob and Gertrude are on same gravestone) | ||
Wickre | Arlis | 1928 | 1928 | Nidaros | Row 2 | ||||
Wickre | Arlene | 1928 | 1928 | Nidaros | Row 2 | (Arlis and Arlene are on same gravestone) | |||
Wilkins | Mathilda | C. | 1857 | 1929 | Nidaros | Row 3 | |||
Wilkins | William | H. | 1854 | 1936 | Nidaros | Row 3 | (Mathilda and William on same gravestone) | ||
Zetterberg | Oscar | 4-May | 1881 | 12-Jan | 1935 | Nidaros | Row 1 |
Copyrighted 2002 for Roberts county South Dakota and Bud Halverson.