Edith D. Crooks | 1907-1908 |
Evelyn Crooks | 1914-1915 |
Clinton Crooks | 1921-1922 |
Elmer B. Crooks | 1914-1914 |
Aaron Crooks | 1902-1933 |
Richard Crooks | 1868-1946 |
Alice L. Crooks | 1870-1954 |
Minnie Crooks | 1876-1941 |
Christina Busk | 1816-1923 |
Christian H. Busk | 1859-1913 |
Sophie M. Peterson | 1886-1979 |
Lars P. Peterson | 1880-1955 |
Mary Schroyer | 1865-1914 |
Merle Jenson | 1915-1991 |
Gladys R. Hogan | l904-1980 |
Jerome S. Hogan | 1905-1982 |
Grace E. Hills | 1885-1915 |
Estelle Mae Hills | 1890-1978 |
Cora Sorensen | 1941-1985 |
Paul L. Mitchell | 1926-1986 |
John E. Wright | 1876-1897 |
Augusta R. From | 1853-1917 |
Andrew G. From | 1857-1954 |
Andrew Peterson | 1858-1932 |
Anna Peterson | 1874-1943 |
Esther Peterson | 1898-1951 |
Adela Abraham | 1928-1976 |
Alma Swanson | 1875-1936 |
Olaf Swanson | 1870-1930 |
Edythe A. Purdy | 1876-1959 |
Eliza Purdy | 1852-1908 |
Charles F. Purdy | 1846-1923 |
C. August Arff | 1873-1955 |
Cara I. Arff | 1877-1972 |
Helen L. Blake | 1924-1924 |
Nels P. Lev | 1826-1910 |
Marie Lev | 1838- |
Helma Lev | 1877-1903 |
Kelvin Owen Steenberg | 1962-1962 |
Katie Mae Steenberg | 1889-1974 |
Philip Leroy Steenberg | - |
Henry Van Schaick | 1837-1908 |
Hannah Van Schaick | 1847-1919 |
Jennie E. Van Schaick | 1871-1902 |
Nels R. Anderson | 1872-1903 |
Donald Jay Pugh | 1960-1960 |
Frank E. Pugh | 1873-1960 |
Donald J. Pugh | 1921-1960 |
Chris H. Fransen | 1878-1962 |
Caroline E. Stiles | 1823-1912 |
Luella Hills | 1902-1916 |
Harvey Warren Wiley | 1912-1924 |
Merle L. Wiley | 1908-1934 |
Grace H. Wiley | 1877-1979 |
Hugh L. Wiley | 1878-1962 |
Alfred Letze | 1906-1967 |
George Erion | 1870-1962 |
Nellie Erion | 1879-1956 |
William R. Edwards | 1920-1921 |
Mary Taylor Wiley | 1844-1930 |
Robert Roy Wiley | 1875-1934 |
Ruth Noble Wiley | 1878-1960 |
Ralph Leonard Wiley | 1872-1946 |
Guy Taylor Wiley | 1871-1949 |
Daisy E. Severson | 1898-1986 |
Theodore Severson | 1899-1972 |
Mary E. Miller | 1914-1940 |
Raymond R. Miller | 1912-1952 |
Arlie M. Amdahl | 1923-1965 |
William J. Johnson | 1893-1965 |
Merle L. Johnson | 1939-1973 |
William Kruger | 1870- |
Augusta Kruger | 1871-1937 |
Isaac Watter Kruger | 1856-1940 |
Wilmal Fister | 1908-1910 |
Gretta Pister | 1911-1911 |
Vora Fister | 1910-1910 |
Vade Fister | 1910-1910 |
G. A. Baker | 1836- |
Alma L. Hiler | 1900-1980 |
Arthur F. Estep | 1907-1922 |
Charles B. Hartman | 1862-1927 |
Mrs. Charles B. Hartman | 1865-1945 |
William C. Hartman | 1899-1950 |
Dalberg (no stone) | |
Edwin Clark | 1922-1983 |
Matiland Clark | 1883-1970 |
Sadie Clark | 1896-1969 |
Milton J. Taylor | 1914-1916 |
Leonard M. Taylor | 1920-1920 |
Rae M. Taylor | 1882-1962 |
Bessie M. Taylor | 1888-1943 |
Rachel McClausky | 1848-1917 |
Frank A. Fransen | 1872-1937 |
Charlotte H. Fransen | 1874-1947 |
George Liennen (no stone) | |
Archie A. Braden | -1924 |
Rueus P. Braden | 1858-1911 |
Minnie M. Bond | 1870-1911 |
Packard (no stone) | |
Walter E. WilIiams | 1882-1920 |
Rasmus Miller | 1851-1923 |
Ragnvald Binde | 1889-1962 |
LillIan Binde | 1927-1927 |
Easton J. Clark | 1869-1942 |
L. A. Hicks (no stone) | |
Maudie M. Given | 1891-1898 |
Benjamin F. Willson | 1864-1958 |
Amund Jorgenson | 1849-1939 |
Louise Jorgenson | 1850-1939 |
Francis McGunne | 1882-1908 |
Vera Chadwick | 1907-1908 |
Peter M. Wilson | 1907-1907 |
Alice Riley | 1889-1936 |
Ethel May Eide | 1891-1979 |
Theodore M. Eide | 1889-1942 |
George W. Evans | 1844-1913 |
Jean Marie Sharf | 1923-1924 |
Albert Sharf | 1833-1960 |
Eliza Sharf | 1829-1905 |
Christ Essington | 1822-1902 |
William W. Stiles | 1870-1930 |
Terisa E. Stiles | 1873-1935 |
Allan T. Stiles | 1904-1925 |
Orrack (no stone) | |
John Meyer | 1864-1906 |
Anna D. Meyer | 1867-1908 |
Vernon Meyer | 1887-1906 |
Sam Lesmaester (no stone) | |
Joe Sholah | 1850-1909 |
F. Madsen (no stone) | |
Cehedias Christofferson | 1850-1913 |
Christian Christofferson | 1865-1943 |
Hattie Millard | 1850-1922; |
Thomas W. Crawford | 1890-1938 |
Bessie D. Crawford | 1894-1940 |
Percy W. Poor | 1869-1957 |
Cornelia Poor | 1874-1966 |
Bradberry (no stone) | |
Isaag Fuller | 1820-1903 |
Charles Matteson (no stone) | |
Ned Savage (no stone) | |
Richard Ohm | 1869-1935 |
Anna Marie Ohm | 1874-1962 |
Niss Adolphsen | 1832-1914 |
Margaretha Adolphsen | 1839-1919 |
William Meyers | 1852-1905 |
Violet Blanche Meyers | 1900-1903 |
Howard Cyril Burdine | 1914-1918 |
Sears Wesley Burdine | 1876-1915 |
Jessie M. Burdine | 1881-1967 |
Isaac J. Solberg | 1890-1956 |
Marie J. Solberg | 1899-1956 |
John Scheder | 1857-1940 |
Minnie A. Eaton | 1874-1960 |
Bertha Wheat | 1881-1903 |
Lillian A. Wilcox | 1906-1982 |
Kit Wilcox | 1879-1957 |
C. Fred Wilcox | 1869-1956 |
George A. DeMaris | 1883-1971 |
Estella M. DeMaris | 1895-1969 |
Robert D. DeMaris | 1923-1943 |
John Sunberg | 1866-1937 |
Flona J. Halver | 1871-1936 |
Nels A. Halver | 1863-1935 |
Anna C. Smull | 1866-1941 |
John D. Smull | 1865-1934 |
Watson N. Briggs | 1860-1928 |
Roy C. Briggs | 1902-1934 |
Sherman H. Sharf | 1897-1951 |
Emma Sharf | 1887-1978 |
Henry Sharf | 1861-1953 |
Marie Sharf | 1865-1924 |
Royce A. Sharf | 1894-1954 |
Mabel E. Sharf | 1895-1966 |
Shirley Mae Sharf | 1838-1931 |
Palmer A. Johnson | 1900-1940 |
Emil T. Johnson | 1890-1970 |
James E. Kennison | 1904-1962 |
Joan Kennison | 1934-1942 |
Christ E. Hagen | 1868-1944 |
Nellie L. Hagen | 1871-1944 |
Chas. Woodward | 1872-1974 |
DelIa L. Woodward | 1881-1950 |
Oliver L. Forbes | 1877-1946 |
Clara M. Forbes | 1880- 1962 |
Leo R. Forbes | 1908-1990 |
Godfrey M. Hansvold | 1903-1952 |
John J. Hansvold | 1878-1962 |
Anna O. Hansvold | 1877-1953 |
Gust C. Carlson | 1871-1956 |
Amanda J. Carlson | 1880-1954 |
Andrew C. Anderson | 1886-1972 |
Cecelia W. Anderson | 1889-1956 |
Carl E. Lein | 1901-1978 |
Edna S. Lein | 1914-1990 |
Willard S. Clark | 1906- |
Florence J. Clark | 1908-1978 |
Arthur C. Markus | 1901-1991 |
Fannie J. Markus | 1905-1978 |
Harold Clary | 1927-1985 |
Cleo B. Clary | 1927-1978 |
Dougals A. Gaikowski | 1970-1979 |
Marcella R. Clary | 1936-1985 |
Irene R. Hagen | 1913-1978 |
Gilbert M. Wangen | 1898-1984 |
Viola G. Wangen | 1934-1973 |
Jack M. Hansvold | 1932-1987 |
Marlene M. Hansvold | 1936-1984 |
(Editors note: Burial records may contain misspellings of some names.
Corrections have been made where possible.)
Return to Roberts County Main Page
Updated 2/18/03