Name |
Local Area |
Lat |
Long |
Elevation |
Batesland | Batesland | 43.13 | -102.10 | 3,412 |
Denby | Denby | 43.06 | -102.34 | 3,368 |
Kyle | Kyle | 43.43 | -102.18 | 2,887 |
Manderson-White Horse Creek | Manderson | 43.24 | -102.47 | 3,039 |
Oglala | Oglala | 43.19 | -102.74 | 2,997 |
Pine Ridge | Pine Ridge | 43.03 | -102.56 | 3,232 |
Porcupine | Wounded Knee | 43.24 | -102.33 | 3,200 |
Red Shirt | Red Shirt | 43.67 | -102.90 | 2,694 |
Rockyford | Rockyford | 43.50 | -102.50 | 2,650 |
Sharps Corner | Sharps Corner | 43.39 | -102.40 | 2,990 |
Slim Butte | Slim Butte | 43.08 | -102.82 | 3,012 |
Wakpamani | Wakpamani | 43.12 | -102.15 | 3,478 |
Wounded Knee | Wounded Knee | 43.14 | -102.37 | 3,243 |
Name |
Local Area |
Lat |
Long |
Feather on Head Cemetery | Wakpamani | 43.03 | -102.16 |
Holy Cross Cemetery | Pine Ridge | 43.02 | -102.55 |
Knight Cemetery | Two Lance Lake | 43.10 | -102.12 |
Lamont Cemetery | Manderson SW | 43.10 | -102.41 |
Little Soldier or Cleveland Memorial Cemetery | Pine Ridge | ||
Mediator Cemetery | Yellow Bear Camp SW | 43.37 | -102.21 |
Messiah Episcopal Cemetery | Wounded Knee | ||
Native American Cemetery | Denby | 43.09 | -102.35 |
Our Lady of Good Council Cemetery | Oglala | ||
Our Lady of Lourdes Cemetery (Catholic) | Porcupine | ||
Our Lady of Perpetual Help Cemetery | Pine Ridge | ||
Presbyterian Cemetery | Oglala | ||
Presbyterian Cemetery | Pine Ridge | ||
Presbyterian Cemetery | Wounded Knee | ||
Running Hawk Family Plat Cemetery | Pine Ridge | ||
Sacred Heart Cemetery | Wounded Knee | ||
Saint Ann Catholic Cemetery | Manderson SW | 43.04 | -102.40 |
Saint Barbara Cemetery | Kyle | ||
Saint James Cemetery | Oglala | 43.14 | -102.64 |
Saint Julia Cemetery | Wounded Knee | 43.25 | -102.34 |
Saint Luke Cemetery | Evergreen NE | 43.38 | -102.37 |
Saint Mary Magdalene Cemetery | Imlay SW | 43.51 | -102.47 |
Saint Matthew Episcopal Cemetery (Swords) | Pine Ridge | ||
Saint Stephen Cemetery (Catholic) | Kyle | ||
Saint Paul Cemetery | Manderson | 43.19 | -102.43 |
Saint Peter's Cemetery | Oglala | ||
Slim Buttes Catholic Cemetery | Pine Ridge | ||
Tashnke-Ko-Ki-Pa-Pi Cemetery | Pine Ridge SW | 43.12 | -102.66 |
Name |
Religion |
Local Area |
Lat |
Long |
Christ the King | Catholic | Porcupine | ||
Church of the Epiphany | Episcopal | Pine Ridge | ||
Church of the Mediator | Episcopal | Kyle | ||
Church of the Messiah | Episcopal | Wounded Knee | ||
First United Presbyterian Church | Presbyterian | Wounded Knee | 43.24 | -102.31 |
Holy Cross Church | Episcopal | Pine Ridge | ||
Holy Guardian Angel Church | Slim Butte | 43.06 | -102.81 | |
Holy Rosary | Catholic | Pine Ridge | ||
Makasan Church | Slim Butte NE | 43.19 | -102.79 | |
Our Lady of Good Council Church | Willow Creek | 43.31 | -102.79 | |
Our Lady of Lourdes Mission | Catholic | Wounded Knee | 43.24 | -102.34 |
Our Lady of the Sioux Church | Catholic | Oglala | 43.19 | -102.73 |
Our Lady of Sorrows | Catholic | Kyle | ||
Pine Ridge Presbyterian Church | Presbyterian | Pine Ridge | ||
Rockyford Church | Sharps Corner | 43.49 | -102.48 | |
Sacred Heart | Catholic | Wounded Knee | ||
Saint Albans Church | Episcopal | Evergreen | 43.32 | -102.37 |
Saint Andrew Chapel | Episcopal | Wakpamani | 43.03 | -102.14 |
Saint Barbaras Church | Imlay SE | 43.61 | -102.27 | |
Saint Barnabas Church | Episcopal | Kyle | 43.40 | -102.16 |
St Barnabas | Catholic | Red Shirt Table | ||
Saint James Church | Episcopal | Oglala | 43.13 | -102.68 |
Saint John Chapel | Episcopal | Willow Creek | 43.27 | -102.82 |
Saint Julia Church | Episcopal | Evergreen | 43.25 | -102.34 |
Saint Luke Church | Sharps Corner | 43.38 | -102.38 | |
Saint Mark Church | Rockyford | 43.42 | -102.56 | |
Saint Mary's Church | Rockyford SE | 43.31 | -102.57 | |
Saint Matthew Church | Slim Butte | 43.08 | -102.79 | |
Saint Michael's Church | Episcopal | Batesland | ||
Saint Paul Church | Catholic | Evergreen SW | 43.36 | -102.38 |
Saint Peter Church | Episcopal | Oglala | 43.17 | -102.73 |
Saint Peter Church | Rockyford | 43.40 | -102.52 | |
Saint Phillip Church | Evergreen SW | 43.29 | -102.48 | |
Saint Stephan Church | Catholic | Kyle | 43.49 | -102.22 |
Saint Thomas Church | Episcopal | Manderson | ||
Swallow Church | Slim Butte NW | 43.16 | -102.99 | |
Wildwood Church | Slim Butte NE | 43.15 | -102.79 |
Shannon County Clerk
906 N. St.
Hot Springs, SD 57747-1387
Telephone: (605) 745-5132
Contact the county Registrar of Deeds for some records created before 1905. Records of births, marriages, divorces, and deaths from 1905 on file with the State Department of Health, Vital Records in Pierre, South Dakota. At this state site you can learn fees and print out forms to order vital records.
The Shannon County Registrar of Deeds can provide vital records, some before 1905.
You can search for birth records over 100 years old online at the State of South Dakota Birth Record Search Page.