Colome City Cemetery

G thru M

Submitted by The Family Tree Society of
Winner, SD


Colome City Cemetery - G

NameBlockLot GraveBornDied Comment
Gable, Gordon A. 5 49 2 1932 22-Sep-1937 Grandson
Gable, Walter H. 5 49 3 1866 2-Apr-1933
Gadd, Claude H. 8 58 2 1897 1923
Gadd, George E. 8 58 4 1864 1931
Gaestel, Frederick P. 2 13 5 15 May 1894 6-Mar-1973 SD Pvt US Army WW I
Gaestel, Iris Leota 2 46 1 13-Mar-1903 28-Jan-1990 Mrs. C.M. Baldwin owns 5 graves
Gagan, Bessie May 6 2 4 1890 1956
Gagan, Frederick Logan 6 2 3 1886 5-May-1974
Gardner, Jean E. 6 12 6 1922 10-Jul-1928
Gaskill, Arthur G. 6 55 4 1917 1932
Gaskill, Clara M. 6 55 1 1884 27-Oct-1984
Gaskill, Ona O. 6 55 2 1881 1951
Goff, Ferris Berthall 5 16 4 21-May-1904 12-Dec-1929
Goff, James Monroe 5 16 3 2 Sep 1883 10-Mar-1919
Gooby, Della 4 54 4 1875 1968 Stone
Gooby, Robert James 3 54 3 1907 1954 Stone
Gooby, William 4 54 3 1859 4-Jun-1946 Stone
Good, Opha W. 5 16 2 1883 1954
Good, William W. 5 16 1 1879 1954
Gould, William H. 7 48 5 1878 1924
Graham, Fred M. 7 7 5
13-May-1927
Graham, Jeanette 7 7 5 1927 1928 Our Baby
Graham, Mary E. 8 11 1
18-Jul-1936 No stone
Graham, Richard Lee 8 11 2 1-Nov-1930 9-Jan-1934
Green, Arthur Roy 6 47 2 1905 9-Jan-1920
Green, Bert A. 6 47 4 1877 1958
Green, Freddie G. 6 47 3
1928 No headstone
Green, Mable A. 6 47 5 1882 1964
Gunderson, Carl Albert 9 4 1
28-Jan-1921 Baby







Colome City Cemetery - H

Last NameBlockLot GraveBornDied Comment
Halland, Mary 9 56 3 1873 1917
Halland, Harry 9 56 2 1897 1943
Halleland, Herbert 8 3 5 1908 1929
Halleland, Sophia Caroline 8 3 4 1877 24-Sep-1964
Halleland, Thomas T. 8 3 2 19 Jan 1870 31-Oct-1947
Hamilton, George E. 6 11 3 1862 12-Feb-1942
Hamilton, Winona 6 11 2 1864 1929
Hammel, Clara May 7 7 3 12 Feb 1891 9-Oct-1983 Outlet - east of road
Hammon, Arthur Hall 3 51 3 1887 19-Nov-1963 Stone
Hammon, Carrie M. 3 51 4 1882 3-Nov-1974 Stone
Hammon, Merle 3 51 1

No stone
Harmacek, Eileen E. 4
2 22-Apr-1925 2-Aug-1993 Buried 6 Aug 1993
Harter - Baby 3 15 4 3-Oct-1943 3-Oct-1943 Stone
Harter, Donald 3 15 5 12-Aug-1942 19-Aug-1942 Stone
Harter, Glenda Ann 3 16 2 31-Oct-1971 17-Sep-1972 Stone
Harter, Glenn H. 3 16 4 1901 1-Dec-1945 Stone
Harter, James L. 3 15 1 1904 15-Oct-1970 Stone
Harter, John Henry 3 16 5 1934 1941 Stone
Harter, Mildred E. 3 15 2 1909 21-Feb-1979 Stone
Harter, Patrick Chris Jr. 3 16 2 28-Feb-1965 28-Nov-1965 Died 28 Apr 1965?
Harthaus, Bertha 1 56 4 1864 1947 Stone
Harthaus, Frank C. 1 54 4 30 Aug 1893 27-Feb-1952 WW I
Harthaus, Ruth F. 1 54 5 9 Aug 1898 11-Sep-1985 Stone
Hartland, Richard H. 6 45 3 15-Jul-1927 1932
Harvey, Clarence Edward 7 4 2 1905 7-Jul-1974 0utlet - east of road
Hauf, Florence Lucille 8 9 4 1904 14-Oct-1980 0utlet - east of road
Hauf, Gahardt 4 49 5 1905 10-Dec-1937 Stone
Hauf, Otto C. 8 9 3 1900 10-Feb-1983 Outlet - east of road
Hauf, Theressa 4 49 3 1868 1957 Stone
Hauff, John G. 4 7 2 1891 1974 Stone
Hauff, Lloyd Wesley 1 5 2

No stone
Hauff, Marie H. 4 7 3 1896 1974 Stone
Haukaas - Baby 7 53 2
1962
Haukaas, Della M. 8 10 4 29 Dec 1890 14-Dec-1963
Haukaas, Donnie D. 8 10 3 1935 1937
Haukaas, Lowell 7 53 3 1912 16-Jul-1990
Haukaas, Martin N. 8 10 5 12 Dec 1878 27-Nov-1924
Hayes, Cullen B. 4 2 3 1881 1953 Stone
Hayes, Elizabeth St. John 4 2 2 1872 1961 Stone
Hayes, Obe "Beach" 4 2 5 24 Apr 1872 11-Mar-1962 NE PVt Co. G3 Rgt NE Inf Sp.Am.
Hayes, Thomas T. 4 2 4 1882 19-Mar-1951 Stone
Heacock, Jesse Ruben 3 49 2 1888 18-Feb-1973 See Cemetery Stone
Heacock, Nora 3 49 1 1884 1956 See Cemetery Stone
Heath, Clarence 7 4 4 1915 12-Mar-1974 Outlet - east of road
Heath, Emma L. 6 46 5 1859 1955
Heath, Irwin 6 46 3 1888 1961







Colome City Cemetery - I

Last NameBlockLot GraveBornDied Comment







Colome City Cemetery - J

Last NameBlockLot GraveBornDied Comment
Jacks, Lillie M. 1 53
1871 30-Jan-1952
Jacks, Silas A. 1 53 4 1874 19?? Stone
Jackson, John V. 5 2 3 1 Dec 1896 12-Dec-1952 SD Pvt MC Co 117 Inf 30 Div WW I
Jackson, Pearl N. 5 2 2 1902 3-Jul-1983
Jacobsen, Jacob C. 1 4 1 1882 31-Jul-1935 Stone; Father
Jaynes, Leon G. 6 48 3 1914 26-Sep-1935
Jenks, Bair 1 44 1
21-Nov-1950 No stone
Jerred, Lawrence Delbert 9 8 4 1894 18-Apr-1981 Outlet east of rd.; Pvt US Army WW I
Johnson, A. F. 4 3 1 1866 3-Feb-1951 Stone
Johnson, Alice Laura 3 11 5 1902 24-Mar-1978 Stone
Johnson, Anna C. 5 2 5 1871 18-Jun-1946
Johnson, Axel E. 3 11 4 14 May 1889 21-Jun-1951 Stone; SD Pvt 70 Inf 10 Div WW I
Johnson, Hans P. 5 2 4 1862 1953
Jorgensen, John L. 6 53 3 1903 28-Aug-1982
Jorgensen, Kenneth Dale 6 53 4 5-Sep-1929 10-Jul-1933
Jorgensen, Roger Marlin 6 53 1 1969 1969







Colome City Cemetery - K

Last NameBlockLot GraveBornDied Comment
Kahler, Ferdinand 7 2 5 1867 8-May-1932
Kahler, Flora 7 2 1
1939 No stone
Kahler, Katherine 7 2 2 1895 1961
Kahler, Laura Ann 6 6 5 14-Jun-68 3-Oct-68 Outlet - east of road
Kahler, Louisa 7 2 4 1867 1955
Kahler, Lucille K. 6 8 5 1917 13-Jan-78 d. 2 Feb? Rudy Kahler owns 3-4.
Kahler, Maria Maxine 3 12 4 24-Aug-1903 10-Oct-85 Stone; Mrs. William
Kahler, Paul F. 7 2 3 1892 1959
Kahler, Ralph 7 2 4
10-Dec-1933 Buried/w Louisa Kahler
Kahler, Theodore 6 2 4 1908 14-Nov-1988 Outlet - east of rd
Kahler, William 3 12 3 5 Nov 1888 26-Mar-1951 SD Pfc 9 Inf 2 Div WW I; Am Leg.
Kaiser, Ella 1 51 2 1905 1-Aug-1977 m. Henry Kaiser 10 Feb 1924
Kaiser, Henry 1 51 1 1902 1954 m. Ella Kaiser 10 Feb 1924
Kaiser, td>Herman J. 1 57 3 1927 1943 Stone
Kaiser - Infant 1 12 5
Owned by John Kaiser
Kaiser, John J. 1 57 1 1900 1940 Stone
Kampf, Jacob 4 6 1 1880 1960 Stone
Kampf, Phillip 4 6 5 1877 27-May-1947 Stone
Karlin, Marie Kaiser 5 7 3 1908 22-Jul-1991 Nee Drath
Keever, Emelia Otelia 4 8 3 2-Oct-1915 2-Jan-1993 Stone
Keever, Perry E. 4 8 4 28 Nov 189_ 30-Oct-1983 Stone
Keever, Shirley Mae 4 8 5 1944 1946 Stone
Keller, Christina S. 1 51 3 1890 1954 Owned by L. Keller; stone
Keller, Louis S. 1 51 4 1881 1959 Owned by L. Keller; stone
Keller, Ray 2 16 3
3-Apr-1983 Age 63; from Mellette Co., SD
Kemp, Agnes 8 48 2
1940 No stone
Kemp, Bernard 8 48 5
1916 No stone
Kemp, George 8 48 3
1919 No stone
Kemii, Lester 8 48 4
27-Sep-1918 No stone
Kendle, Joseph 1 5 1 1935 1935 Stone
Kenzer, Ernestene M. 5 7 5 1907 15-Mar-1981 m. Joseph V. Kenzer, 12 Jan 1927
Kenzer, Joseph Vern 5 7 4 1898 10-Jul-1990 Outlet - east of road
Kindle, Brenda Lea 2 45 1 1963 1971 Fred Reed owns all 5 graves
Kindle - Infant 6 5 1
19-Oct-1935
Kindle, Jack 6 5 5 1935 1936
Kindle, Millie O. 6 5 5 1904 12-Nov-1935
Kinzer, Arthur E. 4 56 2 1886 1956
Kinzer, Donald Max 2 55 3 10-Jul-1917 5-Oct-1991 Stone; AMMI US Navy WW II
Kinzer, Ida Josephine 7 3 4 1860 1957
Kinzer, James M. 2 55 4 1883 1962 Stone
Kinzer, Joseph 7 3 3 1845 4-Oct-1930
Kinzer, Lena G. 4 56 3 1896 13-Sep-1978 Stone
Kinzer, Olive F. 2 55 5 1895 15-Jul-1989 Stone
Kinzer, Oliver E. 4 56 4 1878 1950 Stone
Kinzer, Viola B. 4 56 5 1885 10-Dec-1947 Stone
Kirkham, Alfred 9 10 2
29-Jan-1933 No stone
Kirkham, Jesse H. 9 10 1 1857 1920
Klawitter, Lloyd Clarence 1 14 5 24-Jan-1920 6-May-1920 Stone; Son of Paul Klawitter
Klemann, Charles J. 6 12 2 1882 1962
Klemann, Elvira M. 6 12 3 1892 12-Nov-1980
Knapp, Geneva M. 4 53 2 1886 1944 Stone
Knapp, John R. 4 53 1 1887 16-Feb-1978 Perp. Care by Mrs. Eliz. Vogt
Knapp, Pearl Randle 4 47 3 1894 12-Feb-1977 Stone
Koenig - Infant 1 4 2

No stone
Koenig - Infant 1 7 2
16-Nov-1930 No stone
Koenig - Infant 1 7 5

No stone
Krause, Carl 1 3 1
11-Jan-1935 No stone
Kucera, Alois 7 13 5 17 Dubna 1 31 Srpna 1911
Kucera, Frank 7 13 4 25 Srpna 18 29 Cerv 1911
Kucera, Rose 7 14 4
18-Jan-1933 No stone
Kucera, Silvester 7 14 5 8 Zar 1904 12 Unora 1923
Kucera 7 14 1


Kuckku, August 1 57 5 1852 1938 Stone
Kyler, Carrie Etta 4 13 4 1873 21-Dec-1949 Stone
Kyler, Wilber C. 4 13 5 1866 1960 Stone
Kyselka, John 5 11 5 1849 22-Jun-1933







Colome City Cemetery - L

Last NameBlockLot GraveBornDied Comment
Lakin, Tom J. A. 8 13 3


Lakin 8 13 2


Lamborg, Cora M. 8 54 3 1879 1954
Lamborg, Elmer R. 8 54 5 1907 1926
Lamborg, Emil F. 8 54 4 1873 1944
Lamborg, Robert H. "Bob" 8 54 2 1915 1985
Lane, Alpha D. 8 43 1 1872 1916 Father
Langston, Malen 9 8 3 9 Sep 1848 12-Mar-1915
Langston, Narcissus 9 8 2 14 Aug 1849 10-Jul-1917 Wife of Malen
Larsen - Infant 1 13 3
No stone; owned by James Larsen
Larsen, Jens Soren 1 43 2 5 Feb 1890 3-Jul-1959 Jens Larsen owns all 5 gravesites
Larsen, Martha Cora 1 43 3 24 May 1896 14-Sep-1982 Jens Larsen owns all 5 gravesites
Larsen, Wayne D. 1 43 1 10-May-1926 16-Jan-1929 Jens Larsen owns all 5 gravesites
Larsen, William P. 1 11 3 21-Sep-1922 20-Mar-1923 Stone
Lascheuski, >Henry 2 53 2

No stone
Lascheuski, William 2 53 1 1886 4-Sep-1977 Stone; Pvt US Army WW I
LaVein, Gwendolyn Jo 9 15 4
28-Feb-1910
Lewis, Charles E. 1 15 4 1872 1918 Stone; owned by Chas. Lewis
Lewis, Morris F. 1 16 5 1874 1924 Stone; owned by Chas. Lewis
Liptrap, Ruth F. 9 50 1
7-Feb-1926 No stone
Liptrap 9 50 2

No stone
Loula, Hynek 1 55 4 1875 1948 Stone
Lovell, Ernest 7 52 4 1878 20-Jul-1940
Lovell, Mary E. 7 52 3 1882 10-Nov-1949
Lovell, William Robert 7 52 5 15-Oct-1916 17-Mar-1927
Lower, Jensine K. 7 8 5 1870 1927
Lundstrom, Amelia S. 4 3 4 1882 1954 Stone
Lundstrom, August 4 3 5 1884 6-Apr-1949
Lunne, Barbara 2 50 2 1910 1958 Joe Lunne owns grave







Colome City Cemetery - M

Last NameBlockLot GraveBornDied Comment
Mack, William R. 6 1 4 21 Jan 1876 12-Nov-1938
Mackaman, Dwight M. 9 51 2 1906 24-Mar-1983
Mackaman, John G. 9 51 4 1887 1961
Mackaman, Pet Bessie 9 51 3 1880 17-May-1969
Mackaman, Sadie M. 9 51 3 1880 1914
Mahrer, Earl 1 44 2
16-Nov-1950 No stone
Mann, Edwin Bell 7 11 1 1884 8-Nov-1969
Mann, Hattie 7 11 2 1884 9-Sep-1974
Manthey, Alvina B. 8 9 2 1882 26-Aug-1973
Manthey, George A. 8 9 1 1881 10-Jan-1975
Manzer, Robert (Infant) 1 16 1

Stone; owned by Chris A. Manzer
Marsh, Emil 3 14 5 1880 29-Jun-1968 Stone
Marsh, Minna A. 3 14 4 1882 19-Jul-1949 Stone
Marsh, Ralph E. 6 16 1 1918 1937
Martin, Louisa May 9 46 2
26-Jun-1929
Martin, Lovina M. 9 46 4 1882 1929
Martin, Wayne V. 9 46 3 1881 1916
Marts, Betty Ann 6 2 3 16-May-1940 26-Jul-1988 Outlet - east of road
Matousek, Robert J. 8 10 5 1937 24-Dec-1986 Outlet - east of road
Matousek, Tanya Sue 8 3 3 1-Sep-1979 12-Oct-1979 Outlet - east of road
Mawhinney, Emma Elizabeth 8 55 2 1885 19-Jun-1963
Mawhinney, Robert 8 55 3 1881 1926
McGhee, Gloria June 9 45 2 29-Sep-1929 7-Jan-1930
McGhee, John M. 9 45 5 4 Jul 1867 28-Aug-1916
McGhee, Mary 9 45 4
9-Nov-1938 No stone
McKay, Anna, Mrs. 5 45 5


McKenzie, Clifford F. 5 6 1 16-Dec-1933 29-Dec-1976 Col. City record - d. 2 Jan 1976
McKenzie, Stella M. 5 6 2 20-Jul-1937 17-May-1990 Outlet - east of road
Mettler, Gladys 8 47 2

No stone
Meyers, Clara D. 3 48 2 1885 1972 Stone
Meyers, William E. 3 48 1 1883 1954 Stone
Miller, Clarence 1 55 1 1876 1942 Stone
Miller, Frank H. 5 54 4 1890 5-Apr-1965
Miller, Grace M. 9 3 3 1878 1971
Miller, Henry Edward 7 9 1 1905 3-Jul-1989 Outlet - east of road
Miller, Herbert L. 9 3 4 1876 1940
Miller - Infant 1 14 2

No stone; owned by Slim Miller
Miller, Mary A. 5 54 3 1889 1939
Miller, Rex R. 9 3 5 1905 1926
Miller, Violet R. 8 2 5 26-Jan-1929 6-Jul-1982 m. Mike L. Miller 1 Sep 1949
Miller, Frieda Helena 7 9 2 1909 2-Jul-1991 Outlet - east of road
Modine, Carrie 1 55 2
22-Sep-1943 No stone
Modine, Julius A. 9 4 4 1 May 1896 16-Dec-1975 Outlet E. of rd; Sgt. US Army WW I
Moles, Helen Eva Nebola 6 4 2 1899 12-Jan-1983
Moran, Arthur 7 7 2 1894 6-Aug-1951
Moran, Ruth L. 7 7 1 1894 1984 Cremated
Moses, David E. 2 16 5 4 Aug 1869 11-Sep-1934 Stone
Muecke, Katherin 6 8 1 1871 8-Apr-1935
Mulso, Albert 4 46 5 1894 9-Apr-1936 Stone
Mulso, Alvin S. 4 46 1
8-Feb-1964 No stone
Mulso, Anna 4 46 3 1859 18-Jun-1928 Stone
Mulso - Baby 5 12 1


Mulso, John 4 46 2

No stone
Mulso, William 4 46 4 1847 20-Jan-1927 Stone
Munson, Jennie 3 50 1 1875 1956 Stone
Munson, Oscar 3 50 3 1877 1957 Stone
Murry, Frank 1 2 5
17-Jul-1940 No stone







  • Return to the Cemetery Index Page
  • Return to Homepage
  • Copyright ©
    All data on this website is Copyright with full rights reserved for original submitters.