Colome City Cemetery

N thru S

Submitted by The Family Tree Society of
Winner, SD


Colome City Cemetery - N

NameBlockLot GraveBornDied Comment
Nagel, George E., Sr. 8 7 3 1878 31-Jul-1925
Nagel, Katie 8 7 2 1878 15-Jul-1977
Nagel, Raymond 8 7 4 1921 1958
Nagel, Rodney Wesley 3 58 5

Baby; no stone
Nagel, Wayne 8 7 1 1934 1-Aug-1935
Nagel, Wesley 3 58 3 26-May-1940 18-Oct-1987 Stone; AB US Air Force
Nagel, Leo 3 58 1 1908 16-Jan-1976 Stone
Nebola, Dorothy H. 6 4 3 1924 1931
Nebola, Frank A. 6 4 3 1898 1937
Nedved, Emanuel W. 3 45 1 6 Sep 1888 11-Oct-1948 SD Sgt 312 Engrs 87 Div WW I
Nedved, Mary 3 45 2 1888 1-May-1967 Stone; Am Leg
Nelson, Anna C. 5 47 4 1887 23-Jul-1931
Nelson, Harold J. 5 47 3 1918 1943
Nelson, Nels E. 5 47 5
21-Mar-1912
Nelson, Olaf 9 47 1

No stone
Newby, E. J. 8 51 4


Newell, Clinton C. 8 53 4 1871 22-Apr-1935
Newell, Cora M. 8 53 3 1874 1963
Newell, Marvin E. 8 53 5 13-Jan-1901 10-Sep-1919
Nielsen, Clarence N. 4 14 3 1893 29-Oct-1984 Stone
Nieman, Mildred M. 8 4 4 1917 15-Apr-1989 Outlet - east of road
Noelle, Fern Add. 2 8 1 1903 1987 Stone
Noelle, Henry Frank 1 51 5 1903 1965 Stone
Noelle, Herbert P. 2 13 1 11-Jun-1917 31-Aug-1992 Stone; Tec 5 US Army WW II
Noelle, Laura Josephine 9 10 2 1912 13-Nov-1983 Outlet - east of road
Noelle, Mary 2 13 2 1917 1992 m. Herbert P. Noelle 16 Jun 1940
Noelle, William James 7 7 1 1906 17-Dec-1977 Outlet - east of road
Nordland, Arthur 4 52 1 1916 12-Mar-1985 Stone
Nordland, Ingeborg Annotte 4 52 3 1887 1944 Stone
Nordland, Peder 4 52 2 1877 1954 Stone
Nordland, Perry C. 4 52 4 1921 12-May-1947 Stone







Colome City Cemetery - O

Last NameBlockLot GraveBornDied Comment
Ogden, William 1 54 2
20-Nov-1948 No stone
Olson, Anna 3 10 4 1886 3-Jul-1951 Stone
Olson, Joe 3 10 5 1881 1953 Stone
O'Neill, Ralph Randall 1 14 1

Owned by Duke O'Neill







Colome City Cemetery - P

Last NameBlockLot GraveBornDied Comment
Packebush, James 8 43 5
29-Oct-1922 No stone
Packebush, Wayne 8 43 5
12-Apr-1916 No stone
Painter, Ida I. 5 50 4 30 May 1885 26-Mar-1982
Patterson, Donald 7 47 1
11-Sep-1935
Patterson, Elwyn H. 7 47 5
22-Feb-1914
Patterson, Marlow 7 47 4
7-Jan-1920
Patton, Duane F. 1 50 4 1922 8-Jul-1984 Stone; owned by Duane Patton
Patton, Frank 1 50 2 1889 1957 Stone; owned by Frank Patton
Patton, Lillie A. 1 50 3 1895 1956 Stone; owned by Frank Patton
Pechota, Dewey Hiel 4 4 5 1916 3-Jul-1978 Stone
Pechota, Frank J. 4 55 4 1874 1945 Stone
Pechota, Zelma 4 55 2 1906 2-Nov-1952 Stone
Pechota, Zetta 4 55 3 1887 15-Aug-1950 American Legion; stone
Peoples, Frank William 1 52 2 1883 23-Jul-1974 Stone
Peoples, Sophia E. 1 52 1 1887 29-Oct-1952 Stone
Peters, Leonard DeWayne 2 54 1 5-Dec-1940 24-Feb-1963 Stone; Butch
Peters, Nick 1 54 1 9 Mar 1893 25-Aug-1948 Stone; WW I
Peterson, Josephine 1 53 1
5-Dec-1948 No stone
Peterson, Pete 1 7 4

No stone
Peterson, Ted 2 53 2 1905 1961 Stone; owned by Royx Peterson
Peterson, Victor 1 52 3 29-Sep-1901 27-Nov-1953 Stone; WW II
Philben - Infant 1 12 1

No stone; owned by Noah Philben
Pisha - Baby 9 54 5
1941
Pisha, Clarence 8 5 2 1911 24-Jul-1991
Pisha, Edward M. 9 54 3
9-Jul-1935 SACT Univ. SD; Dakota Private
Pisha, Frank S. 8 5 3 19 Aug 1882 5-Jun-1927 0r died 6 Jun 1927
Pisha, Hannah Jane 8 5 4 1882 1957
Pisha, Mary 9 54 1 8 Dec 1856 28-Mar-1913
Pisha, Mike 9 54 2 24 Feb 1852 27-Sep-1916
Pisha, Pearl M. 2 49 4 1901 1975 Stone
Pisha, William M. 2 49
1891 1956
Pochop, Joann M. 6 7 5 1942 21-Aug-1974 Lots owned by Darrell Pochop
Poler, Charles A. 2 47 5 1900 21-Oct-1971 Stone
Poler, Elizabeth 7 45 2 1860 1921 Wife of George Poler
Poler, Frank L. 2 47 3 1874 1954 Stone
Poler, Frank Ray 2 47 2 1910 28-May-1982 Stone; Pfc US Army WW II
Poler, George 7 45 3 1861 1939
Poler, George Edward 7 45 5 7 Feb 1889 3-Apr-1975
Poler, Lillian R. (Kampf) 4 6 4 1891 11-Oct-1974 Stone
Poler, Martha A. 2 47 4 1880 26-Mar-1953 Stone
Poler, Mayme 7 45 4 1884 9-Aug-1949
Polley - Infant 1 15 5

No stone; lot owned by C. H. Poler
Pollock, Ida Rowley 7 44 3 1865 28-Feb-1918
Prochnau, Daniel F. 4 51 2 1885 1963 Stone
Prochnau, Rebekka 4 51 3 1899 1943 Stone
Prochnau, Samuel 1 4 3

No stone
Pusl, Francis J. 6 49 1 12-Mar-1902 12-Jan-1976 Cremated 18 Aug 1978
Putz, Frank 7 50 5 1861 1924
Putz, Julia 7 50 4 1864 1939







Colome City Cemetery - Q

Last NameBlockLot GraveBornDied Comment







Colome City Cemetery - R

Last NameBlockLot GraveBornDied Comment
Radel, August 1 56 2 1866 1944 Stone
Randall, Andrew K. 3 47 2 1876 1963 Stone
Randall, Edna M. 3 47 1 1917 1955 Stone
Randall, John A. 3 47 5 1909 1958 Stone
Randle, Elwood J. 4 47 4 29 Aug 1893 19-Oct-1955 SD Cpt Btoy A338 Fla Arty WW I
Randle, George E. 4 47 5 1859 14-Jun-1936 Stone
Redies , Fred W. 3 46 1 1872 23-Aug-1952 Stone
Redies, Minnie H. 3 46 2 1880 5-Oct-1970 Stone
Reed, Alma Rae (or M) 2 43 3 26 Oct 1892 27-May-1975 Stone
Reed, Anastacia 2 45 2 1932 16-Dec-1979 Stone; lot owner Fred Reed
Reed, Benson L. 8 1 1 1911 6-Dec-1979
Reed, Eddie 2 43 4 27 Aug 1879 6-Feb-1957 Stone
Reed, Edward A. 2 45 4 1946 1946 Stone; lot owner Fred Reed
Reed, Fredrick Allen 2 45 3 1950 11-Aug-1951 Lot owner Fred Reed
Reed, Olive 7 56 4 1884 4-Sep-1963 Wife of William Reed
Reed, Robert D. 4 43 2 1938 1938 Stone
Reed, William 7 56 5 1885 1975
Reed, Woodrow 2 45 5 1944 1944 Lot owner Fred Reed
Reshaw, Katherine H. 5 53 4 1895 24-Jul-1990
Reshaw, William G. 5 53 3 1888 31-Dec-1937
Reutter, Herman C. 9 6 4 1875 1945
Reutter, Peter J. 9 6 1 1880 1950
Reutter, Veronika 9 6 3 4 Jun 1845 6-Apr-1915
Rice - Infant 1 16 2 1928 1928 Stone; lot owned by Ray Rice
Rice - Infant 1 16 4 1926 2-Apr-1926 Stone; lot owned by Ray Rice
Rich, Frances "Frank" 8 52 5 28-Jan-1919 6-Oct-1919 Millie G. Rich pd for grave
Ring, Amalie 3 56 5 1886 1960 Stone
Ring, Celestine Marie 3 3 3 31-Mar-1933 17-Aug-1992 Sally-loving mother of 5 ch.
Ring, Christian "Christ" 3 56 4 1880 20 May 1971 Stone
Ring - Infant 1 11 4

No stone; Son of Jake Ring
Ring, Otto 3 56 3 1908 6-Sep-1984 Stone
Ring, Samuel 9 1 3 1902 1-Dec-1986 Outlet - east of road
Roberts, Charlotte A. 8 16 3 1874 1917
Roberts 8 16 1

No stone
Roberts 8 16 5


Robinson, Joseph J. 9 13 5 1874 5-Apr-1925
Roby - Baby 8 43 2


Roby, Rebecca Nicole 4 6 2
2-Jul-1986 Infant; Outlet - east of road
Rock, Herman William 3 52 4 1899 1959 Stone
Rodman, George 8 47 1

No stone
Rogers, Almon D. 5 15 2 1880 21-Jun-1952
Rogers, Alvina E. 5 15 3 1885 3-Apr-1973
Rogers, Thelma 5 15 1 1912 8-May-1928
Rooker, Benson G. 2 44 4 1860 19__ Stone
Rooker, Ida M. 2 44 3 1864 1941 Stone
Rooker, Kenneth 2 43 5
23-Jul-1922 Son of F. O. & B. S.
Rooker, Ona Myrtle 2 44 1 1887 1965 Funeral home marker
Root - Infant 9 13 4


Rosdhal, Gust 2 56 2 26 Oct 1899 11-Jul-1975 Stone
Rose, Frank, Mrs. 9 12 3

No stone
Rose, Nora L. 9 12 5
1914 No stone
Rosenburger, Clause 1 5 4 1923 12-Jul-1932 Stone
Rud, Kari 5 4 4 1863 1958
Rud, Nels 5 4 3 1867 1943
Rudolph, Charles 1 6 1 12 May 1873 28-Nov-1932 Stone
Russel, Caroline "Carrie" 3 9 2 1904 1985 Stone
Russell, Clifford V. 3 9 1 1904 21-Mar-1989 Stone
Russell, Emma Fiddlier 3 9 4 1876 1-Jun-1965 Stone
Russell, William 3 9 5 1877 1952 Stone







Colome City Cemetery - S

Last NameBlockLot GraveBornDied Comment
Sala - Baby 7 15 5

No Stone
Sandau, Maybelle Marie 1 6 4
10-Jan-1930 7wks; Burial permit 13 Jan 1931
Sandau 1 10 5

No stone; Brother of Sam
Sandau 1 10 4

No stone; Father of Sam
Santee, Evan N. 5 5 3 1873 1941
Santee, Ida M. 5 5 2 1871 7-Sep-1949
Santee, Rex 7 5 4 1891 1944 Am. Legion
Santee, Sarah M. 7 5 2 1865 1946 Odd Fellows marker
Santee, William J. 7 5 3 1861 1932 Am. Legion; Odd Fellows marker
Sargent, Della Myrtle 8 5 5
1921 Baby
Schneider, Harry O. 1 44 3 22-Dec-1905 9-Jan-1989 Stone; Tec 5 US Army WW II
Schoonhoven, Harry 3 11 1 1903 12-Dec-1975 Stone
Schroeder, Alvin J. 4 16 1 16-Dec-1943 16-Dec-1943 West hald
Schultz, Christina Kathryni 3 57 5 1896 2-Oct-1991 Stone
Schultz, Rudolph W. 3 57 4 14 Apr 1890 15-Feb-1961 SD Pvt 2 Co. 164 Depot Brgd WW I
Schunk, Emma Helen 7 44 2 1918 1923
Schweigert, Daniel 1 55 3 1863 1945 Stone
Schweigert, Donald Vere 4 5 1 24-Feb-1923 6-Apr-1991 Stone: Pfc US Army WW II
Schweigert, John 4 5 2 1887 1947 Stone
Schweigert, Kenneth T. 4 5 5 1901 1946 Stone
Schweigert, Pearl 4 5 3 1889 18-Feb-1980 Stone
Schweigert, Sophia 1 8 2 1868 1930 Stone
Scott, John 7 54 5 1858 1933
Scott, Josephine 7 54 3 1880 24-Dec-1971
Scott, Rollie 7 54 4 1880 1955
Sharkey, Brittany 2 45 1 1979 1979 Lot owner Fred Reed
Sherman, Harry 1 2 1

No stone; prob. died in 30's
Shippy, Carrol 6 3 5
17-Jan-1939 Daughter of Geo. & Wilda Shippy
See Cemetery Stone
Shippy, Edna D. Goslin 6 56 2 1910 1973 Notes from Chan Shippy: Everyone knew her as Edna, however her real name as listed on her birth certificate was "Dora Edna Heacock"
Mom remarried after Dad passed away to a Milo Goslin
See Cemetery Stone
Shippy, Frank E. 6 56 1 1899 1952 See Cemetery Stone
Shippy, George A. 5 56 1 1867 11-Aug-1965 See Cemetery Stone
Shippy, George Allen, Jr. 6 3 3 1901 1-Jul-1969
Shippy, Hazel L. 8 53 2 1895 20-Feb-1990
Shippy, Jeremy Lee 6 3 2
20-Sep-1972
Shippy, Margaretha Katharina "Katherine" (Fraas) 5 56 1 1875 1956 See Obit
See Cemetery Stone
Shippy, Orlando A. 8 53 1 1894 1980
Shippy, Wilda 6 3 4 1907 28-Oct-1982 See Burial Permit
Sieks, Susan 8 8 5 1830 1914
Sills, Alma J. 6 8 1 1919 8-Dec-1989 Lot 1 & 2 Owner Milton Sills
Slouka, Frances R. 5 6 4 27-Sep-1900 24-Sep-1987
Slouka, John B. 5 6 3 26 Feb 1890 24-Apr-1967
Slouka, Mildred L. 5 6 5 1928 1941
Smith, Elmer John 5 51 2 19 Oct 1879 24-Sep-1965
Smith, Marine Murphy 2 16 4 1897 25-Jan-1978 Pat Murphy paid perpetual care.
Smith, Marlin Ray 5 51 5 2-Aug-1935 20-Nov-1935
Smith, Oscar R. 7 3 2 1912 1-Mar-1984 Outlet - east of road
Smith, Rena Bertina 5 51 1 21 Oct 1882 15-May-1956
Smith, Samuel J. 7 56 3 1864 1932
Smith, Sylvia Della 1 5 5
27-Jun-1932 Stone; 27y 11m 2d
Smith, Louise E. 8 12 3
4-Jul-1910 Age 73y
Snowfly, Shane Michael 3 46 5 1991 28-May-1992 Stone
Songer, Hazel 3 2 4 1906 4-Jun-1980 Stone
Songer, Rabymond Chester 3 2 3 1900 4-Apr-1963 Stone
Spindler - Baby 9 15 3 15-Dec-1910 16-Dec-1910
St. Clair, Arlie Mary 7 51 2 1879 1962
St. Clair, Lee K. 7 51 3 1869 1950
St. Clair, Riley K. 7 51 5 15-Apr-1912 5-Jul-1920
Staub, Joseph E. 3 1 4 1885 18-Nov-1975 Stone
Staub, Malinda F. 3 1 5 1876 1970 Stone
Steele, Christina L. 9 7 3 4-Mar-1903 20-May-1974 Outlet - east of road
Steele - Infant 9 13 2


Steinke, Elizabeth 6 52 4 1873 1943
Steinke, William 6 52 5 1868 1934
Stevens, Anna 7 54 1 1853 1934
Stevens, Emery E. 3 55 4 1886 25-Jan-1975 IOOF marker
Stevens, Madison 7 54 2 1852 1939
Stevens, Tillie A. 3 55 5 1887 1958
Stoltenberg, Albert D. 5 10 1 1880 1961
Stoltenberg, Pauline 5 10 2 1882 16-Oct-1978
Story - Baby 1 48 1
30-Oct-1958 Son of Jasper & Leota Story
Story - Baby Boy 1 48 2 1968 1968 Stone
Streeter, Charles E. 1 8 3 1870 1930 Stone; Father
Stritecky, Hattie 5 11 3 1885 24-Feb-1973
Stritecky, Joseph 5 11 2 1881 1957
Stritecky, Robert Lewis 5 11 1 1955 1956
Stritecky, Stanley 9 1 1 1908 2-Nov-1992 m. Vlasta Stritecky-17 Sep 1936
Stritecky, Tony 5 11 4 27-Mar-1911 4-Mar-1939 SD Seaman 1 Cl US Navy
Strom, Carl A. 4 9 3 14 May 1865 1-Sep-1945 Stone
Strom, Ernest Eric V. 4 9 2 2 Apr 1894 7-Sep-1960 Stone; SD Cox US Navy WW I
Strom, Selma N. 4 9 4 21 Nov 186_ 10-Jan-1962 Stone
Strom, Vendla A. 4 9 5 30 Apr 1892 6-Feb-1981 Stone
Stroschine, Carl F. 2 57 4 1915 22-Apr-1983 Stone
Swanson, Clara F. 2 51 5 1899 29-Apr-1981 Stone
Swanson, Nettie Sophia 3 46 4 1883 25-Apr-1970 Stone
Swanson, Reuben A. 2 51 4 1894 12-Oct-1972
Swanson, Thomas 3 46 3 1873 1956 Stone
Syferd, Ada M. 9 44 3 1883 1923
Syferd, Robert C. 9 44 4 1916 1917
Syferd, Thelma 9 44 5 1905 1917
Syferd, Thomas W. 9 44 2 14 Feb 1877 21-Jun-1945
Sylvester, Eva Mae 4 55 1 5-May-1902 26-Nov-1972 GA Women's Army Corp; Sgt WW II







  • Return to the Cemetery Index Page
  • Return to Homepage

    Copyright ©
    All data on this website is Copyright with full rights reserved for original submitters.