Colome City CemeteryT thru ZSubmitted by The Family Tree Society of
|
Colome City Cemetery - T | |||||||
---|---|---|---|---|---|---|---|
Name | Block | Lot | Grave | Born | Died | Comment | |
Tarr, Hazel L. | 3 | 13 | 2 | 1898 | 13-Mar-1981 | Stone | |
Tarr, Leo G. | 3 | 13 | 4 | 1930 | 1950 | Stone | |
Tarr, Lyle O. | 3 | 13 | 5 | 11-Oct-1930 | 11-Sep-1964 | Stone; SD Sp 3 Btry B 2 Fld Arty BN | |
Tarr, Otis Leo | 3 | 13 | 3 | 23 Jan 1893 | 25-May-1961 | Stone; SD Pvt 161 Dpt. Bdg. WW I | |
Tarr, Ottis L., Jr. | 1 | 9 | 2 | 1926 | 1927 | Stone; Baby | |
Taylor, >Frank H. | 9 | 9 | 5 | 1888 | 1918 | ||
Taylor, Frank, Mrs. | 9 | 9 | 4 | No stone | |||
Thomas, Maude B. | 6 | 50 | 5 | 1883 | 1934 | ||
Thomas, Melvin D. | 6 | 50 | 6 | No stone | |||
Thomas, John W. | 6 | 50 | 4 | 1877 | 24-Jul-1967 | ||
Thompson, Elsie May | 8 | 52 | 3 | 1888 | 1-Dec-1963 | ||
Thompson, Kenzie C. | 8 | 52 | 4 | 1886 | 1956 | ||
Thompson, Leontine Hannah | 8 | 11 | 3 | 1881 | 25-Sep-1972 | ||
Thompson, Thomas | 8 | 11 | 4 | 1884 | 1942 | ||
Thompson, Thomas, Jr. | 8 | 11 | 5 | 1917 | 1924 | ||
Thompson | 1 | 15 | 1 | 1919 | Lot owned by T. Thompson | ||
Ticky, Joe Jr. | 5 | 58 | 1 | 21-Sep-1904 | 6-Jun-1943 | MN Pve 215 Arty (AA) WW II | |
Totton, Judy Janeann | 5 | 46 | 2 | 1968 | |||
Tschetter, Herbert | 6 | 15 | 2 | 1906 | Jun-1981 | Cremated; PFC US Army WW II | |
Tschetter, Jacob B. | 6 | 15 | 3 | 1877 | 1964 | ||
Tschetter, Rosa | 6 | 15 | 1 | 1917 | 1918 | ||
Tschetter, Susie | 6 | 15 | 2 | 1881 | 1945 | ||
Turnquist, Frances H. | 6 | 58 | 5 | 1889 | 1973 | ||
Turnquist, Oscar J. | 6 | 58 | 4 | 1887 | 1965 | ||
Colome City Cemetery - U | ||||||
---|---|---|---|---|---|---|
Last Name | Block | Lot | Grave | Born | Died | Comment |
Udesen, Audrey Alice | 8 | 10 | 2 | 19 Nov 191_ | 4-Dec-1981 | |
Ulmers, Wane | 1 | 5 | 3 | No stone | ||
Urban, Anna | 5 | 55 | 3 | 1881 | 1941 | |
Urban, Frank J. Jr. | 5 | 55 | 4 | 1882 | 12-Apr-1964 | |
Utemark - Infant | 1 | 13 | 5 | Lot owned by E. H. Utemark | ||
Colome City Cemetery - V | ||||||
---|---|---|---|---|---|---|
Last Name | Block | Lot | Grave | Born | Died | Comment |
Van Schoonhove, Effie I. | 6 | 45 | 2 | 1886 | 1945 | |
Van Schoonhove, Florence E. | 5 | 8 | 2 | 1911 | 31-Jan-1992 | |
Van Schoonhove, Lois L. | 6 | 45 | 4 | 4 Mar 192_ | 1928 | |
Van Schoonhove, Rallph E. | 6 | 45 | 5 | 23-Dec-1918 | 6-Sep-1920 | |
Van Schoonhove, Walter | 6 | 45 | 1 | 1882 | 21-Mar-1951 | |
VanDyke, Henry | 7 | 46 | 4 | No stone | ||
Vaura, Frank J. | 3 | 7 | 5 | 1884 | 1955 | Stone |
Vavra, Allen O. "Pinky" | 3 | 57 | 3 | 1932 | 1985 | Stone; AEAU US Navy Korea |
Vavra, >Frank J. | 3 | 57 | 1 | 1879 | 1961 | Stone |
Vavra, Jerry | 5 | 5 | 3 | 1916 | 12-Jan-1985 | Outlet-E. of rd; Sgt US Army WW II |
Vavra, Rose M. | 3 | 57 | 2 | 1890 | 21-Nov-1975 | Stone |
Vavra, Antoine | 3 | 7 | 4 | 1889 | 6-Jun-1963 | Mrs. Ed Wagner paid perp. care |
Vavra, William | 5 | 6 | 3 | 8-Apr-1915 | 15-Nov-1988 | Outlet - E. of rd; Cpl US Army WW II |
Vicks, John | 1 | 4 | 5 | No stone | ||
Vodden, Elmer R. | 7 | 16 | 5 | 1-Jun-1918 | SD Pvt 136 1 R F 34 Div | |
Vogt, Amelia | 7 | 9 | 4 | 1876 | 1961 | |
Vogt, Bernice E. | 7 | 9 | 1 | 1925 | 1926 | |
Vogt, Carol | 7 | 10 | 2 | 1840 | 1912 | Part of stone missing |
Vogt, Christian | 7 | 9 | 3 | 1872 | 1959 | |
Vogt - Father | 7 | 10 | 5 | 1863 | 1943 | |
Vogt - Infant | 1 | 12 | 2 | Lot owned by George Vogt. | ||
Vogt, Lavona M. | 7 | 9 | 2 | 1925 | 1925 | |
Vogt, Michael | 7 | 10 | 1 | 1833 | 1923 | |
Vogt - Mother | 7 | 10 | 4 | 1875 | 1935 | |
Vrbsky, Anton | 4 | 12 | 4 | 1877 | 1940 | Stone |
Vrbsky, Barbara | 4 | 12 | 5 | 1878 | 1962 | |
Colome City Cemetery - W | ||||||
---|---|---|---|---|---|---|
Last Name | Block | Lot | Grave | Born | Died | Comment |
Wales, Clarence L. | 7 | 53 | 5 | 1889 | 1929 | |
Walker, Ellanor | 7 | 49 | 5 | 6 Apr 1859 | 26-Dec-1922 | |
Walthoff, Ardello | 7 | 6 | 5 | 26-Apr-1936 | 7-Jan-1937 | Baby |
Walthoff, Chester | 7 | 6 | 4 | 7-Feb-1935 | Baby | |
Walthoff, De Wayne | 7 | 6 | 4 | 1933 | 1933 | Baby |
Walthoff, Nathal A. | 7 | 6 | 5 | 1928 | 1930 | Baby |
Warner, Clifford | 1 | 10 | 3 | 14 Apr 1851 | 13-Jan-1925 | Stone |
Watzel, Anna | 7 | 13 | 3 | 1882 | 1923 | |
Watzel, Edward | 7 | 13 | 1 | 4-Apr-1911 | 4-Aug-1911 | |
Watzel, Felix Frank | 7 | 13 | 2 | 1870 | 4-Apr-1964 | |
Weaver, Harlan Joseph | 7 | 58 | 1 | 21-Mar-1926 | 25-Feb-1927 | |
Weaver, Donald D. | 7 | 1 | 2 | 1931 | 1931 | |
Weidner, Christena | 7 | 6 | 2 | 1892 | 10-Jul-1978 | |
Weidner, Eyla Orene | 9 | 6 | 2 | 1917 | 22-Oct-1976 | Outlet - east of road |
Weidner, Gustavf Reinhold | 9 | 6 | 3 | 1913 | 23-Apr-1990 | |
Weidner, Michelle | 7 | 6 | 3 | 23-Oct-1965 | ||
Weidner, Reinhold | 7 | 6 | 1 | 1885 | 21-Mar-1963 | |
Weiler, Dale | 5 | 14 | 1 | 18-Sep-1948 | West 1/2 of grave 1 | |
Weiler, Edwin J. | 5 | 13 | 3 | 1944 | 11-May-1987 | |
Weiler, George F. | 5 | 14 | 3 | 1883 | 21-Jun-1947 | |
Weiler, Martha A. | 5 | 14 | 4 | 1885 | 5-Oct-1975 | |
Weiler, Victor Howard | 5 | 14 | 1 | 1920 | East 1/2 of grave 1 | |
Welch, A. ]. | 1 | 6 | 5 | 1880 | 1930 | Stone |
Welch, Martha Delaney | 4 | 16 | 2 | 1888 | 19-Apr-1977 | Stone |
Weldin, Carrie J. | 4 | 43 | 3 | 1850 | 1948 | Stone |
Weldin, Elton W. | 4 | 43 | 5 | 22 Jul 1895 | 19-Oct-1918 | Cpl Co 1 31 Rgt SA Rgt DRV. |
Weldin, Mary Jane | 7 | 48 | 3 | 1885 | 19-Apr-1964 | |
Weldin, Fay C. | 7 | 48 | 4 | 1884 | 1960 | |
Weldin, Henry S. | 4 | 43 | 4 | 1853 | 1932 | Stone |
Welker, Ray | 1 | 52 | 4 | 1878 | 1958 | No stone |
West, Vern | 1 | 53 | 2 | 1894 | 3-Mar-1952 | Stone |
White, P. M. | 1 | 7 | 3 | No stone | ||
Wichner, C. L. | 9 | 58 | 2 | 1858 | 1910 | |
Wichner, Elmer C. | 9 | 58 | 3 | 1892 | 1917 | |
Wichner, Henry E. | 9 | 58 | 4 | 1885 | 1971 | |
Wichner, Herman J. | 8 | 57 | 2 | 28 Apr 1887 | 25-Oct-1935 | |
Wichner - Infant | 9 | 58 | 5 | No stone; Son of W. L. Wichner | ||
Wichner, Marie | 8 | 57 | 3 | 31 Dec 1899 | 14-Oct-1924 | |
Wichner, Ottilier | 9 | 58 | 1 | 1861 | 1919 | |
Wichner, William Fred | 9 | 1 | 5 | 1882 | 1958 | |
Wicker, Dwain D. | 5 | 9 | 5 | 1937 | 1992 | Outlet - east of road |
Wicks, B. Earl | 5 | 9 | 4 | 1897 | 5-Jan-1981 | |
Wicks, Bessie Hope | 5 | 9 | 5 | 1897 | 5-Jun-1990 | |
Wilkinson, Alice M. | 6 | 9 | 1 | 1892 | 1956 | |
Wilkinson, Buna L. | 6 | 9 | 2 | 1934 | 15-Jan-1950 | Broken stone; ___ 25, 1934 |
Wilkinson, Burt | 6 | 9 | 5 | 1889 | 7-Jan-1969 | |
Wilkinson, Georg B. | 6 | 14 | 2 | 28-Jan-1923 | 6-Jan-1960 | NE 8 Cav. Rgt. WW II |
Wilkinson, George W. Sr. | 6 | 9 | 3 | 1934 | ||
Williamson - Infant | 1 | 11 | 5 | No stone | ||
Wilson - Baby Son | 9 | 57 | 4 | No stone | ||
Wilson, Dolph | 5 | 48 | 5 | |||
Wilson, Floyd E. | 9 | 57 | 3 | 1882 | 1917 | |
Wilson, Floyd E. Mrs. | 9 | 57 | 2 | No stone | ||
Wise, Marine | 9 | 48 | 4 | No stone; Infant | ||
Wise, Maude P. | 9 | 48 | 3 | 1922 | No stone | |
Wise, Ona Jean | 9 | 48 | 5 | No stone | ||
Wise, William | 9 | 48 | 2 | No stone | ||
Wittenburg, Rebecca May | 9 | 16 | 3 | 1920 | ||
Woehl, Ann Marie | 8 | 9 | 5 | |||
Wood, Ella Bell | 4 | 11 | 2 | 1967 | 1956 | Stone |
Wood, Jane | 9 | 53 | 4 | 20 Jun 1856 | 25-Nov-1915 | |
Wood, Louisa A. | 6 | 2 | 5 | 1856 | 1942 | |
Wood, Rolland W. | 4 | 50 | 3 | 1913 | 1941 | Stone |
Wood, Walter F. | 4 | 50 | 2 | 1881 | 1950 | Stone |
Wood, Willard | 9 | 53 | 5 | |||
Wood, William H. | 4 | 11 | 3 | 1858 | 1941 | Stone |
Wood, Zelpha L. | 4 | 50 | 1 | 1886 | 30-Dec-1974 | Stone |
Woods - Baby Girl | 8 | 50 | 5 | 1923 | 1923 | |
Woods, James Claude | 7 | 4 | 1 | 1904 | 13-Jul-1990 | Outlet - east of road |
Woods<, Mable M. | 8 | 50 | 4 | 1881 | 1955 | |
Woods, Otha G. | 8 | 50 | 3 | 31 Dec 1871 | 14-Mar-1963 | Art. Cok 2 Reg NE Inf. Spec. Sp. Am. |
Woods, Ray H. | 8 | 4 | 1 | 4-Oct-1921 | 8-Nov-1972 | Outlet -SD 1Lt AAF WW II m. 11 Feb |
Woods, Robert Blaine | 8 | 50 | 2 | 12-Jun-1913 | 6-Apr-1987 | Cpt. US Army WW II |
Woolhiser, Caroline A. | 6 | 14 | 4 | 1891 | 15-Mar-1977 | Mrs. Milton |
Woolhiser, Milton E. | 6 | 14 | 3 | 1885 | 3-May-1964 | |
Worden, Dean Earl | 7 | 1 | 1 | 1919 | 1987 | Outlet; Tec 5 US Army WW II |
Wranek, Alona A. | 5 | 5 | 5 | 1922 | 10-Nov-1993 | m. 1-Julius DeSmet; m. 2 Wranek |
Wygal, Carnie C. | 6 | 49 | 4 | 1873 | 1983 | |
Wygal, Dylvin Lee | 6 | 49 | 3 | 1898 | 4-Aug-1976 | |
Wygall, William W. | 6 | 49 | 5 | 1858 | 1932 | |
Colome City Cemetery - X | ||||||
---|---|---|---|---|---|---|
Last Name | Block | Lot | Grave | Born | Died | Comment |
Colome City Cemetery - Y | ||||||
---|---|---|---|---|---|---|
Last Name | Block | Lot | Grave | Born | Died | Comment |
Colome City Cemetery - Z | ||||||
---|---|---|---|---|---|---|
Last Name | Block | Lot | Grave | Born | Died | Comment |
Ziblelman, Walter | 6 | 13 | 4 | 13-Sep-1903 | 14-Jul-1936 | |
Zimbelman - Baby | 6 | 13 | 4 | 1956 | 1956 | Metal marker beside Walter; no name |
Zimbelman, Carl J. | 6 | 13 | 5 | 1900 | 19-Dec-1975 | |
Zimbelman, Paul | 9 | 8 | 3 | 1902 | 19-Jan-1981 | Outlet - east of road |
Zimbelman, Sophia | 6 | 13 | 3 | 1876 | 17-Nov-1969 | |
Zimbelman, William | 6 | 13 | 2 | 1870 | 1968 | |
Zimbelmann, Alice | 9 | 8 | 2 | 1907 | 26-Dec-1991 | Outlet - east of road |
Zimmerman, Myrtle M. | 7 | 3 | 1 | 1880 | 1935 | |
Zitlow, Emil | 1 | 4 | 4 | 11-Dec-1933 | Age 60y 8m 16d; b. Poland | |
Copyright ©
All data on this website is Copyright with full rights reserved for original submitters.