Rose Valley No. 1
School Census, Year 1888 -1889
L/name | F/name | Age |
Bartells | Jacob | 11 |
Dirks | Benjamin | 21 |
Dirks | Gustie | 10 |
Dirks | Henry | 19 |
Dirks | Katie | 12 |
Gering | Emma | 10 |
Graber | Anny | 11 |
Graber | Charlie | 16 |
Graber | Julia | 12 |
Graber | Katie | 10 |
Kaufmann | Anny | 8 |
Kaufmann | John | 9 |
Kaufmann | Mary | 10 |
Kaufmann | Peter | 7 |
Kaufmann | Susan | 8 |
Mueller | Andrew | 11 |
Mueller | Anny | 8 |
Mueller | Carrie | 10 |
Mueller | Julius | 10 |
Mueller | Lidia | 6 |
Mueller | Louisa | 8 |
Ries | Carrie | 10 |
Ries | Frances | 13 |
Ries | John | 11 |
Ries | Louise | 8 |
Ries | Martha | 6 |
Ries | Peter | 20 |
Ries | Peter T. | 18 |
Ries | Samuel | 7 |
Schrag | Carry | 9 |
Schrag | Helen | 6 |
Schrag | John | 20 |
Schrag | Jonathan | 13 |
Schrag | Louise | 11 |
Schrag | Sarah | 9 |
~Census transcription by Joy Fisher, with permission to post on the Turner County SDGenWeb site.
SDGenWeb 2022