Rose Valley No. 2
School Census, Year 1888 -1889
L/name | F/name | Age |
Graber | Adolph | 9 |
Graber | Any | 9 |
Graber | Christ | 12 |
Graber | Christ | 17 |
Graber | Henry | 7 |
Graber | Jacob | 10 |
Graber | Jacob P. | 12 |
Graber | Jonath | 9 |
Graber | Joseph | 16 |
Graber | Peter | 18 |
Graber | Thomas | 14 |
Graber | William | 7 |
Kaufmann | Emil | 11 |
Kaufmann | Frank | 8 |
Kaufmann | Henry | 11 |
Kaufmann | John | 12 |
Kaufmann | Peter | 15 |
Mueller | Regina | 13 |
Mueller | Hellena | 10 |
Mueller | Jonathan | 18 |
Prieheim | Andrew | 11 |
Prieheim | Ben | 9 |
Prieheim | Jacob | 17 |
Prieheim | John | 14 |
Schwartz | Bernard | 10 |
Schwartz | John | 18 |
Schwartz | Joseph | 16 |
Senner | Anny | 12 |
Senner | Fanny | 13 |
Senner | Jacob | 9 |
Senner | Peter J. | 16 |
Senner | Peter W. | 15 |
~Census transcription by Joy Fisher, with permission to post on the Turner County SDGenWeb site.
SDGenWeb 2022