Germantown  Cemetery
 
Section 10 -
274th Street & 462nd Avenue - Germantown Township - Turner County - South Dakota

 


Presbyterian Church  -  Germantown Township  -  Turner County  -  South  Dakota


The Germantown Presbyterian Church was organized in 1886.
The cemetery was established about 1885 by Menno Plucker, John Heeren, and Hidde Hoogestraat/ 


Aerial view of Germantown Presbyterian Church (section11)
 & Germantown Cemetery (sec 10) sites in Middletown Township.
 
  Germantown  Cemetery
The Cemetery and the Church are located on land given by the same person in the 1880's but presently have separate Boards.

**************************************************************************************************
**************************************************************************************************

There are three major parts to the information on this web page as prepared by Ken Tiahrt in 2010, with the generous assistance of the cemetery sexton and the photographers, Chet and Dee Whitney.  Any portion of this page may be freely copied by individuals and non-profit organizations for their private use.  Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval.  

1.  A Cemetery Map

The map of the cemetery showing the individual lots in relationship to the adjacent Turner County Roadways, 274th Street and 462nd Avenue, gives the user a physical setting.  

2.  A List of Burials

A listing of the burials at Germantown Cemetery – Section 10 – Germantown Township – Turner County, gives the individual names in alphabetic order.  This listing also gives the year of birth and year of death when available.

 Photos of Grave Monuments
**UPDATE NOTE - October 2018 -- The cemetery list does not contain any tombstone photographs. Thankyou for understanding. Anyone wanting to donate personal tombstone pics is encouraged to do so on the following dedicated site for that purpose: South Dakota Gravestones Project.

**************************************************************************************************
**************************************************************************************************

Germantown Cemetery Burial Record as of 2010

Section  10  -  Germantown  Township  -  Turner County  -  SD

Last Name First Name blk lot grv Birth Yr Death Yr
Albers Albert Jr. 8 9 1 1893 1977
Albers Elaine 4 6 7 1932 2005
Albers Annie 8 9 2 1897 1939
Albers Henry J 4 6 8 1930 1992
Allison Anna 7 9 6 1907 1926
Allison Delores Allison baby 7 9 5 1926 1926
Amelsberg Alice 3 12 7 1887 1934
Amelsberg Antje 3 12 1 1878 1893
Amelsberg Claus 9 12 4 1890 1982
Amelsberg Dick 9 12 1 1880 1954
Amelsberg Fokko 3 12 4 1845 1924
Amelsberg Freerk 3 12 2 1892 1894
Amelsberg Hilka 9 12 3 1886 1963
Amelsberg Klaas 3 12 3 1814 1900
Amelsberg Klass 3 12 8 1853 1934
Amelsberg Lizzie 9 12 2 1883 1965
Amelsberg Ella (Mrs. F) 3 12 6 1852 1939
Andernacht Clarence K 1 16 8 1920 1981
Andernacht Johanna L 1 16 8 1918  
Andernacht Ronald Dean 3 7 6 1943 1943
Andersen Tillie 1 3 6 1904 1983
Bakker (Baak ) Delora (Mrs. Simon) 1 1 2 1894 1917
Bakker (Baak)  Simon 1 1 1 1914 1916
Barnett, jr John 1 9   1923 1995
Bellach August 5 9 3 1850 1926
Bellach Bertha 5 9 2 1859 1915
Bellach Henry 5 9 1 1894 1910
Bleeker Alfred 3 1 5 1893 1948
Bleeker Harm 6 3 7 1902 1993
Bleeker Heike 3 1 2 1860 1947
Bleeker Heike baby 3 1 1 1907 1907
Bleeker Mrs Heike 3 1 3 1867 1939
Bleeker Tillie 6 3 8 1907 1993
Bosch Annie 5 16 7 1895 1974
Bosch Gertie 8 12 6 1901 1979
Bosch Henry 5 16 8 1897 1984
Bosch John M 8 12 5 1894 1949
Bosch Lydia 1 8 3 1912 1912
Bosch Martin 1 8 1 1907 1907
Bosch Martin 1 8 7 1863 1950
Bosch Mavis 1 8 2 1908 1908
Bosch Minnie (Mrs Bosch) 1 8 6 1868 1941
Bosch Ella (Mrs. William) 6 7 2 1896 1956
Bosch William 6 7 3 1893 1979
Bosch William Bosch baby 6 7 1 1922 1922
Bosch Wilmina 1 8 4 1900 1912
Bossman Dianne K 6 16 5 1943  
Bossman Jerry R 3 11 7 1877 1943
Bossman Marvin 6 16 5 1933 1981
Bossman Tena (Mrs Jerry) 3 11 6 1881 1957
Bossman Mattie (Mrs. Thomas) 6 16 2 1903 1948
Bossman R 3 11 8 1902 1906
Bossman Thomas 6 16 3 1899 1969
Bossman Vernon 5 7 8 1932 2009
Braak Berend 2 14 6 1840 1919
Braak Ben baby 1 12 1 1903 1903
Braak Ben Dick 1 12 6 1905 1978
Braak Berend J 9 9 1 1876 1949
Braak Engel 9 9 2 1879 1965
Braak Margaret T 1 12 5 1913 1967
Braak Sievertje (Mrs Berend) 2 14 5 1844 1917
Braak Sylvia O 9 9 3 1910 1977
Bruins Gepke 2 2 2 1828 1910
Bruins Juren 2 2 5 1863 1916
Bruins Zyde 2 2 1 1835 1907
Buse Alice 3 3 6 1898 1980
Buse Juren 2 14 1 1872 1899
Buse Myron Harvey 3 3 4 1926 1942
Buse Wilburn 3 3 3 1924 1938
Buse Willie V 3 3 5 1900 1973
Buseman Claus F 9 12 6 1904 1968
Buseman Tillie 9 12 5 1909 1975
Bushkohl Baby 1 4 7 1920 1920
Bushkohl Heye W 1 4 8 1906 1909
Bushkohl Tena (Mrs Wessel) 1 4 6 1884 1953
Bushkohl Oktga 2 4 1 1887 1889
Bushkohl Wessel 1 4 4 1880 1957
Buskohl Ella 5 16 2 1875 1965
Buskohl Florence Gertrude 5 16 5 1918 2003
Buskohl George Buskohl baby 5 16      
Buskohl Harm 5 16 3 1865 1942
Buskohl Jake 5 16 6 1913 1983
Buskohl Mabel 5 2 6 1924 2004
Buskohl Theda  (Tillie) 5 16 1 1897 1916
Buus Margaret S 9 11 2 1916 1954
Buus Mary Eileen 9 11 3 1940 2004
Buus Roger A 9 11 1 1943 2009
Buus Ronald 9 11 2 1945  
Calligan Ethel Joan 8 2 7 1952
Calligan Joe 8 2 8 1946 2005
Camp Louise  9 10 2 1893 1970
Camp Martin 9 10 1 1897 1984
Cornelius Henrietta 5 15 3 1862 1935
Dannen Baby boy 6 8 5 1962 1962
Dannen Clarence F 8 6 1 1909 1942
Dannen Hilke 6 4 1 1907 1930
Dannen Lester 8 8 3 1914 1986
Dannen Shirley 8 8 1 1940 1940
Dannen Stephen E 8 8 2 1942 1961
Dannen Winifred 8 8 4 1919 2009
DeBoer baby 6 4 2 1942 1942
DeBoer Haaiko 1 3 8 1880 1941
DeBoer Heike 5 10 7 1909 1909
DeBoer John 6 4 3 1873 1943
DeBoer Jurren 6 4 6 1904 1983
DeBoer Katie 6 4 5 1911 2002
DeBoer Robert 1 3 3 1920 1983
DeBoer Trintje 6 4 4 1880 1957
Deets Ben F  baby 1 1 5 1925 1925
DeJong Duane P 3 5 6 1923 2006
DeJong Sana 3 5 6 1930  
DeNeui Anna 8 4 1 1914 2004
DeNeui Baby Girl 1 13 2 1947 1947
DeNeui Casper 1 13 1 1917 1918
DeNeui David 1 13 5 1919 1998
DeNeui Edward 2 12 3 1924 2004
DeNeui Esther 9 4 4 1926  
DeNeui Ezra 8 13 2 1901 1974
DeNeui Frederick 8 4 3 1940 2003
DeNeui Jan 1 11 1 1823 1917
DeNeui Johannes 1 14 8 1860 1937
DeNeui Joe DeNeui baby 1 14 1 1898 1898
DeNeui Joe DeNeui baby 1 14 2 1899 1899
DeNeui Joe DeNeui baby 1 14 3 1900 1900
DeNeui John L 1 11 8 1896 1948
DeNeui Kate 1 13 4 1916 2000
DeNeui Layne 9 4 5 1958 1985
DeNeui Lois 2 12 3 1926  
DeNeui Louis 8 4 2 1908 2001
DeNeui Minnie 8 13 1 1905 1994
Deneui Frauke (Mrs DeNeui) 1 11 2 1834 1889
DeNeui Heinette (Mrs. Johannes) 1 14 7 1864 1915
DeNeui Orrin 9 4 3 1928  
DeNeui Richard 8 13 3 1932 1943
DeVries Andrew 3 7 4 1862 1932
DeVries Arthur 9 3 1 1930 1995
DeVries Daniel 3 7 3 1918  
DeVries Daniel D 3 16 7 1924 2000
DeVries Darrell Duane 3 7 7 1946 1946
DeVries Dorothy J 7 8 4 1926  
DeVries Eddie 7 8 4 1923 1994
DeVries Ella (Mrs John) 7 8 3 1899 1963
DeVries Flora 3 16 3 1891 1958
DeVries Frances L 3 16 7 1923  
DeVries John 7 8 2 1889 1963
DeVries Lila E 3 16 4 1920 1985
DeVries Mary 3 7 5 1863 1939
DeVries Merlin (Moe) 7 8 8 1929 2008
DeVries Lena (Mrs. John) 7 8 1 1891 1928
DeVries Richard 3 7 1 1900 1900
DeVries Sharon L 9 3 1 1944  
DeVries Vera Jean 7 8 8 1932  
DeVries William 3 16 2 1887 1968
DeZee Sondra 1 16 5 1954 2010
Dirksen Dick J 3 15 6 1885 1976
Dirksen Juren R 4 12 2 1846 1911
Dirksen Reinder D baby 4 12 1 1898 1898
Dirkson Hauke 4 12 3 1848 1940
Dirkson John J 4 12 5 1892 1981
Drake John 2 15 1 1897 1899
Dreesman Anna (Mrs Ed) 4 14 3 1884 1947
Dreesman Christina 4 14 6 1876 1958
Dreesman Dean Harlan 4 16 7 1937 1997
Dreesman Deana Engelena 4 14 2 1917 1927
Dreesman Ed 4 14 4 1878 1961
Dreesman Enno 1 4 1 1908 1983
Dreesman Enno 4 14 7 1848 1936
Dreesman Etta (Mrs Enno) 1 4 2 1914 2001
Dreesman Henry 3 15 8 1909 1992
Dreesman Lucy (Mrs Ubbo) 6 5 8 1877 1937
Dreesman Mary R 9 14 3 1904 1994
Dreesman Minnie Magrethe 4 14 1 1887 1906
Dreesman Antje (Mrs Ude) 3 6 7 1827 1896
Dreesman Dena (Mrs. Enno) 4 14 8 1851 1937
Dreesman Nancy 3 15 7 1910 1966
Dreesman Ubbo 6 5 7 1874 1957
Dreesman Ude 3 6 8 1821 1906
Dreesman Wesley E 9 14 4 1892 1965
Duitsman Christina 5 10 1 1886 1887
Dumke Mrs Dorothea 4 9 1 1853 1891
Dykstra Katie E 5 7 5 1908 2002
Dykstra Peter Jr 5 7 6 1905 1989
Engelke baby 3 2 1 1905 1905
Engelke baby Beverly J 3 2 7 1931 1931
Engelke Johnie 3 2 4 1913 1992
Engelke Marie V 3 2 3 1900 1983
Ertmoed Charlotte 3 1 7 1899 1989
Ertmoed George 3 1 6 1894 1970
Fischer Aalke 4 3 6 1894 1976
Fischer Alfred E 3 3 7 1927  
Fischer Ardis 4 3 7 1937  
Fischer Delmar 4 3 7 1935 2005
Fischer Dylan Duane 7 2 8 1990 2006
Fischer Fred 4 3 2   1917
Fischer Fred 4 3 5 1888 1974
Fischer Freddie John 7 4 5 1930 1988
Fischer Itje 4 3 1 1893 1893
Fischer John 7 4 3 1890 1958
Fischer Johnnie 9 16 1 1924 1967
Fischer Lucille E 3 3 7 1930 2007
Fischer Mabel M 9 16 2 1929 2010
Fischer Minnie 7 4 4 1889 1970
Fischer Mrs Anna Fischer 4 3 3 1855 1940
Fodness Alma 4 7 5 1905 1990
Fokken Baby 3 15 1 1905 1905
Fokken baby 3 15 2 1907 1907
Fokken Dena 2 16 2 1895 1980
Fokken Floyd K 2 15 4 1906 1977
Fokken George D 1 15 8 1884 1930
Fokken Gerhard 2 15 8 1893 1946
Fokken Gerhard William 2 16 7 1894 1952
Fokken Ila Mae 2 15 3 1916 2001
Fokken John 2 16 1 1902 1902
Fokken John G 2 16 3 1868 1946
Fokken Martha S 2 15 7 1896 1988
Fokken Mrs Etje 3 4 2 1817 1897
Fokken Gerdina (Dina) Mrs John 2 16 4 1873 1939
Fokken Mrytle Kock 1 15 7 1883 1971
Fokken wins 3 15 3 1917 1917
Foss Jennifer Jean 6 2 2 1996 1996
Foss Jordan James 6 2 1 1997 1997
Fowler Blanche A 7 16 2 1898 1979
Fowler Rupert Earl 7 16 1 1892 1949
Franken Kristine L 9 10 7 1963 2005
Friese Harold W 6 1 1 1930 2010
Geerdes Stado 1 6 1   1887
Geerdes Zerantie 1 6 2   1889
Geersema Arthur 7 3 3 1915 2002
Geersema Florence 7 3 4 1926 2007
Geiken Alfred J 4 1 1 1839 1912
Geiken Albert 4 1 5 1900 1985
Geiken Alfert G 7 5 4 1895 1993
Geiken Alfred G baby John Thomas 7 5 1 1931 1931
Geiken Alfred G twins Melvin & Calvin 7 5 2 1982 1982
Geiken Edward M 7 6 6 1905 1971
Geiken George G 7 5 8 1911 1982
Geiken George Glenn 7 6 5 1928 2003
Geiken Geert (George) U 7 6 1 1870 1959
Geiken Harm U 4 1 4 1982 1929
Geiken Helen B 7 6 4 1926 1996
Geiken Jeannette 7 6 2 1870 1958
Geiken Jeannette Nellie 7 6 3 1909 2006
Geiken Jerry 4 1 6 1902 1930
Geiken John E 7 6 8 1929 1930
Geiken John U 4 1 7 1873 1954
Geiken Mary 4 1 8 1879 1970
Geiken Menna G 4 1 3 1914 1914
Geiken Mrs Ulfert Geiken 4 1 2 1843 1939
Geiken Sophie 7 6 7 1901 1995
Geiken Tena 7 5 3 1896 1967
Geiken Vivian R 7 5 8 1920  
Grav Jay Grav 9 7 6 1936 2004
Grav Joyce B 9 7 6 1937  
Hammerstrom Bernice 6 14 8 1934  
Hammerstrom Dale 6 14 8 1929 1986
Hammerstrom Gene       1942  
Hanisch Jennifer Lynn 9 14 5 1979 1979
Harms baby 3 3 1 1891 1891
Harms baby 3 3 2 1893 1893
Harvey Clara H 2 1 6 1922 1952
Heeren Alfred 5 3 2 1909 1918
Heeren Alfred L 2 8 3 1896 1897
Heeren Baby girl 9 8 1 1951 1951
Heeren Daniel. M 5 3 4 1880 1937
Heeren Faith and Hope (twins) 7 2 1 2004 2004
Heeren Johanna 2 8 1 1883 1884
Heeren Johann 2 13 1 1878 1898
Heeren Katie Viola 9 8 3 1922  
Heeren Lois Faye       1951 1951
Heeren Louis Aariel 9 8 3 1917 2002
Heeren Luverne L 9 3 4 1911 2005
Heeren Margaretha L  (Maggie) 2 13 3 1885 190
Heeren Marvin Elvin 5 3 1 1914 1914
Heeren Michael 2 13 2 1877 1898
Heeren Wilhelmina  (Winnie) 5 3 3 1882 1972
Heeren Mrs Hige Heeren 2 12 1 1828 1887
Heeren Myrtle 2 8 2 1892 1893
Heeren Greetje 2 13 7 1854 1924
Heeren Sophia M 9 3 4 1917  
Heeren Wessel 2 13 8 1850 1929
Heibult Aaltje  (Alice) 3 9   1896 1897
Heibult Alfred 5 8 8 1922 2007
Heibult Ann Margaret 3 9 6 1900 1990
Heibult Anna K 9 10 4 1906 2000
Heibult Annie 6 5 4 1889 1968
Heibult Calvin 9 10 6 1928 2003
Heibult Dick 5 5 2 1882 1925
Heibult Dorothy 5 8 8 1924  
Heibult Ed 5 5 7 1915 2002
Heibult Geerd 3 9 8 1816 1904
Heibult George H 6 5 6 1882 1964
Heibult George W. 9 10 3 1902 1989
Heibult Gertie  6 5 5 1880 1964
Heibult Grace 6 14 5 1922 2002
Heibult H Heibult baby 3 10 1 1886 1886
Heibult Harlan 6 5 3 1920 1965
Heibult Harold H 5 8 6 1915 2006
Heibult Harry E 5 5 6 1907 1962
Heibult Heere 3 10 8 1854 1931
Heibult Jacob 3 9 2 1897 1918
Heibult Janice Lea 9 7 8 1945 1992
Heibult Jennie 5 5 3 1875 1965
Heibult John H 3 10 4 1897 1898
Heibult Luise 3 10 3 1891 1891
Heibult Lydia 5 5 8 1915 1988
Heibult Marvin 6 14 6 1918 2010
Heibult Mathilda 5 5 1 1912 1912
Heibult Martha Luise 3 10 5 1899 1899
Heibult Mrs H Heibult 3 10 7    
Heibult Mrs. Geerd Heibult 3 9 7 1826 1897
Heibult Maggie  (Mrs. Wolbert) 3 9 5 1871 1939
Heibult Rena 5 8 6 1917  
Heibult Rodney Charles 9 10 5 1953 1981
Heibult Wolbert 3 9 3 1865 1928
Heibult George (Wolbert baby) 3 9 1 1891 1891
Heibult William 6 5 1 1884 1929
Henke Mrs Ella Henke 2 7 5 1870 1920
Highstreet Alice 9 7 2 1877 1961
Highstreet Anna 2 6 5 1875 1950
Highstreet Dick 2 6 6 1889 1952
Highstreet Henry A 9 7 1 1898 1952
Highstreet Hilbert 7 12 3 1902 1962
Highstreet John (Casey) 9 7 3 1892 1974
Highstreet Lillie 7 12 2 1900 1969
Highstreet Mrs. Flora 2 6 3 1875 1947
Hill Alice 7 11 4 1909 2005
Hofmeister Albert Hofmeister baby 3 6 5 1918 1918
Hofmeister Albert Hofmeister baby 3 6 6    
Hoogestraat Alvin Duane 5 2 3 1936 1936
Hoogestraat baby son John & Lydia 2 5 2 1891 1891
Hoogestraat baby dau John & Lydia 2 5 5 1906 1906
Hoogestraat Claus 3 15 5 1880 1967
Hoogestraat Dick 3 13 2 1856 1940
Hoogestraat Elizabeth 3 15 4 1886 1981
Hoogestraat Elmer E 2 5 8 1910 1980
Hoogestraat Ernest 2 7 1 1905 1906
Hoogestraat Fannie H 4 10 6 1909 2007
Hoogestraat Frauke (Flora Mrs J S H) 2 5 1 1818 1889
Hoogestraat Fred 5 2 5 1893 1983
Hoogestraat Fred Hoogestraat baby 5 2 1 1929 1929
Hoogestraat Freerk 5 4 8 1849 1931
Hoogestraat Henry (Hinderk) J 2 6 1 1843 1927
Hoogestraat Henry F 8 8 5 1890 1942
Hoogestraat Hidde 2 7 8 1840 1906
Hoogestraat Hoogestraat baby 5 2 2 1934 1934
Hoogestraat Johann 3 13 5 1894 1918
Hoogestraat John E 4 10 7 1897 1970
Hoogestraat John H 2 5 7 1858 1948
Hoogestraat Lena C 5 2 4 1899 1977
Hoogestraat Minnie 8 8 6 1891 1973
Hoogestraat Katharina (Mrs  Hidde) 2 7 7 1839 1926
Hoogestraat Lydia  (Mrs  John H) 2 5 6 1869 1923
Hoogestraat Minnie (Mrs 2 7 2 1870 1906
Hoogestraat Etta (Mrs Dick) 3 13 1 1861 1894
Hoogestraat Jennie (Mrs. Henry) 2 6 2 1849 1920
Hoogestraat Sophia 5 4 7 1855 1933
Hoogestraat Wilhelm 2 5 3 1901 1901
Hovaldt Anna H 8 7 5 1912 1943
Hovaldt Chris V 9 7 5 1945  
Hovaldt Grace Grav 8 7 7 1912 1987
Hovaldt Herman E 8 7 6 1917 1971
Hovaldt Marlis F 9 7 5 1945  
Hovaldt Todd 9 7 5 1969 1996
Huset Alice 5 14 6 1909 2004
Huset Arthur T 5 14 5 1906 1997
Hyronimus Albert 4 4 1 1846 1923
Hyronimus Albert 4 4 8   1918
Hyronimus Albertha A 4 4 3 1871 1893
Hyronimus Baby Hyronimus 4 4 4 1895 1895
Hyronimus George A 4 4 5 1886 1914
Hyronimus Mrs Hyronimus 4 4 2 1848 1940
Hyronimus Paul 4 4 7 1876 1950
Hyronmus Harm A 7 4 1 1874 1957
Ihnen Reemt 2 3 4 1880 1899
Inhen Alice 6 13 4 1899 1986
Inhen Henry Ihnen baby 6 13 6 1941 1941
Inhen Henry Inhen baby 6 13 1 1919 1919
Inhen Henry Sr. 6 13 3 1886 1974
Inhen Mrs Ihnen 6 13 2 1886 1919
Inhen Vernon 6 13 5 1933 2006
Jacobs Cuno 1 1 8 1880 1951
Jacobs Cuno baby 1 1 4 1920 1920
Jacobs Cuno Jacobs baby 5 10 5 1905 1905
Jacobs Cuno Jacobs baby 5 10 6 1906 1906
Jacobs Cuno Jacobs baby 5 10 8 1912 1912
Jacobs Lisa  (Mrs Cuno) 1 1 7 1884 1983
Jacobson Alberta 9 11 5 1921  
Jacobson David A 9 11 7 1941 2005
Jacobson Harold 9 11 6 1912 1983
Jacobson Howard 9 11 8 1948 2010
Jans  Anton Jans 3 11 4 1839 1924
Jans  Casper Jans 3 11 1 1865 1885
Jans  Frau (Mrs Anton) 3 11 3 1831 1913
Jantzen Anna M (Mrs Jantzen) 4 2 2 1877 1935
Jantzen Rev Jueren 4 2 3 1870 1940
Javers Aggie Otten 1 6 7 1877 1976
Javers Alberdena 9 13 3 1924 2005
Javers Arla Jean 7 13 7 1930 1992
Javers Baby boy 9 13 1 1957 1957
Javers Keith Allen 9 13 1 1959 1959
Javers Clarold R 7 13 6 1926 1992
Javers Douglas 7 13 8 1953 1999
Javers Edward Javers 9 13 4 1918 2002
Javers Gertie 7 13 5 1892 1975
Jevers Clara (Mrs Poppe) 7 13 2 1843 1923
Jevers Poppe 7 13 1 1843 1924
Javers William 7 13 4 1886 1946
Johnson August 8 7 2 1913 1974
Johnson Dick A  1 5 7 1871 1939
Johnson Henry Johnson Baby 1 5 1 1893 1893
Johnson Marie Helena (Mrs. Dick A) 1 5 6 1876 1937
Johnson Violet 8 7 1 1918 1941
Jongeling Vera J 9 13 6 1943  
Jurgens Bertus J 6 8 3 1911 1944
Jurgens Harm H 6 13 7 1869 1948
Jurgens Henry 2 3 1 1833 1898
Jurgens John 6 8 2 1862 1937
Jurgens Martha E 1 9 2 1878 1967
Jurgens Menno M 1 9 1 1873 1917
Jurgens Nancy (Mrs. Harm) 6 13 8 1861 1936
Jurgens Mrs. John Jurgens 6 8 1 1866 1922
Jurgens Bertha (Mrs. Henry) 2 3 2 1838 1914
Kasten Sena Luella 6 7 ? 1919 2008
Kessel Bertha 4 9 6 1909 2002
Kessel Dennis Dean 5 1 8 1945

1945

Kessel Emil 4 9 7 1899 1997
Klinghagen Bernice Wilts 9 14 2 1924 1984
Klinghagen Lester  9 14 2 1921 1965
Knock John H 3 13 6 1889 1955
Knock Maggie 3 13 7 1890 1978
Knock Trintje 5 10 2 1985 1985
Kromminga Maria 1 6 4 1894 1894
Luden Peter 8 12 3 1902 1972
Luden Peter Luden Baby 1 8 5 1934 1934
Luden Tressa 8 12 4 1901 1988
Luppens Mrs Jennie 3 16 8 1948 1908
McCoy Marvin 5 4   1909 1914
McCoy Mrs. McCoy 5 4 1 1878 1914
McCoy William 5 4 2 1881 1914
Mechels Benhard M 8 14 1 1901 1942
Mechels Marvin J 8 14 3 1938 1955
Mechels Tena 8 14 2 1911 1996
Meester Gesana  4 6 2 1888 1891
Meester Johannes 4 6 1 1891 1891
Meyer Dan 1 16 4 1923 2006
Meyer Daniel 6 11 2 1890 1972
Meyer Else 7 7 1 1847 1928
Meyer Gladys Ione 6 11 8 1927 1941
Meyer Bena J (Mrs. Dan E.) 6 11 7 1897 1963
Meyer Mamie M (Mrs. Daniel) 6 11 1 1894 1917
Millage Kenneth 8 16 5 1933 1988
Moerke Mrs Jessie (DeBoer) 1 3 7 1881 1972
Muller Delmar 8 6 7 1914 2002
Muller George A 8 6 2 1888 1964
Muller Jennie T 8 6 3 1887 1968
Muller LaDell Nicohal 8 6 4 1943 1943
Muller Lillie 8 6 6 1918 2001
Muller Necia 8 6 8 1920 1965
Muller Susan Vera 8 6 5 1960 1960
Mundhenke August Mundhenke baby 3 6 1 1886 1886
Mundhenke Eilert 4 12 8 1889 1958
Mundhenke Frieda 8 15 7 1921 2005
Mundhenke Hattie 4 12 7 1889 1958
Mundhenke Fanna (Henry baby) 3 6 2 1887 1887
Mundhenke Henry 8 15 7 1917  
Mundhenke Jerry R 7 4 8 1915 2008
Mundhenke Leon R 7 4 6 1953 1978
Mundhenke Marie W 7 4 7 1916 1999
Musch Alice 2 12 7 1909 1973
Musch baby Henry C 2 11 1 1895 1895
Musch Carl A 2 12 8 1901 1958
Musch Herman 2 11 2 1850 1904
Musch Leo W 2 11 6 1919 2001
Musch Lester W 2 12 6 1916 1987
Musch Louis F 2 12 5 1893 1959
Musch Louise 2 11 3 1852 1914
Musch Mata R 2 11 5 1891 1985
Musch Bertha (Mrs Otto) 2 11 7 1858 1934
Musch Otto 2 11 8 1850 1920
Musch William C 2 11 4 1882 1967
Naatjes George J 4 16 6 1897 1986
Naatjes Hannah 4 16 5 1903 1992
Naatjes Harmiena (Mrs Tebbo) 2 14 2 1873 1956
Naatjes Tebbo 2 14 3 1867 1949
Neelen Clara 5 10 3 1985 1895
Neelen Neelen baby 5 10 4 1898 1898
Neeman baby 2 3 3 1899 1899
Neeman Dina (Mrs Neeman) 2 3 7 1878 1969
Neeman Fred 2 3 5 1903 1903
Neeman William 2 3 6 1907 1938
Nerison Reaka (Mrs Nerison) 7 14 4 1911 1972
Nogelmeier Berneta F 8 3 3 1931
Nogelmeier Kenneth 8 3 4 1928 1999
Nyhuis Klaas 8 5 7 1892 1955
Nyhuis Margie 8 5 6 1888 1963
Ontjes Geesha 1 7 2 1829 1892
Otten Delores M 6 16 8 1927  
Otten Evert 1 6 6 1863 1938
Otten Evert Otten Baby 1 6 3 1891 1891
Otten Edna Mrs George) 4 2 8 1908 1933
Otten Mrs. Evert Otten 1 6 5   1906
Otten Henrietta (Mrs. Wilbur) 1 7 4 1833 1916
Otten Orville O 6 16 7 1926 2003
Otten Wilbur 1 7 3 1833 1923
Paa Rachel Anne 8 3 8 1995

1995

Peters Anna J 7 9 2 1886 1965
Peters Frederick 7 9 4 1838 1920
Peters Frieda 7 9 7 1924 1935
Peters Georg D 7 9 1 1876 1958
Peters George Peters baby 7 9 3 1920 1920
Plucker Albert Wessel 1 10 8 1848 1914
Plucker Albert D 2 10 1 1981 1951
Plucker Albert W 1 10 1 1903 1904
Plucker Alvin L 5 11 3 1926 1999
Plucker Antje A 6 9 1 1911 1922
Plucker Annie H 5 12 6 1901 1983
Plucker Arthur A 1 15 3 1920 2007
Plucker Baby Evelyn 1 10 2 1917 1918
Plucker Bertus H 5 9 5 1909 1980
Plucker Bertha 1 9 8 1906 1906
Plucker Bertha 2 4 4 1906 2004
Plucker Christina 4 11 4 1872 1853
Plucker Darlene 3 4 6 1928
Plucker Darwin 8 9 5 1949 1975
Plucker Deloris A 1 15 4 1924 2007
Plucker Dena 5 15 5 1902 2002
Plucker Dick 2 10 6 1844 1917
Plucker Dick M 6 9 6 1902 1996
Plucker Dick W 6 10 7 1912 2004
Plucker Dirk 2 9 1 1883 1884
Plucker Eleanor 5 9 6 1914
Plucker Ellen 1 9 5 1916 2002
Plucker Elsie (Ellie Mrs Menno) 1 9 6 1899 1936
Plucker Elmer T 8 9 4 1914 1998
Plucker Enno M 5 11 1 1880 1950
Plucker Ernest 1 9 3 1914 1986
Plucker Esther 4 11 1 1904 1907
Plucker George W 2 4 5 1908 1981
Plucker Gladys K 5 9 7 1941 1943
Plucker Hattie 6 10 3 1908 1984
Plucker Henry E 9 6 4 1912 1986
Plucker Henry M 5 12 8 1876 1953
Plucker Henry Plucker baby 5 12 1 1923 1923
Plucker Jennie M 8 9 3 1920 1997
Plucker Jerry 6 10 6 1904 1982
Plucker Johanna 5 12 6 1917
Plucker John P 4 11 5 1870 1957
Plucker Josephine 1 9 4 1920 1997
Plucker Katie R 4 10 4 1906 1994
Plucker Lorretta J 5 9 8 1936 1938
Plucker M. E. J 5 15 4 1900 1968
Plucker Margrate 5 12 7 1878 1950
Plucker Marie 2 10 2 1887 1969
Plucker Marie 6 10 8 1914 2005
Plucker Marianne 5 11 4 1928
Plucker Martha 2 4 2 1889 1965
Plucker Martha 1 9 2 1878 1967
Plucker Martin 3 4 4 1899 1980
Plucker Martje (Mrs Albert) 1 10 7 1848 1936
Plucker Matilda M 6 9 5 1906 1991
Plucker Menne 2 9 3 1837 1925
Plucker Mann D 6 9 3 1872 1955
Plucker Menno M 1 9 1 1873 1917
Plucker Menno M 1 9 7 1898 1979
Plucker Minnie 5 11 2 1886 1977
Plucker Mrs Dick 2 10 7 1850 1936
Plucker Mrs. Engel Plucker 2 9 4 1838 1915
Plucker Gertie (Mrs. W A) 1 10 3 1883 1928
Plucker Teetje (Mrs. W.D) 6 10 2 1878 1941
Plucker Criag S baby boy 5 9 6 1960 1960
Plucker Paula  E 9 6 3 1914 1997
Plucker Peter H 4 10 5 1903 1977
Plucker Peter Plucker baby 5 12 2 1932 1932
Plucker Ranstina 3 4 3 1900 1980
Plucker SE baby boy Plucker 5 9   1954 1954
Plucker Sievertje 6 9 4 1883 1965
Plucker SW Robert Joel 5 9   1955 1955
Plucker Thad Allen 9 6 6 1966 1977
Plucker W. A 1 10 4   1918
