Schartner  Cemetery
 
Section 29 - Dolton Township - Turner County - South Dakota

 

 Mennonite Church   
 
Section 10 - Dolton Township - Turner County - SD

***************************************************************************************************

 

 Mennonite Schartner Cemetery   
 
Section 29 - Dolton Township - Turner County - SD

***************************************************************************************************

History of Schartner Cemetery
By Jake and Esther Schartner 

      Karl Schartner homesteaded in Turner County in 1874 or 1875.  There was no cemetery nearby, so in 1875 Karl donated and designated a plot of ground for cemetery use out of the 200 acres that he owned.  There was no organized church nearby so the donation was symbolic rather than formal.  The first burial was that of Mrs. Henry Koehn, and her son.   

In 1883 Karl Schartner was one of the founders of the nearby Schartner Church (which disbanded in 1940).   Also, in 1883 the Bethesda Mennonite Church was formed 4 miles west of Marion.  In the 1890’s a church now known as the Evangelical Mennonite Brethren (EMB) Church was established one mile east of the cemetery and the Silver Lake Mennonite Brethren Church (also recently closed) was formed.  The Schartner cemetery became the primary cemetery for the EMB Church although members of both the Bethesda and Silver Lake congregations also occasionally use it for burials.

Shortly before the death of Tobias Unruh in 1875 the 2 acre “Schartner” cemetery area was dedicated by the Elder Tobias Unruh as a Burial Ground.   

In 1902 Karl Schartner sold his entire farm of 200 acres to Peter D Tieszen for the lump sum of $8200.00 dollars.  The cemetery land was not excluded from the sale, and of course, the cemetery plot could not be moved, and there was no legal deed registered, so a dilemma was created.  Karl Schartner moved to Oklahoma sometime after selling his farm and is apparently buried there. 

Elder Peter Becker and Elder Friedrich Schartner called a meeting in the old EMB Church to decide what could be done.  They appointed Jacob Koehn, Ben L Deckert, and Fred Schartner to collect or receive donations to reimburse Peter D Tieszen for this plot of ground which actually had not been intentionally sold, but rather had been donated for cemetery use previously, but was legally included in the 200 acres.  Many people gave small donations, $75.00 was collected, and given to Peter D Tieszen to reimburse him for the 2-acre plot of ground.  Thus, the people that donated toward the $75.00 actually bought the plot of cemetery ground from Peter D Tieszen.  At this point, the cemetery received a legal description, which was registered in the Turner County Court House.  

      The names of all the people who gave money for the project are listed in a book, which is kept by the cemetery committee, and is in the possession of the cemetery Sexton. 

      So Peter Tieszen actually paid $8200.00 for the land without the 2 acre cemetery, but was paid back $75.00 so it cost him $8125.00 

This history was written by Jake and Esther (Schmidt) Schartner.  Jake Schartner was the son of Jacob and Helene Schartner, and a grandson of Friedrich Schartner, a brother of Karl Schartner.  Esther is a granddaughter of Elizabeth (Schartner) Schmidt who was a sister of Karl.  A member of the Schartner family served as Cemetery Sexton from its founding in 1874 until the death of Jake in 2001.

***************************************************************************************************

There are three major parts to the information on this web page as prepared by Ken Tiahrt in 2006, with the generous assistance of the cemetery sexton.  Any portion of this page may be freely copied by individuals and non-profit organizations for their private use.  Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval.  

1.  A Cemetery Map

A map of the cemetery showing the individual lots in relationship to the adjacent Turner County Roadway, 441 Avenue, gives the user a physical setting.  

2.  A List of Burials

A listing of the burials at Schartner Cemetery – Section 29 – Dolton Township – Turner County, gives the individual names in alphabetic order.  This listing also gives the date of birth and date of death when available.

 The user should note that the sites are numbered from north to south in each row.

Photos of Grave Monuments
**UPDATE NOTE - October 2018 -- The cemetery list does not contain any tombstone photographs. Thankyou for understanding. Anyone wanting to donate personal tombstone pics is encouraged to do so on the following dedicated site for that purpose: South Dakota Gravestones Project.

***************************************************************************************************
Click here to view the  100th  Anniversary  of  Mennonites  Emigration  to  America  Monument
***************************************************************************************************


***************************************************************************************************

Schartner  Mennonite  Cemetery  Burial  Record   as of  2006

Section 29 - Dolton  Township - Turner  County - SD

Name Year of Birth Year of Death Row Plot About 1940
old grave #
Adrian, Art  1915 1985 3 4
Adrian, Eugene  1956 1956 11-b 11
Adrian, Isaac P 1891 1950 12 50
Adrian, IvaJean  Kay 1961 1961 13 35
Adrian, Jacob P 1857 1933 5 35
Adrian, Jason Jon 1966 1966 12 33
Adrian, Kathryn 1873 1934 12 49
Adrian, Keith  1958 2958 11-b 12
Adrian, Lizzie 1880 1966 2 31
Adrian, Maria 1861 1917 5 36
Adrian, Rev Jacob 1881 1960 2 30
Adrian, Roger 1943 1994 na13 19
Adrian, Sheryl Pam 1962 1962 12 33
Adrian, Valina 1914 2001 3 3
Basset, Fred H 1894 1951 12 30
Basset, Gertrude  1902 1944 12 31
Becker, Abel B 1918 1918 11 28
Becker, Abraham 1880 1896 9 16
Becker, Abraham B 1884 1946 3 38
Becker, Albert J 1911 1990 12 58
Becker, Alma 1906 1992 na13 4
Becker, Alma M 1936 13 57
Becker, Alvin 1919 1999 13 6
Becker, Alvina 1912 2005 na12 2
Becker, Amanda  1914 1914 11 26
Becker, Andreas 1850 1909 11 17
Becker, Anna  1891 1969 12 17
Becker, Anna  1897 1967 13 14
Becker, Ardys 4 1
Becker, Arthur 1916 na12 3
Becker, baby? 9 21
Becker, Benjamin  1845 1897 6 24 32*
Becker, Bernard B 1879 1930 11 32
Becker, Bernard J 1892 1968 13 10
Becker, Bertha  1909 1924 4 36
Becker, Bonnie 12 7
Becker, Carl B 1910 1962 12 13
Becker, Cheryl 1966 12 56
Becker, David 1915 1916 11 20
Becker, David J 1885 1988 13 8
Becker, Dbert Calvin 1927 1932 13 55
Becker, Delmar T 1921 2005 12 5
Becker, Dexter Lee 1945 1945 11 11
Becker, Edward J 1907 2004 na12 1
Becker, Elizabeth 1870 1953 10-b 35
Becker, Elizabeth A 1889 1973 12 15
Becker, Elizabeth B 1884 1959 11 33
Becker, Elizabeth E 1913 1996 1 43
Becker, Ella 1913 12 4
Becker, Elmer  1911 1994 6 5
Becker, Elsie 1907 1998 5 5
Becker, Elske 1873 1892 9 20
Becker, Ernestine 1871 1955 12 51
Becker, Esther 1901 1974 5 3
Becker, Eva  1882 1939 3 21
Becker, Eva  1855 1919 11 18
Becker, Eva A  1884 1871 12 16
Becker, Faye 1950 na12 13
Becker, Frances 6 2
Becker, Frank 1894 1957 13 30
Becker, Frans 1876 1893 9 17
Becker, Gladys 1930 na12 6
Becker, Harold 5 1
Becker, Harry 1923 1923 11 22
Becker, Helen 1894 1959 13 39
Becker, Helena 1820 1907 8 17
Becker, Helena B 1888 1934 3 39
Becker, Helena R 1913 1996 12 57
Becker, Henry 29*
Becker, Henry J 1899 1899 5 22 29*
Becker, Hulda 1919 13 7
Becker, Irene 5 2
Becker, Isaac 1883 1960 3 20
Becker, Isaac B 1921 1921 11 29
Becker, Jacob 1885 1900 7 16 18*
Becker, Jacob 1825 1897 30*
Becker, Jacob B 1823 1915 6 22
Becker, Jacob B 1868 1948 10-b 34
Becker, Jacob J 1915 2005 13 2
Becker, Jacob P 1863 1930 12 52
Becker, James M 1931 1997 13 56
Becker, Jeanette 1925 1995 na12 4
Becker, Joel B 1907 1982 11 9
Becker, Johann P 1852 1926 8 16
Becker, John B 1923 1923 11 30
Becker, Johnnie 1914 1994 na12 9
Becker, Jonas B 1885 1953 13 38
Becker, Joseph 1900 1982 5 4
Becker, Justina J 1906 1991 13 12
Becker, Kornelius P 1872 1913 9 14
Becker, Leander 1918 na12 5
Becker, Leslie 1932 1932 11 24
Becker, Loren 1936 2000 na12 14
Becker, Loris 1950 na12 12
Becker, Lydia  1902 1911 11 19
Becker, Lydia (Tieszen)  1913 1995 12 14
Becker, Maria 1881 1906 11 16
Becker, Marie 1895 1968 13 9
Becker, Martha 1911 1911 10-b 37
Becker, Marvin 1929 11-b 3
Becker, Mary 1892 1913 10-b 39
Becker, Mary 1885 1900 34*
Becker, Minnie J 1898 1978 13 11
Becker, Mrs. Jacob B 1825 1897 6 23
Becker, Nettie 1912 1965 6 6
Becker, Nettie 1889 1968 12 18
Becker, Nettie J 1894 1919 6 14
Becker, Palmer 4 2
Becker, Paul 1906 1990 na13 3
Becker, Pauline 1929 1993 na12 10
Becker, Priscilla B 1928 1928 11 31
Becker, Raymond 6 1
Becker, Rev. Abraham A 1913 1999 1 42
Becker, Rev. Peter B 1845 1907 9 15
Becker, Rose  1916 13 3
Becker, Rudy & Rita ???? na11 6
Becker, Rudy & Rita ????   na11 5
Becker, Rueben 1903 1962 5 6
Becker, Ruth Lois 1938 1948 10-b 36
Becker, Sam 1907 1989 12 3
Becker, Sarah 1924 12 6
Becker, Shirley 1935 na12 15
Becker, son G 9 19
Becker, Susan 1899 1983 13 13
Becker, Susanna 1860 1930 6 24
Becker, Susanna 1878 1893 9 18
Becker, Susanna V 1891 1953 12 26
Becker, Tina 1894 1988 13 31
Becker, Tobias B 1887 1964 12 27
Becker, Verna 1916 1972 13 37
Becker, Wadia 1913 2005 11 10
Beckman, Arnold 1913 1997 na11 7
Beckman, Wilma 1922 2002 na11 8
Berg, George 1904 1995 1 38
Berg, Susan 1911 1999 1 39
Bielefelt, Herman  13 44
Boes, Henry 1842 1927 4 31
Boese, Mary 1865 1916 4 30
Boese, Yetta 1866 1943 12 36
Buller, Abraham 1826 1902 10 19 33*
Buller, Abram F 1894 1988 3 36
Buller, Benjamin H 1843 1913 10 28
Buller, Eliza B. 1874 1885 47*
Buller, Elizabeth 1894 1969 3 22
Buller, Elizabeth 1854 1931 4 35
Buller, Elizabeth 1895 10 27
Buller, Elsie 1880 1907 10 29
Buller, Fred H  1886 1970 3 24
Buller, Freidrich 1840 1924 4 34
Buller, Heinrich 1846 1904 48*
Buller, Heinrich A 1821 1913 10-a 2
Buller, Helena 1885 1947 3 25
Buller, Helena 1827 1885 10-a 1
Buller, Henry 1862 1890 10 21 38*
Buller, Henry H F 1890 1935 3 23
Buller, Isaak 1889 1890 10 25 42*
Buller, Maria 1864 1939 10 22
Buller, Marvin 1918 1979 1 25
Buller, Nettie 1896 1948 3 37
Buller, Rosella 1930 1931 4 41
Buller, Sarah Hofer 1918 2001 1 26
Crum, Sarah 1921 1945 3 13
Decker, Eva (Loewen) 1904 1950 13 41
Decker, Herman 1903 1989 13 40
Deckert, Abraham 1887 1905 5 28 41*
Deckert, Agnes 1932 1979 1 34
Deckert, Albert 1900 1996 12 48
Deckert, Alex 1897 1969 11 7
Deckert, Andreas L 1878 1963 13 47
Deckert, Anna 1901 1999 11 8
Deckert, Astor Harvey  1912 2000 na10 7
Deckert, Benjamin L 1867 1947 12 45
Deckert, Benjamin W  1861 1930 3 30
Deckert, Benjamine P  1867 1946 13 46
Deckert, David L  1880 1953 13 36
Deckert, Delcie L 1912 1990 10 4
Deckert, Delilia Kaufman 1919 1986 2 12
Deckert, Edward J 1910 2002 10 3
Deckert, Eva L 1871 1958 13 29
Deckert, Eva L 1879 1945 13 48
Deckert, Helena 1863 1943 3 31
Deckert, Herman P 1916 1967 2 11
Deckert, Jacob L 1898 1987 na13 9
Deckert, Joel 1900 1981 9 3
Deckert, John B 1883 1958 8 10
Deckert, John P 1882 1940 12 43
Deckert, John W 1870 1935 13 53
Deckert, Kathryn 1876 1965 13 54
Deckert, Kermit A 1912 2004 13 1
Deckert, Leo 1919 1 6
Deckert, Lester Willes 1915 1915 4 13
Deckert, Ludwig 1834 1903 10-a 4 57*
Deckert, Maria 1877 1940 12 46
Deckert, Marie 1833 1912 6 26
Deckert, Marlow 1928 1 33
Deckert, Mary 1878 1963 12 41
Deckert, Melba 1919 1 7
Deckert, Minnie 1904 2001 9 4
Deckert, Nettie 1889 1952 8 9
Deckert, Nettie 1883 1965 12 44
Deckert, Otto 1918 1919 11 23
Deckert, Peter  1840 1903 10-a 5
Deckert, Peter B 1890 1985 2 9
Deckert, Peter P 1891 1919 10-b 38
Deckert, Roy 9 1
Deckert, Ruby L 1908 2003 na13 10
Deckert, Shirley 9 2
Deckert, Susanna 1843 1919 10-a 3
Deckert, Susie 1893 1984 2 10
Deckert, Tobias W 1873 1941 12 42
Deckert, Warren 1948 1981 4 47
Deckert, Wilheilm 1824 1895 6 27 40*
Deckert, William B 1895 1899 5 23 30*
Deckert, William L 1910 1939 12 47
Deckert, William T 1912 1918 11 25
Dick, John 1890 1962 13 23
Dick, Mary 1890 1959 13 24
Dirks, Agnetha 1835 1924 9 11
Dirks, Ben H 1875 1956 13 33
Dirks, Benjamin 1833 1917 9 12
Dirks, Erma R.  1902 1974 13 32
Dirks, Fred na12 16
Dirks, Friedrich 1864 1942 9 10
Dirks, Heinrich 1832 1894 6 17 22*
Dirks, Heinrich 1838 1904 60*
Dirks, Helena 1870 1956 9 9
Dirks, Henry T 1838 1904 9 27
Dirks, Katherine N 1840 1905 9 28
Dirks, Katie B 1881 1956 13 34
Dirks, Susana 1857 1896 6 21 27*
Duerksen, Abraham 1834 1904 4 18 18*
Duerksen, Elizabeth 1837 1924 4 19
Engbrecht, Joan 1937 2005 na11 12
Engbrecht, 1855 1902 24*
Engbrecht, Amanda M Richert 1917 1991 1 5
Engbrecht, Anna 1902 1992 3 10
Engbrecht, Daniel D 1923 1977 2 6
Engbrecht, Darlene G Woltzen 1937 1 11
Engbrecht, David 1855 1923 4 12
Engbrecht, David 1828 1908 4 22
Engbrecht, David 1897 1902 4 24 28*
Engbrecht, David 1897 1902 28
Engbrecht, David H 1897 1939 3 9
Engbrecht, Dietrich 1845 1903 22*
Engbrecht, Dietrich A 1889 1971 2 8
Engbrecht, Elma  1 2
Engbrecht, Elva L 1927 2 5
Engbrecht, Eva A 1890 1983 2 7
Engbrecht, Helen M 1907 1994 4 6
Engbrecht, Helena 1865 1959 5 8
Engbrecht, Helena D 1916 1917 5 15
Engbrecht, Helena P 1898 1915 4 14
Engbrecht, Henry H 1905 1981 4 7
Engbrecht, Henry Jr 1929 1 8
Engbrecht, Jacob D 1862 1929 5 9
Engbrecht, Johann D 1858 1925 5 12
Engbrecht, John J 1883 1954 3 11
Engbrecht, Katharina 1865 1935 5 10
Engbrecht, Lesse 1909 1909 4 20
Engbrecht, Lucille 1943 na11 14
Engbrecht, Maria 1880 1951 4 8
Engbrecht, Maria J 1881 1941 3 12
Engbrecht, Maria J 1862 1948 5 13
Engbrecht, Marie 1829 1902 4 23
Engbrecht, Mrs. Dietrich 1865 1903 4 21 24*
Engbrecht, Muriel 1 12
Engbrecht, Nettie D 1914 1914 5 16
Engbrecht, Nita M Huber 1933 1 9
Engbrecht, Paul D 1911 2003 1 4
Engbrecht, Paul Ike 1935 1 10
Engbrecht, Peter D 1860 1935 5 7
Engbrecht, Rev Robert 1938 na11 11
Engbrecht, Rev. Dietrich 1866 1924 4 9
Engbrecht, Roger 1945 na11 13
Engbrecht, Rosie D 1923 1924 4 10
Engbrecht, Susie D 1927 1994 1 3
Engbrecht, Tena 1900 1985 3 8
Engbrecht, Tina 1 1
Ensz, Dietrich 1879 1944 13 49
Ensz, Donna 1 16
Ensz, Donna 1910 1984 na9 2
Ensz, Emma D 1905 1992 12 12
Ensz, Harry 1919 2001 1 19
Ensz, Naomi 1921 1 20
Ensz, Nettie 1879 1943 13 50
Ensz, Roy 1 15
Ensz, Roy 1910 1977 na9 1
Ensz, Willie D 1903 1994 12 11
Epp, Bernard 1894 1956 12 23  
Epp, Betty Wanda  1930 11-b 1
Epp, Margaret 1898 1991 12 22
Fast, Abraham 1860 1927 4 37
Fast, Abraham 1885 1967 10 8
Fast, Agatha 1896 1972 2 51
Fast, Benjamin A 1897 1996 2 55
Fast, Ella J 1907 1972 10 10
Fast, Henry A 1890 1984 3 46
Fast, Herbert 1908 1985 10 5
Fast, Jacob A 1903 1979 1 31
Fast, Jake J 1906 1991 10 9
Fast, Joanne M 1936 11-b 9
Fast, Katie 1893 1948 3 45
Fast, Katie 1886 1971 10 7
Fast, Lydia 1900 1993 1 32
Fast, Martha 1902 1992 2 54
Fast, Martha 1908 2000 10 6
Fast, Peter A 1893 1963 2 52
Fast, Susanna 1862 1935 4 38
Fast, Tillie 1933 1937 3 41
Goossen, Carolyn 1885 1907 10 26
Herman. Esther na12 17
Hofer, Adeline 1912 2005 9 7
Hofer, Barbara 1916 1995 na12 8
Hofer, Elizabeth 1921 1921 na12 7
Hofer, Emma Ella 1913 1991 13 18
Hofer, Jacob J D 1893 1967 13 17
Hofer, Joe A 1890 1966 9 6
Hofer, John P 1914 1959 9 8
Hofer, Mary J 1892 1985 9 5
Hofer, Mollie 1928 2006 8 4
Hofer, Mollie J 1897 1985 8 5
Hofer, Rev. Joesph J 1896 1970 8 6
Hofer, Rosa 1825 1925 na12 7
Jantz, Andreas 1820 1904 10 23 40*
Jantz, Anna 1824 1897 10 24 41*
Jantz, Benjamin 1834 1913 5 32
Jantz, Eva 1855 1895 6 19 24*
Jantz, Susanna 1848 1913 5 31
Jantz, Tobias 1839 1894 10 18 30*
Jantzen, Alexander 1904 1988 1 37
Jantzen, Andrew 1820 1904 8 25
Jantzen, Anna 1821 1891 8 26
Jantzen, Ardis 1927 na11 10
Jantzen, Arnold 1922 1922 11 21
Jantzen, Babies Ernest & Arnold 11 21
Jantzen, Bernice A 1930 1958 13 28
Jantzen, EdwinJ & Mrs.   1924 na11 9
Jantzen, Erna 1927 2004 13 25
Jantzen, Ernest 1927 1927 11 21
Jantzen, Jacob 1860 1930 6 13
Jantzen, John 1892 1961 13 27
Jantzen, Margarete 1892 1962 13 26
Jantzen, Susana 1864 1925 6 13
Jensen, Henry 1902 1991 12 1
Jensen, Mayme 1911 1995 12 2
Kehn, Abraham 1890 1892 7 23
Kehn, Andrew T 1907 1990 1 17
Kehn, Annie P 1890 1970 13 20
Kehn, Ben T 1904 1986 2 21
Kehn, Eva T 1901 1901 7 20
Kehn, Helena T 1899 1974 2 20
Kehn, Henry T 1886 1961 13 19
Kehn, Isaac T  1895 1974 2 40
Kehn, Jacob  1888 1889 7 21
Kehn, John T 1902 1990 2 19
Kehn, Maria T 1897 1972 2 23
Kehn, Mary 1897 1969 2 41
Kehn, Mary D 1915 1988 1 18
Kehn, Susanna  1866 1928 10-b 33
Kehn, Tobias H 1862 1908 10-b 32
Kehn, Viola M 1910 1962 2 22
Koehn, Abraham 1890 1892 32*
Koehn, Amalia 1866 1960 3 28
Koehn, Anna J 1906 1906 9 22
Koehn, Emma 1899 1985 2 25
Koehn, Fred J 1888 1966 2 26
Koehn, Gerhart 1872 1875 8 24
Koehn, Heinrich 1835 1875 8 23
Koehn, Helena 1839 1875 8 22
Koehn, Henry J 1887 1887 9 24
Koehn, Isaac J 1902 1902 7 27
Koehn, Isak  1886 1902 49*
Koehn, Jacob H  1859 1933 3 27
Koehn, Jacob J 1890 1972 3 26
Koehn, Johann 1897 1897 48*
Koehn, John 1897 1897 7 26 12*
Koehn, Lena 1897 1959 2 27
Koehn, Lena J  1895 1980 3 29
Koehn, Marie 1898 1902 7 28 50*
Koehn, Susie J 1901 1901 9 23 31*
Koehn, Tobias 1893 1966 2 24
Kroeker, Alvin 1928 10 1
Kroeker, Lorraine 1931 1998 10 2
Kunkel, Arlo 13 60
Kunkel, Elizabeth 1873 1937 4 43
Kunkel, Fred 1890 1990 na13 17
Kunkel, Henry F 1866 1932 4 42
Kunkel, Mrs. Arlo 13 61
Kunkel, Neva May 2005 2005 na13 18
Loewen, Albert 1916 2002 na13 5
Loewen, Anna 1875 1942 3 43
Loewen, Cornelius 1853 1930 4 40
Loewen, Cornelius H 1876 1945 3 42
Loewen, Helena  1852 1935 4 39
Loewen, Jacob C 1892 1961 3 50
Loewen, Juliana 1858 1936 3 34
Loewen, Lena C 1892 1956 3 49
Loewen, Rose 1919 na13 6
Loewen, Susie J 1921 1972 2 50
Lowen, Ardis 1937 1938 11 14
Lowen, Derrold 1942 1943 11 14
Luikens, William  1970 1993 na12 11
Massey, Dorothy 1919 1 24
Massey, Paul 1901 1990 1 23
Moeller, Carl 1863 1946 12 37
Moeller, Christine 1883 1942 12 38
Moeller, Matilda (Tillie) 1905 1995 12 59
Nachtigal, John 1894 1960 13 21
Nachtigall, Abraham 1846 1920 5 42
Nachtigall, Henry 1842 1922 5 44
Nachtigall, Marie 1839 1919 5 43
Nachtigall, Matilda  1898 2002 13 22
Nicholson, Belia 13 5
Nicholson, Edward A 1903 1982 13 4
Nickish, Elias 1901 1902 10 16
Olfert, Abram 1899 1991 12 9
Olfert, Bertha 1902 1971 12 10
Ortmann, Henrich 1843 1891 9 25
Ortmann, Paulina 1840 1905 9 26 49*
Preheim, Arden 1943 1994 na11 1
Preheim, Lavonne na11 2
Priesen, Katrina 1812 1901 10 17
Pruis, Johan 1812 1901 29*
Pugh, Christi Beth  1968 2005 na13 14
Pugh, Douglas na13 12
Pugh, Kathryn Bonnie 1988 1988 na13 11
Pugh, Pauline K 1931 2005 na13 16
Pugh, Roy Howard 1927 2001 na13 15
Pugh, Samantha na13 13
Ratzlaff, Abraham 1888 1933 5 39
Ratzlaff, Alice M 1905 1967 2 39
Ratzlaff, Andrew A 1867 1941 12 39
Ratzlaff, Ben J 1905 1975 2 38
Ratzlaff, Elizabeth 1868 1946 5 38
Ratzlaff, Henry 1890 1980 2 36
Ratzlaff, John  1859 1927 5 37
Ratzlaff, John J  1899 1934 4 44
Ratzlaff, Kathryn 1897 1985 10 11
Ratzlaff, Lena 1877 1952 12 40
Ratzlaff, Marie 1906 1999 4 45
Ratzlaff, Martha 1900 1984 3 52
Ratzlaff, Melvin 1926 1951 4 46
Ratzlaff, Patricia 1944 1944 11 13
Ratzlaff, Peter J 1895 1957 3 51
Ratzlaff, Sara 1895 1967 2 37
Ratzlaff, Susan  1895 1989 5 40
Richert, Benjamin B 1882 1978 2 44
Richert, Benjamin P 1844 1910 10 14
Richert, Helena B 1889 1979 2 45
Richert, Tena Fast 1888 1912 10 13
Roesler, Elmo 1933 1 45
Roesler, Marjorie D 1934 2001 1 44
Schartner, Abraham 1889 1890 7 22
Schartner, Abraham (& father) 1900 1902 4 26
Schartner, Agnetha 1893 1971 4 5
Schartner, Caroline  1911 2001 2 13
Schartner, David 1902 1902 4 27 30*
Schartner, David 1900 1902 30*
Schartner, Eileen 3 1
Schartner, Elisabeth 1857 1898 5 20 25*
Schartner, Esther 1912 1 14
Schartner, Fred J 1888 1962 2 16
Schartner, Friedrich 1842 1916 5 19 23*
Schartner, Helena   1872 1946 3 18
Schartner, Isaac 1895 1987 4 4
Schartner, Jake 1914 2001 1 13
Schartner, Jerry 3 2
Schartner, Johan 1887 1911 5 18
Schartner, Kathryn 1905 1961 2 17
Schartner, Lena 1903 1951 3 16
Schartner, Lydia 1907 1940 3 19
Schartner, Marie (& mother) 1892 4 25
Schartner, Minnie 1909 1993 2 14
Schartner, Rev. Jacob 1866 1940 3 17
Schartner, Susie 1895 1960 2 18
Schartner, Tena 1914 1995 4 3
Schartner, Tobias 1893 1976 2 15
Schmidt, Abraham  1904 2000 7 1
Schmidt, Abraham  1891 1900 7 19 21*
Schmidt, Amalia 1874 1933 7 10
Schmidt, Anna J 1899 2001 7 5
Schmidt, Arthur P 1914 1992 7 3
Schmidt, Caroline 1871 1962 6 12
Schmidt, Elizabeth 1848 1932 7 12
Schmidt, Evangeline R 1920 7 4
Schmidt, Frieda 1908 2002 7 2
Schmidt, Helen L 1913 2005 11 6
Schmidt, Herbert J 1910 1983 11 5
Schmidt, Jacob J  1866 1952 6 11
Schmidt, Johann P 1842 1932 7 11
Schmidt, Lena J 1890 1950 7 7
Schmidt, Marie (sister) 1877 1894 7 18 20*
Schmidt, Marie P 1904 1996 11 4
Schmidt, Orville 11 1
Schmidt, Peter J 1889 1971 7 6
Schmidt, Samuel J 1902 1993 11 3
Schmidt, Sandra 11 2
Schoenwald, David F 1924 2000 8 2
Schoenwald, Ferdinand 1883 1971 6 8
Schoenwald, Jacob 1915 2002 6 3
Schoenwald, John 1926 1926 5 11
Schoenwald, Mae 1913 1975 6 4
Schoenwald, Marian 8 1
Schoenwald, Marian V 1926 1978 8 3
Schoenwald, Marie 1892 1967 6 9
Schoenwald, Mary 1933 1933 6 7
Schoenwald, Rueben  1931 1950 6 10
Smith, Ellis W 1913 1913 7 15
Smith, Fred J 1872 1913 7 17
Smith, Harry I 1917 2004 1 21
Smith, Issac J  1887 1935 7 9
Smith, Luella M 1919 1991 1 22
Smith, Maggie 1891 1960 7 8
Sperling, Cornelius 1860 1922 10 12
Thomas, Abraham L 1885 1953 3 53
Thomas, Alfador Allen 1934 11-b 8
Thomas, Alfred 1907 1945 3 55
Thomas, Anna 1847 1929 5 29
Thomas, Beverly Grace 1954 1954 11 12
Thomas, Caleb 1896 1979 1 29
Thomas, Caroline 1880 1960 4 50
Thomas, Cornelius 1838 1906 5 29
Thomas, Cornelius L 1887 1983 4 52
Thomas, Daniel  Dwight 1934 11-b 7
Thomas, Daniel W  1895 1992 4 53
Thomas, Duane R 1924 na13 7
Thomas, Edward 1909 1931 4 51
Thomas, Elma M 1913 1995 3 56
Thomas, Ernest Carlyle 1932 11-b 6
Thomas, Eva B 1898 1964 8 7
Thomas, Ferdinard E 1912 1991 3 57
Thomas, Francis 1915 1917 11 27
Thomas, Glenna 1924 11-b 4
Thomas, Helen B 1897 1996 5 25
Thomas, Helena 1851 1910 6 28
Thomas, Henry J 1894 1974 8 8
Thomas, Isaac 1901 1901 7 29
Thomas, Jacob L 1871 1963 2 32
Thomas, Jean 1 47
Thomas, Joseph L 1889 1974 5 26
Thomas, Kathryn 1953 2 1
Thomas, L J 1904 1908 6 31
Thomas, Lena Base 1921 1986 na13 8
Thomas, Ludwig 1847 1921 5 41
Thomas, Luella 1905 1953 3 54
Thomas, Martha 1915 1973 2 49
Thomas, Martin 1918 2 4
Thomas, Mary 1927 2 3
Thomas, Mary Jane 1951 2 2
Thomas, Otto 1917 2 48
Thomas, Peter L 1874 1934 4 49
Thomas, Richard L 1935 1963 2 53
Thomas, Ruth 1903 2004 1 30
Thomas, Susanna 1874 1960 2 33
Thomas, Tom 1 46
Thomas, Warren  1921 1932 4 48
Thomas, Wesley Edward 1931 11-b 5
Thomas. Susan (Mrs Joesph) 1892 1923 5 27
Tieszen, Arnold Lane 1951 1951 8 14
Tieszen, Bertha 1905 1998 3 5
Tieszen, David R 1902 1982 2 28
Tieszen, Dietrich F 1902 1992 12 25
Tieszen, Edward F 1907 1996 2 46
Tieszen, Esther 1904 1953 12 24
Tieszen, Esther 1910 1984 na13 2
Tieszen, Gregory Lyle 1982 1982 12 32
Tieszen, Jake E 1910 1997 na13 1
Tieszen, Kenneth 1925 1925 11-b 2
Tieszen, Lena (Becker) 1880 1951 12 19
Tieszen, Lenora 1926 1927 11-b 2
Tieszen, Lloyd 1920 1920 5 14
Tieszen, Luella 1909 2003 2 47
Tieszen, Lydia 1904 1980 2 29
Tieszen, Marjorie 10-b 43
Tieszen, Nettie 1881 1976 3 15
Tieszen, Peter R 1881 1942 3 14
Tieszen, Reginold 1930 1951 3 7
Tieszen, Roger 10-b 42
Tieszen, Tommy Lee 1956 1956 11-b 10
Tieszen, Vernon Leroy 1926 1963 2 34
Tieszen, Vernon Leroy 1926 1963 3 35
Tieszen, Willie R 1904 1997 3 6
Tschetter, Kley 1 50
Tschetter, Krya 1 49
Tschetter, Steve 1 48
unknown 8 18
unknown 10 15
unknown 10 20
unknown (husband?) 6 16
unknown (husband?) 6 20
unknown (mother & father??) 6 30
unknown (wife?)  1904 6 18
Unruh, Albena 1916 1967 13 16
Unruh, Andreas  1814 1897 6 25 36*
Unruh, Andrew 1865 1935 3 33
Unruh, Baby ( Henry and Albena) 1954 11 15
Unruh, Clara 1914 1976 1 28
Unruh, Cornelius 1900 1990 1 35
Unruh, Cornelius 1839 1885 7 24 41*
Unruh, Cornelius P 1866 1935 12 54
Unruh, David H 1910 1970 2 42
Unruh, David P  1840 1906 4 28
Unruh, Elizabeth  1883 1921 7 13
Unruh, Elmer 1926 1 40
Unruh, Emma 1905 1980 1 36
Unruh, Emma (Fast) 1894 1974 2 43
Unruh, Eva 1846 1917 7 25
