|
|
|
|
|
The lazy Vermilion River near Centerville. The Vermillion, Sioux and James rivers can erupt with flood waters, as they drain all of eastern North and South Dakota into the Missouri. |
A magnificant Southeastern South Dakota sunset. A part of the stuff that drew early pioneer families to settle on this prarie and still beacons their hearts today. |
|
The pioneers were drawn to these fertile lands, they brought their families, their labor, and their livestock. They also brought their dreams and their churches, and managed to create the society that we all enjoy. They themselves reside in the cemeteries that they organized, on their farms, by their churches and near the towns. We are all richer for the efforts of our forefathers. |
***************************************************************************************** ***************************************************************************************** There are three major parts to the information on this web page as prepared by Ken Tiahrt in 2011, with the generous assistance of the cemetery sexton and the photographer, Christin Bartels. Any portion of this page may be freely copied by individuals and non-profit organizations for their private use. Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval. 1. A Cemetery Map The map of the cemetery below shows the sections and lots to give the user a physical setting. The lots are numbered in counter-clockwise order in each smaller area shown below with the lowest lot number in the northeast corner of each block 2. A List of Burials A listing of the burials at Centerille Riverview Cemetery Section 14 Centerville Township Turner County, gives the individual names in alphabetic order. This listing also gives the year of birth and year of death when available. Photos of Grave Monuments |
*****************************************************************************************
*****************************************************************************************
*****************************************************************************************
*****************************************************************************************
Centerville Riverview Cemetery Burial Record as of 2011 Section 14 - Centerville Township - Turner County - SD |
Last Name | First Name | Section | Lot | Plot | Birth Yr | Death Yr |
Adamson | Blanche A | C | 190 | 8 | 1903 | 1996 |
Adamson | Dana Mae | B | 48 | 5 | 1983 | 2002 |
Adamson | Delmar | C | 191 | 7 | ||
Adamson | Irene | C | 191 | 8 | ||
Adamson | John William | B | 55 | 7 | 1954 | 2009 |
Adamson | Lauren L | C | 190 | 7 | 1903 | 1988 |
Adamson | Starla Marie | B | 55 | 6 | 1956 | |
Adamson | Gloria | C | 203 | 9 | ||
Adamson | James | C | 203 | 10 | ||
Aldrich | Ann Graber | A | 164 | 1 | 1906 | 1984 |
Aldrich | Victor G | A | 164 | 2 | 1895 | 1962 |
Aletta | Mitchell | A | 96 | 11 | 1901 | 1944 |
Alexander | Candice L | B | 44 | 4 | 1949 | 1992 |
Alexander | Lenora S | C | 118 | 1 | 1883 | 1967 |
Alexander | Leslie F (Ted) DDS | C | 118 | 3 | 1905 | 1975 |
Alexander | Mathias K | C | 118 | 2 | 1874 | 1954 |
Alger | Blanche | C | 117 | 12 | 1883 | 1952 |
Alger | Vernon | C | 117 | 11 | 1889 | 1953 |
Allibone | Florence M | C | 118 | 5 | 1887 | 1980 |
Allibone | John A | C | 118 | 6 | 1894 | 1980 |
Almquist | Melanie | B | 46 | 1 | 1899 | 1996 |
Almquist | Mildred I | B | 46 | 2 | 1897 | 1991 |
Alton | Ernest E | C | 207 | 11 | 1935 | |
Alton | Thelma I | C | 207 | 12 | 1937 | |
Amundson | Aileen | A | 105 | 2 | 1913 | 1989 |
Amundson | Anna L | A | 214 | 1 | 1906 | 1984 |
Amundson | Ellsworth T | A | 105 | 1 | 1910 | 1969 |
Amundson | Lauren M | A | 214 | 2 | 1902 | 1975 |
Andal | Annabelle C | A | 73 | 5 | 1928 | 2007 |
Andal | Kevin R | A | 73 | 4 | 1960 | 1962 |
Andal | Lyle P | A | 73 | 6 | 1921 | 2003 |
Andal | Tanya | A | 201 | 1 | 2007 | 2011 |
Anderson | A Family Monument | K | 999 | |||
Anderson | A Family Monument | K | 999 | |||
Anderson | Alex | A | 27 | 4 | 1871 | 1953 |
Anderson | Alice | A | 217 | 12 | 1911 | 1984 |
Anderson | Alice M | 1907 | 1997 | |||
Anderson | Alma N | A | 30 | 8 | 1911 | 1966 |
Anderson | Amelia M | A | 105 | 3 | 1887 | 1968 |
Anderson | Arnold | A | 217 | 11 | 1912 | 1973 |
Anderson | Arnold H | A | 110 | 6 | 1910 | 1973 |
Anderson | Arthur A | A | 105 | 4 | 1887 | 1946 |
Anderson | baby | A | 131 | 12 | 1904 | 1904 |
Anderson | Carl L | A | 30 | 7 | 1903 | 1989 |
Anderson | Carol | 1940 | ||||
Anderson | Clara Leaf | A | 146 | 9 | 1902 | 1924 |
Anderson | Clifford E | A | 217 | 9 | 1911 | 1986 |
Anderson | DuWayne | 1937 | ||||
Anderson | Eldon L | A | 105 | 8 | 1912 | 1914 |
Anderson | Eldon L | A | 217 | 7 | 1914 | 1996 |
Anderson | Elizabeth | A | 97 | 8 | 1869 | 1949 |
Anderson | Ellen | A | 77 | 8 | 1886 | 1937 |
Anderson | Erick | A | 96 | 10 | 1849 | 1913 |
Anderson | Estelle E | A | 110 | 5 | 1920 | 2001 |
Anderson | Evelyn | A | 146 | 9 | 1924 | 1924 |
Anderson | Gary L | C | 206 | 1 | 1946 | 2004 |
Anderson | Helen | A | 27 | 3 | 1882 | 1977 |
Anderson | Herman L | A | 3 | 10 | 1878 | 1945 |
Anderson | Herman P | A | 18 | 8 | 1890 | 1971 |
Anderson | Isabelle Mary | 1869 | 1949 | |||
Anderson | Jack | A | 30 | 9 | 1946 | 1981 |
Anderson | Joseph L | C | 64 | 8 | 1922 | 1995 |
Anderson | Julia Gubka | A | 3 | 12 | 1875 | 1924 |
Anderson | Karoline | A | 18 | 9 | 1896 | 1971 |
Anderson | Kate L | C | 173 | 2 | 1897 | 1979 |
Anderson | Laura | A | 108 | 10 | 1851 | 1908 |
Anderson | Leonard B | A | 146 | 8 | 1920 | |
Anderson | Lilly T | A | 96 | 8 | 1860 | 1928 |
Anderson | Louise | A | 217 | 8 | 1918 | 2006 |
Anderson | Mabel E | A | 217 | 10 | 1915 | 2003 |
Anderson | Marvin C | A | 27 | 1 | 1916 | 1962 |
Anderson | Mary | C | 62 | 10 | 1879 | 1927 |
Anderson | Mary Ann | A | 8 | 9 | 1917 | 1949 |
Anderson | Mary I | 1902 | 1926 | |||
Anderson | Mathilda | A | 104 | 5 | 1901 | 1999 |
Anderson | Maurice L | A | 27 | 2 | 1926 | 1951 |
Anderson | Milton | A | 105 | 7 | 1911 | 1912 |
Anderson | Minnie E | A | 53 | 11 | 1862 | 1940 |
Anderson | Ole | A | 108 | 11 | 1851 | 1915 |
Anderson | Oscar L | A | 53 | 12 | 1873 | 1938 |
Anderson | Peter J | A | 18 | 7 | 1855 | 1923 |
Anderson | Robert | A | 105 | 9 | 1914 | 1914 |
Anderson | Rose E | C | 62 | 1 | 1894 | 1982 |
Anderson | Stanley A | C | 62 | 2 | 1896 | 1977 |
Anderson | Vandal M | C | 173 | 3 | 1886 | 1980 |
Anderson | Verlyn E | A | 105 | 10 | 1915 | 1936 |
Anderson | Verona | A | 146 | 8 | 1921 | 1921 |
Anderson | Viola C | C | 62 | 3 | 1931 | 1931 |
Anderson | Will A | A | 77 | 7 | 1883 | 1945 |
Anderson | Willie | A | 108 | 7 | 1879 | 1930 |
Anderson | A | 109 | 1 | |||
Anderson | A | 109 | 2 | |||
Andersen | Beverly J | 1930 | ||||
Andersen | Vernon B | 1930 | ||||
Andrews | A Family Monument | K | 999 | |||
Andrews | Charley | A | 66 | 8 | 1851 | 1933 |
Andrews | Emma | A | 66 | 10 | 1855 | 1920 |
Archer | A Family Monument | K | 999 | |||
Archer | Douglas | A | 157 | 12 | 1861 | 1914 |
Archer | Frank E | A | 157 | 11 | 1858 | 1922 |
Archer | Josephine C | A | 157 | 10 | 1861 | 1921 |
Arnold | Clyde B | A | 71 | 3 | 1886 | 1959 |
Arnold | Juliette H | A | 71 | 2 | 1887 | 1964 |
Austin | A Family Monument | K | 999 | |||
Austin | A Family Monument | K | 999 | |||
Austin | A Family Monument | K | 999 | |||
Austin | Andrew V | A | 8 | 6 | 1965 | 2004 |
Austin | Bartin | A | 14 | 5 | 1866 | 1937 |
Austin | Carrie | A | 14 | 4 | 1869 | 1947 |
Austin | Ellen | A | 14 | 1 | 1902 | 1926 |
Austin | Elsie E (Mrs Everett) | A | 14 | 9 | 1910 | 1948 |
Austin | Emma H | A | 129 | 9 | 1850 | 1927 |
Austin | Everett | A | 14 | 8 | 1905 | 1970 |
Austin | Freeman | A | 129 | 3 | 1848 | 1934 |
Austin | Harrison A | A | 129 | 10 | 1856 | 1911 |
Austin | Howard V | A | 8 | 6 | 1931 | 1965 |
Austin | Luella | A | 129 | 2 | 1854 | 1943 |
Austin | Nellie | A | 14 | 11 | 1891 | 1949 |
Austin | Oscar | A | 14 | 10 | 1892 | 1991 |
Austin | Ronald D | A | 14 | 7 | 1933 | 1979 |
baby | A | 171 | 4 | 1911 | 1911 | |
Bagshaw | C C | A | 1 | 5 | 1923 | |
Bak | Anine | A | 53 | 8 | 1908 | 2003 |
Bak | Henry | A | 53 | 9 | 1899 | 1946 |
Bakke | Emma M | A | 121 | 6 | 1881 | 1975 |
Bakke | Lauritz C Olesen | A | 121 | 5 | 1875 | 1933 |
Bartlett | Donald | A | 48 | 1 | 2001 | |
Bartlett | Eldonna | B | 17 | 1936 | ||
Bartlett | Ronald D | B | 17 | 6 | 1931 | 2011 |
Barrett | Alma L | C | 82 | 5 | 1910 | 1991 |
Barrett | John R | C | 82 | 6 | 1910 | 1978 |
Bartlett | Alyce J | C | 185 | 12 | 1921 | 2009 |
Bartlett | Anna S | A | 48 | 3 | 1895 | 1978 |
Bartlett | Earl C | A | 48 | 2 | 1897 | 1940 |
Bartlett | Joanne | B | 39 | 3 | 1931 | 1988 |
Bartlett | Selma J | B | 40 | 7 | 1926 | 1990 |
Bartlett | Vernon B | C | 185 | 11 | 1916 | 2005 |
Bartlett | Virgil E | B | 40 | 8 | 1923 | 2006 |
Batesman | J | B | 20 | 1 | 1958 | 1982 |
Batesman | B | 19 | 2 | 1915 | 2001 | |
Bauman | Albert | A | 191 | 1 | 1888 | 1945 |
Bauman | Anna E | A | 191 | 2 | 1897 | 1991 |
Bauman | Carl R (Bud) | A | 191 | 3 | 1923 | 1985 |
Bay | A | 94 | 2 | |||
Bayo | Robert E | A | 94 | 1 | 1932 | 2009 |
Begeman | Herbert | A | 194 | 4 | 1929 | 2007 |
Begeman | Mariam L Hansen | A | 194 | 3 | 1929 | |
Behen | Simon | A | 10 | 6 | 1874 | 1955 |
Bendert | Carl F | A | 208 | 10 | 1876 | 1959 |
Bendert | Dora R | A | 208 | 11 | 1886 | 1978 |
Bendert | Emma H | A | 57 | 5 | 1890 | 1917 |
Bendert | Esther K | A | 198 | 12 | 1915 | 1985 |
Bendert | Harry R (Jack) | A | 198 | 11 | 1902 | 1984 |
Bendert | Muriel E | A | 48 | 4 | 1904 | 1989 |
Bendert | Pauline Tieman G | A | 19 | 4 | 1905 | 1996 |
Bendert | Roy C | A | 48 | 5 | 1901 | 1969 |
Bennington | Cecelia L | A | 160 | 4 | 1909 | 1990 |
Bennington | Edward | C | 116 | 11 | 1907 | 1981 |
Bennington | Eva | A | 160 | 1 | 1881 | 1972 |
Bennington | Lawrence | A | 160 | 5 | 1903 | 1982 |
Bennington | Leon | A | 160 | 2 | 1876 | 1948 |
Bennington | Selma | C | 116 | 12 | 1912 | 2006 |
Bera | Ralph | A | S rd | 1 | 1869 | 1937 |
Bergei | Anna | A | 13 | 4 | 1877 | 1961 |
Bergei | Claude | A | 217 | 3 | 1908 | 1984 |
Bergei | John | A | 13 | 6 | 1870 | 1948 |
Bergei | Mildred | A | 217 | 2 | 1911 | 1994 |
Bergstrom | Gladys | A | 200 | 1908 | ||
Bergstrom | John | A | 200 | 7 | 1889 | 1972 |
Bergum | Beryl | A | 131 | 11 | 1885 | 1965 |
Bertelsen | Sally Ann | C | 168 | 4 | 1938 | 2008 |
Bertrand | Hilda | C | 189 | 5 | 1912 | 1974 |
Bertrand | Leonard | C | 189 | 6 | 1905 | 1991 |
Bertrand | C | 189 | 3 | |||
Bertrand | C | 189 | 4 | |||
Bervin | baby | A | 104 | 4 | 1910 | 1910 |
Bervin | Emma P | A | 187 | 11 | 1873 | 1955 |
Bervin | Florence C | A | 104 | 8 | 1886 | 1953 |
Bervin | Louis | A | 104 | 9 | 1879 | 1936 |
Bervin | Thomas K | A | 187 | 12 | 1868 | 1908 |
Birkland | Elizabeth | A | 66 | 4 | 1895 | 1985 |
Birkland | Loralne | A | 66 | 3 | 1922 | 1923 |
Birkland | Nels N | A | 66 | 5 | 1894 | 1988 |
Bixler | Frank D | A | 218 | 2 | 1901 | 1980 |
Bixler | Harry E | A | 218 | 1 | 1899 | 1992 |
Bixler | James E | A | 218 | 3 | 1905 | 1997 |
Bjordal | Allan H | B | 43 | 1923 | ||
Bjordal | Diane | 1944 | ||||
Bjordal | Elvira | B | 43 | 7 | 1898 | 1994 |
Bjordal | Hans | B | 43 | 8 | 1892 | 1980 |
Bjordal | Jon | 1941 | ||||
Bjordal | Lorraine | B | 43 | 5 | 1931 | 2009 |
Bjornestad | Anna | A | 26 | 1 | 1878 | 1946 |
Bjornestad | Carl S | A | 26 | 2 | 1876 | 1943 |
Blake | A Family Monument | K | 999 | |||
Blake | Donald H | A | 50 | 11 | 1922 | 2004 |
Blake | Lydia | A | 50 | 10 | 1895 | 1973 |
Blake | Olaf | A | 50 | 9 | 1887 | 1957 |
Blake | Ordell | A | 50 | 7 | 1920 | 1980 |
Blake | Phyllis | A | 50 | 8 | 1920 | 1965 |
Blake | Ray O | A | 16 | 2 | 1896 | 1951 |
Blake | Violet B | A | 50 | 12 | 1924 | 1980 |
Blanchard | Charlotte | 1842 | 1913 | |||
Blanchard | Ida | A | 64 | 6 | 1842 | 1913 |
Bloomquist | Andrew | A | 205 | 3 | 1881 | 1954 |
Bloomquist | Anna | A | 205 | 2 | 1878 | 1968 |
Bobzin | Gerald Floyd | B | 33 | 6 | 1946 | 2001 |
Bobzin | LuVerne | A | 72 | 1 | 1916 | 1999 |
Bonine | A Family Monument | K | 999 | |||
Bonine | A Family Monument | K | 999 | |||
Bonine | Anthony N | A | 170 | 9 | 1854 | 1942 |
Bonine | Cecilia M | A | 170 | 2 | 1880 | 1946 |
Bonine | Ella M | A | 170 | 10 | 1865 | 1930 |
Bonine | Etta Mary | A | 10 | 9 | 1874 | 1954 |
Bonine | Floyd W | A | 170 | 3 | 1882 | 1959 |
Bonine | Marie D Wagner | A | 170 | 5 | 1903 | 1967 |
Bonine | Matilda | A | 170 | 4 | 1898 | 1980 |
Bonine | Roy S | A | 170 | 11 | 1876 | 1931 |
Bonine | William C | A | 170 | 6 | 1886 | 1952 |
Boterman | Aaron Duane | B | 19 | 2 | 1915 | 2001 |
Boterman | Grace F | 1925 | ||||
Boterman | Pamela K | B | 20 | 1 | 1958 | 1983 |
Bowles | Bernice | A | 202 | 9 | 1962 | 2009 |
Bowles | Ercil | A | 202 | 8 | 1909 | 1996 |
Boyd | Emma | A | 96 | 3 | 1888 | 1933 |
Boyd | La-Dell | A | 96 | 5 | 1912 | 1934 |
Boyd | Oscar | A | 96 | 4 | 1885 | 1914 |
Brant | Clyde L | A | 190 | 4 | 1902 | 1943 |
Brant | Leon E | A | 190 | 6 | 1868 | 1952 |
Brant | Pearl | A | 190 | 5 | 1878 | 1965 |
Brennan | Edward | C | 9 | 7 | 1876 | 1947 |
Brewer | baby | A | 46 | 3 | ||
Bridgett | Charles | A | 1 | 4 | 1920 | |
Britz | Carl | A | 51 | 5 | 1892 | 1985 |
Broderson | Carolyn | C | 46 | 3 | 1934 | 2004 |
Broderson | Helen M | C | 46 | 10 | 1934 | 1993 |
Broderson | Jean Therese | C | 46 | 4 | 1958 | 2001 |
Broderson | Joseph P | C | 46 | 11 | 1930 | |
Brown | A Family Monument | K | 999 | |||
Brown | Albert | C | 12 | 7 | 1907 | 1929 |
Brown | Beverly Lue | C | 46 | 5 | 1925 | 1972 |
Brown | Caroline | A | 77 | 6 | 1854 | 1913 |
Brown | Della | C | 12 | 8 | 1890 | 1939 |
Brown | Donald G | C | 114 | 11 | 1912 | 2000 |
Brown | Florence E | A | 115 | 11 | 1907 | 1940 |
Brown | Grace G | A | 127 | 4 | 1876 | 1967 |
Brown | Helen L | C | 119 | 5 | 1919 | 2005 |
Brown | Henry | C | 12 | 9 | 1892 | 1955 |
Brown | Homer | A | 115 | 7 | 1905 | 1905 |
Brown | Jennie C | A | 115 | 9 | 1867 | 1928 |
Brown | Leo H | C | 119 | 6 | 1917 | 1982 |
Brown | Marie L | C | 114 | 12 | 1919 | 2001 |
Brown | Mary | A | 115 | 8 | 1908 | 1908 |
Brown | Mildred W | A | 115 | 12 | 1903 | 1987 |
Brown | S Lewis | A | 115 | 10 | 1853 | 1911 |
Brownlee | Kenneth L | 1942 | ||||
Brownlee | Sandra K | 1940 | ||||
Bruce | Edith | A | 108 | 8 | 1890 | 1930 |
Bryant | Chelsey Iris | B | 23 | 6 | 1987 | 1994 |
Buck | Shirley | A | 105 | 5 | 1924 | 1978 |
Buckneberg | Alfred B | A | 54 | 1920 | ||
Buckneberg | Jerald A | A | 54 | 12 | 1964 | 1997 |
Buckneberg | Mable J | A | 49 | 2 | 1902 | 1974 |
Buckneberg | Martin C | A | 49 | 3 | 1891 | 1968 |
Buckneberg | Ruth | A | 54 | 1922 | ||
Buist | Hannah R | A | 67 | 6 | 1899 | 1995 |
Buist | William H | A | 67 | 5 | 1897 | 1972 |
Bultena | Dick | A | 175 | 6 | 1913 | 1975 |
Bultena | Edna | A | 175 | 5 | 1915 | 1999 |
Burch | E W | A | 135 | 12 | 1923 | 1923 |
Burch | Fay J | A | 135 | 10 | 1922 | 1969 |
Burch | John L | A | 135 | 11 | 1922 | 1970 |
Burch | Robert Williams | A | 135 | 12 | 1921 | 1921 |
Burch | Wava Williams | A | 135 | 3 | 1890 | 1976 |
Burgum | Theta Beryl | A | 131 | 11 | 1885 | 1965 |
Burnett | Bennard F | C | 149 | 12 | 1886 | 1925 |
Burns | James F | C | 99 | 7 | 1912 | 1968 |
Burns | Vera E | C | 99 | 8 | 1918 | 1996 |
Burroughs | Catherine | C | 118 | 11 | 1853 | 1939 |
Burroughs | Nellie | C | 118 | 12 | 1885 | 1989 |
Burroughs | Rose | C | 118 | 10 | 1889 | 1889 |
Burroughs | Samuel | C | 118 | 9 | 1891 | 1893 |
Burroughs | William P | C | 118 | 8 | 1861 | 1891 |
Bursell | Verna | A | 36 | 4 | 1913 | 1944 |
Button | Albert C | A | 75 | 10 | 1886 | 1918 |
Button | Dick | A | 175 | 6 | 1913 | 1975 |
Button | Edna | A | 175 | 5 | 1915 | 1999 |
Button | Virginia | A | 75 | 11 | 1886 | 1965 |
Butz | Karl | 1892 | 1985 | |||
Bywaters | Harry | A | 68 | 5 | 1903 | 1965 |
Bywaters | Mamie J | A | 68 | 1 | 1877 | 1947 |
Bywaters | Margaret | A | 68 | 4 | 1905 | 1982 |
Bywaters | Richard F | A | 68 | 2 | 1876 | 1966 |
Callaway | Franklie Smith | C | 28 | 1 | 1898 | 2000 |
Campbell | Alex | A | 70 | 12 | 1856 | 1920 |
Campbell | Charles | A | N rd | 3 | 1871 | 1948 |
Campbell | Edward James | A | 36 | 9 | 1903 | 1969 |
Campbell | Miriam Olson | A | 36 | 8 | 1907 | 1993 |
Canada | Mary F | C | 117 | 9 | 1852 | 1910 |
Canada | Peter S | C | 117 | 8 | 1855 | 1920 |
Capon | baby | C | 82 | 1 | ||
Carey | Kay M | A | 220 | 10 | 1945 | 2006 |
Carlson | A Family Monument | K | 999 | |||
Carlson | Anna | A | 73 | 7 | 1870 | 1943 |
Carlson | Arthur B | A | 62 | 2 | 1930 | 1957 |
Carlson | Arthur B | A | 62 | 4 | 1907 | 1978 |
Carlson | Avis B | A | 212 | 2 | 1913 | 2002 |
Carlson | Caroline H | A | 62 | 10 | 1884 | 1975 |
Carlson | Cora A | A | 62 | 3 | 1907 | 1988 |
Carlson | Darla | A | 216 | 10 | ||
Carlson | David J | A | 62 | 6 | 1922 | 1922 |
Carlson | Donald W | A | 212 | 10 | 1918 | 1966 |
Carlson | Donald W jr | A | 212 | 12 | 1946 | 1963 |
Carlson | Duane | A | 216 | 9 | ||
Carlson | George | A | 216 | 11 | 1940 | 1976 |
Carlson | George W | A | 62 | 9 | 1878 | 1955 |
Carlson | Gust K | A | 73 | 8 | 1847 | 1919 |
Carlson | infant | A | 62 | 8 | 1929 | 1929 |
Carlson | Robert | A | 62 | 7 | 1931 | 1931 |
Carlson | Robert H | 1909 | 1911 | |||
Carlson | W Maxwell | A | 212 | 3 | 1916 | 1995 |
Carlyle | Amanda | A | 106 | 11 | 1885 | 1945 |
Carr | A Family Monument | K | 999 | |||
Carr | Bernadette | C | 80 | 8 | 1899 | 1990 |
Carr | Bernard | C | 80 | 11 | 1861 | 1952 |
Carr | Francis | C | 80 | 9 | 1896 | 1903 |
Carr | Hugh G | C | 80 | 7 | 1907 | 1985 |
Carr | Mary E | C | 80 | 10 | 1868 | 1947 |
Charleston | A Family Monument | K | 999 | |||
Charleston | Alice D | A | 184 | 4 | 1912 | 2001 |
Charleston | Donald H | A | 184 | 3 | 1923 | 1985 |
Charleston | Hattie | A | 184 | 2 | 1884 | 1980 |
Charleston | John P | A | 184 | 1 | 1874 | 1942 |
Christensen | A Family Monument | K | 999 | |||
Christensen | A Family Monument | K | 999 | |||
Christensen | Donald T | A | 29 | 11 | 1914 | 2000 |
Christensen | Ervin | A | 44 | 10 | 1908 | 1994 |
Christenson | Faye | A | 29 | 8 | 1916 | 2000 |
Christensen | Helene | A | 54 | 6 | 1857 | 1922 |
Christensen | Jens C | A | 44 | 8 | 1881 | 1968 |
Christensen | Kenneth E | A | 44 | 12 | 1933 | 2000 |
Christensen | Knud | A | 54 | 3 | 1863 | 1948 |
Christensen | Margaret | A | 44 | 11 | 1911 | 1998 |
Christensen | Mariane | A | 44 | 7 | 1883 | 1926 |
Christensen | Mary Ellen | A | 76 | 5 | 1864 | 1942 |
Christensen | Soren | A | 76 | 4 | 1863 | 1937 |
Christenson | Mary Marge Moen | C | 62 | 5 | 1924 | 2007 |
Christiansen | Carl | A | 55 | 6 | 1890 | 1968 |
Christoffersen | Andrew | A | 211 | 7 | 1888 | 1973 |
Christoffersen | Christian E | A | 76 | 9 | 1885 | 1919 |
Christoffersen | Emma | A | 211 | 8 | 1889 | 1972 |
Christoffersen | Hattie E | A | 211 | 5 | 1887 | 1978 |
Christoffersen | John G | A | 211 | 6 | 1890 | 1959 |
Christoffersen | Leora | A | 76 | 11 | 1889 | 1986 |
Christofferson | Arnold | B | 19 | 5 | 1924 | 1997 |
Christofferson | Hazel A | 1930 | ||||
Christopherson | Magdalena | A | 5 | 2,3 | 1857 | 1940 |
Christopherson | Ole P | A | 5 | 1,2 | 1860 | 1942 |
Christy | Earl | A | 12 | 10 | 1913 | 1991 |
Christy | Minnie | A | 12 | 8 | 1890 | 1956 |
Christy | Olga | A | 12 | 11 | 1915 | 1983 |
Christy | Thomas | A | 12 | 7 | 1892 | 1974 |
Clark | Vera | A | 87 | 4 | 1907 | 1979 |
Coffield | Delong | A | 147 | 7 | 1901 | 1918 |
Coffield | Dio Lewis | A | 147 | 1 | 1903 | 1945 |
Coffield | Duane Dean | A | 147 | 4 | 1935 | 1946 |
Coffield | Edward | A | 147 | 5 | 1862 | 1913 |
Coffield | George Washington | A | 147 | 12 | 1859 | 1915 |
Coffield | Harriet L (Hattie) | A | 147 | 11 | 1867 | 1926 |
Coffield | J W | A | 147 | 3 | 1925 | |
Coffield | John Dean | A | 147 | 2 | 1935 | 1946 |
Coffield | Naffie | A | 147 | 9 | 1905 | 1989 |
Coffield | Robert | A | 147 | 6 | 1901 | 1913 |
Coffield | William | A | 147 | 10 | 1894 | 1904 |
Coggeshell | Cleveland | A | N rd | 6 | 1867 | 1936 |
Colman | Sylvia | A | 74 | 7 | 1854 | 1919 |
Colwell | George M | A | 21 | 1 | 1917 | 1995 |
Cooper | William C | A | 149 | 5 | 1851 | 1927 |
Cope | A Family Monument | K | 999 | |||
Cope | Altrude P | A | 123 | 2 | 1907 | 1947 |
Cope | Dell C | A | 123 | 6 | 1866 | 1953 |
Cope | Etta J | A | 125 | 8 | 1874 | 1956 |
Cope | Francis M | A | 125 | 9 | 1861 | 1926 |
Cope | Lynn | A | 123 | 3 | 1904 | 1982 |
Cope | Mary | A | 123 | 5 | 1862 | 1951 |
Corcoran | A Family Monument | K | 999 | |||
Corcoran | George F | C | 137 | 9 | 1873 | 1965 |
Corcoran | Louise | C | 137 | 10 | 1877 | 1956 |
Corcoran | Marea L | C | 137 | 8 | 1905 | 1945 |
Cox | Daisy E | A | 224 | 2 | 1894 | 1982 |
Cox | WilliS M | A | 224 | 3 | 1890 | 1985 |
Cram | Anna P | A | 182 | 10 | 1876 | 1969 |
Cram | H Clinton | A | 182 | 11 | 1886 | 1968 |
Crandall | Ellen | C | 119 | 11 | 1872 | 1943 |
Crane | A Family Monument | K | 999 | |||
Crane | Joe (Rusty) | C | 27 | 12 | 1881 | 1946 |
Crane | M Jane | A | 22 | 4 | 1950 | 1927 |
Crane | Ralph E | A | 139 | 7 | 1907 | 1982 |
Crane | Salome | A | 139 | 10 | 1830 | 1914 |
Crane | Samuel V | A | 139 | 8 | 1870 | 1923 |
Crane | William M | A | 139 | 11 | 1824 | 1899 |
Crane | William S | A | 22 | 6 | 1950 | 1925 |
Cranny | Daniel | C | 64 | 9 | 1852 | 1920 |
Cranny | Patrick M | C | 63 | 12 | 1880 | 1924 |
Cranny | Rose L | A | 210 | 4 | 1895 | 1974 |
Cranny | Sarah | C | 64 | 10 | 1861 | 1945 |
Craw | John Larmon | C | 45 | 6 | 1918 | 1992 |
Cross | Katherine Gunderson | A | 134 | 2 | 1908 | 1983 |
Crosswhite | Daniel W | A | 43 | 6 | 1874 | 1926 |
Cue | Minnie Jane | A | 25 | 2 | 1908 | 1908 |
Cue | Myrtle | A | 25 | 12 | 1888 | 1959 |
Cue | Wilbert | A | 25 | 11 | 1877 | 1947 |
Cumming | A Family Monument | K | 999 | |||
Cumming | Clara M | A | 118 | 11 | 1861 | 1924 |
Cumming | Magnus W | A | 118 | 9 | 1850 | 1926 |
Cummins | Agnes A Sheppard | A | 43 | 11 | 1879 | 1967 |
Curtiss | L Josephine | A | 129 | 8 | 1864 | 1946 |
D Andrade | Virginia | C | 149 | 8 | ||
Dahlin | A Family Monument | K | 999 | |||
Dahlin | Arthur | B | 72 | 2 | 1914 | 1990 |
Dahlin | Mardell A | B | 72 | 1 | 1913 | 2003 |
Dailey | Daniel Paul | C | 45 | 12 | 1977 | 1978 |
Dailey | Dorothea N | 1921 | ||||
Dailey | Harry R | C | 45 | 7 | 1888 | 1967 |
Dailey | Merle F | C | 45 | 9 | 1922 | 1997 |
Dailey | Nanette Marie | C | 45 | 11 | 1950 | 2009 |
Dailey | Tressle O | C | 45 | 8 | 1899 | 1972 |
Dalager | Maxine M | C | 100 | 5 | 1914 | 2009 |
Dalager | Theodore A | C | 100 | 6 | 1907 | 1981 |
Dam | J Carl | A | 36 | 11 | 1895 | 1960 |
Dam | Johanne Peterson | A | 36 | 10 | 1901 | 1985 |
Dandrade | Virginia M | 1938 | 1999 | |||
Danielson | Betty Jean | A | 7 | 5 | 1922 | 1926 |
Danielson | Leroy | A | 7 | 7 | 1934 | 1934 |
Danielson | Nick | A | 7 | 3 | 1869 | 1942 |
Danielson | Oline | A | 7 | 4 | 1869 | 1948 |
Danielson | Richard (Dickie Doyle) | A | 7 | 6 | 1923 | 1925 |
