Turner County First Presbyterian Church Cemetery
 
Section 23 - 282nd Street - Middleton Township - Turner County - South Dakota

 

Turner County First Presbyterian Church  -  Middleton Township  -  Turner County  -  South  Dakota

1902 Turner County First Presbyterian  Church.  The land for a church was donated by Hayo Buss for $1 in 1879 or 80.  A too small church was immediately built and replaced in 1893.  This church was destroyed by a tornado 1902 and then replaced as shown above.  This building was extensively remodeled, then replaced by the new structure at the top of this page in 1981.

  

Aerial view of Turner County First Presbyterian Church & Cemetery sites in section 23 of Middleton Township.
 

  Turner County First Presbyterian Cemetery.  The first lots were deeded in 1878 before there was a church building.  Two children were buried in 1878.  A record book was kept starting in 1908.

**************************************************************************************************
**************************************************************************************************

There are three major parts to the information on this web page as prepared by Ken Tiahrt in 2010, with the generous assistance of the cemetery sexton and the photographers, Chet and Dee Whitney.  Any portion of this page may be freely copied by individuals and non-profit organizations for their private use.  Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval.  

1.  A Cemetery Map

The map of the cemetery showing the individual lots in relationship to the adjacent Turner County Roadway, 282nd Street, gives the user a physical setting.  

2.  A List of Burials

A listing of the burials at Turner County First Presbyterian Cemetery – Section 23 – Middleton Township – Turner County, gives the individual names in alphabetic order.  This listing also gives the year of birth and year of death when available.

Photos of Grave Monuments
**UPDATE NOTE - October 2018 -- The cemetery list does not contain any tombstone photographs. Thankyou for understanding. Anyone wanting to donate personal tombstone pics is encouraged to do so on the following dedicated site for that purpose: South Dakota Gravestones Project.

**************************************************************************************************
**************************************************************************************************

**************************************************************************************************
**************************************************************************************************

Turner County First Presbyterian Cemetery Burial Record as of 2010

Section  23 - Middleton  Township - Turner County - SD

Last  Name First  Name Blk Lot Grave Birth Year Death Year
Alberts Anna A 1 6 1908
Alberts Bernie J. A 1 7 1902 1999
Alberts Brechter A 1 15 1841 1884
Alberts Helen D. A 1 8 1938 1960
Alberts Marekka Johnson A 1 12 1842 1940
Bardwell Constance A 14 15 1927 2009
Bartels Andrew A 11 16 1922 1922
Bartels Fannie A 11 15 1894 1947
Bartels Garriett A 11 12 1921 1995
Bartels Harm A 11 14 1892 1963
Bartels Matilda A 11 13 1908 1982
Behrends twin daughters B 8 15 1923 1923
Betels Maye D 1 4 1896 1988
Betels Mike D 1 3 1889 1985
Block Louise Marie A 26 1 1873 1959
Boelsen Elmer K E A 17 16 1896 1916
Bohning Geo A 6 16 1803 1895
Bossman Alvin B 2 2 1916 1916
Bossman child C 2 10 1881 1881
Bossman Gertrude C 2 15 1852 1923
Bossman Harmannus B 2 3 1905 1929
Bossman Harmannus B 2 6 1844 1928
Bossman Harmnianus C 2 11 1887 1905
Bossman John R. C 2 16 1879 1969
Bossman Jurjen C 2 9 1815 1890
Bossman Paul B 2 1 1908 1910
Bossman Renske B 2 8 1850 1901
Bossman Roelf C 2 13 1838 1928
Bossman Roelft A 9 1 1875 1878
Bossman Trientje B 2 5 1857 1937
Bossman Zwaantjet A 9 2 1829 1880
Bousfield Ada B 15 15 1913 2006
Bousfield Clarence H. B 15 14 1922 1983
Bruns Bernd A 3 1 1880 1884
Bruns Dena B 19 5 1920
Bruns Harm B 19 6 1915 1996
Bruns Henry J. B 23 15 1878 1966
Bruns Jan F. A 3 2 1844 1985
Bruns Janna A 3 3 1845 1913
Bruns Jantje A 3 13 1846 1891
Bruns Jennie B 23 16 1891 1994
Bruns Rolf A 3 14 1839 1895
Bultena child of Peter B 9 8
Bultena Fentje D 3 15 1815 1892
Bultena Harm K. D 3 16 1813 1892
Bunger  2 infants B 7 9 1927 1927
Bunger Annie A 23 1 1879 1948
Bunger Ben A 23 2 1879 1963
Bunger Carl E. A 24 5 1912 1920
Bunger Cuno B 7 15 1880 1943
Bunger Elsie Dorothy A 23 5 1905 1970
Bunger Ernest H. A 24 1 1907
Bunger Fred A 15 1 1883 1921
Bunger George A 23 6 1908 1971
Bunger Henry A. A 24 2 1844 1917
Bunger Henry C. B 7 10 1904 1985
Bunger Henry F. A 15 3 1906 1907
Bunger Henry H. A 24 6 1942 1942
Bunger Marie B 7 11 1906 2006
Bunger Susie B 7 16 1884 1933
Bunger Tetta A 24 7 1884 1963
Bunger Tjakea A 24 4 1845 1925
Buse Alice A 7 6 1911 1980
Buse Dena A 3 10 1862 1927
Buse Donald A 7 9 1933 2002
Buse Eka A 7 12 1897 1928
Buse Henderika A 3 12 1886 1886
Buse Henry W. A 7 11 1887 1963
Buse Jennie B 24 9 1896 1937
Buse Olga A 4 14 1916
Buse Sam A 4 15 1902 1964
Buse Susanna A 4 16 1907 1929
Buse Tena A 7 10 1901 1937
Buse Wichert A 3 9 1854 1927
Buse Wichert Jr. B 24 10 1894 1940
Buskohl Delmar C 3 4 1825 1994
Buskohl Marian C 3 5 1933 2003
Buss Cornelia (Nellie) L D 1 2 1895 1978
Buss Fokkea A 1 2 1817 1887
Buss Hajo D 1 13 1844 1932
Buss Harm A 1 1 1809 1882
Buss Herman H. D 1 1 1888 1957
Buss Hermann D 1 16 1884 1885
Buss Hypke D 1 11 1879 1950
Buss Marecka D 1 15 1890 1896
Buss Swantje D 1 14 1860 1910
Buus Antje A 8 15 1845 1947
Buus Antje C 2 2 1810 1889
Buus baby A 15 13 1913 1914
Buus Bertha C 3 7 1891 1981
Buus Dina C 2 5 1850 1938
Buus George C 2 7 1880 1882
Buus George A. A 19 16 1880 1955
Buus George G. A 15 11 1915 2003
Buus George H. A 15 14 1882 1971
Buus Harm C 2 6 1848 1934
Buus Harm G. A 15 13 1912 2000
Buus Harm W. C 3 6 1914 1982
Buus Henderk C 2 1 1810 1910
Buus Herman H. C 3 8 1891 1969
Buus Hindirk A 8 16 1842 1911
Buus Ida A 15 16 1982
Buus Johanna A 19 15 1888 1973
Buus Menna Grace A 15 10 1923 2008
Buus Ruth A 15 12 1915 2010
Buus Tena A 15 15 1890 1965
Camp Henry A 19 1 1932 1948
Camp Hilke A 19 2 1901 1980
Camp John Lutjen A 19 3 1885 1992
Cramer Anna B 7 7 1889 1964
Cramer Antje B 8 8 1877 1878
Cramer Casjen B 25 12 1863 1929
Cramer Casjen G. A 14 7 1875 1956
Cramer Dave G. B 15 11 1888 1965
Cramer David C. A 13 15 1910 1998
Cramer Dena B 15 9 1916 1933
Cramer Eje B 8 3 1857 1928
Cramer Ella A 14 3 1908 1981
Cramer Ethel A 13 14 1898 1983
Cramer Geerd B 8 6 1845 1919
Cramer George B 7 5 1915 1915
Cramer George C. A 13 13 1898 1982
Cramer George D. B 15 12 1921 1955
Cramer Harem B 25 9 1881
Cramer Harem B 25 10 1881
Cramer Harm B 7 8 1883 1969
Cramer Harm C. A 14 5 1902 1981
Cramer Harm C. B 25 11 1893
Cramer Henrietta A 14 1 1905 1928
Cramer Henry C. A 14 9 1903 2000
Cramer Henry G. A 23 9 1897 1961
Cramer Hilka Lena (Van Hove) A 14 6 1875 1954
Cramer Hinderk G. B 8 7 1892 1894
Cramer Jake C. A 14 2 1900 1986
Cramer John A 14 4 1906
Cramer John G. B 8 2 1886 1958
Cramer Kate B 8 1 1882 1972
Cramer Lucy I A 14 10 1906 1981
Cramer Madeline V. A 13 16 1920 2007
Cramer Muriel A. A 23 10 1909 1991
Cramer Myron B 7 6 1924 1926
Cramer Sena B 25 13 1886 1958
Cramer Sophia B 15 10 1891 1940
Davis Carol A 23 8 1937
Davis Roy A 23 7 1929 2003
Davis Trenton J A 15 16 1982 1982
De Vries Dirk A 24 16 1905 1905
De Vries Hinderk A 24 9 1899 1899
Dykstra Brienne Nicole B 14 8 1977 1993
Englekes child B 31 8 1879 1886
Englekes child B 31 8 1882 1882
Englekes Johan W. B 31 5 1845 1925
Englekes Trentje B 31 6 1852 1928
Flitz Arlene B 6 3 1927 1997
Flitz Wilmer B 6 4 1926 1998
Geersma George C 1 7 1890 1922
Geersma Gerdina C 1 2 1883 1899
Geersma Gertje C 1 6 1847
Geersma infant C 1 1 1889 1889
Geersma John C 1 3 1837 1917
Geersma Maggie C 3 10 1891 1971
Geersma Ralph C 3 9 1885 1971
Goeman George J. B 23 11 1895 1978
Goeman Grace B 23 12 1896 1980
Goeman Irene B 23 9 1919 1954
H.B. A 8 9
Harms Bena B 2 12 1887 1967
Harms Dena B 2 14 1907 1992
Harms Hermannus B 2 10 1909 1909
Harms Jacob B 2 11 1882 1944
Hoffman Atta B 4 6 1903
Hoffman Atta D 4 7 1903 1903
Hoffman Harmke B 4 3 1922
Hoffman Harmke B D 4 2 1836 1922
Hoffman John B. B 4 2 1889
Hoffman John B. D 4 1 1837 1889
Hoffman Paul A 9 11 1905 1905
Hoffman Paul B 4 7 1895
Hoffman Paul D 4 8 1894 1895
Hyronimus Albert A 4 10 1921 1997
Hyronimus Doris A 4 11 1925
Jibben baby B 17 2 1925 1925
Jibben C. F. B 18 8 1940
Jibben Delmar B 18 11 1931 1993
Jibben Doris B 18 1 1921 2005
Jibben Elmore B 17 3 1926 1929
Jibben Emery B 22 14 1947
Jibben Emma B 17 6 1892 1976
Jibben Fred B 17 7 1862 1949
Jibben Harold B 18 2 1921 2004
Jibben Henry F. B 18 9 1904 1953
Jibben Jennie B 17 8 1868 1944
Jibben Jennie Lesney B 18 10 1906 1986
Jibben Jibbe   B 17 5 1896 1891
Jibben Jibbe W. B 17 9 1840 1897
Jibben Jibbo B 17 5 1900 1900
Jibben Johanna B 18 7 1896 1999
Jibben Mrs. William. B 23 15 1963
Jibben Ruth B 18 12 1938
Jibben Wibka B 17 4 1888 1909
Jibben Wibke A B 17 10 1843 1920
Jibben William. G. B 24 16 1931
Jongeling Paul A 9 9 1892 1905
Jongeling Thomas James B 3 5 1990 1990
Jurggen Hilka A 2 3 1855 1892
Knock Carl B 6 8 1902 1984
Knock Rena B 6 7 1907 1983
Kramar Linda K A 14 14 1939
Kramar Robert Ellery A 14 16 1918 1964
Kramar Wayne H A 14 13 1941
Kulbeik Gladys B. (Buse) A 4 13 1927 1985
Kulbeik Helmuth A 4 12 1919 1986
Kuper Alfred B 23 2 1919 2005
Kuper Alice B 23 1 1926
Kuper Anna B 8 16 1874 1896
Kuper Antje B 16 10 1833 1905
Kuper Berend B 16 9 1834 1894
Kuper Bertha B 24 8 1907 1910
Kuper Cornelius H. B 8 9 1837 1912
Kuper Cornielius B 23 8 1893 1991
Kuper Dena B 23 7 1897 1979
Kuper Dianne B 3 7
Kuper Dirk B 24 2 1864 1917
Kuper Fannie B 19 10 1902 1976
Kuper Folkert B 24 16 1874 1948
Kuper Francis B 19 11 1925 1975
Kuper Grace B 3 10 1892 1983
Kuper Herman F. B 19 9 1899 1972
Kuper Herman J. B 3 9 1893 1968
Kuper infant son B 8 14 1924 1924
Kuper J. B 16 16 1894 1894
Kuper Jantje B 8 10 1840 1926
Kuper John D. B 11 8 1911 1992
Kuper Jurena B 24 14 1876 1952
Kuper Kelly John B 14 9 1977 1992
Kuper Laura B 2 16 1927 2001
Kuper Laura B 11 7 1916
Kuper Luverne W. B 2 15 1924 1992
Kuper Mavis 1925
Kuper Orlin L. B 3 8 1948 1988
Kuper Sadie B 24 3 1876 1933
Kuper Trientje B 24 1 1868 1900
Lamm LaDee Dawn A 7 8 1961 1963
Lesly baby Betty Mae A 7 7 1958 1963
Lottman Donald L. B 11 6 1939 1992
Lottman Joanne B 11 5 1944
Marks Ben M. A 18 15 1875 1961
Marks Johanna A 18 16 1882 1951
Mehl Henry B 25 8 1896 1963
Mehl Kate B 25 7 1902 1994
Meyer Emma A 20 15 1907 1991
Meyer Pete A 20 14 1906 1983
Miller baby Ida A 6 1 1902
Miller Eiko B 7 2 1886 1963
Miller Ida A 6 15 1907
Miller Kate B 7 1 1839 1983
Miller lady A 6 6
Molendorf Ailt A 10 5 1878 1951
Molendorf Elert A 10 8 1904 1988
Molendorf Hannah A 10 4 1884 1964
Molendorf Marjorie A 10 7 1913 1996
Molendorp Eildert A 10 3 1837 1902
Molendorp Grietje A 10 2 1851 1888
Molendorp Remda A 10 1 1886
Muller Aaron B 23 5 1918 1983
Muller Annie B 11 11 1910 1980
Muller Antje A 2 7 1841 1916
Muller Antje A 8 10 1901
Muller Ardell B 23 6 1923 2007
Muller Arndena A 16 12 1872 1930
Muller Audrey A 8 4 1938
Muller Bobby B 23 4 1952 2003
Muller Conrad A 7 14 1905 1917
Muller Ecke A 6 3 1842 1903
Muller Elske A 8 2 1845 1905
Muller Gerd A 8 1 1840 1917
Muller Gerriet A 8 5 1890 1891
Muller Gerriet B 11 10 1913 2002
Muller Gerrit A 2 5 1841 1905
Muller Harm A 8 8 1876 1893
Muller Harm A 16 15 1901
Muller Harm A 16 9 1904 1905
Muller Harmanna A 8 7 1884 1886
Muller Harmanna A 16 16 1875 1901
Muller Henry B 15 7 1876 1948
Muller Henry G. A 16 11 1872 1947
Muller Hinderika A 16 9 1904 1905
Muller Jennie B 15 5 1885 1965
Muller Jurn A 6 4 1831 1906
Muller Lamerdina Boeting A 2 4 1811 1889
Muller Leona B 15 8 1915 1921
Muller Leona M. B 11 9 1939 1970
Nygaard Connie Kaye A 26 3 1951 1993
Nygaard Ronald A 26 2 1941
Oltmanns Anna Marie B 3 11 1920 2000
Oltmanns Anton D 3 4 1923
Oltmanns Iva D 3 5 1927
Oltmanns Steeven B 3 12 1920 1972
Paul John C 1 9
Paul Mrs. C 1 10
Plucker Albert A 18 14 1904 1958
Plucker Conrad A 18 4 1874 1954
Plucker Ella A 18 3 1884 1959
Plucker George A 18 13 1912 1952
Plucker Nettie A 18 1 1878 1919
Poppens Dena A 15 6 1908 1980
Poppens Pete A 15 7 1901 1970
Poppenga Nettie B 10 10 1915
Poppenga Richard B 10 9 1914 1997
Reeverts Dirk B 16 1 1823 1896
Reynolds Flora A 19 5 1881 1955
Reynolds George L. B 7 4 1909 1981
Reynolds Mildred B 7 3 1923 2008
Reynolds William L. A 19 6 1874 1951
Ritter Dena A 3 5 1900 1959
Roemich Michael B 3 14 1961
Roemich Phylis B 3 13 1947 2000
Rops Anna Mae B 6 12 1920 2008
Rops John E. B 6 11 1917 1996
Ruhaak Ehma W A 18 7 1875 1954
Ruhaak John W. A 18 6 1905 1984
Ruhaak Thade J. A 18 8 1866 1930
Ruhaak Wichard A 18 5 1913 2002
Schneiderman Abbie A 10 11 1845 1919
Schneiderman Evert A 10 9 1831 1917
Schneiderman Martin A 10 16 1887 1888
Schneiderman Martin A 12 16 1878 1937
Schneiderman Vinnie A 12 15 1884 1981
Schriever Anggel A 17 9 1812 1898
Schriever Elizabeth A 17 11 1849 1935
Schriever Flora A 17 13 1888 1984
Schriever Folkert A 18 12 1886 1959
Schriever Frances B 6 5 1917
Schriever George A 17 14 1881 1950
Schriever George F. B 6 6 1915 1994
Schriever Harm A 19 10 1910 2002
Schriever infant A 19 12 1961 1961
Schriever John A 17 12 1892 1926
Schriever Karl A 18 10 1913 1989
Schriever Koert A 17 10 1840 1900
Schriever Lena A 18 11 1890 1965
Schriever Maggie A 19 11 1918 1982
Schutjer Justus B 15 16 1906 1954
Sikkink Anna A 11 8 1900 1985
Sikkink Wilber A 11 7 1902 1984
Sinning Hinderk B 16 3 1821 1897
Sinning Loert B 9 11 1899 1899
Sinning Rikste B 16 4 1821 1897
Sinning son B 9 10 1895 1895
Smidt Eddie B 19 8 1905 1980
Smidt Foelke A 7 2 1843 1884
Smidt Gert A 5 2 1889 1891
Smidt Gert A 5 3 1891 1892
Smidt Hannah B 19 7 1913 2005
Smidt Konrad A 7 1 1833 1900
Smidt Margaretta A 7 13 1880 1890
Smit Beverly A 13 1 1952 1971
Smit Carol A 13 2 1927
Smit George (Tommie) A 13 3 1927 2009
Smith Anna B 1 15 1849 1900
Smith Conrad A 5 12 1876 1934
Smith George S. B 1 12 1835 1919
Smith Gertje A 5 5 1864 1904
Smith Grace B 1 2 1876 1880
Smith Harm A 5 4 1865 1932
Smith Hartley A 5 16 1918 1919
Smith John C. A 5 11 1906 1994
Smith John K. A 7 3 1869 1931
Smith Lawerence A 5 10 1916 2004
Smith Maggie A 5 13 1882 1957
Smith Sell G. B 1 3 1888 1889
Temple baby A 6 2
Temple Gertrude (Gertie) D 1 12 1886 1980
Van Hove Antje Eekhoff A 11 3 1838 1967
Van Hove Dirk A 11 5 1878 1922
Van Hove Henry D. A 11 6 1902 1923
Van Hove Hinderk A. A 11 1 1861 1888
Van Hove Jakob A 11 2 1830 1909
Van Hove Maggie A 11 4 1881 1904
Vietor Eite A 17 2 1828 1892
Vietor Grace B 10 15 1874 1952
Vietor Gretje A 17 4 1868 1899
Vietor Ida B 6 10 1893 1982
Vietor Katie B 10 12 1905 1919
Vietor Peter B 10 14 1870 1944
Vietor Peter W. A 17 1 1819 1905
Vietor Peter W. B 6 9 1888 1980
Vietor Walter B 10 11 1910 1925
Wenk Harold A 23 3 1905 1954
Wenk Kate A 23 4 1904 1986
Westegaard infant Nancy A 5 1 1955 1955
Wheeler LeAnn B 6 2 1948 2002
Wiebesick John A. B 32 4 1852 1896
Wierenga Greatje A 16 3 1875 1888
Wierenga Greatje A 16 5 1835 1909
Wierenga Matdena A 16 1 1871 1888
Wierenga Peter A 16 4 1880 1888
Wierenga Peter A 16 6 1819 1903
Wierenga Talka A 16 2 1873 1888
Wiese Anna Bunger A 15 2 1885 1955
Winterboer Ben A 23 14 1899 1980
Winterboer Fannie A 23 15 1899 1992
Winterboer George W. A 23 16 1924 1952
Winterboer Henry A 23 12 1919 1997
Winterboer June A 23 13 1920 2008