Hurley Cemetery
|
|
|
|
The early settlers came to the South Dakota prarrie to establish
homes and create a better life than they had experienced elsewhere.
The communities and the society was almost totally dependent on agricultural activities of
crop growing and animal production. Turner
County land is extremely well suited to farming and many small business were founded to
serve the farmers and those who supported
the farming activities. The top photo clearly shows the Hurley elevator, which has
continued to evolve and thrive over the years, even
without railroad access, to have a major impact in buying, storing, and selling crops and
providing agricultural producers with necessary
products and services.
Even as small businesses decline in number and activities, because
of our ability to easily travel to larger communities, Hurley is loved
and held up as a prized home community with great public services and a school system with
proud accomplishments. Hurley and the
other communities exemplify the best results of the "American system".
************************************************************************************************** ************************************************************************************************** There are three major parts to the information on this web page as prepared by Ken Tiahrt in 2011, with the generous assistance of the cemetery city office and the photographer, Christin Bartels. Any portion of this page may be freely copied by individuals and non-profit organizations for their private use. Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval. 1. A Cemetery Map The map of the cemetery showing the lots in relationship to the adjacent Turner County Roadway, 284th Street, gives the user a physical setting. 2. A List of Burials A listing of the burials at Hurley Cemetery Section 27 Hurley Township Turner County, gives the individual names in alphabetic order. This listing also gives the year of birth and year of death when available. Photos of Grave Monuments |
**************************************************************************************************
**************************************************************************************************
**************************************************************************************************
**************************************************************************************************
Hurlley Cemetery Burial Record as of 2011 Section 27 - Hurley Township - Turner County - SD |
Name | Section | Lot # | Birth Yr | Death Yr |
Adams, Elmelene | D | 155 | 1916 | 1995 |
Adams, Garth | D | 155 | 1914 | 1998 |
Adams, Lillian | B | 79 | 1899 | 1994 |
Adams, Mack | B | 79 | 1906 | 1966 |
Adamson, Minnie May | B | 95 | 1901 | 1901 |
Alberts, Jennie F. | C | 62 | 1886 | 1978 |
Alderson, Fannie B. | A | 1871 | 1892 | |
Allen, A Family Monument | K | |||
Allen, Amelia | A | 150 | 1855 | 1918 |
Allen, Carrie | A | 154 | ||
Allen, Dorothy A Jorgensen | C | 1931 | ||
Allen, Emil Nielsen | D | 16 | 1888 | 1967 |
Allen, Fanny Wain | A | 151 | 1819 | 1892 |
Allen, Gregory G. | C | 50 | 1950 | 1974 |
Allen, Helen | A | 154 | 1894 | 1894 |
Allen, Hubert W (Hub) | D | 1926 | 2006 | |
Allen, infant (of A.J. and C.M.) | A | 154 | 1887 | 1887 |
Allen, Jean Churchill | D | 69 | 1891 | 1955 |
Allen, Jennie V. | A | 150 | 1876 | 1885 |
Allen, John William | C | 90 | 1897 | 1897 |
Allen, Joseph | A | 151 | 1825 | 1898 |
Allen, Leona Lillian | D | 16 | 1903 | 1985 |
Allen, Maude E. | C | 133 | 1890 | 1922 |
Allen, Nels N. | D | 23 | 1878 | 1946 |
Allen, Peter | A | 150 | 1860 | 1949 |
Allen, Peter infant (of P and A) | A | 151 | 1895 | 1895 |
Allen, Walter | C | 133 | 1885 | 1917 |
Allen, Warren Peter | A | 151 | 1907 | 1924 |
Almond, Alvin K. (Bugs) | A | 93 | 1910 | 1981 |
Almond, Carra M. | A | 113 | 1880 | 1898 |
Almond, Clara Louise | A | 112 | 1897 | 1963 |
Almond, Edwin (Ted) | A | 89 | 1920 | 1966 |
Almond, Emma M. | A | 89 | 1879 | 1956 |
Almond, Ethel Inez | A | 113 | 1907 | 1907 |
Almond, George S. | A | 113 | 1874 | 1942 |
Almond, Herdis Margaret | A | 77 | 1918 | 2005 |
Almond, John Walter | A | 112 | 1884 | 1952 |
Almond, Orville | A | 89 | 1924 | 1959 |
Almond, Raymond L. | A | 77 | 1913 | 1988 |
Almond, Rebecca N. | A | 113 | 1848 | 1900 |
Almond, Richard S. | A | 89 | 1879 | 1958 |
Almond, Stephen | A | 113 | 1830 | 1895 |
Alness, Edna E. | C | 17 | 1908 | 1971 |
Andersen, A Family Monument | K | |||
Andersen, Arnie H. | D | 89 | 1921 | 1996 |
Andersen, Asta K | A | 40 | 1903 | 2002 |
Andersen, Chris | C | 54 | 1894 | 1957 |
Andersen, Edith Welch | C | 1914 | 1993 | |
Andersen, Ejner | B | 114 | 1912 | 1999 |
Andersen, Ethelyn E | B | 114 | 1917 | |
Andersen, Leland L. | C | 73 | 1920 | 1943 |
Andersen, Leo J. | D | 115 | 1925 | 1999 |
Andersen, Marlyn | C | 49 | 1936 | |
Andersen, Mary Ann | C | 54 | 1936 | |
Andersen, Mary P. | C | 54 | 1894 | 1980 |
Andersen, Mathilda | D | 121 | 1878 | 1931 |
Andersen, Niels J. | A | 40 | 1901 | 1979 |
Andersen, Orella Mae | D | 89 | 1926 | 1986 |
Andersen, Peder N. | D | 121 | 1874 | 1931 |
Andersen, Richard W. | C | 141 | 1944 | 1969 |
Andersen, Velma M. | D | 115 | 1925 | 1987 |
Anderson, Andrew Jr | D | 1889 | 1910 | |
Anderson, Andrew W. | D | 7 | 1874 | 1877 |
Anderson, Berchel L. | B | 65 | 1913 | 1999 |
Anderson, C Marie P. | B | 65 | 1919 | 1994 |
Anderson, Elsie Margaret | D | 7 | 1839 | 1924 |
Anderson, Glen M | C | 53 | 1917 | 2001 |
Anderson, Helen Dora | C | 67 | 1865 | 1897 |
Anderson, Henry | B | 28 | 1844 | 1916 |
Anderson, Ida | C | 53 | 1912 | 1986 |
Anderson, infant | C | 67 | 1888 | 1888 |
Anderson, infant | C | 67 | 1889 | 1889 |
Anderson, Mary | B | 28 | ||
Anderson, Nelson | D | 7 | 1872 | 1931 |
Anderson, Oscar J. | C | 67 | 1862 | 1938 |
Anderson, Peter A. | D | 7 | 1828 | 1890 |
Andrew, child | D | 30 | ||
Andrew, Gladys | D | 30 | 1902 | 1971 |
Andrew, Phoebe | D | 30 | 1872 | 1974 |
Andrew, William H. | D | 30 | 1874 | 1950 |
Andrews, Alta Piper | B | 1894 | 2001 | |
Andrews, Amy P. | A | 54 | 1892 | 2000 |
Andrews, Edgar B | B | 97 | 1896 | 1896 |
Andrews, Elizabeth | B | 120 | 1897 | |
Andrews, Georgina | B | 121 | 1853 | 1878 |
Andrews, Henry Lee | B | 1891 | 1961 | |
Andrews, Joseph | B | 121 | 1844 | 1922 |
Andrews, Mae P. | B | 97 | 1870 | 1896 |
Andrews, Mary Genette | B | 120 | 1858 | 1887 |
Andrews, Sarah Louise | B | 120 | 1861 | 1903 |
Andrews, Simon F. | B | 120 | 1818 | 1887 |
Andrews, William | B | 120 | 1854 | 1928 |
Andrews, William E. (Ted) | A | 54 | 1889 | 1963 |
Arends, James B. | A | 145 | 1918 | 1971 |
Arends, R. Delight Olmstead | A | 145 | 1922 | 2007 |
Arnett, Geelke (Grace) DeVries | C | 88 | 1888 | 1982 |
Arnett, infant (of H.L. & B.E.) | B | 51 | 1904 | 1904 |
Bach, A Family Monument | K | |||
Bach, Albert | B | 27 | ||
Bach, Bernie C. | C | 14 | 1886 | 1966 |
Bach, Carrie | B | 48 | 1858 | 1935 |
Bach, Charley | B | 27 | ||
Bach, Christian J. | B | 48 | 1858 | 1928 |
Bach, Harry | B | 48 | 1888 | 1895 |
Bach, Jacob S. | B | 27 | 1830 | 1909 |
Bach, Mette Marie | B | 27 | 1833 | 1915 |
Bach, Pearl N. | C | 14 | 1889 | 1938 |
Bacon, Alonzo W. | C | 68 | 1842 | 1920 |
Bacon, Amelia Josephine | C | 68 | 1846 | 1929 |
Bacon, infant | C | 68 | ||
Bagley, A Family Monument | K | |||
Bagley, Addie A. | B | 54 | 1894 | 1977 |
Bagley, James William | B | 54 | 1860 | 1924 |
Bagley, Malana B. | B | 54 | 1867 | 1973 |
Bagley, Vera L. | B | 54 | 1898 | 1988 |
Bailey, Albert E. | A | 152 | 1869 | 1936 |
Bailey, Flora J. | A | 152 | 1870 | 1931 |
Baker, Angie V | C | 48 | 1897 | 1973 |
Baker, Emma Cairy | C | 43 | 1900 | 1940 |
Baker, infant (of Emma) | C | 57 | ||
Baker, Irene V. | C | 48 | 1926 | 1965 |
Baker, Winnie E | C | 48 | 1892 | 1976 |
Barker, Jerome L. | D | 5 | 1855 | 1912 |
Bartle, Charlie B. | C | 59 | 1874 | 1899 |
Bartle, Frances A | C | 59 | 1853 | 1929 |
Bartle, Francis A. | C | 59 | 1844 | 1913 |
Bartle, Thomas Foster | C | 59 | 1885 | 1937 |
Barto, Clarence | B | 42 | 1913 | 2001 |
Barto, Edith Irene Dobbins | B | 42 | 1912 | 1988 |
Barto, Gail E. | B | 1949 | 1996 | |
Basye, Arthur A. | A | 132 | ||
Basye, Elizabeth L. | A | 132 | 1822 | 1883 |
Basye, Nathaniel M. | A | 132 | 1823 | 1892 |
Bates, Sarah C. | A | 63 | 1852 | 1915 |
Beeken, Fannie | A | 129 | ||
Beeken, Sophrovia | A | 129 | 1842 | 1887 |
Benson, A Family Monument | K | |||
Benson, A Family Monument | K | |||
Benson, A Family Monument | K | |||
Benson, Albert W. | D | 73 | 1864 | 1930 |
Benson, Allen (Stuffy) | A | 19 | 1905 | 1999 |
Benson, Ardell | A | 15 | 1911 | 2003 |
Benson, Audrey | A | 116 | 1917 | |
Benson, Boyd E. | A | 157 | 1933 | |
Benson, Burton R. | C | 151 | 1925 | 1992 |
Benson, Carrie H. | C | 33 | 1891 | 1971 |
Benson, Charles Dewey | D | 102 | 1898 | 1965 |
Benson, Charles E. | C | 16 | ||
Benson, Christina | D | 97 | 1884 | 1961 |
Benson, Claude Clifford | A | 116 | 1903 | 1959 |
Benson, Cleo | C | 151 | 1930 | |
Benson, Clifford L. | D | 49 | 1876 | 1894 |
Benson, Dean R. | D | 1932 | ||
Benson, Delores M. Wood | A | 1934 | ||
Benson, Donald Duane | A | 1933 | ||
Benson, Donna L. | A | 157 | 1934 | 1993 |
Benson, Donnie Lee | D | 102 | 1932 | 1932 |
Benson, Dr. Donald A. | A | 143 | 1924 | 2000 |
Benson, Earl Melvin | D | 97 | 1912 | 1916 |
Benson, Effie | C | 110 | 1886 | 1922 |
Benson, Elizabeth H. | D | 123 | 1880 | 1959 |
Benson, Elva Lakings | D | 95 | 1894 | 1982 |
Benson, Ernest C. | D | 95 | 1894 | 1982 |
Benson, Evalena | B | 93 | 1899 | 1986 |
Benson, Frances Mildred | D | 95 | 1938 | 1939 |
Benson, Frank | C | 16 | ||
Benson, George M. | D | 95 | 1868 | 1931 |
Benson, Gertie A. | D | 73 | 1888 | 1905 |
Benson, Gladys L. | D | 122 | 1901 | 1999 |
Benson, Guy | C | 16 | ||
Benson, Harry | B | 93 | 1903 | 1978 |
Benson, Harvey H. | D | 49 | 1874 | 1937 |
Benson, Henrietta Johnson | D | 119 | 1898 | 1983 |
Benson, Henry J. | D | 97 | 1886 | 1950 |
Benson, Henry James | D | 49 | 1819 | 1897 |
Benson, Herbert | C | 33 | 1887 | 1973 |
Benson, James | C | 16 | ||
Benson, James W. | D | 45 | 1871 | 1930 |
Benson, Joel Mack | A | 15 | 1963 | 1963 |
Benson, Judith Lakings Buus | D | 1930 | ||
Benson, Lena | D | 143 | ||
Benson, Leon Charles | D | 56 | 1894 | 1964 |
Benson, LeRoy Ellis | D | 119 | 1890 | 1950 |
Benson, Lester F. | D | 122 | 1896 | 1973 |
Benson, Lily | C | 16 | ||
Benson, Lucy | D | 45 | 1881 | 1929 |
Benson, Marie | D | 102 | 1905 | 1993 |
Benson, Marilyn J | D | 1936 | ||
Benson, Mary E. | A | 19 | 1907 | 1999 |
Benson, Mary J. | D | 49 | 1840 | 1899 |
Benson, Mary Jane | D | 73 | 1896 | 1978 |
Benson, Mrs. Charles E. | C | 16 | ||
Benson, Ninette | D | 56 | 1869 | 1953 |
Benson, Pearl M. | D | 95 | 1871 | 1972 |
Benson, Phyllis E. | A | 143 | 1929 | 2005 |
Benson, Ralph | A | 15 | 1909 | 1982 |
Benson, Rebecca | D | 73 | 1867 | 1946 |
Benson, Spencer S. | D | 49 | 1877 | 1900 |
Benson, Vera Leah Martinson | D | 95 | 1902 | 1940 |
Benson, Walter H. | D | 56 | 1866 | 1944 |
Berry, A Family Monument | K | |||
Berry, Anna S. | D | 11 | 1864 | 1918 |
Berry, Elvin E. | D | 11 | 1864 | 1927 |
Berry, Ethel | D | 10 | 1891 | 1891 |
Berry, Frances K. | D | 10 | 1850 | 1925 |
Berry, Fred F. | D | 10 | 1883 | 1942 |
Berry, infant | D | 11 | 1887 | 1887 |
Berry, Joseph W. | D | 10 | 1847 | 1876 |
Berry, Lee | D | 10 | 1878 | 1920 |
Berry, Margaret | D | 11 | 1878 | 1965 |
Berry, Mary E. | D | 10 | 1853 | 1898 |
Berry, twins | D | 10 | 1888 | 1889 |
Berthelsen, Annie B | C | 101 | 1900 | 1984 |
Berthelsen, Everett N | C | 101 | 1927 | 1988 |
Berthelsen, Howard E | B | 1928 | ||
Berthelsen, Niels L | C | 101 | 1897 | 1976 |
Berthelsen, Veva Joy | B | 1931 | ||
Bishop, Frederick H. | B | 154 | 1898 | 1994 |
Bishop, Lois Lucille | B | 154 | 1906 | 1988 |
Blicken, Ole P. | A | 60 | 1894 | |
Bloom, A Family Monument | K | |||
Bloom, Agnes Cousins | A | 80 | 1884 | 1965 |
Bloom, Bertha | A | 114 | 1887 | 1947 |
Bloom, Betsey | A | 114 | 1863 | 1915 |
Bloom, Henry | A | 114 | 1890 | 1972 |
Bloom, John J. | A | 80 | 1870 | 1915 |
Bloom, John Martin | A | 114 | 1886 | 1947 |
Bloom, Mons J. | A | 114 | 1853 | 1922 |
Blundell, Delphine A. | D | 40 | 1922 | 2007 |
Blundell, Fred | C | 92 | 1875 | 1902 |
Blundell, Frederick Oliver | D | 40 | 1021 | 2001 |
Blundell, Mary A. | C | 91 | 1838 | 1909 |
Blundell, William. P. | C | 91 | 1826 | 1900 |
Boardman, Charles. N. | C | 23 | 1840 | 1906 |
Boardman, Dora E. | C | 23 | 1863 | 1929 |
Boelter, Ellen L | D | 52 | 1915 | 1974 |
Boelter, Kenneth H | D | 52 | 1915 | 1987 |
Boisen, Iver | A | 85 | 1890 | 1979 |
Bondesen, A Family Monument | K | |||
Bondesen, Anna J | D | 79 | 1862 | 1954 |
Bondesen, Baby | B | 86 | ||
Bondesen, Charles N | B | 77 | 1909 | 1954 |
Bondesen, Christena | B | 77 | 1883 | 1966 |
Bondesen, Dora | B | 75 | 1872 | 1953 |
Bondesen, Elvina L. | D | 124 | 1912 | 1987 |
Bondesen, Freddie H. | D | 124 | 1908 | 1964 |
Bondesen, Hans N. | B | 75 | 1875 | 1938 |
Bondesen, Ina Maude | B | 86 | 1907 | 1912 |
Bondesen, Iona I. | B | 86 | 1916 | 2001 |
Bondesen, James W (Pat) | B | 86 | 1913 | 1991 |
Bondesen, Jeffery James | B | 2009 | 2009 | |
Bondesen, Sophia | D | 124 | 1889 | 1972 |
Bondesen, Walter | D | 124 | 1883 | 1955 |
Bondeson, Niel | B | 77 | 1879 | 1915 |
Boomgarden, Harold Dennis | D | 107 | 1941 | 2009 |
Boomgarden, Janice L | D | 107 | 1940 | |
Boterman, A Family Monument | K | |||
Boterman, Bertha | B | 1886 | 1901 | |
Boterman, Frederick | B | 1888 | 1894 | |
Boterman, infant | B | 1889 | 1889 | |
Boterman, John | B | 157 | 1861 | 1926 |
Boterman, Lillie | B | 157 | 1864 | 1940 |
Boterman, Stuart Sipma | B | 1889 | 1994 | |
Bousfield, Alvin. Fay | D | 143 | 1885 | 1959 |
Bousfield, Lena Da Large | D | 143 | 1897 | 1962 |
Bousfield, Leslie Fay | D | 143 | 1926 | 1943 |
Bradberry, Alice | B | 49 | 1848 | 1912 |
Bradberry, baby | B | 49 | 1891 | 1892 |
Bradberry, Bessie W | B | 2 | 1880 | 1965 |
Bradberry, Edgar J | B | 49 | 1872 | 1930 |
Bradberry, Effie M. | B | 49 | 1889 | 1994 |
Bradberry, Eliza R. | B | 46 | 1836 | 1912 |
Bradberry, Frances V | B | 2 | 1876 | 1960 |
Bradberry, Frederick J. | B | 2 | 1874 | 1960 |
Bradberry, Georgia | B | 23 | 1884 | 1957 |
Bradberry, Gertie M | B | 49 | 1875 | 1877 |
Bradberry, James | B | 49 | 1840 | 1899 |
Bradberry, Jessie C. | B | 23 | 1880 | 1930 |
Bradberry, Joseph S | B | 2 | 1877 | 1968 |
Bradberry, Lillie Peterson. | B | 49 | 1888 | 1914 |
Brauch, Anna | D | 12 | 1877 | 1936 |
Brauch, Emiel | A | 149 | 1854 | 1912 |
Brauch, Frank | D | 12 | 1878 | 1960 |
Brauch, Sarah Allen | A | 149 | 1852 | 1910 |
Braxinskas, Lorene L | C | 7 | 1927 | |
Brazinskas, Victor B | C | 7 | 1925 | 1989 |
Brazzell, George P | B | 147 | 1878 | 1967 |
Brazzell, Nellie M | B | 147 | 1881 | 1974 |
Breen, Amelia A. | D | 6 | 1899 | 1929 |
Breen, Carol G. | D | 3 | 1907 | 1993 |
Breen, Enoch G. | D | 3 | 1896 | 1977 |
Brier, child | C | 62 | ||
Bright, Beverly "Betty" Jane | A | 158 | 1929 | 2007 |
Bright, Charles Eugene (Chuck) | A | 158 | 1953 | 1992 |
Bright, Harold Eugene (Gene) | A | 158 | 1929 | 2006 |
Brown, child | A | 110 | ||
Brown, Nellie M. | A | 83 | 1892 | 1893 |
Buchanan, Charles J. | D | 9 | ||
Buchanan, Martha A. | D | 9 | 1831 | 1923 |
Buchanan, Thomas B. | D | 9 | 1820 | 1907 |
Buchanan, Thomas J | D | 9 | 1867 | 1934 |
Buck, Nettie E. | A | 112 | 1844 | 1905 |
Bukas, Edward James | D | 26 | ||
Burdick, Stephen Douglas | B | 78 | 1855 | 1931 |
Buren, Neeke R. | C | 89 | 1844 | 1905 |
Burr, Benjamin F. | C | 67 | 1816 | 1894 |
Bush, Wayne | C | 97 | ||
Cairy, A Family Monument | K | |||
Cairy, Andrew H. | C | 43 | 1911 | 1912 |
Cairy, Andrew Jackson | C | 43 | 1866 | 1950 |
Cairy, Clyde | C | 57 | 1893 | 1928 |
Cairy, Hettie M. | C | 43 | 1869 | 1891 |
Cairy, infant | C | 43 | ||
Cairy, Luella T, | C | 43 | 1907 | 1918 |
Cairy, Luverne | C | 43 | 1896 | 1897 |
Cairy, Mamie | C | 43 | 1872 | 1919 |
Cairy,James C. | D | 18 | 1924 | 1993 |
Campbell, Loretta | C | 17 | ||
Canfield, Ann | A | 1832 | 1894 | |
Carlson, Dennis Carl | C | 124 | 1920 | 2008 |
Carlson, Kenneth T | C | 124 | 1917 | 2009 |
Carlson, M Jean Kies | C | 124 | 1929 | |
Carlson, M Lorine Kies | C | 124 | 1926 | |
Caufield, Annie | A | 152 | ||
Chalcraft, Mitchell M. | B | 1953 | 2000 | |
Chase, Catherine Davis | A | 107 | 1828 | 1914 |
Chase, Grace A | A | 136 | ||
Chase, Hazel | A | 136 | 1900 | 1920 |
Chase, infants (of C. I. and L. L.) | A | 61 | 1900 | 1900 |
Chase, Ira | A | 136 | 1892 | 1916 |
Chase, Kittie B. | A | 136 | 1878 | 1902 |
Chase, Sherman Grant | A | 136 | 1865 | 1939 |
Chester, Loretta Elaine | C | 9 | 1938 | 1988 |
Christensen, Alfred | B | 104 | 1897 | 1986 |
Christensen, Allen C. | B | 113 | 1913 | 1985 |
Christensen, Alvin | C | 102 | 1917 | 1977 |
Christensen, Anna | B | 104 | 1906 | 1989 |
Christensen, Annabelle | 1934 | 2011 | ||
Christensen, Avis | A | 143 | 1933 | |
Christensen, Boyd C. | D | 132 | 1911 | 1983 |
Christensen, Carl F. | D | 103 | 1895 | 1970 |
Christensen, Carmen M. | C | 1948 | 1948 | |
Christensen, Christana | D | 57 | 1860 | 1935 |
Christensen, Christian (Chris) Maren | B | 100 | ||
Christensen, Derald G. | C | 31 | 1956 | 1956 |
Christensen, Duane W | C | 1918 | 1918 | |
Christensen, Esther C | C | 32 | 1893 | 1969 |
Christensen, Gail Lee | C | 102 | 1946 | 1946 |
Christensen, Georgianna T | C | 31 | 1926 | 2000 |
Christensen, Harley L. | A | 143 | 1932 | 2002 |
Christensen, Helen Olive | C | 32 | 1916 | 1917 |
Christensen, Henry E. | C | 126 | 1901 | 1997 |
Christensen, Herman | D | 57 | 1893 | 1915 |
Christensen, Inez | D | 57 | 1902 | 1929 |
Christensen, infants | C | 32 | ||
Christensen, Jeff M | C | 149 | 1951 | 2001 |
Christensen, Jens | D | 57 | 1858 | 1939 |
Christensen, Lois Ellen | D | 147 | 1925 | 2002 |
Christensen, Louie B. | D | 85 | 1902 | 1989 |
Christensen, Marene | B | 100 | ||
Christensen, Marlene M. | C | 32 | 1931 | 2011 |
Christensen, Mary | A | 110 | 1864 | 1932 |
Christensen, Mary | D | 103 | 1896 | 1939 |
Christensen, Maurice W. | C | 31 | 1925 | 2008 |
Christensen, Menholt | D | 43 | 1893 | 1982 |
Christensen, Metta | C | 126 | 1908 | 1994 |
Christensen, Mildred | B | 113 | 1916 | |
Christensen, Pearl H | D | 43 | 1890 | 1959 |
Christensen, Roy | D | 126 | 1891 | 1965 |
Christensen, Ruth | C | 102 | 1921 | 2008 |
Christensen, Soren | A | 110 | 1860 | 1934 |
Christensen, Soren N. | C | 32 | 1894 | 1966 |
Christensen, Stanley | D | 60 | 1884 | 1963 |
Christensen, Terry L | B | 134 | 1962 | 1989 |
Christensen, Tilda E. | D | 126 | 1903 | 1986 |
Christensen, Vera | D | 132 | 1913 | |
Christensen, Violet A | D | 85 | 1910 | 2001 |
Christensen, Virgil | C | 32 | 1928 | |
Christiansen, Mary Louise | A | 18 | 1943 | 1991 |
Christopherson, Florence Virginia | C | 31 | 1921 | 2010 |
Christopherson, Rexwell (Bob) | C | 31 | 1918 | 2011 |
Churchill, Adah M. | D | 85 | 1891 | 1985 |
Churchill, Blair K. | D | 58 | 1911 | 1934 |
Churchill, Jesse A. | D | 58 | 1860 | 1939 |
Churchill, Jessie M. | D | 58 | 1869 | 1970 |
Churchill, Leslie, B. | D | 85 | 1889 | 1973 |
Clark, Rollie Ray | B | 122 | 1908 | 1985 |
Classick, Dennis W. | B | 144 | 1865 | 1954 |
Classick, Frieda | B | 144 | 1871 | 1961 |
Classick, Maurice A. Jr. | C | 57 | 1920 | 1935 |
Cloud, infant of J.T. and E.M. | A | 89 | 1897 | 1897 |
Cole, F. P. | A | 81 | 1856 | 1912 |
Coleman, A Family Monument | K | |||
Coleman, Janice E. | B | 23 | 1887 | 1954 |
Coleman, William Frederick | B | 23 | 1889 | 1928 |
Conklin, A Family Monument | K | |||
Conklin, Anne M. | A | 58 | 1885 | 1910 |
Conklin, Camilla | A | 84 | ||
Conklin, Charles | A | 14 | 1880 | 1956 |
Conklin, Conlin | A | 14 | 1916 | 1995 |
Conklin, Ella | A | 14 | 1896 | 1988 |
Conklin, Jay E. | A | 84 | 1886 | 1886 |
Conklin, Lucretia Churvchill | D | 69 | 1897 | 1955 |
Conklin, Mary | C | 40 | ||
Conklin, Moses | A | 84 | ||
Conklin, Rueben R. | D | 69 | 1892 | 1955 |
Conklin, Walter | A | 84 | 1886 | 1973 |
Conklin, William H. | A | 84 | 1844 | 1890 |
Conway, Agnes | D | 125 | 1823 | 1872 |
Conway, David | D | 125 | 1812 | 1880 |
Conway, David B. | D | 125 | 1843 | 1879 |
Conway, Ellen A. | D | 125 | 1861 | 1876 |
Conway, George R. | D | 125 | 1851 | 1859 |
Conway, M. B. | D | 125 | 1853 | 1884 |
Corkill, Zora May Sherard | D | 33 | 1905 | 1936 |
Crary, A Family Monument | K | |||
Crary, Ella M. Odland | B | 1 | 1891 | 1975 |
Crary, George C. | B | 24 | 1884 | 1922 |
Crary, Harriett L | B | 24 | 1858 | 1936 |
Crary, John O. | B | 24 | ||
Crary, Joyce I | B | 1 | 1925 | |
Crary, Lewis Vere | B | 1 | 1892 | 1954 |
Crary, Loren O | B | 1 | 1922 | 2003 |
Crist, Loraine Doris Stoddard | B | 114 | 1914 | 2006 |
Cue, A Family Monument | K | |||
Cue, Francis I. | C | 34 | 1869 | 1904 |
Cue, Leila | C | 46 | ||
Cue, Lewis A. | C | 34 | 1837 | 1906 |
Cue, Ray | C | 46 | ||
Cue, Sarah Jane | C | 34 | 1839 | 1895 |
Curtis, Bird R. | A | 103 | 1867 | 1919 |
Curtis, Casper Ellwood | A | 103 | 1902 | 1963 |
Curtis, Clarence L. | A | 92 | 1894 | 1971 |
Curtis, Clifford Byrd | A | 90 | 1898 | 1068 |
Curtis, Deanna | A | 90 | 1937 | |
Curtis, Esther H. | A | 103 | 1907 | 1994 |
Curtis, James R. | A | 90 | 1925 | 1989 |
Curtis, John L. | A | 111 | 1891 | 1918 |
Curtis, Keith | A | 90 | 1928 | 1982 |
Curtis, Lyman | A | 111 | 1930 | 1915 |
Curtis, Mabel Adeline | A | 111 | 1907 | 1908 |
Curtis, Maggie A. | A | 111 | 1892 | 1894 |
Curtis, Mary E. | A | 92 | 1902 | 1994 |
Curtis, Sarepta M/ | A | 103 | 1864 | 1929 |
Curtis, Semalva Perkins | A | 111 | 1840 | 1917 |
Curtis, Sylvia | A | 90 | 1904 | 1954 |
Curtis, Thomas C. | A | 90 | ||
Darrow, Anna Pool | C | 134 | 1874 | 1952 |
Davey, Cora A. | C | 60 | 1886 | 1903 |
Davey, DeForrest M. | C | 60 | 1890 | 1956 |
Davey, Donald Glenn | A | 76 | 1925 | 2004 |
Davey, Elva M. | C | 60 | 1891 | 1963 |
Davey, Ida | C | 60 | 1866 | 1949 |
Davey, Malcomb M. | C | 60 | 1845 | 1923 |
Davey, Ruth M. | A | 76 | 1928 | |
Davies, Dickey | D | 101 | ||
Davis Jackson A. | A | 1847 | 1927 | |
Davis, A Family Monument | K | |||
Davis, A Family Monument | K | |||
Davis, Albert | B | 76 | 1908 | 1910 |
Davis, Beatrice E | B | 67 | 1896 | 1919 |
Davis, Bennie | A | 107 | ||
Davis, Bessie | A | 107 | ||
Davis, Catherine Chase | A | 1828 | 1914 | |
Davis, child | A | 128 | ||
Davis, Edna V. | A | 1855 | 1926 | |
Davis, Ella C. | A | 107 | 1877 | 1879 |
Davis, Frank E | B | 67 | 1891 | 1972 |
Davis, Henry C. | A | 107 | 1821 | 1881 |
Davis, Hugh T. | B | 76 | 1904 | 1986 |
Davis, Irma D. | B | 76 | 1912 | 1993 |
Davis, Mabelle L | B | 67 | 1898 | 1989 |
Davis, Minnie | B | 76 | 1867 | 1942 |
Davis, Thomas | B | 76 | 1867 | 1932 |
De Forest, James Hicks | C | 135 | ||
Deaers, infant | C | 107 | ||
DeBoer, Cornelius C. | C | 158 | 1866 | 1948 |
DeBoer, Ella M. | C | 158 | 1870 | 1945 |
DeBoer, Rinder | C | 89 | 1868 | 1906 |
DeBoudt, John | D | 96 | 1880 | 1919 |
Dedericks, Anthony | A | 146 | 1861 | 1935 |
DeHaan, Bertha | B | 156 | 1858 | 1916 |
DeLange, Arliss Nora | D | 96 | 1924 | 1928 |
DeLange, Caspar E. | D | 96 | 1903 | 1921 |
DeLange, Harold | D | 96 | ||
DeLange, Heiko K. | D | 96 | 1872 | 1945 |
DeLange, Nora | D | 96 | 1877 | 1956 |
Deneke, Rugy (Hanson) | D | 1918 | ||
