St. Boniface  Cemetery  -  Freeman,  SD.
 
Section 14 - Salem  Township - Turner County - South Dakota

 church.jpg (218025 bytes)    St.  Boniface  Church  in  Salem Township, Turner County, South Dakota

The first St. Boniface Catholic church building was constructed of prairie stone in 1885 and replaced with a larger wood
structure in 1894 to provide adequate worship facilites for the many German Catholics who were settleing in Salem
Township of Turner County.  Prior to this time services were held in individual homes of potential members following the
practice used throughout the rural west.  By 1883 the area was recognized by a post office and the location was dubbed
"Idylwilde" and the name became a sort of nickname for the Catholic church as well, and is still often used by locals, who
may not know the history but surely know the location and the church, St Boniface, by either name.  The present building
was completed in 1935, doubled in size in 1956, and extensively remodeled in 1966 and in 1975 resulting in the fine
structure pictured above.

The St. Boniface - Idylwilde - Cemetery was first used in 1882 and was fairly recently doubled in size with the gift of a
new addition to the south side.

 sign.jpg (282216 bytes)   crucifix.jpg (1175409 bytes)                           St. Boniface's  Cemetery  from  the  West                                                         The Crucfix

***************************************************************************************************
The St. Boniface's Cemetery information database consists of 3 parts.

This information was prepared by Ken Tiahrt in 2010, with the generous assistance of the cemetery sexton and may be freely copied by individuals and non-profit organizations for their private use.  Any other use, including publication, storage in a retrieval system, or transmission by electronic, mechanical, or other means requires written approval.  A special acknowledgement is given to Duane Tieszen for his excellent photos and for verifying the burial list matched the information on the grave markers.

1.  A Cemetery Map

An approximate map of the cemetery showing the individual lots in relationship to Turner County roadways 287th Street and 444th Avenue, gives the user a physical setting.

2.  A List of Burials

A listing of the burials at St. Boniface  Cemetery – Section 14 – Salem   Township – Turner County, gives the individual names in alphabetic order.  This listing also gives the date of birth and date of death when available.  

Photos of Grave Monuments
**UPDATE NOTE - October 2018 -- The cemetery list does not contain any tombstone photographs. Thankyou for understanding. Anyone wanting to donate personal tombstone pics is encouraged to do so on the following dedicated site for that purpose: South Dakota Gravestones Project.

 

***************************************************************************************************

map.jpg (446583 bytes)

***************************************************************************************************
***************************************************************************************************

      St. Boniface  Cemetery  -  Turner County,  SD.

                                    Burial Records as of 2010

Last Name First Name Lot Plot Section Birth Yr Death Yr
Andersen  Agnes  15 3 north 1922 1922
Andersen  Agnes G 15 4 north 1914 1922
Andersen  Bridget C 19 5 north 1891 1967
Andersen  Eddie E 19 6 north 1887 1973
Andersen  Edward  19 3 north 1915 1984
Andersen  Francis J 51 1 north 1925 2000
Andersen  Grace H 22 1 north 1918 1982
Andersen  Josehpine E 18 2 north 1911 2009
Andersen  Lawrence C 18 3 north 1911 1972
Andersen  Lesile C 22 2 north 1919 1982
Andersen  Lorna V 19 2 north 1915 1958
Andersen  Marilyn I 51 2 north 1932
Andersen  Mary Ann 19 1 north 1942 1942
Andersen  Mary F 22 3 north 1889 1950
Andersen  Paul Anthony 18 1 north 1941 1941
Andersen  Preben E 22 4 north 1872 1932
Andersen  Richard H 15 1 2 north 1943 2008
Andersen  Velma M 19 4 north 1906 1962
Anderson  John M 30 2 north 1898 1968
Anderson  Theresa M 30 1 north 1905 1999
Bartsch  Frank 9 5 north 1842 1915
Bauer  Andreas 13 5 north 1854 1929
Bauer  Creszenz 13 6 north 1849 1923
Bauer  Joseph 13 3 north 1879 1949
Bieglemeir  Carl 3 6 north 1890 1892
Buck  John 1 4a north 1885 1887
Buck  Teresa 1 4b north unk 1882
Carroll  Elizabeth 14 1 north 1866 1960
Christensen  Kenneth M 30 4 north 1914 1992
Christensen  Magdalen D 30 3 north 1919
Dahman  Eva 1 5  6 north 1885 1894
Dangel  Agnes L 38 1 north 1922 1980
Dangel  Albert L 39 6 north 1919 1984
Dangel  Anna 12 5 north 1886 1966
Dangel  Arthur 54 6 north 1910 1997
Dangel  Baby 1 1 north unk unk
Dangel  Catherine Bauer 14 4 north 1880 1954
Dangel  Frank J 13 2 north 1902 1972
Dangel  Geraldine M 39 5 north 1926 1998
Dangel  Ignatious 14 3 north 1838 1930
Dangel  Jerome A 55 6 north 1937 2001
Dangel  John 14 5 north 1875 1962
Dangel  John G 46 6 north 1900 1992
Dangel  Katherine 14 6 north 1906 1969
Dangel  Lena 13 1 north 1901 1958
Dangel  Loretta A 56 5 north 1938
Dangel  Louis 12 6 north 1877 1967
Dangel  Louis P jr 38 2 north 1914 1990
Dangel  Millicent M 30 5 north 1922 2003
Dangel  Phyllis M 54 5 north 1918 2000
Dangel  Raymond G Sr 30 6 north 1917 1993
Dangel  Russell A 39 4 north 1957 2006
Dangel  Sylvia S 46 5 north 1900 1985
Dangel  Theresia 14 2-Jan north 1832 1920
Doiel  Megan A 42 6 north 1992 1992
Friman  Eugene E 16 1 north 1922 1996
Georgeson  Andrew 16 5 north 1880 1941
Georgeson  Ardell M 23 5 north 1915 2009
Georgeson  Darrell F 23 3 north 1945 1998
Georgeson  Francis 16 6 north 1921 1922
Georgeson  Howard 16 3 north 1914 1962
Georgeson  Kathryn L 16 4 north 1890 1964
Georgeson  Kenneth D 23 4 north 1958 1958
Georgeson  Russell A 23 6 north 1917 1999
Georgeson  William 23 1 north
Goettertz  Adam W 7 1 2 north 1902 1952
Goettertz  Anna F 12 4 north 1906 1995
Goettertz  Brigetta 8 4 north 1862 1919
Goettertz  Chris 8 5 north 1930 1930
Goettertz  Chris W 20 6 north 1895 1951
Goettertz  Christopher 8 6 north 1854 1933
Goettertz  Edmund 58 north
Goettertz  Elizabeth 20 5 north 1902 1994
Goettertz  Henry Sr 31 2 north 1898 1978
Goettertz  Johnny 9 6 north 1881 1883
Goettertz  Martha M 31 1 north 1908 2005
Goettertz  Mary 20 4 north 1944 1995
Goettertz  William  8 1 north 1893 1893
Graves  Bessie 21 4 north 1907 1940
Graves  Frank N 21 6 north 1902 1993
Graves  Richard 21 3 north 1940 1941
Graves   Lillian P 21 5 north 1919 2002
Guanell  Karen M 53 3 north 1966 2004
Heirigs  Agnes C 6 3 north 1903 1998
Heirigs  Andrew 6 4 north 1944 1944
Heirigs  Anna K 5 2  3 north 1822 1822
Heirigs  Francis 6 6 north 1925 1926
Heirigs  Frank E 6 2 north 1891 1973
Heirigs  Grace 15 5 north 1911 1998
Heirigs  Harold E 48 1 north 1931 2001
Heirigs  Iva N 28 5 north 1902 1997
Heirigs  James 22 5 north
Heirigs  Jean 6 5 north 1930 1932
Heirigs  John Carl 45 6 north 1984 1986
Heirigs  John Jr 5 5 north 1851 1940
Heirigs  John R 7 5 north 1888 1963
Heirigs  John Sr 5 4 north 1805 1886
Heirigs  Joseph J 28 2 north 1925 2011
Heirigs  Joseph L Sr 28 6 north 1901 1994
Heirigs  Laurence J 15 6 north 1912 1993
Heirigs  Lena 7 6 north 1892 1985
Heirigs  Marie A 5 1 north 1882 1897
Heirigs  Mary Ann 5 6 north 1864 1954
Heirigs  Nona E 4 3 north 1897 1971
Heirigs  Pat 119 1,2,3,4 south
Heirigs  Sheryl 45 4 north
Heirigs  Thomas 45 5 north
Heirigs  Tonja 28 1 north 1928 1970
Heirigs  Wendel 4 4 north 1894 1968
Heirigs  Donald H 45 1 north 1927 2011
Heirigs  Jane F 48 2 north 1936
Heirigs  Rosemary Logsdon 45 2 north 1931
Hollacher  Anna Unruh 10 1 north 1916 2007
Hollacher  Raymond 10 3 north 1917 1998
Jensen  DeWayne V 47 2 north 1926 1995
Jensen  Evelyn A 47 1 north 1927 2001
Kautz  Leon 1 3 north 1911 1987
Kautz  Loretta D 1 2 north 1814 2005
Kautz  Michael L 42 3 north 1944 2005
Kennedy  Donald 53 6 north
Kennedy  Donna 53 5 north
Kessler  Gregory A 27 6 north 1951 1985
Kessler  Magdalen 27 2 north 1929 2010
Kessler  Matthew D 27 1 north 1974 1974
Kessler  Michael 27 3 north 1922 2010
Larsen  Leslie Dean 42 1 north 1947 1999
Larsen  William A 42 2 north 1979 1987
Leber  Allen 25 2 north
Leber  Anestine M 25 4 north 1916 2004
Leber  Gervase "Hank" 25 5 north 1913 1986
Leber  James Joseph 25 3 north 1953 2005
Leber  Joseph P 25 6 north 1876 1959
Long  Phyllis E 16 2 north 1919
Malin  Eileen P 52 1 north 1937 2002
Malzer  Babies (twins) 22 6 6a north 1926 1926
Mammenga  Lorraine L 43 3 north 1932
Mammenga  Luverne L 43 4 north 1931
Massey  Alice 34 2 north unk 1941
Massey  Janice M 34 5 north 1938
Massey  Mary 11 3 north 1885 1973
Massey  Robert W 34 6 north 1930
Massey  Rose E 34 1 north 1910 2006
Massey  William 11 4 north 1877 1957
Massey  William C 34 2 north 1905 1984
Moeller  Ernest A 17 2 north 1912 1985
Moeller  Magdalena F 17 1 north 1914 1952
Morck  Ruben L 50 6 north 1929 2010
Morrk  Adeline M 50 5 north 1930 1994
Olesen  Le Roy 10 6 north 1925 2001
Olesen  Phyllis 10 5 north 1928
Rechnagel  Josephine E 41 1 north 1945 1988
Roth  Ivan J 40 6 north 1931 1998
Schissel  Crallg 26 3 north
Schissel  Debra 26 2 north
Schweitzer  Alice 33 5 north 1922 1990
Schweitzer  Bertha B 3 1 north 1904 1997
Schweitzer  Francis L 24 4 north 1921 1991
Schweitzer  Frank 8 3 north 1859 1920
Schweitzer  Genevive M 24 5 north 1918 1988
Schweitzer  John G 3 2 north 1889 1962
Schweitzer  Kasper 3 3 north 1820 1893
Schweitzer  Leonard L 7 3 north 1923 1992
Schweitzer  Lizzie 17 5 north 1892 1942
Schweitzer  Magdelina 8 2 north 1865 1905
Schweitzer  Ralph J 33 6 north 1918 1987
Schweitzer  William H 24 6 north 1916 1965
Schweitzer  Willie 17 6 north 1888 1965
Schwietzer  Gary L 33 2 north 1949 1980
Steckler  Jerome 3 5 north
Stephens  Authur J 26 6 north 1914 1966
Stephens  Dan R 26 4 north 1954 1986
Stephens  Donna A 26 1 north
Stephens  Dorothy A 26 5 north 1923 2004
Swenson  Mary E 11 6 north 1875 1943
Townsend  Nicole 18 4 north 1997 1997
Uecker  Lela Mae 43 5 north 1929 1992
Uecker  Robert C 43 6 north 1924 2007
Unruh  Albert 11 2 north 1903 1996
Unruh  Alice 11 1 north 1908 1952
Unruh  Reuben 10 2 north 1904 1964
Unruh  Rudy 10 4 north
Vogler  Henry 7 4a north 1890 1897
Vogler  Lena 7 4 north 1887 1891
Walter  Bertha E 35 3 north 1919 1993
Walter  Delmar J 35 1 north 1936 1983
Walter  Joe W 35 4 north 1917 1988
Walter  Johnnie 4 2 north 1905 1981
Walter  Mary Jo 35 2 north 1938
Walter  Mary L  4 1 north 1909 2002
Walters  Leonard David 53 2 north 1929 1996
Walters  Leonard David Jr 6 1 north 1962 1962
Walters  Norma H 53 1 north 1932
Weier  Adrienne 94 3 south
Weier  Anna M 2 6 north 1847 1929
Weier  Carrie A 32 5 north 1812 1991
Weier  Christina 9 1 north 1882 1965
Weier  Clement J 36 2 north 1916 1996
Weier  Darrell Gene 29 1 north 1958 1975
Weier  Delores M 36 1 north 1921 2006
Weier  Diane 32 2 north
Weier  Elizabeth 4 6 north 1889 1972
Weier  Florence 12 1 north 1911 1999
Weier  Francis L 32 6 north 1904 1983
Weier  Genevieve P 32 3 north 1921 1993
Weier  Gerald J. 94 4 south
Weier  Gloria 12 3 north
Weier  Helen E 29 2 north 1932
Weier  Herbert P 32 4 north 1914 1992
Weier  Jerome J 29 3 north 1927
Weier  John H 9 2 north 1864 1939
Weier  Johnnie C 12 2 north 1902 1941
Weier  Judy 32 1 north
Weier  Katie 2 1  2 north 1864 1898
Weier  Lawrence 9 4 north
Weier  Leon C 4 5 north 1891 1965
Weier  Matthew J 36 6 north 1987 1987
Weier  May B 9 3 north 1907 1908
Weier  Myra 94 1 south
Weier  Pearl 49 5 north 1920 2003
Weier  Peter 2 5 north 1820 1897
Weier  Peter Jr 2 3  4 north 1870 1893
Weier  Rodney 94 2 south
Weier  Victor H 49 6 north 1919 2000
Wek  Bradley Andrew 37 5 north 1980 1990
Wek  Carl A 44 2 north 1898 1993
Wek  Corey Dean 37 6 north 1982 1982
Wek  Gerald A 44 4 north 1933 1992
Wek  Mary 44 1 north 1900 1995