Union County -- Marriages thru 1960
~If you have marriages regarding your Union County family members, please feel free to share with the county coordinator. Thanks, in advance!
G
Groom (age) | Bride (age) | Date | Location | News |
Galbreath, Elliott R. | Bryan, Pearl | 20 Oct 1928 | Union Co. | |
Gallagher, Johnny J. | Heck, Bessie Florence | 03 Mar 1931 | Elk Point | |
Gapp, Leonard D. | Kyle, Dorothy A. | 13 Nov 1954 | Elk Point | |
Gardner, Raymond | Nason, Elsie L. | 02 Sep 1939 | Elk Point | |
Geidl, Merwin | Ainsworth, Beulah | 03 Oct 1928 | Union Co. | |
Gifford, Rodney | Holtum, Mary | 03 Oct 1928 | Union Co. | |
Gifford, Roland "Bud" | Boucher, Cecelia | 21 Jul 1956 | Elk Point | |
Gill, David William | Hollister, Connie | 1958 | Elk Point | |
Girard, Kenneth L. | Hughes, Louise M. | 08 May 1948 | Elk Point | |
Gjervik, Andrew | Larson, Rachel | 28 Feb 1914 | Union Co. | |
Goodwin, Gerald S. | Utesch, Faye | 09 Mar 1933 | Elk Point | |
Graves, Walter H. (25) | Kayl, Leatha L. (25) | 25 Dec 1940 | Elk Point | |
Green, Abraham | Cowat, Anna | 18 Jul 1929 | Elk Point | |
Grego, Tony | Underberg, Marion Joanne | 18 Jun 1950 | Elk Point | |
Gregory, Harvey H. | Roberts, Hazel | 15 Aug 1925 | Elk Point | |
Grell, Henry | Schultz, Marie | 25 Mar 1936 | Elk Point | |
Groen, George | Ball, Marie | 19 Oct 1928 | Union Co. | |
Groneberg, Eric R. | Smith, Wilma Fern | 20 May 1931 | Elk Point | |
Gronemeyer, Lloyd F. (19) | Liston, Betty (18) | 20 Mar 1947 | Elk Point | |
Groves, Max | Lukens, Dorothy A. | 03 Oct 1947 | Elk Point | |
Gruis, Gary W. Sr. | Millard, Judy | 19 Sep 1958 | Elk Point | |
~last update 11/07/2024