Union County -- Marriages thru 1960
~If you have marriages regarding your Union County family members, please feel free to share with the county coordinator. Thanks, in advance!
J
Groom (age) | Bride (age) | Date | Location | News |
Jacobs, Loren | (Unknown nee'), Dorothy | 01 Jun 1936 | Elk Point | |
Jansen, Martin R. | Blades, Maxine D. | 01 May 1948 | Elk Point | |
Jenkins, William D. | Oviatt, Myrtle | 11 Nov 1936 | Elk Point | |
Jennings, Claude H. | Thompson, Barbara | 05 Oct 1957 | Elk Point | |
Jensen, Charles | Thornberg, Emma | Jan 1926 | Elk Point | |
Jensen, Verle A. | Perrin, Marilyn J. | 18 Oct 1947 | Elk Point | |
Johnson, Bud D. | Harris, Betty J. | 27 Apr 1946 | Elk Point | |
Johnson, John H. | Ballinger, Norma C. | 26 Sep 1948 | Elk Point | |
Johnson, Lawrence R. | Justice, Minnie Irene | 24 Dec 1926 | Elk Point | |
Johnson, Louis E. | Cooper, Lucile | 11 Oct 1928 | Union Co. | |
Johnson, Marion (47) | Nicholls, Mrs. Hazel (38) | 16 Sep 1935 | Elk Point | res: Sioux City, IA |
Johnson, Robert Eugene | Spidell, Anita Jane | 22 Jan 1959 | Elk Point | |
Johnson, Robert Leslie | Deming, Sharon | 26 Apr 1958 | Elk Point | |
Johnson, Vern R. | Preston, Mary Lou | 13 Dec 1936 | Elk Point | |
Johnson, Woodrow H. | Kutil, Lila E. | 23 Jun 1934 | Elk Point | |
Jolin, Don E. | Taylor, Beverly M. | 01 Jun 1960 | Elk Point | |
Jolin, Edward | Kratz, Edna E. | 24 Mar 1927 | Elk Point | |
Jones, Orville A. | Seward, Beulah Mae | 01 Oct 1927 | Elk Point | |
Joy, Robert R. | Nelson, Nellie | 22 Aug 1937 | Elk Point | |
Juzek, Charles Jr. (31) | Williams, Wilma nee' Lake (22) | 29 Jan 1929 | Elk Point |
~last update 10/17/2024