July 2,1910 Census |
|||
Name | Age | Sex | Family Relationship |
Antone | 39 | Male | Widower |
Bigmane, Joseph | 23 | Male | Single |
Brings-The-Arrow, John | 46 | Male | Married |
Brown, John | 43 | Male | Married |
Claffin, Charles | 79 | Male | Widower |
Danachonginiwa | 34 | Male | Unknown |
Deere, Amos | 33 | Male | Single |
Goforth, William | 49 | Male | Divorced |
Hall, John | 40? | Male | Single |
Harrison, Steve | 35? | Male | Unknown |
Hathorn, James | 12 | Male | Single |
Hedges, Edward | 40 | Male | Divorced |
Iron, Robert | 32 | Male | Single |
Jordan, Joseph | 51 | Male | Widower |
McCarthy, Billie | 28 | Male | Single |
Marlow, George | 24 | Male | Single |
Marshall, Jos. D. | 31 | Male | Single |
Nakai, Yezza | 33 | Male | Married |
Omudis | 19 | Male | Single |
Peo | 70? | Male | Unknown |
Red Cloud | 57 | Male | Single |
Roubideaux, Davis | 23 | Male | Single |
Sheppard, Richard | 37 | Male | Single |
Smith, Frank | 36 | Male | Widower |
Starr, Frank | 21 | Male | Single |
Taylor, Joseph | 21 | Male | Single |
Thompson, Robert | 32 | Male | Single |
Three Striker | 65 | Male | Single |
Tom, Bob | 45 | Male | Married |
Turpin, Peter | 17 | Male | Single |
Two Crows, James | 17 | Male | Single |
Wolf, Arch | 35 | Male | Single |
Wolf, Howling | 53 | Male | Married |
Blue Sky | 65? | Female | Married |
Chee | 35 | Female | Single |
Illegible | 63 | Female | Married |
Illegible | 61 | Female | Married |
Illegible | 49 | Female | Married |
Illegible | 44 | Female | Married |
Illegible | 43 | Female | Married |
Illegible | 27 | Female | Single |
Illegible | 18 | Female | Single |
Illegible | 101 | Female | Widow |
McIntosh, Louiza | 54 | Female | Widow |
Magwon | 84 | Female | Widow |
Maria, Lupe | 20 | Female | Single |
O-zowsh-quah | 53 | Female | Married |
Pidajoltaha | 22 | Female | Unknown |
Porlier, Louisa | 34 | Female | Married |
Porter, Isabella | 22 | Female | Single |
Sheayounena, Minnie | 19 | Female | Married |
Spicer. Kittie | 21 | Female | Married |
Taylor, Lulu | 35? | Female | Married |
Vipont, Lizzie | 34 | Female | Married |
Wah-be-she-she-quay | 22 | Female | Single |
Waite, Emily | 41 | Female | Single |
Wash, Rose | 60? | Female | Widow |
Washington, Nannie | 22 | Female | Married |
Wells, Josephine | 26 | Female | Single |
Womack, Mrs. | 88 | Female | Widow |
12/12/2012