July 3, 1911 Census |
|||
Name | Age | Sex | Family Relationship |
Antone | 40 | Male | Widower |
Bigmane, Joseph | 24 | Male | Single |
Blue Sky | 66 | Female | Married (Widowed) |
Brien, Jule | 42 | Male | Married |
Brings-The-Arrow, John | 47 | Male | Married |
Brown, John | 44 | Male | Married |
Clafflin, Charles | 80 | Male | Widower |
Crain, Lucy (Brown) | 64 | Female | Married |
Danachonginiwa | 35 | Male | Unknown (Has been married) |
Davis, Eliza I. | 62 | Female | Married |
Deere, Amos | 34 | Male | Single |
Gladstone, Lucy L. | 32 | Female | Married |
Eldridge, Emily | 50 | Female | Married |
Gregory, Emma | 44 | Female | Married |
Hall, John | 41 | Male | Married |
Hallock, Jesse | 28 | Female | Single |
Harris, Mellum | 70 | Female | Unknown |
Harrison, Steve | 36 | Male | Single |
Hathorn, James | 13 | Male | Single |
Hedges, Edward | 41 | Male | Divorced |
Houle, Cynia | 48 | Female | Married |
Iron, Herbert | 33 | Male | Single |
Jordan, Joseph | 52 | Male | Widower |
Kay-ge-gay-sush-eak | 19 | Female | Single |
Kay-she-ah-bow | 102 | Female | Widow |
McCarthy, Willie | 29 | Male | Single |
McIntosh, Louiza | 55 | Female | Widow |
Magwon | 85 | Female | Widow |
Maria, Lupe | 21 | Female | Single |
Marlow, George | 25 | Male | Single |
Marshall, Joseph D. | 32 | Male | Single |
Nakai, Yezza | 34 | Male | Married |
Onudis | 20 | Male | Single |
O-zowah-quah | 54 | Female | Married |
Peo | 71 | Male | Unknown |
Pidajoltaha | 23 | Female | Married |
Porlier, Louisa | 35 | Female | Married |
Roubideaux, Davis | 24 | Male | Single |
Sheayounena, Minnie | 20 | Female | Married |
Sheppard, Richard | 38 | Male | Single |
Smith, Frank | 37 | Male | Widower |
Spicer, Kittie | 22 | Female | Married |
Starr, Frank | 22 | Male | Single |
Taylor, Joseph | 22 | Male | Single |
Taylor, Lulu | 36 | Female | Widow |
Thompson, Robert | 33 | Male | Single |
Three Striker | 66 | Male | Single |
Turpin, Peter | 18 | Male | Single |
Tom, Bob | 46 | Male | Married |
Two Crows, James | 18 | Male | Single |
Vipont, Lissie | 35 | Female | Married |
Wah-be-she-she-quay | 23 | Female | Single |
Waite, Emily | 42 | Female | Single |
Wash, Rose | 61 | Female | Widow |
Washington, Nannie | 23 | Female | Married |
Wells, Josephine | 27 | Female | Single |
Wolf, Arch | 36 | Male | Single |
Womack, Mrs. | 89 | Female | Widow |
1910 Census / 1921 Census / 1921 Female Census / 1924 Male Census / 1924 Female Census
4/1/2014