Potter & Sully Jan to Jun 2000 Obituary Index |
1998 |
Past listings (scroll down for current listing) 1999 |
2000 |
Jan - June 2000 Index |
Codes used in the following table: NAME = Last, First, M. (For women, these are usually their married name. DOB = Date of Birth (M/D/Y) POB = Place of Birth (all are in SD unless noted otherwise) DOD = Date of Death (M/D/Y) POD = Place of Death (all are in SD unless noted otherwise) NEWS = Potter County News (PCN) or The Onida Watchman (TOW) PUB. DT. = Publication Date (M/D/Y). A blank in any area of the index means that the information was not published.
NAME |
DOB |
POB |
DOD |
POD |
NEWS |
PUB. DT. |
||
A | Adams, Ann K. | 08/24/06 | Hoven | 06/25/00 | Aberdeen | PCN | 07/06/00 | |
|
Aho, Lelah C. | ca 1910 | 03/02/00 | Carlsbad, CA. | TOW | 03/09/00 | ||
|
Alessandrini, Dean | PCN | 01/13/00 | |||||
Anderson, Gloria | 09/18/27 | Eureka | 01/10/00 | Mobridge | PCN | 01/20/00 | ||
Badger, Dean | 01/22/00 | Rapid City | PCN | 01/27/00 | ||||
Bailey, Vera | 11/25/12 | Chelsea | 02/06/00 | Bartlesville, OK | PCN | 02/10/00 | ||
Balaberda, Esther | 12/14/14 | O'Niell, NE | 04/28/00 | Pierre | TOW | 05/04/00 | ||
Baldwin, Esther | 06/10/17 | Lowry | 03/12/00 | Mobridge | PCN | 03/16/00 | ||
Beitelspacher, Edwin | 03/19/24 | Lowry | 06/15/00 | Hoven | PCN | 06/22/00 | ||
Beitelspacher, Eugene | 10/08/25 | Lowry | 02/28/00 | Mobridge | PCN | 03/09/00 | ||
Black, Mary M. | 04/03/19 | Kimball | 06/05/00 | Phoenix, AZ | PCN | 06/29/00 | ||
Blumhardt, Alice | 04/27/18 | Hoven | 04/25/00 | Aberdeen | PCN | 05/04/00 | ||
|
Breen, Alvena | 10/31/14 | Red Owl | 12/30/99 | Gettysburg | PCN | 01/06/00 | |
Breuklander, Ruth | 12/29/14 | Buena Vista, CO | 01/14/00 | Gettysburg | PCN | 01/20/00 | ||
Brunje, Dorothy | 06/12/22 | Newark, NJ | 01/10/99 | Bismark, ND | PCN | 01/20/00 | ||
Brunje, Howard | 01/09/26 | Union City, NJ | 01/10/00 | Gettysburg | PCN | 01/20/00 | ||
C | Califf, Charlton E. | 03/11/23 | Winner | 06/25/00 | Kimball | PCN | 07/06/00 | |
|
Christensen, Haydee | 08/10/14 | Gorman | 05/04/00 | Aberdeen | PCN | 05/11/00 | |
|
Clark, Casey | 09/07/35 | Bowdle | 01/16/00 | Aberdeen | PCN | 01/27/00 | |
DeRouchey, Edward J. | 08/14/15 | Hoven | 06/01/00 | Rock Hill, SC | PCN | 06/08/00 | ||
Dietrich, Dorothy | 10/31/37 | Junius | 06/24/00 | Brookings | TOW | 06/29/00 | ||
|
Duenwald, Lloyd | 05/28/26 | Hoven | 04/25/00 | Platte | PCN | 05/18/00 | |
Eisemann, Rueben | 08/28/23 | Akasaka | 04/20/00 | Mobridge | PCN | 04/27/00 | ||
|
Everett, Joyce | 02/13/00 | Clay Center, KS | PCN | 03/02/00 | |||
Fischer, Donald | 12/02/50 | Gettysburg | 01/26/00 | Gettysburg | PCN | 02/03/00 | ||
Forman, Richard | 11/17/28 | Highmore | 02/04/00 | Aberdeen | PCN | 02/10/00 | ||
Fuge, Virginia G. | 07/26/23 | Pierre | 04/23/00 | Spokane, WA | PCN | 06/29/00 | ||
Gebhart, Magdelene | 01/20/23 | Onaka | 03/15/00 | Pharr, TX | PCN | 03/23/00 | ||
|
Gilbert, Helen | 05/05/20 | Blunt | 01/20/00 | Sioux Falls | TOW | 01/27/00 | |
|
Glanzer, George | 03/17/13 | Bridgewater | 01/01/00 | Las Vegas, NV | TOW | 01/27/00 | |
Glodt, Edward | 06/25/30 | Gettysburg | 03/29/00 | Springfield, MO | PCN | 04/06/00 | ||
Gordon, Leo | 11/13/07 | Potter, Co. | 01/27/00 | Hot Springs | PCN | 02/03/00 | ||
|
Groseclose, Robert | 12/31/99 | Long Beach, CA | TOW | 01/13/00 | |||
Haar, Emil | 03/04/18 | Bowdle | 01/01/00 | Ipswich | PCN | 01/06/00 | ||
Haar, Ervin | 10/04/26 | Bowdle | 12/31/99 | Bowdle | PCN | 01/06/00 | ||
Hall, Harlan | 03/27/29 | Bloomfield, NE | 05/01/00 | Aberdeen | TOW | 05/04/00 | ||
Hammrich, Ernest | 12/01/19 | Edmunds Co. | 01/08/00 | Mobridge | PCN | 01/13/00 | ||
Hansen, Elmer Jr. | 04/23/32 | Gettysburg | 03/12/00 | Gettysburg | PCN | 03/16/00 | ||
Heck, Raymond | 04/13/17 | Bowdle | 01/15/00 | Lake Norden | PCN | 01/27/00 | ||
Heien, Alvin | 10/11/18 | Stubble, IA | 04/08/00 | Rapid City | PCN/TOW | 04/13/00 | ||
Heisler, Opal | 06/26/35 | Cheyenne Agency | 01/29/00 | St. Paul, MN | PCN | 02/03/00 | ||
Hendricks, Dorothy | 07/01/28 | Gettysburg | 01/29/00 | Brookings (?) | PCN | 02/03/00 | ||
Hinkley, June | 06/19/00 | Bend, OR | PCN | 06/22/00 | ||||
Holzwarth, Jennie L. | 12/27/08 | Logansport, IN | 03/06/00 | Gettysburg | PCN | 03/16/00 | ||
Hottmann, Henry | 12/31/05 | Tolstoy | 04/17/00 | Rapid City | PCN | 04/27/00 | ||
Houck, Earnest | 11/01/06 | Gettysburg | 01/05/00 | Gettysburg | PCN | 01/13/00 | ||
Jacobsen, Richard | 07/01/44 | Pierre | 02/10/00 | Rozet, WY | TOW | 02/17/00 | ||
Johannsen, Anni | 01/26/09 | Kiel, Germany | 02/15/00 | Gettysburg | PCN | 02/24/00 | ||
Jordeth, Olaf M. | 08/20/33 | Watertown | 02/20/00 | Ft. Collins, CO | PCN | 03/02/00 & 07/06/00 | ||
|
Jordeth, Ole 'Sam' | 09/18/17 | Lebanon | 01/09/00 | Hoven | PCN | 01/20/00 | |
Jordeth, Palma J. | 02/04/09 | Lebanon | 03/09/00 | Gettysburg | PCN | 03/16/00 | ||
Kilian, Ruth | 08/05/51 | Indianapolis, IN | 01/18/00 | Rapid City | PCN | 01/27/00 | ||
Kilian, Shirley | 11/08/36 | Carroll Co., MO | 12/14/99 | Kansas City, MO | PCN | 02/03/00 | ||
Kinkler, Hugo | 06/03/28 | Lubbock, TX | 04/03/00 | Littlefield, ? | TOW | 04/13/00 | ||
Knecht, Ann | 06/19/10 | Roscoe | 05/06/00 | Tolstoy | PCN | 05/11/00 | ||
Kormendy, Joseph M. | 03/22/06 | Java | 04/19/00 | Bowdle | PCN | 04/27/00 | ||
|
Kuhrt, Bernell | 07/22/16 | Bath | 12/26/99 | Pierre | PCN | 01/06/00 | |
Kuhrt, Doris | 01/20/20 | Verdon | 01/09/00 | Pierre | PCN/TOW | 01/20/00 - 01/13/00 | ||
Kuszmaul, Alvin | 08/04/20 | McPherson Co. | 01/09/00 | Pierre | TOW | 01/13/00 | ||
LaFave, Diann | 01/18/00 | Lincoln, NE | TOW | 01/27/00 | ||||
Landfried, John | 11/29/13 | Roscoe | 03/04/00 | Aberdeen | PCH | 03/09/00 | ||
Larson. Raymond E. | 04/04/14 | Gettysburg ? | 05/07/00 | Gettysburg | PCN | 05/11/00 | ||
Larson, Selma J. | 09/13/09 | Alcester | 06/07/00 | Alcester | PCN | 06/15/00 | ||
|
Lehmkuhl, Helen | 03/19/21 | Vienna | 01/16/00 | Gettysburg | PCN/TOW | 01/20/00 - 01/27/00 | |
Levin, George R. | 01/24/33 | Allentown, PA | 05/30/00 | Covington, LA | TOW | 06/15/00 | ||
M | Maas, Chris J. | 09/20/04 | Arena Twp | 06/08/00 | Pierre | PCN | 06/15/00 | |
Marso, Daphyne | 10/19/38 | Harrold | 03/XX/00 | Valentine, NE | TOW | 03/23/00 | ||
|
Martin, Richard | 04/11/23 | Gorman | 02/11/00 | Pierre | PCN/TOW | 02/17/00 | |
|
Martz, Leo | 08/26/13 | Potter Co | 12/22/99 | Yankton | PCN | 01/06/00 | |
Maskovich, Ethel | 01/02/28 | Gettysburg | 01/13/00 | Redfield | TOW | 01/20/00 | ||
Meis, Darwin S. | 06/19/27 | Blunt | 03/24/00 | Watertown | PCN | 03/30/00 | ||
McGrath, Francis | 03/18/45 | Hoven | 03/08/00 | Ripon, WI | PCN | 03/16/00 | ||
Morgan, Irene C. | 06/05/17 | Tyndall | 06/09/00 | Fremont, NE | PCN | 06/22/00 | ||
NAME |
DOB |
POB |
DOD |
POD |
NEWS |
PUB |
||
Nemec, Edna | 12/29/35 | Pierre | 01/02/00 | Watertown | PCN | 01/06/00 | ||
O | Oaks, Berten | 04/24/07 | Ramona | 05/20/00 | Sioux Falls | PCN | 06/01/00 | |
|
Oaks, Herman | 07/27/05 | Ramona | 01/29/00 | Minnehaha, Co. | PCN | 02/17/00 | |
|
Olson, Ardis | 10/30/12 | Sully Co. | 01/10/00 | Brookings | TOW | 01/27/00 | |
|
Osier, Emery L. | 02/27/28 | Crete, ND | 12/24/99 | Stalker Lake, MN | PCN | 01/06/00 | |
Pearson, Raymond | 01/12/27 | Gorman | 12/31/99 | Bryant | PCN | 01/20/00 | ||
Pickerel, Harriette | 06/18/1898 | Marshall, MN | 12/28/00 | Long Beach, CA | PCN | 01/13/00 | ||
Pierce, Pauline E. | 09/23/12 | Boone Co., IN | 03/07/00 | Indianapolis, IN | PCN | 03/16/00 | ||
Pullman, Eli | 07/15/00 | Clayton | 02/22/00 | Pierre | TOW | 03/02/00 | ||
Quimby, Dale | 03/07/15 | Onida (?) | 02/17/00 | LaMesa, CA | TOW | 03/09/00 & 05/11/00 | ||
Raba, LeRoy | 05/11/16 | Lowry | 01/22/00 | Mobridge | PCN | 01/27/00 | ||
Reynolds, Beona M. | 05/26/29 | Bunker | 05/20/00 | Soiux Falls | TOW | 06/15/00 | ||
Robbins, Nora | 01/22/17 | Elk City, OK | 03/22/00 | Denton, TX | TOW | 05/11/00 | ||
Roberts, Nora | 01/22/17 | Elk City, OK | 03/22/00 | Denton, TX | TOW | 05/04/00 | ||
Ryan, Francis | 09/05/10 | Agar | 04/29/00 | Onida | PCN/TOW | 05/04/00 - 05/11/00 | ||
Schmidt, Marcine | 06/10/35 | New Underwood | 04/15/00 | Sioux Falls | PCN | 04/20/00 | ||
|
Schumacher, Marvin | 01/14/24 | Doland (Spink Co) | 01/27/00 | Rapid City | TOW | 02/03/00 | |
|
Seely, Alice | 08/26/15 | Avon | 01/25/00 | Pierre | PCN | 02/03/00 | |
Shawgo, Ora W. | 06/12/1896 | Potter Co. | 03/14/00 | Seattle, WA | PCN | 03/30/00 | ||
|
Simon, Albert | 09/17/18 | Potter Co. | 01/08/00 | Madison | PCN/TOW | 01/20/00 - 01/27/00 | |
Slater, Glen W. | 03/22/12 | Salina, KS | 04/10/00 | Newport Beach, CA | PCN | 05/25/00 & 06/01/00 | ||
Sperry, Carol | 03/18/34 | Sully, Co. | 04/06/00 | Blunt | TOW | 04/13/00 | ||
Stahl, Willard | 06/23/25 | Onida | 06/22/00 | Agar | TOW | 07/06/00 | ||
Stampe, Derva | 01/17/00 | Madison | TOW | 01/20/00 | ||||
Stuart, Lillie | 10/24/10 | West Brooklyn, IL | 04/01/00 | Pierre | TOW | 04/13/00 | ||
Tays, Richard R. | 01/03/34 | Gettysburg | 12/25/99 | Rapid City | PCN | 01/06/00 | ||
Tegland, Robert | 10/13/22 | Onida | 04/21/00 | Pierre | TOW | 05/04/00 | ||
Trembly, Wilbert | 03/16/00 | Clarington, OH | 05/04/00 | Clarington, OH | PCN | 05/11, 18 & 25/00 | ||
VanderVost, Oliver | 02/27/19 | Emmons Co., ND | 04/17/00 | Gettysburg | PCN | 04/27/00 | ||
|
Vincent, Thomas | 05/04/25 | Iroquis | 03/26/00 | Gettysburg | PCN | 03/30/00 & 04/06/00 | |
Wagner, Ray | 07/14/34 | Onida | 05/19/00 | Sioux Falls | TOW | 06/01/00 | ||
|
Wales, Florence | 07/25/1898 | Rensselear, IN | 01/25/00 | Sun City, AZ | PCN | 02/10/00 | |
Weber, Eileen | 11/10/27 | Hoven | 05/05/00 | Hoven | PCN | 05/11/00 | ||
Weideman, August G. | 06/23/15 | Orient | 03/08/00 | Faulkton | PCN | 03/16/00 | ||
|
Weischedel, Rose | 08/16/11 | Kornamin, CO | 01/15/00 | Gettysburg | PCN/TOW | 01/20/00 | |
White, Thomas | 10/06/53 | Hoven | 05/13/00 | Bowdle | PCN | 05/18/00 | ||
Wolff, Reinholdt | 05/23/17 | Meadow | 05/27/00 | Yankton | PCN | 06/08/00 | ||
Worm, John | 06/31/70 | Gettysburg | 02/06/00 | Prescott Valley, AZ | PCN | 02/10/00 & 02/17/00 | ||
Yackley, James | 11/19/18 | 06/17/00 | TOW | 07/06/00 | ||||
Zweber, Francis | 07/24/26 | Hoven | 05/02/00 | Gettysburg | PCN | 05/11/00 | ||
Zweber, Jason | 02/27/83 | Gettysburg | 06/30/00 | Gettysburg | PCN | 07/06/00 |