Potter & Sully

Jul to Dec 2000

Obituary Index


1998

Past listings

(scroll down for current listing)

1999

2000

Jul - Dec 1998 Index 

Jan - Apr 1999, Full Text

Jan - April 1999 Index

May - Dec 1999 Index

Jan - June 2000 Index

July - Dec 2000 Index

Codes used in the following table: NAME = Last, First, M. (For women, these are usually their married name. DOB = Date of Birth (M/D/Y) POB = Place of Birth (all are in SD unless noted otherwise) DOD = Date of Death (M/D/Y) POD = Place of Death (all are in SD unless noted otherwise) NEWS = Potter County News (PCN) or The Onida Watchman (TOW) PUB. DT. = Publication Date (M/D/Y). A blank in any area of the index means that the information was not published.


NAME

DOB

POB

DOD

POD

NEWS

PUB. DT.

A
B Bachman, Mathew 01/02/11 Bowdle 08/08/00 Bowdle 1 08/17/00
Bliss, Evangeline J 06/30/37 Potter Co. 07/11/00 Puyallup, WA 1 07/20/00
Bonnichsen, Valerie 10/15/63 Onida 09/13/00 Blunt 2 09/21/00
Boomgaarden, Ralph 10/23/28 Lyon Co., IA 11/25/00 ?? 1 12/21/00
Bridges, Donald D 06/01/40 Deadwood 09/04/00 Spearfish 1 09/14/00
Brown, Clarence 11/24/15 Miller 10/05/00 Brookings 2 10/19/00
C Clark, Corey 10/04/89 Hahn AFB, W. Germany 07/19/00 Omaha, NE 1 07/27/00
Crothers, John 07/13/34 Geary, OK 11/04/00 Watonga, OK 1 11/09/00
D Dalton, Roger 09/10/37 Hyde Co. 07/19/00 Pierre 2 08/03/00
Davis, Sharon 03/11/43 Gettysburg 09/20/00 Gettysburg 1 09/28/00
Diegel, Meredith 08/18/81 Kent, WA 07/23/00 WA 1 08/17/00
Duncan, Frank 03/16/00 Seneca 10/15/00 Sun City, AZ 1 10/26/00
Dutt, John 11/03/06 Tolstoy 11/28/00 Bowdle 1 12/07/00
E
F Fahrni, Belvin 07/21/38 Deadwood 08/30/00 Aberdeen 1 09/07/00
Flannery, Grace 09/29/18 Armour 12/01/00 Pierre 2 12/07/00
Fuller, Nellie 07/01/14 Mellette 09/18/00 Huron 2 09/28/00
G Gilbertson, Warren 02/15/17 Bismark, ND 07/10/00 St. Charles, MO 1 07/20/00
Green, Jack 09/30/19 Aberdeen 10/08/00 Ft Meade 1 10/19/00
H Hall, Mary A. 01/29/40 Gettysburg 07/01/00 Sioux Falls 1 07/06/00
Harvey, Hilda 10/30/05 Fayette Twp 07/03/00 Pierre 1 & 2 07/13/00
Heck, Earl 05/31/23 Ethan 09/19/00 Cottage Grove, MN 1 09/28/00
Heiser, Edwin 07/12/07 Bowdle 10/11/00 Aberdeen 1 10/26/00
Hettich, Ernest 08/13/24 Roscoe 07/03/00 Selby 1 07/06 & 13/00
Hinckley, Philip 08/13/26 Hoven 09/23/00 Glencross 1 09/28/00
Hobus, Maurice E. 09/23/32 Potter Co. 07/11/00 Gettysburg 1 08/20/00
Hottmann, Kendall Tolstoy 09/10/00 Beaumont, TX 1 10/12/00
I
J Jackson, Vivian 09/14/41 Onida 09/23/00 Pierre 2 09/28/00
Johnson, Joyce 04/07/26 Potter Co. 11/19/00 Redfield 1 11/30/00
Johnson, Raymond 03/20/59 Hoven 09/12/00 Sioux Falls 1 09/21/00
Johnson, Roger 05/01/24 Bruce 10/08/00 Fort Mead 2 10/19/00
Jones, Dan 12/23/47 Pierre 07/22/00 Pierre 2 08/03/00
K Kass, Blanche 08/22/14 Hawarden, IA 07/18/00 Highmore 2 07/27/00
Klapperich, Carrol 09/04/04 Conde 11/02/00 Aberdeen 1 11/09/00
Klein, Anton 01/03/21 Hague, ND 10/25/00 Gettysburg 1 11/02/00
Knecht, Walter 07/25/08 Tolstoy 07/02/00 Tolstoy 1 07/06 & 13/00
Kozel, Drelda 09/25/33 Pierre 10/25/00 Sioux Falls 2 11/02/00
L Larson, Lois R. 02/20/27 Groton 07/16/00 Kellog, ID 1 08/17/00
Lewis, Mary Jane 10/05/13 Galena, IL 06/30/00 Lockport (IL?) 2 08/10/00
Ludwig, Clarence 09/16/07 Sully Co. 07/12/00 Pierre 2 07/20/00
M Malsam, Nick 08/30/11 Hillsview 12/01/00 Bowdle 1 07/12/00
Mangin, Richard 07/16/33 Gettysburg 11/22/00 Gettysburg 1 11/30/00
McDowell, Charles 03/16/14 Brookville, PA 11/07/00 Jamestown, ND 1 11/16/00
Melby, Carole 01/20/37 Breckenridge, MN 11/29/00 Pierre 2 12/07/00
Mehlhaff, Harry 03/06/23 Underwood, ND 11/07/00 Sioux Falls 1 11/23/00
Meis, Regina 08/27/12 Ethan 10/03/00 Gettysburg 1 10/12/00
Mickelson, Albert 07/19/21 Mobridge 10/23/00 Mobridge 1 11/09/00
Moore, Hilda 06/12/13 Eales 09/11/00 Bismark, ND 1 09/14/00
Mueller, Veda 09/27/21 Gettysburg 08/15/00 Oacoma 1 08/24/00
Munyon, Oren W 01/10/17 Potter Co. 08/21/00 Gettysburg 1 08/24/00
N Nagel, Ernest 11/13/15 Phrondorf, Germany 11/04/00 Downey, CA 1 11/30/00
Nagel, Ruth 05/10/12 Keokuk, IA 09/17/00 Gettysburg 1 09/21/00
O Owens, Louise 10/01/09 Tacoma, WA 07/22/00 Pierre 2 08/03/00
P Paxton, Beulah 03/03/15 Spirit Lake, IA 08/25/00 Quamba (MN?) 2 09/21/00
Pease, Gladys 02/19/39 Bonesteel 08/25/00 Pierre 2 08/31/00
Permann, Herbert 10/14/00 Victorville, CA 1 10/19/00
Peterson, Christina 06/27/22 Roscoe 08/16/00 Hoven 1 08/24/00
Potts, Olga 03/27/13 DeKalb, IL 10/12/00 Pierre 1 10/19/00
Q Quimby, Horace 09/13/10 Onida 08/02/00 Pierre 2 08/10/00
R Rader, Urban 04/30/21 Raymond, MT 11/10/00 Pierre 1 11/16/00
Ramler, Paul 01/13/15 Stearns Co., MN 08/24/00 Pierre 2 08/31/00
Ripley, Marie 10/13/07 Sully Co. 09/20/00 Pierre 2 09/28/00
Rissmann, Doris K. 01/14/32 Bowdle 07/28/00 Pierre 1 08/03/00
Rud, Emil 01/12/26 Selby 10/01/00 Faulkton 1 10/05/00
S Schatz, Brock 07/07/00 Pierre 07/07/00 Pierre 1 & 2 07/13/00
Schorg, Pat 09/10/00 Remsen, IA 1 09/21/00
Schumacher, Patricia 1923 Larimore, ND 08/12/00 Pierre 2 08/17/00
Seurer, Bernard 09/10/13 Hoven 10/13/00 Hoven 1 10/19/00
Shaw, Amanda 10/14/14 Corsica 11/18/00 Pierre 1 11/23/00
Simon, Millie 12/09/09 Akasaka 12/19/00 Gettysburg 1 12/28/00
Small, Clifford 02/05/15 Cavour 07/16/00 Pierre 2 07/20/00
Smith, Kay 07/08/47 Pierre 12/06/00 Rapid City 2 12/14/00
Sneve, Minnie 01/11/07 Gettysburg 12/17/00 Sioux Falls 1 12/21/00
Stewart, Kenneth
Stocker, Anna 09/24/00 Rapid City 1 09/28/00
Stockstad, Marion 12/11/00 Gettysburg 11/16/00 Gettysburg 1 & 2 11/23/00
Stotz, Christine L. 09/08/03 Tolstoy 07/12/00 Bodle 1 07/27/00
T Todd, Lorraine 04/20/16 Wessington 12/25/00 Pierre 2 12/28/00
U
V Vanderwaal, Edith 09/18/1896 Manchester, IA 11/04/00 Pierre 2 11/09/00
Vojta, Frank 09/17/30 Mobridge 07/10/20 Mobridge 1 07/20/00
W Waldner, Clarence 12/20/23 Freeman 12/30/00 Pierre 2 01/11/01
Weischedel, Reta 08/13/35 Haakon Co. 09/11/00 Sully Co. 2 09/21/00
Winkler, Duane 10/06/34 Onida 09/12/00 Rochester, MN 2 09/21/00
X
Y Yeager, Cletus 02/01/41 Woonsocket 10/29/00 Pierre 2 11/09/00
Z Zweber, JoAnn 05/04/35 Hoven 11/08/00 Hoven 1 11/16/00