Work in progress--Submit your family marriages to the County Coordinator.
Groom's Name (age) | Bride's Name (age) | Date of Marriage | Location |
A |
|||
Altstiel, Verne A. | Jensen, Helen Elaine | 11 Jun 1950 | Turner Co. |
Andersen, Chris Carl | Jensen, Marie | 18 Mar 1920 | |
Anderson, Axel | Darrow, Clara F. | 23 Mar 1921 | Turner Co. |
Anderson, Herman Peter | Jensen, Caroline | 18 Aug 1919 | |
Anderson, Leslie | Jensen, Mary Anne | 28 Aug 1924 | |
Anderson, Roger | Jensen, Audrey Ione | 12 Aug 1956 | Turner Co. |
Andrews, Nels C. | Olsen, Christina Murie | 16 May 1895 | Viborg |
Axelsen, Albert K. | Jensen, Emma C. | 18 Dec 1918 | |
B |
|||
Best, Leo (19) | Stevens, Hazel (16) | 02 Jun 1923 | Centerville |
C |
|||
Cairy, Clyde Cleo | Jensen, Myrtle Lucile | 07 Nov 1922 | |
Christensen, Andrew Jr. | Madsen, Sarah Martina | 29 Dec 1911 | |
Christensen, Everett M. | Jensen, Christena | 13 Nov 1918 | |
Christensen, Harry | Jensen, Lena | 25 Jun 1919 | |
Christensen, Jurs | Jensen, Verda May | 11 Oct 1916 | |
Christensen, Niels Peter | Stewart, Lena | 05 Nov 1909 | Swan Lake, Turner Co. |
Clikeman, C. C. | Jensen, Ann S. | 27 Sep 1934 | |
D |
|||
Darrow, Ernest (22) | Erickson, Edna (20) | 29 May 1924 | Turner Co. |
Darrow, Ralph Frank | Swearingen, Belle S. | 26 Mar 1907 | Turner Co. |
E |
|||
Ebbesen, John | Jensen, Anna | 23 Nov 1941 | |
Ericksen, Edward | Jensen, Oda | 28 Feb 1925 | |
Erickson, Earl H. | Jensen, Gladys | 09 Jan 1929 | |
F |
|||
Frederickson, Wilbur F. | Jensen, Emma | 10 Dec 1935 | |
G |
|||
Goosen, Aaron J. (29) | Goertz, Ella (32) | 22 Feb 1935 | Hurley, SD |
Grangaard, Harley W. | Wold, Berneice | 25 Jun 1938 | Parker, SD |
H |
|||
Hall, George | Jensen, Rosie | 02 Oct 1937 | |
Hansen, Hans Peter | Jensen, Alma | 16 Mar 1917 | |
Hansen, LeRoy H. | Jensen, Verna | 05 Apr 1938 | |
Harper, Lloyd | Jensen, Rosalie Mae | 26 Aug 1956 | Turner Co. |
Hattervig, Noble H. | Jensen, Helen | 10 Sep 1944 | |
Hayward, A. P. (21) | Johonson, Margaret M. (19) | 12 Dec 1906 | Turner Co. |
Hemmingsen, Alfred | Jensen, Esther | 25 Jun 1918 | |
Henry, Ervin | Jensen, Marie | 29 Dec 1926 | |
Hinseth, Arnold | Jensen, Delores | 14 Jan 1948 | |
Hinseth, Merlin K. | Jensen, Pearl S. | 12 Dec 1944 | |
Hurd, Burdge H. | Penney, Alice | 06 Mar 1892 | Turner Co. |
J |
|||
Jacobsen, Anton | Peterson, Jessie | 25 Oct 1922 | Turner Co. |
Jans, Will (32) | Mura, Helen (29) | 11 Feb 1935 | Turner Co. |
Jensen, A. P. | Jensen, Minnie | 01 Sep 1917 | Turner Co. |
Jensen, Andrew Chris | Lease, Frances Vera | 06 Jan 1921 | Turner Co. |
Jensen, Arthur P. | Sorensen, Erma | 22 Mar 1928 | Turner Co. |
Jensen, Bennie | Andal, Fern | 18 Mar 1949 | Turner Co. |
Jensen, Bennie | Jensen, Emma (Miss) | 24 Jul 1925 | Turner Co. |
Jensen, C. Martin | Adams, Dorothy C. | 26 Aug 1935 | Turner Co. |
Jensen, Carl C. | Jensen, Lena | 07 Sep 1916 | Turner Co. |
Jensen, Carl C. | Pedersen, Katherine | 09 Sep 1926 | Turner Co. |
Jensen, Charles Tony | Jensen, Millicent L. | 16 Jun 1948 | Yankton Co. |
Jensen, Charley | Johnson, Lillie | 21 Jun 1916 | Turner Co. |
Jensen, Charlie | Christensen, Agnes | 30 Aug 1916 | Turner Co. |
Jensen, Chris | Hansen, Lena | 26 Oct 1945 | Turner Co. |
Jensen, Ervin C. | Berthelson, Laura | 08 Jan 1935 | Hutchinson Co. |
Jensen, Erwin P. | Jensen, Daisy (Miss) | 21 Dec 1927 | Turner Co. |
Jensen, Frank Jr. | Andersen, Helen | 28 Nov 1941 | Turner Co. |
Jensen, Fred C. | Sowers, Margaret | 02 Jul 1932 | Butte Co. |
Jensen, Garlin O. | Sorensen, Evelyn | 20 Aug 1937 | Clay Co. |
Jensen, Grant H. | Johnson, Anna | 14 Jan 1930 | Turner Co. |
Jensen, Hans Peter | Thompson, Fina | 27 Jun 1916 | Yankton Co. |
Jensen, Harry C. | Andersen, Ellen | 04 Oct 1943 | Hennepin Co. |
Jensen, Harvey P. | Sorensen, Gladys | 29 Dec 1931 | Hutchinson Co. |
Jensen, Haus | Hausen, Helga Annie | 27 Feb 1923 | Turner Co. |
Jensen, Hice Talas | Holl, Pearl | 12 Dec 1924 | Turner Co. |
Jensen, Howard M. | Wathier, Elizabeth Ann | 18 Aug 1945 | Turner Co. |
Jensen, Irvin R. | Allison, Erma Joan | 12 Dec 1917 | Turner Co. |
Jensen, James Herby | Petersen, Lilly Henrietta | 17 Oct 1917 | Turner Co. |
Jensen, James W. | Drafahl, Mary | 26 Dec 1930 | Lyman Co. |
Jensen, Jens C. | Jorgensen, Agnes | 05 Dec 1917 | Andabon |
Jensen, Jens Christian Marinus | Bennetsen, Anna Helene | 12 Mar 1930 | Minnehaha Co. |
Jensen, Lars Christian | Thomsen, Kjersten Marie | 22 Aug 1883 | Daneville, Turner County |
Jensen, Lawrence | Jepsen, Violet | 13 Jan 1939 | Turner Co. |
Jensen, Lawrence | Larsen, Ida | 27 Aug 1919 | Turner Co. |
Jensen, Lyle Bennett | Brunke, Myrna Jean | 15 Apr 1954 | Yankton |
Jensen, Marion | Larson, Vernell E. | 07 Aug 1943 | Clay Co. |
Jensen, Martin | Christensen, Carrie C. | 28 Jun 1916 | Turner Co. |
Jensen, Martin T. | Peterson, Vera | 24 Feb 1925 | Clay Co. |
Jensen, Milton T. | Eide, Doris A. | 21 Aug 1947 | Turner Co. |
Jensen, Nels | Krintson, Elida | 21 May 1926 | Turner Co. |
Jensen, Nels Theodor | Trenbjar, Serine | 23 Feb 1916 | Turner Co. |
Jensen, Newton C. | Haines, Evangeline | 23 Jan 1942 | Turner Co. |
Jensen, Nicholas | Holl, Pearl | 11 Dec 1924 | Turner Co. |
Jensen, Niels C. | Christensen, Anna Marie | 27 Mar 1922 | Turner Co. |
Jensen, Noble | Nielsen, Melissa | 23 Jun 1940 | Turner Co. |
Jensen, Norman D. | Johnson, Betty J. | 29 Aug 1949 | Clay Co. |
Jensen, Norman G. | Kaarup, Harriet J. | 20 Mar 1947 | Turner Co. |
Jensen, Orville A. | Fastrup, Betty Mae | 07 Feb 1943 | Turner Co. |
Jensen, Peder Christian | Keller, Louisa Jane | 07 Apr 1931 | Moody Co. |
Jensen, Ralph L. | Skar, Elsie | 01 Jun 1931 | Turner Co. |
Jensen, Riebke | Wiens, Lydia | 12 Nov 1925 | Turner Co. |
Jensen, Sam | Nelson, Alice | 07 Aug 1925 | Turner Co. |
Jensen, Shomer W. | Eggena, Lillian Fritz | Oct 1952 | Turner Co. |
Jensen, Soren | Andersen, Ann Margrethe | 06 Aug 1939 | Turner Co. |
Jensen, William | Leaton, Agnes | 20 Sep 1917 | Turner Co. |
Jensen, Willie | Jepson, Rose | 14 Jun 1922 | Turner Co. |
Johnson, Carl John | Christensen, Geraldine Marie | 08 Jun 1939 | Turner Co. |
Johnson, Gifford O. | Jensen, Helen Christine | 29 Dec 1932 | |
Johnson, Olin E. (21) | Darrow, Blanche B. (21) | 22 Feb 1947 | Turner Co. |
Jorgensen, J. C. "Chris" | Larsen, Millie | 11 Nov 1903 | Turner Co. |
Jorgensen, Rasmus | Olson, Carrie | 06 Mar 1906 | Turner Co. |
K |
|||
Kaarup, Raymond H. | Jensen, Sarah M. | 29 Aug 1935 | |
Kennedy, Donald | Jensen, Florence | 11 Oct 1943 | |
Kier, H. H. | Jensen, Gladys | 28 Jul 1942 | |
Knutson, Arthur | Jensen, Sena | 30 Sep 1930 | |
Knutson, Berdell Elwood | Jensen, Grace D. | 29 Jun 1941 | |
L |
|||
Larsen, Arnold | Jensen, Marva | 25 Oct 1941 | |
Larsen, Valdemar | Jensen, Rasmine Christine | 25 Apr 1921 | |
Larson, Chris H. | Jensen, Mabel L. | 05 Mar 1924 | |
Lauridsen, Arnold | Petersen, Lillie | 11 Apr 1917 | Turner Co. |
Lien, Clifford | Nelsen, Delilah | 28 Feb 1947 | Viborg, SD |
M |
|||
Mayer, Charles W. | Jensen, Mrs. Emma M. | 14 Oct 1944 | Clay Co. |
Mcathio, James A. | Jensen, Thelma E. | 06 Jun 1948 | |
Mehlbrech, Osroe H. (28) | Roberts, Eva I. (21) | 27 Feb 1935 | Parker, SD |
Mikkelson, Roy | Jensen, Hilda | 02 May 1923 | |
Mikkelson, Wilmar | Jensen, Elva | 08 Aug 1943 | |
Mitchell, T. R. | Haymond, (Miss) Lora | 07 Jan 1888 | Centerville, Dakota Territory |
Mollen, Jens A. | Jensen, Helena | 13 Mar 1918 | |
N |
|||
Nelson, Gilbert | Jensen, Marian | 06 Nov 1938 | |
Nelson, Kermit | Jensen, Kathryn | 11 May 1942 | |
Nielsen, Niels | Jensen, Laura | 11 Apr 1923 | |
Norgaard, Laro Christian | Jensen, Nora | 10 Sep 1919 | |
O |
|||
Ollson, Chris E. | Jensen, Rosie | 24 Jan 1917 | |
P |
|||
Pederson, Nels | Jensen, Rosie | 12 Feb 1920 | |
Petersen, Lawrence C. | Jensen, Gladys Adaline | 28 Jul 1927 | |
Peterson, Vernon | Jensen, Arlene | 28 Dec 1933 | |
Powers, Robert Merrill | Jensen, Gladys Marie | 28 Jan 1925 | |
Preheim, Mylo J. | Jensen, Dorothy L. | 07 May 1942 | |
R |
|||
Rae, Gordon P. (22) | Hinx, Ione Elizabeth (18) | 08 Feb 1935 | Parker, S.D. |
Rasmussen, C. M. | Jensen, Sarah | 28 Mar 1923 | |
Rasmussen, Earl C. | Caldwell, Belva I. | 23 Sep 1933 | Parker, S.D. |
Rasmussen, Earl C. | Gillette, Madaline | 09 Sep 1934 | Viborg, S.D. |
Roach, William A. | Hammond, Hattie K. (19) | 03 Sep 1891 | north of Centerville, SD |
Ruden, C. H. | Jensen, Lucy | 03 Sep 1925 | |
S |
|||
Sanders, Carl W. | Jensen, Tillie | 05 Aug 1931 | |
Severance, George E. (21) | Darrow, Ida (25) | 14 Mar 1921 | Turner Co. |
Shriner, Clifford | Jensen, Elna | 06 Jul 1926 | |
Sidlo, Charles | Jensen, Esther | 22 May 1943 | |
Simonsen, Hogrost | Jensen, Regina | 28 Dec 1916 | |
Smidt, Jens Nelsen | Jensen, Alice | 18 Jun 1930 | |
Sorensen, Leonard | Jensen, Engrecia | 25 Dec 1930 | |
T |
|||
Thies, Lawrence (24) | Sutherland, Julia (18) | 11 Feb 1935 | Parker, SD |
Thomson, John | Jensen, Louise | 07 Oct 1915 | |
U |
|||
V |
|||
Van Ningen, John | Darrow, Florence | 14 Mar 1911 | Turner Co. |
W |
|||
Westergaard, Carl F. | Jensen, Lillie | 12 Feb 1929 | |
Westergaard, Chris | Jensen, Celia | 06 Nov 1934 | |
Wilson, Edward | Jensen, Violet | 11 Dec 1924 | |
Wipf, Wallace W. (23) | Schrag, Cleo (20) | 01 Sep 1946 | Freeman, S.D. |
Z |
|||
Source: Turner County Courthouse Marriage Records, Parker, S.D.
Submitted by the Turner Co. Coordinator, Linda (Ewin) Ziemann -- Last Page Update, 1/14/2024
SDGenWeb 2022-2024