2001 Obituaries Index Extracted from The Potter County News - Updated 10/20/01
|
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
New entries indicated with
NAME | DOB | POB | DOD |
POD |
PUB. DT. |
||
---|---|---|---|---|---|---|---|
A | Adams, Margie | Fresno, CA | 09/06/01 | ||||
Amundson, Dora | 03/14/02 | Bryant Twp, Faulk Co. | 04/07/01 | Gettysburg | 04/12/01 | ||
Arntz, Lawrence | 03/07/39 | Aberdeen | 01/29/01 | Brooklyn Park, ?? | 03/01/01 | ||
B | Bartels, Eppo | 07/26/26 | Turner Co. | 05/25/01 | Sioux Falls | 05/31/01 | |
Beeter, Dolores | 09/08/27 | Lebanon | 02/19/01 | Minot, ND | 03/01/01 | ||
Biedenfeld, Donald | 10/08/30 | Faulkton | 09/07/01 | Aberdeen | 09/13/01 | ||
Berg, Lori | 07/21/59 | Pierre | 03/09/01 | Minneapolis, MN | 03/15/01 | ||
Bergerson, Harold | 06/09/09 | Arlington | 01/29/01 | Aberdeen | 02/08/01 | ||
Berringer, Julie | 10/07/12 | St. Paul, MN | 02/19/01 | Gettysburg | 02/22/01 | ||
Bishop, Irene | 11/16/23 | Hoven | 02/14/01 | Long Beach, CA | 03/15/01 | ||
Bomesberger, Sadie | 06/24/08 | Bowdle | 02/09/01 | Aberdeen | 02/15/01 | ||
Booth, Maynard | 12/19/16 | LaPlant | 05/10/01 | San Antonio, TX | 05/24/01 | ||
Borszich, Harlan | ca 1932 | 03/22/01 | Custer | 03/29/01 | |||
Borszich, Robert J. | 11/26/33 | Lakeview | 05/10/01 | Gettysburg | 05/17/01 | ||
Brehe, Albert | 11/08/12 | Sully, Co. | 09/22/01 | Pierre | 09/27/01 | ||
Brehmer, Marlyn | 05/06/33 | Zeeland, ND | 08/17/01 | Hoven | 08/23/01 | ||
Brown, Mildred | 03/22/23 | Wausau, NE | 09/24/01 | Brookings | 10/04/01 | ||
Byrne, Paul | 01/20/24 | Faulkton | 02/01/01 | Seattle, WA | 02/22/01 | ||
C | Crandall, Denny | ca 1936 | Gettysburg | 07/19/01 | Spearfish | 07/26/01 | |
Crane-Cobb, Amy | 02/06/13 | Lebanon | 12/24/00 | McCleary, WA | 02/01/01 | ||
D | Diermier, Ronald E. | 11/05/40 | Dupree | 07/04/01 | Scio, OR | 07/19/01 | |
Duis, Mearle | 03/12/45 | Gothenburg, NE | 04/05/01 | Gettysburg | 04/12/01 | ||
E | Edenburn, John J. | 09/17/18 | Woodward, IA | 07/05/01 | Branson, MO | 08/16/01 | |
F | Fast Horse, Eldred L. | 07/07/01 | Eagle Butte | 03/05/39 | Whitehorse | 07/19/01 | |
Fischer, Olga | 06/29/18 | Neu Danzig, Russia | 02/16/01 | Bowdle | 02/22/01 | ||
Frost, Catherine | 02/13/16 | Walworth Co. | 03/23/01 | Hoven | 03/23/01 | ||
G | Gabriel, Carolina | 12/09/13 | Roscoe | 04/23/01 | Ipswich | 05/03/01 | |
Gaden, Clare M. | 05/01/07 | Zeeland, ND | 08/27/01 | Hoven | 09/06/01 | ||
Glatt, Ida | 10/08/08 | Estelline | 03/06/01 | Mobridge | 03/15/01 | ||
Gutenkauf, Harold T. | 07/09/13 | Seneca ? | 08/05/01 | Gettysburg | 08/09/01 | ||
H | Hagen, Otilla | 10/10/17 | Tolstoy | 11/20/00 | Antioch, CA | 05/31/01 | |
Hall, George | 11/16/18 | Potter Co. | 05/24/01 | Sturgis | 05/31/01 | ||
Hart, Clifford | 07/16/05 | Mitchell, IA | 12/09/00 | Oceanside, CA | 01/04/01 | ||
Hackl, Mary | 05/30/03 | Tolstoy | 01/18/01 | Hoven | 01/25/01 | ||
Hettick, Fred | 03/17/12 | Parmalee | 06/02/01 | Hoven | 06/14/01 | ||
Hofman, Phyllis | 07/08/12 | Altamont | 02/08/01 | Clear Lake | 02/15/01 | ||
Holloway, Travis | 04/04/1977 | Pierre | 08/28/01 | Faith | 08/30/01 & 09/06/01 | ||
Huber, Augusta | 07/25/09 | Seneca | 04/02/01 | Herried | 04/12/01 | ||
I | |||||||
J | Jacober, Freda | 10/12/1896 | Neuglueckstahl, Russia | 01/21/01 | Bowdle | 01/25/01 & 02/01/01 | |
Jager, Alburtus | 06/01/16 | Canton | 03/29/01 | Arlington | 04/05/01 | ||
Joens, Hans | 02/17/14 | Ipswich | 03/29/01 | Mobridge | 04/05/01 | ||
Jost, William | 01/24/05 | Hoven | 01/19/01 | Columbus, MT | 03/15/01 | ||
K | Karst, Roy | 03/10/40 | Bowdle | 08/04/01 | Aberdeen | 08/09/01 | |
Kiehn, Sue Arlene | 11/28/42 | Stockton, CA | 08/20/01 | Rapid City | 08/30/01 | ||
Kilian, Eleanor | 05/30/16 | Hoven | 03/04/01 | Pierre | 04/12/01 | ||
Klein, Helen | 11/01/09 | Canova ? | 03/09/01 | Sioux City | 03/15/01 | ||
Kuhns, Velda | 08/05/1900 | Danverse, IL | 05/19/01 | Huron | 05/24/01 | ||
L | Lake, Alpha | 11/15/04 | Gettysburg | 09/10/01 | Gettysburg | 09/13/01 | |
Langer, Larry | 08/16/36 | Ainsworth, NE | 03/26/01 | Hot Springs | 03/29/01 & 04/05/01 | ||
LaRosh, Vivian | 04/15/01 | Onida | 04/19/01 | ||||
Laundreaux, Ernest | 03/16/16 | Trail City, ?? | 02/20/01 | Pierre | 03/01/01 | ||
Lemler, Maude | 04/05/09 | Tolstoy | 12/26/00 | Gettysburg | 01/04/01 | ||
Lenz, Roy A. | 04/14/15 | Potter Co. | 06/26/01 | Gettysburg | 07/05/01 | ||
Lilian, Ray | 08/08/17 | Gettysburg | 02/09/01 | Pierre | 03/01/01 | ||
M | Mertes, Ella | 12/19/13 | Hoven | 03/20/01 | Hoven | 03/29/01 | |
Metzinger, Arthur | 06/25/13 | Farmer | 02/23/01 | Pierre | 01/03/01 | ||
Moeller, Donna | 01/13/42 | Gettysburg | 01/07/01 | Yankton | 01/11/01 | ||
Montgomery, Eva | ca 1920 | Gettysburg | 12/14/00 | Shaw, OR | 01/04/01 | ||
Morlan, Minnie V. | 08/13/1899 | Welton, IA | 03/15/01 | Crookston | 03/29/01 | ||
N | Nagel, Erwin | 01/09/26 | Potter Co. | 08/25/01 | Gettysburg | 08/30/01 | |
Nauman, Virgil E. | 05/18/10 | Gettysburg | 07/09/01 | Pierre | 07/19/01 | ||
Nickelson, Kelly | 03/16/01 | Spearfish | 03/16/01 | Spearfish | 04/12/01 | ||
Nylander, Elmer | 10/08/09 | Potter Co. | 01/03/01 | Gettysburg | 01/11/01 | ||
O | Okroi, Irene | 04/04/24 | Grenville | 04/10/01 | Fargo, ND | 04/19/01 | |
P | Perman, Fernella | 05/01/18 | Wessington Springs | 03/01/01 | Bowdle ? | 03/08/01 | |
Peterson, Leslie | 12/18/24 | Parade | 04/12/01 | Ridgeview | 04/19/01 | ||
Pye, Kenneth W., Sr. | 07/11/20 | Portland, OR | 04/24/01 | Bowdle | 05/02/01 | ||
Q | |||||||
R | Renner, Glenna | 04/16/1901 | Onidea | 05/23/01 | Clearlake, CA | 05/31/01 | |
Rivenes, Marvin | 01/01/19 | Colton | 06/17/01 | Gettysburg | 06/21/01 | ||
Roesler, William | 03/18/25 | Eureka | 01/12/01 | Sioux Falls | 01/18/01 | ||
Rogers, Derek M. | 11/10/84 | Aberdeen | 09/18/01 | Faulkton | 09/27/01 | ||
Rusche, Alice | 08/04/19 | Canistota | 07/24/01 | Green Bay, WI | 08/23/01 | ||
S | Sandve, Henry | 10/26/22 | Marshall Co. | 01/30/01 | Aberdeen ? | 02/08/01 | |
Schaeffer, Lawrence | 07/07/01 | Pierre | 07/19/01 | ||||
Scheller, Curtis | 02/19/24 | Gettysburg | 01/03/01 | Seneca | 01/11/01 | ||
Schlepp, LaVaughn | 04/17/27 | Bowdle | 02/21/01 | Bowdle | 03/01/01 | ||
Schmidt, Bernice | 08/13/29 | Potter Co. | 08/19/01 | Hoven | 08/30/01 | ||
Schneider, Leo G. | 07/29/06 | Tyndall | 03/08/01 | Gettysburg | 03/15/01 | ||
Schneider, Leonard | 12/09/18 | Hoven | 04/29/01 | Gettysburg | 05/03/01 | ||
Schreiber, Bessia M. | 10/20/11 | Birkbeck, IL | 03/17/01 | Pierre | 03/22/01 | ||
Schultz, Milo | 08/13/31 | Seneca | 12/27/00 | Huron | 01/25/01 | ||
Schroeder, Esther | 05/30/01 | Kulm, ND | 03/07/01 | Aberdeen | 03/15/01 | ||
Schroeder, Joshua | 01/01/83 | Gettysburg | 08/14/01 | Vermillion | 08/23/01 | ||
Smith, Jean | 06/04/39 | Sorum | 03/30/01 | Mandan, ND | 04/12/01 | ||
Smith, Lucille | 04/14/18 | Gettysburg | 12/29/00 | Linton, IN | 01/04/01 | ||
Starkey, Olan J. | 12/03/13 | Oakley, IA | 07/12/01 | Sioux Falls | 07/19/01 | ||
Steffen, Marion L. | 11/11/22 | Milltown | 07/18/01 | Sioux Falls | 07/26/01 | ||
Stroh, August | 01/27/14 | Wishek, ND | 08/22/01 | Vancouver, WA | 09/13/01 | ||
Stofferahn, Michael D. | 10/22/66 | Sioux Falls | 08/31/01 | Redfield | 09/06/01 | ||
Swanson, Alice | 05/23/08 | Gettysburg | 01/22/01 | Rapid City | 01/25/01 & 05/17/01 | ||
T | Thorstenson, David | 01/29/54 | Hoven | 02/28/01 | Richland Hills ? | 03/08/01 | |
Todd, Lorraine | 04/20/16 | Wessington | 12/25/00 | Pierre | 01/04/01 | ||
Turner, James | 04/27/21 | Faulkton | 07/23/01 | Faulkton | 07/26 & 08/02/01 | ||
U | Umiker, Leonard | 12/15/10 | Lebanon | 04/02/01 | Pierre | 04/05/01 & 04/12/01 | |
V | Vik, Bruce A. | 01/18/25 | Aberdeen | 08/29/01 | Faulkton | 09/06/01 | |
W | Waddell, Harold | 04/30/13 | Latham, IL | 08/17/01 | Faulkton | 08/23/01 | |
Wise, Raymond E. | 12/16/12 | Gettysburg | 09/10/01 | Gettysburg | 09/13/01 | ||
X | |||||||
Y | |||||||
Z | Zuber, Raymond K. | ca 1914 | 03/05/01 | Visalia, CA | 03/22/01 | ||
Zupp, Bruno | 01/30/15 | Germany | 08/26/01 | Faulkton | 08/30/01 |
Codes/Abbreviations I use are:
NAME = Last, First, M. (For women, these are usually their married name.)
DOB = Date of Birth (M/D/Y)
POB = Place of Birth (all are in SD unless noted otherwise)
DOD = Date of Death (M/D/Y)
POD = Place of Death (all are in SD unless noted otherwise)
PUB. DT. = Publication Date (M/D/Y).
A blank in any section means that the information was not published, a ? indicates that I was not certain what/where the information was referencing.
|
1999 |
|