South Dakota Counties Selection List | |||||||
|
County | Date Formed | Parent County or Counties |
County Seat | Contact |
---|---|---|---|---|
Aurora | 1879 | Brule | Plankinton | Adoptable County |
Beadle | 1879 | Spink, Clark | Huron | Adoptable County |
Bennett | 1909 | Indian Lands | Martin | Adoptable County |
Bon Homme | 1862 | Charles Mix | Tyndall | Adoptable County |
Brookings | 1862 | Dakota Territory | Brookings | Bob Jenkins |
Brown | 1879 | Beadle | Aberdeen | Linda Ziemann |
Brule | 1875 | Dakota Territory | Chamberlain | Adoptable County |
Buffalo | 1873 | Dakota Territory | Gannvalley | Lynette Trainer, Assist. CC Linda Ziemann, CC |
Butte | 1883 | Harding | Belle Fourche | Adoptable County |
Campbell | 1873 | Buffalo | Mound City | Adoptable County |
Charles Mix | 1862 | Dakota Territory | Lake Andes | Adoptable County |
Clark | 1873 | Hanson | Clark | Adoptable County |
Clay | 1862 | Dakota Territory | Vermillion | Linda Ziemann |
Codington | 1877 | Indian Lands | Watertown | Adoptable County |
Corson | 1909 | Indian Lands | McIntosh | Adoptable County |
Custer | 1875 | Indian Lands | Custer | Linda Simpson |
Davison | 1873 | Hanson | Mitchell | Adoptable County |
Day | 1879 | Clark | Webster | Elliot Huntington |
Deuel | 1873 | Brookings | Clear Lake | Adoptable County |
Dewey | 1873, 1910 | Indian Lands, Armstrong | Timber Lake | Adoptable County |
Douglas | 1873 | Charles Mix | Armour | Adoptable County |
Edmunds | 1873 | Buffalo | Ipswich | Adoptable County |
Fall River | 1883 | Custer | Hot Springs | Adoptable County |
Faulk | 1873 | Dakota Territory | Faulkton | Mary Buchholz |
Grant | 1873 | Codington, Deuel | Milbank | Adoptable County |
Gregory | 1862 | Yankton | Burke | Joe Thurstenson, Researcher Linda Ziemann, Coordinator |
Haakon | 1914 | Stanley | Philip | Adoptable County |
Hamlin | 1873 | Deuel | Hayti | Adoptable County |
Hand | 1873 | Buffalo | Miller | Lynette Trainer, Assist. CC Linda Ziemann, CC |
Hanson | 1871 | Buffalo, Deuel | Alexandria | Adoptable County |
Harding | 1909 | Dakota Territory | Buffalo | Mary Buchholz |
Hughes | 1874 | Buffalo | Pierre | Bob Jenkins |
Hutchinson | 1862 | Dakota Territory | Olivet | Bob Jenkins |
Hyde | 1873 | Buffalo | Highmore | Adoptable County |
Jackson | 1914 | Stanley | Kadoka | Adoptable County |
Jerauld | 1883 | Aurora | Wessington Springs | Barb Buchner |
Jones | 1916 | Lyman | Murdo | Adoptable County |
Kingsbury | 1873 | Hanson | De Smet | Nancy Russell Anderson |
Lake | 1873 | Brookings, Hanson | Madison | Adoptable County |
Lawrence | 1875 | Dakota Territory | Deadwood | Adoptable County |
Lincoln | 1862 | Minnehaha | Canton | Linda Simpson |
Lyman | 1873 | Dakota Territory | Kennebec | Bob Jenkins |
Marshall | 1885 | Day | Britton | Adoptable County |
McCook | 1873 | Hanson | Salem | Adoptable County |
McPherson | 1873 | Buffalo | Leola | Adoptable County |
Meade | 1889 | Lawrence | Sturgis | Adoptable County |
Mellette | 1909 | Lyman | White River | Adoptable County |
Miner | 1873 | Hanson | Howard | Lynette Trainer, Assist. CC Linda Ziemann, CC |
Minnehaha | 1862 | Dakota Territory | Sioux Falls | Linda Ziemann |
Moody | 1873 | Minnehaha, Brookings | Flandreau | Bob Jenkins |
Oglala Lakota formerly Shannon Co. | 1875 | Fall River | Hot Springs (Shares County Seat with Fall River County) | Linda Simpson |
Pennington | 1875 | Dakota Territory | Rapid City | Rebecca Maloney |
Perkins | 1909 | Harding, Butte | Bison | Adoptable County |
Potter | 1875 | Buffalo | Gettysburg | Adoptable County |
Roberts | 1883 | Grant | Sisseton | Adoptable County |
Sanborn | 1883 | Miner | Woonsocket | Chris Dierks, Coordinator Kari Dierks, Assistant |
Spink | 1873 | Hanson | Redfield | John Schulte |
Stanley | 1873 | Dakota Territory | Fort Pierre | Adoptable County |
Sully | 1873 | Potter | Onida | Adoptable County |
Todd | 1909 | ? | Winner (Shares County Seat with Tripp County) | Adoptable County |
Tripp | 1873 | Dakota Territory | Winner | Adoptable County |
Turner | 1871 | Lincoln | Parker | Linda Ziemann |
Union | 1862 | Dakota Territory | Elk Point | Linda Ziemann |
Walworth | 1873 | Buffalo | Selby | Linda Ziemann |
Yankton | 1862 | Dakota Territory | Yankton | Adoptable County |
Ziebach | 1911 | Schnasse, Sterling, Armstrong | Dupree | David Gochenour |
SDGenWeb 2024
SDGenWeb State Coordinator -Linda Ziemann
SDGenWeb Assistant State Coordinator -Bob Jenkins